| Position | Coconut Powerhouses | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 27.64 | 10.58 | Dak Prescott - DAL | ||
| RB | Jeffery Wilson - SF | 19.9 | 18.2 | Austin Ekeler - LAC | ||
| RB | D'Onta Foreman - TEN | 15.5 | 18.5 | Antonio Gibson - WAS | ||
| WR | Russell Gage - ATL | 23.1 | 14.7 | Justin Jefferson - MIN | ||
| WR | K.J. Osborn - MIN | 5.1 | 18.9 | Deebo Samuel - SF | ||
| WR | Van Jefferson - LAR | 5.3 | 34.7 | Cooper Kupp - LAR | ||
| TE | David Njoku - CLE | 5.9 | 35.6 | Mark Andrews - BAL | ||
| K | Matt Gay - LAR | 10 | 1 | Chase McLaughlin - CLE | ||
| DEF | Minnesota Vikings - MIN | 13 | 9 | Buffalo Bills - BUF | ||
| Total | 125.44 | 161.18 | ||||
| Winner | Krusty Krab Pizzas (+35.74) | |||||
| Position | Dez Still Caught It | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 12.58 | 4.76 | Tom Brady - TB | ||
| RB | Nick Chubb - CLE | 16.3 | 12.1 | Javonte Williams - DEN | ||
| RB | James Robinson - JAX | 17.8 | 13.5 | Sony Michel - LAR | ||
| WR | Justin Jefferson - MIN | 14.7 | 10.9 | Chris Godwin - TB | ||
| WR | Diontae Johnson - PIT | 9.8 | 11 | CeeDee Lamb - DAL | ||
| WR | DeVante Parker - MIA | 16.8 | 5.3 | Van Jefferson - LAR | ||
| TE | George Kittle - SF | 15.3 | 7.7 | Pat Freiermuth - PIT | ||
| K | Robbie Gould - SF | 7 | 6 | Matt Prater - ARI | ||
| DEF | Arizona Cardinals - ARI | 3 | 13 | Dallas Cowboys - DAL | ||
| Total | 113.28 | 84.26 | ||||
| Winner | Dez Still Caught It (+29.02) | |||||
| Position | I am the Law | Adam Schefter’s Sources | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 29.6 | Patrick Mahomes - KC | ||
| RB | - | 0 | 15 | Aaron Jones - GB | ||
| RB | - | 0 | 16.3 | Nick Chubb - CLE | ||
| WR | - | 0 | 23.1 | Russell Gage - ATL | ||
| WR | - | 0 | 5.1 | K.J. Osborn - MIN | ||
| WR | - | 0 | 0 | - | ||
| TE | - | 0 | 41.1 | Travis Kelce - KC | ||
| K | - | 0 | 8 | Younghoe Koo - ATL | ||
| DEF | - | 0 | -1 | Green Bay Packers - GB | ||
| Total | 0 | 137.2 | ||||
| Winner | Adam Schefter’s Sources (+137.2) | |||||
| Position | Dak Me Goff | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 12.58 | 12.58 | Kyler Murray - ARI | ||
| RB | Nick Chubb - CLE | 16.3 | 11.1 | Dalvin Cook - MIN | ||
| RB | Alvin Kamara - NO | 5.1 | 16.3 | Nick Chubb - CLE | ||
| WR | Diontae Johnson - PIT | 9.8 | 10.9 | Chris Godwin - TB | ||
| WR | Gabriel Davis - BUF | 25.5 | 34.7 | Cooper Kupp - LAR | ||
| WR | Hunter Renfrow - LV | 6.2 | 11.2 | D.K. Metcalf - SEA | ||
| TE | Pat Freiermuth - PIT | 7.7 | 15.3 | George Kittle - SF | ||
| K | Ryan Succop - TB | -1 | 7 | Tyler Bass - BUF | ||
| DEF | Miami Dolphins - MIA | 10 | 3 | Arizona Cardinals - ARI | ||
| Total | 92.18 | 122.08 | ||||
| Winner | The Score-Box Munchers (+29.9) | |||||
| Position | Tight Ends Only | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 12.58 | 10.48 | Kirk Cousins - MIN | ||
| RB | Dalvin Cook - MIN | 11.1 | 18.5 | Antonio Gibson - WAS | ||
| RB | D'Onta Foreman - TEN | 15.5 | 4.7 | Darrell Henderson - LAR | ||
| WR | Tyreek Hill - KC | 32.8 | 11.6 | Darnell Mooney - CHI | ||
| WR | DeVante Parker - MIA | 16.8 | 4.6 | Brandon Aiyuk - SF | ||
| WR | Robby Anderson - CAR | 9.2 | 5.1 | K.J. Osborn - MIN | ||
| TE | Dallas Goedert - PHI | 0 | 5.9 | David Njoku - CLE | ||
| K | Matt Prater - ARI | 6 | 5 | Greg Joseph - MIN | ||
| DEF | Tampa Bay Buccaneers - TB | 7 | 13 | Minnesota Vikings - MIN | ||
| Total | 110.98 | 78.88 | ||||
| Winner | Tight Ends Only (+32.1) | |||||
| Position | Judge Jeudy | why am i doing this | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 23.82 | 27.64 | Jalen Hurts - PHI | ||
| RB | Dalvin Cook - MIN | 11.1 | 11.1 | Dalvin Cook - MIN | ||
| RB | Nick Chubb - CLE | 16.3 | 13.5 | Sony Michel - LAR | ||
| WR | Deebo Samuel - SF | 18.9 | 0 | Jerry Jeudy - DEN | ||
| WR | DeVante Parker - MIA | 16.8 | 16.8 | DeVante Parker - MIA | ||
| WR | Diontae Johnson - PIT | 9.8 | 24.4 | Christian Kirk - ARI | ||
| TE | Mike Gesicki - MIA | 9.3 | 5.9 | David Njoku - CLE | ||
| K | Greg Zuerlein - DAL | 10 | 7 | Tyler Bass - BUF | ||
| DEF | Miami Dolphins - MIA | 10 | 13 | Minnesota Vikings - MIN | ||
| Total | 126.02 | 119.34 | ||||
| Winner | Judge Jeudy (+6.68) | |||||
