| Fall Season | Week | Week | player_id | Player Name | Position | NFL Team | Pass Yds | Pass TDs | Pass Int | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | FL | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | Week 8 | 32671 | Joe Burrow | QB | CIN | 462 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 39.48 |
| 2026 | 8 | Week 8 | 32703 | Tee Higgins | WR | CIN | 0 | 0 | 0 | 0 | 0 | 10 | 155 | 2 | 0 | 37.5 |
| 2026 | 8 | Week 8 | 34107 | Tyler Allgeier | RB | ARI | 0 | 0 | 0 | 147 | 1 | 5 | 44 | 1 | 0 | 36.1 |
| 2026 | 8 | Week 8 | 41903 | Chimere Dike | WR | TEN | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 1 | 0 | 34.1 |
| 2026 | 8 | Week 8 | 33393 | Ja'Marr Chase | WR | CIN | 0 | 0 | 0 | 0 | 0 | 11 | 141 | 1 | 0 | 31.1 |
| 2026 | 8 | Week 8 | 100027 | Tampa Bay Buccaneers | DEF | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2026 | 8 | Week 8 | 41900 | Bhayshul Tuten | RB | JAX | 0 | 0 | 0 | 104 | 1 | 2 | 55 | 1 | 0 | 29.9 |
| 2026 | 8 | Week 8 | 42796 | Emmett Johnson | RB | KC | 0 | 0 | 0 | 15 | 0 | 5 | 128 | 1 | 0 | 29.7 |
| 2026 | 8 | Week 8 | 31960 | Tony Pollard | RB | TEN | 0 | 0 | 0 | 117 | 2 | 3 | 20 | 0 | 0 | 28.7 |
| 2026 | 8 | Week 8 | 40878 | Brock Bowers | TE | LV | 0 | 0 | 0 | 0 | 0 | 7 | 92 | 2 | 0 | 28.2 |
| 2026 | 8 | Week 8 | 25812 | Kirk Cousins | QB | LV | 247 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 28.18 |
| 2026 | 8 | Week 8 | 32705 | D'Andre Swift | RB | CHI | 0 | 0 | 0 | 69 | 3 | 2 | 10 | 0 | 0 | 27.9 |
| 2026 | 8 | Week 8 | 40915 | Adonai Mitchell | WR | NYJ | 0 | 0 | 0 | 0 | 0 | 7 | 142 | 1 | 0 | 27.2 |
| 2026 | 8 | Week 8 | 40121 | Michael Wilson | WR | ARI | 0 | 0 | 0 | 17 | 0 | 8 | 111 | 1 | 0 | 26.8 |
| 2026 | 8 | Week 8 | 30977 | Josh Allen | QB | BUF | 289 | 2 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 26.56 |
| 2026 | 8 | Week 8 | 41786 | Cam Ward | QB | TEN | 304 | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 1 | 26.26 |
| 2026 | 8 | Week 8 | 30123 | Patrick Mahomes | QB | KC | 321 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 25.44 |
| 2026 | 8 | Week 8 | 40168 | Puka Nacua | WR | LAR | 0 | 0 | 0 | 0 | 0 | 11 | 80 | 1 | 0 | 25 |
| 2026 | 8 | Week 8 | 33514 | Chuba Hubbard | RB | CAR | 0 | 0 | 0 | 81 | 1 | 7 | 38 | 0 | 0 | 24.9 |
| 2026 | 8 | Week 8 | 40059 | Jahmyr Gibbs | RB | DET | 0 | 0 | 0 | 153 | 1 | 2 | 15 | 0 | 0 | 24.8 |
| 2026 | 8 | Week 8 | 40041 | Jaxon Smith-Njigba | WR | SEA | 0 | 0 | 0 | 0 | 0 | 6 | 118 | 1 | 0 | 23.8 |
| 2026 | 8 | Week 8 | 41877 | Harold Fannin Jr. | TE | CLE | 0 | 0 | 0 | 0 | 0 | 10 | 154 | 0 | 1 | 23.4 |
| 2026 | 8 | Week 8 | 40981 | Braelon Allen | RB | NYJ | 0 | 0 | 0 | 147 | 1 | 2 | 6 | 0 | 0 | 23.3 |
| 2026 | 8 | Week 8 | 31856 | Josh Jacobs | RB | GB | 0 | 0 | 0 | 39 | 1 | 6 | 13 | 1 | 0 | 23.2 |
| 2026 | 8 | Week 8 | 40881 | Drake Maye | QB | NE | 199 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 22.46 |
| 2026 | 8 | Week 8 | 32696 | Jordan Love | QB | GB | 288 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.52 |
| 2026 | 8 | Week 8 | 34447 | Jaylen Warren | RB | PIT | 0 | 0 | 0 | 143 | 1 | 1 | 0 | 0 | 0 | 21.3 |
| 2026 | 8 | Week 8 | 100030 | Jacksonville Jaguars | DEF | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2026 | 8 | Week 8 | 40993 | Bucky Irving | RB | TB | 0 | 0 | 0 | 170 | 1 | 0 | 0 | 0 | 1 | 21 |
| 2026 | 8 | Week 8 | 41808 | Matthew Golden | WR | GB | 0 | 0 | 0 | 0 | 0 | 7 | 79 | 1 | 0 | 20.9 |
| 2026 | 8 | Week 8 | 42730 | Jonah Coleman | RB | DEN | 0 | 0 | 0 | 41 | 1 | 4 | 63 | 0 | 0 | 20.4 |
| 2026 | 8 | Week 8 | 34010 | Trey McBride | TE | ARI | 0 | 0 | 0 | 0 | 0 | 7 | 72 | 1 | 0 | 20.2 |
| 2026 | 8 | Week 8 | 31833 | Kyler Murray | QB | MIN | 210 | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 19.9 |
| 2026 | 8 | Week 8 | 29369 | Dak Prescott | QB | DAL | 195 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 19.8 |
| 2026 | 8 | Week 8 | 32010 | Gardner Minshew II | QB | ARI | 188 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.52 |
| 2026 | 8 | Week 8 | 33389 | Trevor Lawrence | QB | JAX | 210 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 19.4 |
| 2026 | 8 | Week 8 | 40875 | Bo Nix | QB | DEN | 222 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19.28 |
| 2026 | 8 | Week 8 | 41824 | Luther Burden III | WR | CHI | 0 | 0 | 0 | 0 | 0 | 7 | 56 | 1 | 0 | 18.6 |
| 2026 | 8 | Week 8 | 40048 | Dalton Kincaid | TE | BUF | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 1 | 0 | 18.6 |
| 2026 | 8 | Week 8 | 40084 | Rashee Rice | WR | KC | 0 | 0 | 0 | 0 | 0 | 7 | 53 | 1 | 0 | 18.3 |
| 2026 | 8 | Week 8 | 42616 | Dohnte Meyers | WR | CIN | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 18.3 |
| 2026 | 8 | Week 8 | 34019 | James Cook III | RB | BUF | 0 | 0 | 0 | 80 | 1 | 2 | 21 | 0 | 0 | 18.1 |
| 2026 | 8 | Week 8 | 26662 | Geno Smith | QB | NYJ | 290 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2026 | 8 | Week 8 | 100023 | Pittsburgh Steelers | DEF | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2026 | 8 | Week 8 | 41907 | Dylan Sampson | RB | CLE | 0 | 0 | 0 | 7 | 0 | 6 | 62 | 0 | 0 | 17.8 |
| 2026 | 8 | Week 8 | 31012 | Mike Gesicki | TE | CIN | 0 | 0 | 0 | 0 | 0 | 4 | 76 | 1 | 0 | 17.6 |
| 2026 | 8 | Week 8 | 30973 | Sam Darnold | QB | SEA | 188 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 17.52 |
| 2026 | 8 | Week 8 | 40102 | Tucker Kraft | TE | GB | 0 | 0 | 0 | 0 | 0 | 6 | 53 | 1 | 0 | 17.3 |
| 2026 | 8 | Week 8 | 33989 | Christian Watson | WR | GB | 0 | 0 | 0 | 0 | 0 | 8 | 113 | 0 | 1 | 17.3 |
| 2026 | 8 | Week 8 | 33967 | Jameson Williams | WR | DET | 0 | 0 | 0 | 0 | 0 | 4 | 70 | 1 | 0 | 17 |
| Fall Season | Week | Player Name | Position | NFL Team |
