| Position | The Good Guys | Tight Ends Only | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 16.94 | 6.68 | Matthew Stafford - LAR | ||
| RB | Clyde Edwards-Helaire - KC | 10.1 | 1 | James Robinson - JAX | ||
| RB | Ronald Jones II - TB | 16.1 | 10.1 | Clyde Edwards-Helaire - KC | ||
| WR | Antonio Brown - TB | 20.1 | 11.8 | Christian Kirk - ARI | ||
| WR | Amon-Ra St. Brown - DET | 26 | 43.4 | Tee Higgins - CIN | ||
| WR | Davante Adams - GB | 33.4 | 0 | Tyler Johnson - NYJ | ||
| TE | Rob Gronkowski - TB | 3.3 | 16.8 | Gerald Everett - SEA | ||
| K | Jake Elliott - PHI | 9 | 8 | Michael Badgley - IND | ||
| DEF | Philadelphia Eagles - PHI | 18 | 4 | Seattle Seahawks - SEA | ||
| Total | 152.94 | 101.78 | ||||
| Winner | The Good Guys (+51.16) | |||||
| Position | The Score-Box Munchers | Adam Schefter’s Sources | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 16.66 | 9.8 | Khalil Herbert - CHI | ||
| RB | Cordarrelle Patterson - ATL | 8.3 | 31.5 | Joe Mixon - CIN | ||
| RB | Ronald Jones II - TB | 16.1 | 23.6 | David Montgomery - CHI | ||
| WR | A.J. Green - ARI | 4.3 | 7.5 | Keenan Allen - LAC | ||
| WR | Amari Cooper - DAL | 21.5 | 9.5 | Jarvis Landry - CLE | ||
| WR | Stefon Diggs - BUF | 21.5 | 26 | Amon-Ra St. Brown - DET | ||
| TE | Rob Gronkowski - TB | 3.3 | 4.1 | George Kittle - SF | ||
| K | Jake Elliott - PHI | 9 | 9 | Jake Elliott - PHI | ||
| DEF | Tampa Bay Buccaneers - TB | 15 | -5 | LA Chargers - LAC | ||
| Total | 115.66 | 116 | ||||
| Winner | Adam Schefter’s Sources (+0.34) | |||||
| Position | Skid Marks | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Khalil Herbert - CHI | 9.8 | 31.3 | Dak Prescott - DAL | ||
| RB | Alvin Kamara - NO | 7.9 | 16 | Najee Harris - PIT | ||
| RB | Jeffery Wilson - SF | 14.7 | 31.5 | Joe Mixon - CIN | ||
| WR | Odell Beckham Jr. - LAR | 13.7 | 7.5 | Keenan Allen - LAC | ||
| WR | Jakobi Meyers - NE | 11.9 | 10.4 | CeeDee Lamb - DAL | ||
| WR | Antonio Brown - TB | 20.1 | 21.5 | Amari Cooper - DAL | ||
| TE | Dallas Goedert - PHI | 4.8 | 10.2 | Kyle Pitts - ATL | ||
| K | Jake Elliott - PHI | 9 | 3 | Justin Tucker - BAL | ||
| DEF | New Orleans Saints - NO | 8 | 26 | Dallas Cowboys - DAL | ||
| Total | 99.9 | 157.4 | ||||
| Winner | Dez Still Caught It (+57.5) | |||||
| Position | Krusty Krab Pizzas | Judge Jeudy | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 21.9 | 38.1 | Joe Burrow - CIN | ||
| RB | Ezekiel Elliott - DAL | 17.2 | 16 | Najee Harris - PIT | ||
| RB | Saquon Barkley - NYG | 3.8 | 34.2 | Justin Jackson - LAC | ||
| WR | Terry McLaurin - WAS | 7 | 7 | Adam Thielen - MIN | ||
| WR | Tyler Lockett - SEA | 6 | 7.5 | Keenan Allen - LAC | ||
| WR | Adam Thielen - MIN | 7 | 5.9 | Russell Gage - ATL | ||
| TE | George Kittle - SF | 4.1 | 3.3 | Rob Gronkowski - TB | ||
| K | Mason Crosby - GB | 6 | 10 | Evan McPherson - CIN | ||
| DEF | Tampa Bay Buccaneers - TB | 15 | 15 | Tampa Bay Buccaneers - TB | ||
| Total | 88 | 137 | ||||
| Winner | Judge Jeudy (+49) | |||||
