| Position | The Good Guys | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 25.04 | 23.86 | Josh Allen - BUF | ||
| RB | Devin Singletary - BUF | 25.2 | 12.5 | Jonathan Taylor - IND | ||
| RB | Rashaad Penny - SEA | 25 | 28.9 | Austin Ekeler - LAC | ||
| WR | A.J. Green - ARI | 6.3 | 26.6 | Cooper Kupp - LAR | ||
| WR | Gabriel Davis - BUF | 6.9 | 23.1 | Stefon Diggs - BUF | ||
| WR | Amari Cooper - DAL | 12.9 | 16.8 | A.J. Brown - TEN | ||
| TE | Zach Ertz - ARI | 15.4 | 16.5 | Mark Andrews - BAL | ||
| K | Greg Joseph - MIN | 7 | 10 | Harrison Butker - KC | ||
| DEF | Buffalo Bills - BUF | 19 | 19 | Buffalo Bills - BUF | ||
| Total | 142.74 | 177.26 | ||||
| Winner | Dez Still Caught It (+34.52) | |||||
| Position | Adam Schefter’s Sources | Judge Jeudy | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 17.1 | 17.1 | Kyler Murray - ARI | ||
| RB | Najee Harris - PIT | 9.5 | 9.9 | David Montgomery - CHI | ||
| RB | Alvin Kamara - NO | 18.2 | 27.3 | James Conner - ARI | ||
| WR | Cooper Kupp - LAR | 26.6 | 26.6 | Cooper Kupp - LAR | ||
| WR | Diontae Johnson - PIT | 12.1 | 9 | Jakobi Meyers - NE | ||
| WR | Deebo Samuel - SF | 28.96 | 24.6 | Darnell Mooney - CHI | ||
| TE | Pat Freiermuth - PIT | 11.3 | 15.4 | Zach Ertz - ARI | ||
| K | Brett Maher - NO | 11 | 4 | Michael Badgley - IND | ||
| DEF | Buffalo Bills - BUF | 19 | 1 | Indianapolis Colts - IND | ||
| Total | 153.76 | 134.9 | ||||
| Winner | Adam Schefter’s Sources (+18.86) | |||||
