| Position | The Kingpins of Crime | why am i doing this | ||||
|---|---|---|---|---|---|---|
| QB | Matt Ryan - ATL | 7.36 | 20.46 | Teddy Bridgewater - DEN | ||
| RB | Joe Mixon - CIN | 25 | 2 | Raheem Mostert - SF | ||
| RB | Antonio Gibson - WAS | 11.8 | 11.8 | David Johnson - TEX | ||
| WR | Laviska Shenault - JAX | 12.9 | 18.2 | Brandin Cooks - TEX | ||
| WR | Tee Higgins - CIN | 15.8 | 0 | Brandon Aiyuk - SF | ||
| WR | CeeDee Lamb - DAL | 23.4 | 22.2 | Mike Williams - LAC | ||
| TE | Logan Thomas - WAS | 12 | 6.1 | Hunter Henry - NE | ||
| K | Sam Ficken - TEN | 0 | 6 | Jason Sanders - MIA | ||
| DEF | Carolina Panthers - CAR | 11 | 1 | Washington Commanders - WAS | ||
| Total | 119.26 | 87.76 | ||||
| Winner | The Kingpins of Crime (+31.5) | |||||
| Position | The Good Guys | Deshaun in the Wind | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 28.76 | 20.46 | Teddy Bridgewater - DEN | ||
| RB | Mike Davis - ATL | 10.2 | 17.6 | Jonathan Taylor - IND | ||
| RB | Kareem Hunt - CLE | 17.1 | 12 | Kenyan Drake - LV | ||
| WR | Ja'Marr Chase - CIN | 20.9 | 12.7 | Robby Anderson - CAR | ||
| WR | DeVonta Smith - PHI | 19.1 | 13.2 | Jerry Jeudy - DEN | ||
| WR | Deebo Samuel - SF | 31.9 | 23.5 | Chris Godwin - TB | ||
| TE | Noah Fant - DEN | 12.2 | 12 | Logan Thomas - WAS | ||
| K | Robbie Gould - SF | 13 | 6 | Jason Sanders - MIA | ||
| DEF | Minnesota Vikings - MIN | 4 | 7 | San Francisco 49ers - SF | ||
| Total | 157.16 | 124.46 | ||||
| Winner | The Good Guys (+32.7) | |||||
| Position | Scrantonicity 3 | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 27.42 | 19.08 | Trevor Lawrence - JAX | ||
| RB | Dalvin Cook - MIN | 20.4 | 0.2 | Sony Michel - LAR | ||
| RB | Salvon Ahmed - MIA | 4.8 | 5.1 | Javonte Williams - DEN | ||
| WR | Davante Adams - GB | 10.6 | 10.4 | Jakobi Meyers - NE | ||
| WR | DeSean Jackson - LAR | 4.1 | 22.2 | Mike Williams - LAC | ||
| WR | Marquez Valdes-Scantling - GB | 4.7 | 20.9 | Ja'Marr Chase - CIN | ||
| TE | Chris Herndon IV - MIN | 0 | 6.1 | Hunter Henry - NE | ||
| K | Joey Slye - WAS | 14 | 11 | Daniel Carlson - LV | ||
| DEF | Baltimore Ravens - BAL | -1 | 3 | Indianapolis Colts - IND | ||
| Total | 85.02 | 97.98 | ||||
| Winner | Krusty Krab Pizzas (+12.96) | |||||
| Position | Femme Footbales | I am the Law | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 19.08 | 7.36 | Matt Ryan - ATL | ||
| RB | Nick Chubb - CLE | 22.1 | 8.4 | James Robinson - JAX | ||
| RB | Alvin Kamara - NO | 18.1 | 25 | Joe Mixon - CIN | ||
| WR | Tyreek Hill - KC | 37.1 | 10.1 | Calvin Ridley - ATL | ||
| WR | D.J. Moore - CAR | 15.4 | 2.4 | Marquez Callaway - NO | ||
| WR | Randall Cobb - GB | 4.3 | 19.1 | DeVonta Smith - PHI | ||
| TE | George Kittle - SF | 9.8 | 12 | Logan Thomas - WAS | ||
| K | Tyler Bass - BUF | 11 | 6 | Younghoe Koo - ATL | ||
| DEF | Los Angeles Rams - LAR | 8 | 7 | Denver Broncos - DEN | ||
| Total | 144.88 | 97.36 | ||||
| Winner | Femme Footbales (+47.52) | |||||
| Position | What’s in a Name? | Coconut Powerhouses | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 27.16 | 7.36 | Matt Ryan - ATL | ||
| RB | Nick Chubb - CLE | 22.1 | 25 | Joe Mixon - CIN | ||
| RB | Darrell Henderson - LAR | 15.7 | 14.6 | Chase Edmonds - ARI | ||
| WR | Cooper Kupp - LAR | 23.8 | 10.6 | Davante Adams - GB | ||
| WR | Brandon Aiyuk - SF | 0 | 23.5 | Chris Godwin - TB | ||
| WR | Deebo Samuel - SF | 31.9 | 10.8 | Rondale Moore - ARI | ||
| TE | Tyler Higbee - LAR | 11.8 | 12.2 | Noah Fant - DEN | ||
| K | Cairo Santos - CHI | 2 | 10 | Harrison Butker - KC | ||
| DEF | Los Angeles Rams - LAR | 8 | -1 | Baltimore Ravens - BAL | ||
| Total | 142.46 | 113.06 | ||||
| Winner | What’s in a Name? (+29.4) | |||||
| Position | Team Blumpkins | Everybody Hates Deshaun | ||||
|---|---|---|---|---|---|---|
| QB | Ryan Tannehill - TEN | 14.18 | 21.38 | Daniel Jones - NYG | ||
| RB | Myles Gaskin - MIA | 12.6 | 17.1 | Kareem Hunt - CLE | ||
| RB | AJ Dillon - GB | 3.6 | 1.6 | Malcolm Brown - MIA | ||
| WR | D.J. Moore - CAR | 15.4 | 0 | Brandon Aiyuk - SF | ||
| WR | Brandin Cooks - TEX | 18.2 | 24.3 | Sterling Shepard - NYG | ||
| WR | Nelson Agholor - NE | 18.2 | 30.2 | Adam Thielen - MIN | ||
| TE | Dallas Goedert - PHI | 14.2 | 5.4 | Zach Ertz - PHI | ||
| K | Brandon McManus - DEN | 9 | 2 | Josh Lambo - JAX | ||
| DEF | San Francisco 49ers - SF | 7 | 1 | New York Giants - NYG | ||
| Total | 112.38 | 102.98 | ||||
| Winner | Team Blumpkins (+9.4) | |||||
| Position | Min’s Mannschaft | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Nate Sudfeld - SF | 0 | 19.06 | Sam Darnold - CAR | ||
| RB | Adrian Killins - PHI | 0 | 2 | Raheem Mostert - SF | ||
| RB | Derek Watt - PIT | 0 | 8.4 | James Robinson - JAX | ||
| WR | Dwayne Harris - CHI | 0 | 12.7 | Robby Anderson - CAR | ||
| WR | Kendall Hinton - DEN | 0 | 15.4 | D.J. Moore - CAR | ||
| WR | Nsimba Webster - CHI | 0 | 14.6 | Diontae Johnson - PIT | ||
| TE | Brycen Hopkins - LAR | 0 | 12 | Logan Thomas - WAS | ||
| K | Taylor Russolino - DEN | 0 | 10 | Harrison Butker - KC | ||
| DEF | Detroit Lions - DET | 1 | 7 | San Francisco 49ers - SF | ||
| Total | 1 | 101.16 | ||||
| Winner | The Score-Box Munchers (+100.16) | |||||
| Position | Adam Schefter’s Sources | The Vanilla Nut Taps | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 1.32 | 27.06 | Russell Wilson - SEA | ||
| RB | Raheem Mostert - SF | 2 | 10.2 | Clyde Edwards-Helaire - KC | ||
| RB | Dalvin Cook - MIN | 20.4 | 14.6 | Chase Edmonds - ARI | ||
| WR | Terry McLaurin - WAS | 10.2 | 10.6 | Davante Adams - GB | ||
| WR | Brandin Cooks - TEX | 18.2 | 0 | Brandon Aiyuk - SF | ||
| WR | Tee Higgins - CIN | 15.8 | 0.7 | Elijah Moore - NYJ | ||
| TE | Robert Tonyan - GB | 2.8 | 12.2 | Noah Fant - DEN | ||
| K | Brandon McManus - DEN | 9 | 9 | Brandon McManus - DEN | ||
| DEF | San Francisco 49ers - SF | 7 | 1 | Washington Commanders - WAS | ||
| Total | 86.72 | 85.36 | ||||
| Winner | Adam Schefter’s Sources (+1.36) | |||||
| Position | Freak of Nature | Mister Commissioner | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 28.76 | 14.76 | Jimmy Garoppolo - SF | ||
| RB | Raheem Mostert - SF | 2 | 25 | Jamaal Williams - DET | ||
| RB | James Robinson - JAX | 8.4 | 2 | Raheem Mostert - SF | ||
| WR | Adam Thielen - MIN | 30.2 | 23.7 | Antonio Brown - TB | ||
| WR | Tee Higgins - CIN | 15.8 | 4.1 | DeSean Jackson - LAR | ||
| WR | Robert Woods - LAR | 12.4 | 18.7 | Marvin Jones - JAX | ||
| TE | Tyler Higbee - LAR | 11.8 | 4.9 | Anthony Firkser - TEN | ||
| K | Younghoe Koo - ATL | 6 | 9 | Brandon McManus - DEN | ||
| DEF | San Francisco 49ers - SF | 7 | -5 | Jacksonville Jaguars - JAX | ||
| Total | 122.36 | 97.16 | ||||
| Winner | Freak of Nature (+25.2) | |||||
| Position | Inches, from 4th and Inches | Dak Me Goff | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 21.38 | 28.76 | Jalen Hurts - PHI | ||
| RB | Raheem Mostert - SF | 2 | 8.4 | James Robinson - JAX | ||
| RB | Miles Sanders - PHI | 17.3 | 20.8 | Melvin Gordon - DEN | ||
| WR | Tyler Lockett - SEA | 26 | 12.54 | Justin Jefferson - MIN | ||
| WR | Diontae Johnson - PIT | 14.6 | 19.4 | Marquise Brown - BAL | ||
| WR | Robby Anderson - CAR | 12.7 | 12.9 | Laviska Shenault - JAX | ||
| TE | George Kittle - SF | 9.8 | 4.9 | Anthony Firkser - TEN | ||
| K | Younghoe Koo - ATL | 6 | 6 | Younghoe Koo - ATL | ||
| DEF | Seattle Seahawks - SEA | 6 | 7 | San Francisco 49ers - SF | ||
| Total | 115.78 | 120.7 | ||||
| Winner | Dak Me Goff (+4.92) | |||||
| Position | She Sucks My Boswell | Tight Ends Only | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 18 | 18 | Lamar Jackson - BAL | ||
| RB | Dalvin Cook - MIN | 20.4 | 2 | Raheem Mostert - SF | ||
| RB | Josh Jacobs - LV | 17 | 12.7 | Chris Carson - SEA | ||
| WR | Stefon Diggs - BUF | 15.9 | 4.1 | DeSean Jackson - LAR | ||
| WR | Cooper Kupp - LAR | 23.8 | 5.9 | Julio Jones - TEN | ||
| WR | Laviska Shenault - JAX | 12.9 | 6.2 | Tyler Boyd - CIN | ||
| TE | T.J. Hockenson - DET | 25.7 | 7.1 | Kyle Pitts - ATL | ||
| K | Younghoe Koo - ATL | 6 | 10 | Harrison Butker - KC | ||
| DEF | Baltimore Ravens - BAL | -1 | 7 | San Francisco 49ers - SF | ||
| Total | 138.7 | 73 | ||||
| Winner | She Sucks My Boswell (+65.7) | |||||
| Position | End Zone Jones | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 33.56 | 27.16 | Tom Brady - TB | ||
| RB | Lamical Perine - NYJ | 0 | 25 | Joe Mixon - CIN | ||
| RB | Alvin Kamara - NO | 18.1 | 20.4 | Dalvin Cook - MIN | ||
| WR | Tee Higgins - CIN | 15.8 | 14 | Cole Beasley - BUF | ||
| WR | Tyler Boyd - CIN | 6.2 | 14.9 | A.J. Brown - TEN | ||
| WR | DeAndre Hopkins - ARI | 26.3 | 15.4 | D.J. Moore - CAR | ||
| TE | Eric Ebron - PIT | 2.9 | 2.8 | Robert Tonyan - GB | ||
| K | Sam Ficken - TEN | 0 | 4 | Jason Myers - SEA | ||
| DEF | Los Angeles Rams - LAR | 8 | 7 | Denver Broncos - DEN | ||
| Total | 110.86 | 130.66 | ||||
| Winner | Skid Marks (+19.8) | |||||
| Position | Flatal Flom’s | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 18 | 22.04 | Kirk Cousins - MIN | ||
| RB | Dalvin Cook - MIN | 20.4 | 2 | Raheem Mostert - SF | ||
| RB | James Robinson - JAX | 8.4 | 20.8 | Melvin Gordon - DEN | ||
| WR | Brandin Cooks - TEX | 18.2 | 30.2 | Adam Thielen - MIN | ||
| WR | D.J. Moore - CAR | 15.4 | 12.7 | Robby Anderson - CAR | ||
| WR | Michael Pittman - IND | 5.9 | 31.9 | Deebo Samuel - SF | ||
| TE | George Kittle - SF | 9.8 | 14.2 | Dallas Goedert - PHI | ||
| K | Jake Elliott - PHI | 7 | 7 | Jake Elliott - PHI | ||
| DEF | San Francisco 49ers - SF | 7 | 4 | Minnesota Vikings - MIN | ||
| Total | 110.1 | 144.84 | ||||
| Winner | Dez Still Caught It (+34.74) | |||||
| Position | Jewish McCaffreys | Judge Jeudy | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 28.76 | 14.76 | Jimmy Garoppolo - SF | ||
| RB | Raheem Mostert - SF | 2 | 11 | Devin Singletary - BUF | ||
| RB | James Robinson - JAX | 8.4 | 2 | Raheem Mostert - SF | ||
| WR | Antonio Brown - TB | 23.7 | 5.9 | Julio Jones - TEN | ||
| WR | Tyler Boyd - CIN | 6.2 | 2.4 | Marquez Callaway - NO | ||
| WR | Mecole Hardman - KC | 4.9 | 24 | Christian Kirk - ARI | ||
| TE | Tyler Higbee - LAR | 11.8 | 4.9 | Anthony Firkser - TEN | ||
| K | Graham Gano - NYG | 1 | 7 | Ryan Santoso - CAR | ||
| DEF | Carolina Panthers - CAR | 11 | 6 | Houston Texans - TEX | ||
| Total | 97.76 | 77.96 | ||||
| Winner | Jewish McCaffreys (+19.8) | |||||
