| Position | Scrantonicity 3 | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Andy Dalton - CHI | 0 | 19.92 | Mac Jones - NE | ||
| RB | Aaron Jones - GB | 12.6 | 10 | David Montgomery - CHI | ||
| RB | James Conner - ARI | 15.4 | 17.2 | Leonard Fournette - TB | ||
| WR | Van Jefferson - LAR | 8.4 | 0 | Kenny Golladay - NYG | ||
| WR | D.J. Moore - CAR | 6.4 | 12.3 | Corey Davis - NYJ | ||
| WR | - | 0 | 0 | - | ||
| TE | Darren Waller - LV | 6.4 | 4.8 | Dallas Goedert - PHI | ||
| K | Nick Folk - NE | 9 | 7 | Ryan Succop - TB | ||
| DEF | San Francisco 49ers - SF | 17 | 2 | Denver Broncos - DEN | ||
| Total | 75.2 | 73.22 | ||||
| Winner | Scrantonicity 3 (+1.98) | |||||
| Position | What’s in a Name? | Coconut Powerhouses | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - CLE | 4.92 | 26.34 | Dak Prescott - DAL | ||
| RB | D'Andre Swift - DET | 16.5 | 8.7 | Zack Moss - BUF | ||
| RB | Cordarrelle Patterson - ATL | 4.9 | 12.6 | Aaron Jones - GB | ||
| WR | Mike Evans - TB | 14.2 | 5.1 | Laviska Shenault - JAX | ||
| WR | Cole Beasley - BUF | 3.5 | 11.1 | Jerry Jeudy - DEN | ||
| WR | Emmanuel Sanders - BUF | 7.1 | 5.5 | Marvin Jones - JAX | ||
| TE | Dawson Knox - BUF | 2.7 | 16 | George Kittle - SF | ||
| K | Chris Boswell - PIT | 12 | 5 | Cody Parkey - CLE | ||
| DEF | Denver Broncos - DEN | 2 | 3 | Arizona Cardinals - ARI | ||
| Total | 67.82 | 93.34 | ||||
| Winner | Coconut Powerhouses (+25.52) | |||||
| Position | Mister Commissioner | Freak of Nature | ||||
|---|---|---|---|---|---|---|
| QB | Khalil Herbert - | 0 | 0 | Khalil Herbert - | ||
| RB | Mark Ingram - NO | 20.8 | 0 | - | ||
| RB | D'Ernest Johnson - CLE | 22.7 | 15.4 | James Conner - ARI | ||
| WR | Jerry Jeudy - DEN | 11.1 | 9.5 | James Washington - PIT | ||
| WR | Adam Thielen - MIN | 11.5 | 17.8 | Keenan Allen - LAC | ||
| WR | Donovan Peoples-Jones - CLE | 2.6 | 22.9 | Justin Jefferson - MIN | ||
| TE | Dan Arnold - JAX | 13.7 | 0 | T.J. Hockenson - DET | ||
| K | Nick Folk - NE | 9 | 7 | Ryan Succop - TB | ||
| DEF | Green Bay Packers - GB | 14 | 11 | Buffalo Bills - BUF | ||
| Total | 105.4 | 83.6 | ||||
| Winner | Mister Commissioner (+21.8) | |||||
| Position | I am the Law | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 12 | 18.24 | Derek Carr - LV | ||
| RB | James Conner - ARI | 15.4 | 15.4 | James Conner - ARI | ||
| RB | D'Ernest Johnson - CLE | 22.7 | 22.7 | D'Ernest Johnson - CLE | ||
| WR | Odell Beckham Jr. - LAR | 3.8 | 3.3 | A.J. Brown - TEN | ||
| WR | Russell Gage - ATL | 0 | 7.3 | Mike Williams - LAC | ||
| WR | Elijah Moore - NYJ | 13.4 | 12.1 | Michael Pittman - IND | ||
| TE | Kyle Pitts - ATL | 10 | 10 | Kyle Pitts - ATL | ||
| K | Tyler Bass - BUF | 9 | 7 | Ryan Succop - TB | ||
| DEF | Philadelphia Eagles - PHI | 14 | 3 | Arizona Cardinals - ARI | ||
| Total | 100.3 | 99.04 | ||||
| Winner | I am the Law (+1.26) | |||||
| Position | why am i doing this | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 13 | 20.94 | Josh Allen - BUF | ||
| RB | Devin Singletary - BUF | 11.9 | 20.8 | Dalvin Cook - MIN | ||
| RB | James Conner - ARI | 15.4 | 15.4 | James Conner - ARI | ||
| WR | Davante Adams - GB | 14.8 | 17.8 | Keenan Allen - LAC | ||
| WR | Amari Cooper - DAL | 9.1 | 14.2 | Mike Evans - TB | ||
| WR | Cole Beasley - BUF | 3.5 | 13.9 | Jamal Agnew - JAX | ||
| TE | Tyler Conklin - MIN | 16.1 | 16 | George Kittle - SF | ||
| K | Mason Crosby - GB | 4 | 4 | Matt Gay - LAR | ||
| DEF | Indianapolis Colts - IND | 14 | -7 | Las Vegas Raiders - LV | ||
| Total | 101.8 | 116.04 | ||||
| Winner | The Kingpins of Crime (+14.24) | |||||
| Position | The Good Guys | Deshaun in the Wind | ||||
|---|---|---|---|---|---|---|
| QB | Ryan Tannehill - TEN | 18.62 | 0 | - | ||
| RB | James Conner - ARI | 15.4 | 0 | - | ||
| RB | Kenyan Drake - LV | 5.1 | 0 | - | ||
| WR | Hunter Renfrow - LV | 17.6 | 0 | - | ||
| WR | Chris Godwin - TB | 12.7 | 0 | - | ||
| WR | Justin Jefferson - MIN | 22.9 | 0 | - | ||
| TE | Dan Arnold - JAX | 13.7 | 0 | - | ||
| K | Younghoe Koo - ATL | 3 | 0 | - | ||
| DEF | Los Angeles Rams - LAR | 1 | 0 | - | ||
| Total | 110.02 | 0 | ||||
| Winner | The Good Guys (+110.02) | |||||
| Position | End Zone Jones | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Ryan Tannehill - TEN | 18.62 | 9.82 | Matthew Stafford - LAR | ||
| RB | James Conner - ARI | 15.4 | 15.4 | James Conner - ARI | ||
| RB | Kenyan Drake - LV | 5.1 | 17.2 | Leonard Fournette - TB | ||
| WR | James Washington - PIT | 9.5 | 13.3 | Diontae Johnson - PIT | ||
| WR | Keenan Allen - LAC | 17.8 | 5.6 | D.K. Metcalf - SEA | ||
| WR | Deonte Harty - NO | 10 | 17.6 | Hunter Renfrow - LV | ||
| TE | Darren Waller - LV | 6.4 | 0 | T.J. Hockenson - DET | ||
| K | Matt Gay - LAR | 4 | 11 | Michael Badgley - IND | ||
| DEF | Arizona Cardinals - ARI | 3 | 5 | Pittsburgh Steelers - PIT | ||
| Total | 89.82 | 94.92 | ||||
| Winner | Skid Marks (+5.1) | |||||
| Position | Inches, from 4th and Inches | Dak Me Goff | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 12 | 18.24 | Derek Carr - LV | ||
| RB | Dalvin Cook - MIN | 20.8 | 8.7 | Zack Moss - BUF | ||
| RB | Aaron Jones - GB | 12.6 | 20.8 | Dalvin Cook - MIN | ||
| WR | Van Jefferson - LAR | 8.4 | 3.3 | A.J. Brown - TEN | ||
| WR | Penny Hart - SEA | 0 | 14.2 | Mike Evans - TB | ||
| WR | Tyreek Hill - KC | 27.5 | 5.5 | Marvin Jones - JAX | ||
| TE | Travis Kelce - KC | 19.9 | 2.7 | Dawson Knox - BUF | ||
| K | Daniel Carlson - LV | 2 | 5 | Matt Prater - ARI | ||
| DEF | Arizona Cardinals - ARI | 3 | 14 | Indianapolis Colts - IND | ||
| Total | 106.2 | 92.44 | ||||
| Winner | Inches, from 4th and Inches (+13.76) | |||||
| Position | Tight Ends Only | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 20.94 | 7.1 | Carson Wentz - IND | ||
| RB | D'Ernest Johnson - CLE | 22.7 | 22.7 | D'Ernest Johnson - CLE | ||
| RB | Mark Ingram - NO | 20.8 | 15.4 | James Conner - ARI | ||
| WR | Mike Evans - TB | 14.2 | 9.5 | James Washington - PIT | ||
| WR | Diontae Johnson - PIT | 13.3 | 14.2 | Mike Evans - TB | ||
| WR | Hunter Renfrow - LV | 17.6 | 8.4 | Van Jefferson - LAR | ||
| TE | T.J. Hockenson - DET | 0 | 10.9 | Noah Fant - DEN | ||
| K | Matt Gay - LAR | 4 | 2 | Daniel Carlson - LV | ||
| DEF | Denver Broncos - DEN | 2 | -6 | Cleveland Browns - CLE | ||
| Total | 115.54 | 84.2 | ||||
| Winner | Tight Ends Only (+31.34) | |||||
| Position | Min’s Mannschaft | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 13 | 18.24 | Derek Carr - LV | ||
| RB | Aaron Jones - GB | 12.6 | 5.1 | Kenyan Drake - LV | ||
| RB | Melvin Gordon - DEN | 9.3 | 10 | Brandon Bolden - NE | ||
| WR | Diontae Johnson - PIT | 13.3 | 0 | Russell Gage - ATL | ||
| WR | Russell Gage - ATL | 0 | 13.4 | Elijah Moore - NYJ | ||
| WR | Cole Beasley - BUF | 3.5 | 13.9 | Jamal Agnew - JAX | ||
| TE | Dawson Knox - BUF | 2.7 | 16.1 | Tyler Conklin - MIN | ||
| K | Chris Boswell - PIT | 12 | 12 | Chris Boswell - PIT | ||
| DEF | Indianapolis Colts - IND | 14 | 0 | - | ||
| Total | 80.4 | 88.74 | ||||
| Winner | The Score-Box Munchers (+8.34) | |||||
| Position | Jewish McCaffreys | Judge Jeudy | ||||
|---|---|---|---|---|---|---|
| QB | Matt Ryan - ATL | 0.68 | 20.94 | Josh Allen - BUF | ||
| RB | D'Ernest Johnson - CLE | 22.7 | 24.6 | Jonathan Taylor - IND | ||
| RB | Mark Ingram - NO | 20.8 | 10 | Brandon Bolden - NE | ||
| WR | Laviska Shenault - JAX | 5.1 | 11.1 | Jerry Jeudy - DEN | ||
| WR | Marquez Callaway - NO | 11.7 | 22.6 | DeVonta Smith - PHI | ||
| WR | T.Y. Hilton - IND | 1.5 | 1.4 | A.J. Green - ARI | ||
| TE | Tyler Conklin - MIN | 16.1 | 6.4 | Darren Waller - LV | ||
| K | Dustin Hopkins - LAC | 9 | 5 | Matt Prater - ARI | ||
| DEF | Philadelphia Eagles - PHI | 14 | 5 | Pittsburgh Steelers - PIT | ||
| Total | 101.58 | 107.04 | ||||
| Winner | Judge Jeudy (+5.46) | |||||
| Position | Dez Still Caught It | Flatal Flom’s | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 18.24 | 18.24 | Derek Carr - LV | ||
| RB | Mark Ingram - NO | 20.8 | 22.7 | D'Ernest Johnson - CLE | ||
| RB | Alex Collins - SEA | 5.9 | 20.8 | Mark Ingram - NO | ||
| WR | Cordarrelle Patterson - ATL | 4.9 | 4.4 | Tim Patrick - DEN | ||
| WR | Jerry Jeudy - DEN | 11.1 | 8.4 | Van Jefferson - LAR | ||
| WR | Christian Kirk - ARI | 12.8 | 2.9 | Zach Pascal - IND | ||
| TE | Dan Arnold - JAX | 13.7 | 6.6 | Geoff Swaim - TEN | ||
| K | Chris Boswell - PIT | 12 | 2 | Daniel Carlson - LV | ||
| DEF | Pittsburgh Steelers - PIT | 5 | 5 | Pittsburgh Steelers - PIT | ||
| Total | 104.44 | 91.04 | ||||
| Winner | Dez Still Caught It (+13.4) | |||||
| Position | Everybody Hates Deshaun | Team Blumpkins | ||||
|---|---|---|---|---|---|---|
| QB | Mason Rudolph - PIT | 15.28 | 17.46 | Kirk Cousins - MIN | ||
| RB | Boston Scott - PHI | 12.5 | 20.8 | Mark Ingram - NO | ||
| RB | Javonte Williams - DEN | 6.9 | 10 | Brandon Bolden - NE | ||
| WR | Keith Kirkwood - CAR | 0 | 12.3 | Corey Davis - NYJ | ||
| WR | Marquez Callaway - NO | 11.7 | 2.6 | Donovan Peoples-Jones - CLE | ||
| WR | Kendrick Bourne - NE | 24.1 | 0 | Russell Gage - ATL | ||
| TE | Pat Freiermuth - PIT | 6.1 | 2 | Jared Cook - LAC | ||
| K | Chris Boswell - PIT | 12 | 12 | Chris Boswell - PIT | ||
| DEF | Arizona Cardinals - ARI | 3 | 14 | Green Bay Packers - GB | ||
| Total | 91.58 | 91.16 | ||||
| Winner | Everybody Hates Deshaun (+0.42) | |||||
| Position | The Vanilla Nut Taps | Adam Schefter’s Sources | ||||
|---|---|---|---|---|---|---|
| QB | Mike White - NYJ | 2.04 | 20.94 | Josh Allen - BUF | ||
| RB | Ezekiel Elliott - DAL | 20.76 | 22.7 | D'Ernest Johnson - CLE | ||
| RB | Darrell Henderson - LAR | 8.1 | 9.1 | Elijah Mitchell - SF | ||
| WR | A.J. Brown - TEN | 3.3 | 17.6 | Hunter Renfrow - LV | ||
| WR | D.K. Metcalf - SEA | 5.6 | 5.6 | D.K. Metcalf - SEA | ||
| WR | Tyreek Hill - KC | 27.5 | 14.8 | Davante Adams - GB | ||
| TE | Kyle Pitts - ATL | 10 | 16.1 | Tyler Conklin - MIN | ||
| K | Randy Bullock - TEN | 11 | 2 | Daniel Carlson - LV | ||
| DEF | New Orleans Saints - NO | 4 | 14 | Indianapolis Colts - IND | ||
| Total | 92.3 | 122.84 | ||||
| Winner | Adam Schefter’s Sources (+30.54) | |||||
