| Position | why am i doing this | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Ryan Tannehill - TEN | 9.22 | 8.48 | Russell Wilson - SEA | ||
| RB | Najee Harris - PIT | 7.5 | 13.4 | Leonard Fournette - TB | ||
| RB | Nick Chubb - CLE | 22.4 | 11.1 | Josh Jacobs - LV | ||
| WR | Tee Higgins - CIN | 3.5 | 30.5 | Davante Adams - GB | ||
| WR | D.K. Metcalf - SEA | 7.1 | 5.9 | Rashod Bateman - BAL | ||
| WR | Jaylen Waddle - MIA | 20.6 | 5.6 | Emmanuel Sanders - BUF | ||
| TE | Dalton Schultz - DAL | 11.3 | 14 | Dawson Knox - BUF | ||
| K | Chase McLaughlin - CLE | 0 | 1 | Randy Bullock - TEN | ||
| DEF | Tampa Bay Buccaneers - TB | 13 | 4 | Carolina Panthers - CAR | ||
| Total | 94.62 | 93.98 | ||||
| Winner | why am i doing this (+0.64) | |||||
| Position | She Sucks My Boswell | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 2.64 | 30.78 | Jalen Hurts - PHI | ||
| RB | AJ Dillon - GB | 15.7 | 5.1 | Mike Davis - ATL | ||
| RB | Mark Ingram - NO | 15.3 | 11.1 | Josh Jacobs - LV | ||
| WR | Christian Kirk - ARI | 4.5 | 3.5 | Tee Higgins - CIN | ||
| WR | CeeDee Lamb - DAL | 4.4 | 3.8 | Brandin Cooks - TEX | ||
| WR | Michael Gallup - DAL | 9.4 | 14.4 | Chase Claypool - PIT | ||
| TE | Mark Andrews - BAL | 15.3 | 3.2 | Evan Engram - NYG | ||
| K | Graham Gano - NYG | 4 | 5 | Aldrick Rosas - NO | ||
| DEF | Tennessee Titans - TEN | 3 | 3 | Washington Commanders - WAS | ||
| Total | 74.24 | 79.88 | ||||
| Winner | Krusty Krab Pizzas (+5.64) | |||||
| Position | Jewish McCaffreys | Team Blumpkins | ||||
|---|---|---|---|---|---|---|
| QB | Mac Jones - NE | 10.38 | 26.16 | Cam Newton - CAR | ||
| RB | Myles Gaskin - MIA | 18.6 | 6.8 | Jeffery Wilson - SF | ||
| RB | AJ Dillon - GB | 15.7 | 5 | D'Onta Foreman - TEN | ||
| WR | Robby Anderson - CAR | 8 | 20.6 | Jaylen Waddle - MIA | ||
| WR | Brandin Cooks - TEX | 3.8 | 7.5 | Hunter Renfrow - LV | ||
| WR | Elijah Moore - NYJ | 29.6 | 14.2 | Jarvis Landry - CLE | ||
| TE | Pat Freiermuth - PIT | 11.1 | 6.5 | Tyler Conklin - MIN | ||
| K | Zane Gonzalez - CAR | 3 | 21 | Evan McPherson - CIN | ||
| DEF | Tennessee Titans - TEN | 3 | 4 | Miami Dolphins - MIA | ||
| Total | 103.18 | 111.76 | ||||
| Winner | Team Blumpkins (+8.58) | |||||
| Position | The Vanilla Nut Taps | Freak of Nature | ||||
|---|---|---|---|---|---|---|
| QB | Ryan Tannehill - TEN | 9.22 | 0 | - | ||
| RB | D'Onta Foreman - TEN | 5 | 15.7 | AJ Dillon - GB | ||
| RB | AJ Dillon - GB | 15.7 | 22.4 | Nick Chubb - CLE | ||
| WR | Hunter Renfrow - LV | 7.5 | 20.2 | Keenan Allen - LAC | ||
| WR | Kadarius Toney - NYG | 11 | 19.2 | Chris Godwin - TB | ||
| WR | Brandon Aiyuk - SF | 21.5 | 9.4 | Michael Gallup - DAL | ||
| TE | Darren Waller - LV | 18.6 | 13.4 | George Kittle - SF | ||
| K | Chris Boswell - PIT | 14 | 0 | - | ||
| DEF | Carolina Panthers - CAR | 4 | 0 | - | ||
| Total | 106.52 | 100.3 | ||||
| Winner | The Vanilla Nut Taps (+6.22) | |||||
| Position | Everybody Hates Deshaun | Tight Ends Only | ||||
|---|---|---|---|---|---|---|
| QB | Ryan Tannehill - TEN | 9.22 | 2.64 | Dak Prescott - DAL | ||
| RB | Joe Mixon - CIN | 24.3 | 41.5 | Austin Ekeler - LAC | ||
| RB | AJ Dillon - GB | 15.7 | 13.4 | Leonard Fournette - TB | ||
| WR | Marcus Johnson - TEN | 0 | 37.2 | Justin Jefferson - MIN | ||
| WR | Deebo Samuel - SF | 16.4 | 9.4 | Michael Gallup - DAL | ||
| WR | Rashod Bateman - BAL | 5.9 | 20.7 | Mike Williams - LAC | ||
| TE | Dawson Knox - BUF | 14 | 10 | Mike Gesicki - MIA | ||
| K | Ryan Succop - TB | 13 | 0 | Chase McLaughlin - CLE | ||
| DEF | Cleveland Browns - CLE | 9 | 3 | Tennessee Titans - TEN | ||
| Total | 107.52 | 137.84 | ||||
| Winner | Tight Ends Only (+30.32) | |||||
| Position | Dez Still Caught It | I am the Law | ||||
|---|---|---|---|---|---|---|
| QB | Cam Newton - CAR | 26.16 | 26.16 | Cam Newton - CAR | ||
| RB | AJ Dillon - GB | 15.7 | 6.8 | Jeffery Wilson - SF | ||
| RB | Jeffery Wilson - SF | 6.8 | 12.8 | Ezekiel Elliott - DAL | ||
| WR | Michael Gallup - DAL | 9.4 | 11 | Kadarius Toney - NYG | ||
| WR | Marcus Johnson - TEN | 0 | 5.9 | Rashod Bateman - BAL | ||
| WR | Ty Johnson - NYJ | 2.3 | 4.3 | Michael Pittman - IND | ||
| TE | Mike Gesicki - MIA | 10 | 10 | Mike Gesicki - MIA | ||
| K | Randy Bullock - TEN | 1 | 5.6 | Emmanuel Sanders - BUF | ||
| DEF | Miami Dolphins - MIA | 4 | 3 | Washington Commanders - WAS | ||
| Total | 75.36 | 85.56 | ||||
| Winner | I am the Law (+10.2) | |||||
| Position | Inches, from 4th and Inches | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 17.52 | 26.16 | Cam Newton - CAR | ||
| RB | Leonard Fournette - TB | 13.4 | 7.5 | Damien Harris - NE | ||
| RB | Mark Ingram - NO | 15.3 | 15.3 | Mark Ingram - NO | ||
| WR | Hunter Renfrow - LV | 7.5 | 9.4 | Michael Gallup - DAL | ||
| WR | CeeDee Lamb - DAL | 4.4 | 4.5 | Christian Kirk - ARI | ||
| WR | Kadarius Toney - NYG | 11 | 1.6 | Allen Lazard - GB | ||
| TE | Darren Waller - LV | 18.6 | 4.5 | Derrick Henry - TEN | ||
| K | Tyler Bass - BUF | -1 | 16 | Nick Folk - NE | ||
| DEF | San Francisco 49ers - SF | 12 | 26 | New England Patriots - NE | ||
| Total | 98.72 | 110.96 | ||||
| Winner | Skid Marks (+12.24) | |||||
| Position | Mister Commissioner | Adam Schefter’s Sources | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 16.16 | 17.52 | Tua Tagovailoa - MIA | ||
| RB | Ezekiel Elliott - DAL | 12.8 | 15.7 | AJ Dillon - GB | ||
| RB | D'Onta Foreman - TEN | 5 | 6.8 | Jeffery Wilson - SF | ||
| WR | Marquise Brown - BAL | 0 | 20.6 | Jaylen Waddle - MIA | ||
| WR | CeeDee Lamb - DAL | 4.4 | 4.5 | Christian Kirk - ARI | ||
| WR | Christian Kirk - ARI | 4.5 | 16 | D.J. Moore - CAR | ||
| TE | Cole Kmet - CHI | 2.2 | 0 | Dan Arnold - JAX | ||
| K | Justin Tucker - BAL | 11 | 3 | Zane Gonzalez - CAR | ||
| DEF | Cleveland Browns - CLE | 9 | 4 | Miami Dolphins - MIA | ||
| Total | 65.06 | 88.12 | ||||
| Winner | Adam Schefter’s Sources (+23.06) | |||||
| Position | End Zone Jones | Dak Me Goff | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 2.64 | 8.48 | Russell Wilson - SEA | ||
| RB | Kalen Ballage - PIT | 0.3 | 7.5 | Damien Harris - NE | ||
| RB | Joe Mixon - CIN | 24.3 | 15.7 | AJ Dillon - GB | ||
| WR | Albert Wilson - MIA | 4.5 | 20.6 | Jaylen Waddle - MIA | ||
| WR | CeeDee Lamb - DAL | 4.4 | 10.1 | DeVonta Smith - PHI | ||
| WR | Mike Evans - TB | 20.3 | 20.7 | Mike Williams - LAC | ||
| TE | Dan Arnold - JAX | 0 | 0 | Dan Arnold - JAX | ||
| K | Robbie Gould - SF | 14 | 11 | Justin Tucker - BAL | ||
| DEF | Tennessee Titans - TEN | 3 | 26 | New England Patriots - NE | ||
| Total | 73.44 | 120.08 | ||||
| Winner | Dak Me Goff (+46.64) | |||||
| Position | The Good Guys | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 16.16 | 10.38 | Mac Jones - NE | ||
| RB | Nick Chubb - CLE | 22.4 | 18.6 | Myles Gaskin - MIA | ||
| RB | Austin Ekeler - LAC | 41.5 | 5 | D'Onta Foreman - TEN | ||
| WR | Michael Pittman - IND | 4.3 | 9.4 | Michael Gallup - DAL | ||
| WR | D.J. Moore - CAR | 16 | 2.2 | Kenny Golladay - NYG | ||
| WR | Jaylen Waddle - MIA | 20.6 | 3.5 | Tee Higgins - CIN | ||
| TE | C.J. Uzomah - CIN | 2.9 | 2.2 | Cole Kmet - CHI | ||
| K | Chase McLaughlin - CLE | 0 | 3 | Zane Gonzalez - CAR | ||
| DEF | Tennessee Titans - TEN | 3 | 4 | Miami Dolphins - MIA | ||
| Total | 126.86 | 58.28 | ||||
| Winner | The Good Guys (+68.58) | |||||
| Position | Flatal Flom’s | What’s in a Name? | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 2.64 | 0 | - | ||
| RB | Nick Chubb - CLE | 22.4 | 0 | - | ||
| RB | D'Onta Foreman - TEN | 5 | 0 | - | ||
| WR | Tyler Lockett - SEA | 15.5 | 0 | - | ||
| WR | Hunter Renfrow - LV | 7.5 | 0 | - | ||
| WR | DeVonta Smith - PHI | 10.1 | 0 | - | ||
| TE | Darren Waller - LV | 18.6 | 0 | - | ||
| K | Greg Zuerlein - DAL | 10 | 0 | - | ||
| DEF | Cleveland Browns - CLE | 9 | 0 | - | ||
| Total | 100.74 | 0 | ||||
| Winner | Flatal Flom’s (+100.74) | |||||
| Position | Coconut Powerhouses | Deshaun in the Wind | ||||
|---|---|---|---|---|---|---|
| QB | Ryan Tannehill - TEN | 9.22 | 16.16 | Josh Allen - BUF | ||
| RB | James Conner - ARI | 20.9 | 7.5 | Najee Harris - PIT | ||
| RB | David Montgomery - CHI | 7.7 | 15.7 | AJ Dillon - GB | ||
| WR | Emmanuel Sanders - BUF | 5.6 | 16.4 | Deebo Samuel - SF | ||
| WR | D.J. Moore - CAR | 16 | 15.5 | Tyler Lockett - SEA | ||
| WR | DeVonta Smith - PHI | 10.1 | 20.2 | Keenan Allen - LAC | ||
| TE | Dawson Knox - BUF | 14 | 14 | Dawson Knox - BUF | ||
| K | Emmanuel Sanders - BUF | 5.6 | 8 | Harrison Butker - KC | ||
| DEF | Miami Dolphins - MIA | 4 | 9 | Cleveland Browns - CLE | ||
| Total | 93.12 | 122.46 | ||||
| Winner | Deshaun in the Wind (+29.34) | |||||
| Position | Scrantonicity 3 | Min’s Mannschaft | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 9.02 | 17.52 | Tua Tagovailoa - MIA | ||
| RB | Josh Jacobs - LV | 11.1 | 18.6 | Myles Gaskin - MIA | ||
| RB | Travis Homer - SEA | 0.4 | 20.9 | James Conner - ARI | ||
| WR | Mike Evans - TB | 20.3 | 5.6 | Emmanuel Sanders - BUF | ||
| WR | Christian Kirk - ARI | 4.5 | 6.5 | Corey Davis - NYJ | ||
| WR | D.K. Metcalf - SEA | 7.1 | 20.7 | Mike Williams - LAC | ||
| TE | Mark Andrews - BAL | 15.3 | 11.1 | Pat Freiermuth - PIT | ||
| K | Jason Myers - SEA | 7 | 8 | Daniel Carlson - LV | ||
| DEF | Carolina Panthers - CAR | 4 | 4 | Carolina Panthers - CAR | ||
| Total | 78.72 | 112.92 | ||||
| Winner | Min’s Mannschaft (+34.2) | |||||
| Position | The Kingpins of Crime | Judge Jeudy | ||||
|---|---|---|---|---|---|---|
| QB | Cam Newton - CAR | 26.16 | 19.28 | Tom Brady - TB | ||
| RB | AJ Dillon - GB | 15.7 | 15.7 | AJ Dillon - GB | ||
| RB | Mark Ingram - NO | 15.3 | 22.4 | Nick Chubb - CLE | ||
| WR | Darnell Mooney - CHI | 23.1 | 16.4 | Jamison Crowder - NYJ | ||
| WR | Adam Thielen - MIN | 22.2 | 3.8 | Brandin Cooks - TEX | ||
| WR | Tyler Boyd - CIN | 12.3 | 16.4 | Deebo Samuel - SF | ||
| TE | - | 0 | 2.2 | Cole Kmet - CHI | ||
| K | Robbie Gould - SF | 14 | 14 | Chris Boswell - PIT | ||
| DEF | Minnesota Vikings - MIN | -4 | 9 | Cleveland Browns - CLE | ||
| Total | 124.76 | 119.18 | ||||
| Winner | The Kingpins of Crime (+5.58) | |||||
