| Position | She Sucks My Boswell | Dak Me Goff | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 16.4 | 15.52 | Kirk Cousins - MIN | ||
| RB | Nick Chubb - CLE | 5.9 | 19.2 | Josh Jacobs - LV | ||
| RB | - | 0 | 4.2 | Ty Johnson - NYJ | ||
| WR | D.K. Metcalf - SEA | 2.3 | 17.4 | Cedrick Wilson - DAL | ||
| WR | Ja'Marr Chase - CIN | 6.9 | 4.7 | Chris Godwin - TB | ||
| WR | - | 0 | 18.3 | Van Jefferson - LAR | ||
| TE | Hunter Henry - NE | 3.6 | 19.3 | Rob Gronkowski - TB | ||
| K | Justin Tucker - BAL | 13 | 3 | Joey Slye - WAS | ||
| DEF | New England Patriots - NE | 12 | 3 | LA Chargers - LAC | ||
| Total | 60.1 | 104.62 | ||||
| Winner | Dak Me Goff (+44.52) | |||||
| Position | The Good Guys | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 16.4 | 11.2 | Jimmy Garoppolo - SF | ||
| RB | James Robinson - JAX | 12.5 | 1.7 | Jeffery Wilson - SF | ||
| RB | Antonio Gibson - WAS | 23.6 | 7 | Devonta Freeman - BAL | ||
| WR | Terry McLaurin - WAS | 9.1 | 13.5 | Brandin Cooks - TEX | ||
| WR | Adam Thielen - MIN | 23.2 | 4.7 | Chris Godwin - TB | ||
| WR | Jarvis Landry - CLE | 15.1 | 17.4 | Cedrick Wilson - DAL | ||
| TE | George Kittle - SF | 2.3 | 19.3 | Rob Gronkowski - TB | ||
| K | Chris Boswell - PIT | 5 | 8 | Ryan Succop - TB | ||
| DEF | New England Patriots - NE | 12 | 12 | New England Patriots - NE | ||
| Total | 119.2 | 94.8 | ||||
| Winner | The Good Guys (+24.4) | |||||
| Position | The Vanilla Nut Taps | Coconut Powerhouses | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 9.4 | Lamar Jackson - BAL | ||
| RB | - | 0 | 44.1 | Leonard Fournette - TB | ||
| RB | - | 0 | 9.3 | Saquon Barkley - NYG | ||
| WR | - | 0 | 28.7 | Jaylen Waddle - MIA | ||
| WR | - | 0 | 12.6 | Tyler Lockett - SEA | ||
| WR | - | 0 | 7.1 | Rashod Bateman - BAL | ||
| TE | - | 0 | 1.9 | Dan Arnold - JAX | ||
| K | - | 0 | 4 | Brandon McManus - DEN | ||
| DEF | - | 0 | 3 | Carolina Panthers - CAR | ||
| Total | 0 | 120.1 | ||||
| Winner | Coconut Powerhouses (+120.1) | |||||
| Position | Everybody Hates Deshaun | What’s in a Name? | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 19.72 | 6.18 | Cam Newton - CAR | ||
| RB | James Robinson - JAX | 12.5 | 19.7 | Jonathan Taylor - IND | ||
| RB | Miles Sanders - PHI | 7.4 | 1.7 | Alex Collins - SEA | ||
| WR | Cooper Kupp - LAR | 18.6 | 13.26 | Justin Jefferson - MIN | ||
| WR | Diontae Johnson - PIT | 18.5 | 4.7 | Chris Godwin - TB | ||
| WR | Ja'Marr Chase - CIN | 6.9 | 0 | - | ||
| TE | George Kittle - SF | 2.3 | 19.3 | Rob Gronkowski - TB | ||
| K | Jake Elliott - PHI | 1 | 0 | - | ||
| DEF | Philadelphia Eagles - PHI | 6 | 3 | Carolina Panthers - CAR | ||
| Total | 92.92 | 67.84 | ||||
| Winner | Everybody Hates Deshaun (+25.08) | |||||
| Position | Krusty Krab Pizzas | Judge Jeudy | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 11.24 | 9.4 | Lamar Jackson - BAL | ||
| RB | Miles Sanders - PHI | 7.4 | 0 | - | ||
| RB | D'Andre Swift - DET | 3.9 | 23.6 | Antonio Gibson - WAS | ||
| WR | Robby Anderson - CAR | 2.5 | 6.9 | Ja'Marr Chase - CIN | ||
| WR | Marvin Jones - JAX | 8.3 | 13.1 | Marquise Brown - BAL | ||
| WR | DeVonta Smith - PHI | 4.2 | 12.5 | Brandon Aiyuk - SF | ||
| TE | Rob Gronkowski - TB | 19.3 | 2.3 | George Kittle - SF | ||
| K | Emmanuel Sanders - BUF | 5.8 | 10 | Robbie Gould - SF | ||
| DEF | Los Angeles Rams - LAR | 1 | 12 | Baltimore Ravens - BAL | ||
| Total | 63.64 | 89.8 | ||||
| Winner | Judge Jeudy (+26.16) | |||||
| Position | Tight Ends Only | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - SEA | 19.48 | 25.3 | Dak Prescott - DAL | ||
| RB | Melvin Gordon - DEN | 9.8 | 0 | - | ||
| RB | David Johnson - TEX | 7.5 | 20 | AJ Dillon - GB | ||
| WR | Odell Beckham Jr. - LAR | 19.1 | 18.4 | Davante Adams - GB | ||
| WR | Kenny Golladay - NYG | 8 | 17.5 | Darnell Mooney - CHI | ||
| WR | Deebo Samuel - SF | 20.8 | 18.2 | Russell Gage - ATL | ||
| TE | Rob Gronkowski - TB | 19.3 | 5.3 | Darren Waller - LV | ||
| K | Greg Joseph - MIN | 2 | 10 | Robbie Gould - SF | ||
| DEF | Philadelphia Eagles - PHI | 6 | 6 | Chicago Bears - CHI | ||
| Total | 111.98 | 120.7 | ||||
| Winner | Skid Marks (+8.72) | |||||
| Position | Team Blumpkins | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Zach Wilson - NYJ | 10.1 | 26.28 | Aaron Rodgers - GB | ||
| RB | Alex Collins - SEA | 1.7 | 27.8 | Elijah Mitchell - SF | ||
| RB | Damien Harris - NE | 12.2 | 9.8 | Melvin Gordon - DEN | ||
| WR | T.Y. Hilton - IND | 12.8 | 4.5 | Jerry Jeudy - DEN | ||
| WR | Marvin Jones - JAX | 8.3 | 9 | Marquez Valdes-Scantling - GB | ||
| WR | Ja'Marr Chase - CIN | 6.9 | 20.8 | Deebo Samuel - SF | ||
| TE | David Njoku - CLE | 12.5 | 0 | Austin Hooper - CLE | ||
| K | Randy Bullock - TEN | 0 | 0 | Dustin Hopkins - LAC | ||
| DEF | Chicago Bears - CHI | 6 | 12 | Baltimore Ravens - BAL | ||
| Total | 70.5 | 110.18 | ||||
| Winner | Femme Footbales (+39.68) | |||||
| Position | Dez Still Caught It | Freak of Nature | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - SEA | 19.48 | 15.52 | Kirk Cousins - MIN | ||
| RB | Myles Gaskin - MIA | 19.2 | 23.6 | Antonio Gibson - WAS | ||
| RB | Ty Johnson - NYJ | 4.2 | 9.8 | Melvin Gordon - DEN | ||
| WR | D.J. Moore - CAR | 14.3 | 12.6 | Tyler Lockett - SEA | ||
| WR | Elijah Moore - NYJ | 9.3 | 18.2 | Russell Gage - ATL | ||
| WR | Brandon Aiyuk - SF | 12.5 | 18.5 | Diontae Johnson - PIT | ||
| TE | Rob Gronkowski - TB | 19.3 | 19.3 | Rob Gronkowski - TB | ||
| K | Dustin Hopkins - LAC | 0 | 20 | Nick Folk - NE | ||
| DEF | LA Chargers - LAC | 3 | 6 | Philadelphia Eagles - PHI | ||
| Total | 101.28 | 143.52 | ||||
| Winner | Freak of Nature (+42.24) | |||||
| Position | Inches, from 4th and Inches | why am i doing this | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 11.24 | 26.28 | Aaron Rodgers - GB | ||
| RB | Javonte Williams - DEN | 20.1 | 7.4 | Miles Sanders - PHI | ||
| RB | Ezekiel Elliott - DAL | 16.9 | 12.5 | James Robinson - JAX | ||
| WR | Ja'Marr Chase - CIN | 6.9 | 11.2 | Chase Claypool - PIT | ||
| WR | Stefon Diggs - BUF | 20.4 | 8.3 | Marvin Jones - JAX | ||
| WR | Michael Gallup - DAL | 15.6 | 15.6 | Michael Gallup - DAL | ||
| TE | Mark Andrews - BAL | 16.5 | 1 | Dallas Goedert - PHI | ||
| K | Greg Zuerlein - DAL | 7 | 3 | Joey Slye - WAS | ||
| DEF | Carolina Panthers - CAR | 3 | 8 | Houston Texans - TEX | ||
| Total | 117.64 | 93.28 | ||||
| Winner | Inches, from 4th and Inches (+24.36) | |||||
| Position | Min’s Mannschaft | Mister Commissioner | ||||
|---|---|---|---|---|---|---|
| QB | Cam Newton - CAR | 6.18 | 26.28 | Aaron Rodgers - GB | ||
| RB | Miles Sanders - PHI | 7.4 | 14.3 | Dalvin Cook - MIN | ||
| RB | Antonio Gibson - WAS | 23.6 | 9.8 | Melvin Gordon - DEN | ||
| WR | Keenan Allen - LAC | 15.5 | 18.4 | Davante Adams - GB | ||
| WR | Tee Higgins - CIN | 23.4 | 15.5 | Keenan Allen - LAC | ||
| WR | Jaylen Waddle - MIA | 28.7 | 4.2 | Ty Johnson - NYJ | ||
| TE | Evan Engram - NYG | 6.7 | 3.6 | Hunter Henry - NE | ||
| K | Evan McPherson - CIN | 13 | 0 | Aldrick Rosas - NO | ||
| DEF | Miami Dolphins - MIA | 25 | 10 | New York Jets - NYJ | ||
| Total | 149.48 | 102.08 | ||||
| Winner | Min’s Mannschaft (+47.4) | |||||
| Position | Deshaun in the Wind | I am the Law | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| TE | - | 0 | 0 | - | ||
| K | - | 0 | 0 | - | ||
| DEF | - | 0 | 0 | - | ||
| Total | 0 | 0 | ||||
| Winner | (+0) | |||||
| Position | The Score-Box Munchers | Adam Schefter’s Sources | ||||
|---|---|---|---|---|---|---|
| QB | Cam Newton - CAR | 6.18 | 15.32 | Tyrod Taylor - TEX | ||
| RB | Ty Johnson - NYJ | 4.2 | 9 | Tevin Coleman - NYJ | ||
| RB | David Johnson - TEX | 7.5 | 7 | Devonta Freeman - BAL | ||
| WR | Tyler Lockett - SEA | 12.6 | 12.5 | Brandon Aiyuk - SF | ||
| WR | Brandon Aiyuk - SF | 12.5 | 9.3 | Elijah Moore - NYJ | ||
| WR | Terry McLaurin - WAS | 9.1 | 23.2 | Adam Thielen - MIN | ||
| TE | Pat Freiermuth - PIT | 14 | 19.3 | Rob Gronkowski - TB | ||
| K | Joey Slye - WAS | 3 | 20 | Nick Folk - NE | ||
| DEF | Philadelphia Eagles - PHI | 6 | 6 | Philadelphia Eagles - PHI | ||
| Total | 75.08 | 121.62 | ||||
| Winner | Adam Schefter’s Sources (+46.54) | |||||
| Position | End Zone Jones | Jewish McCaffreys | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 9.4 | 6.18 | Cam Newton - CAR | ||
| RB | Tevin Coleman - NYJ | 9 | 27.8 | Elijah Mitchell - SF | ||
| RB | Rex Burkhead - TEX | 8.4 | 4.2 | Ty Johnson - NYJ | ||
| WR | Chris Godwin - TB | 4.7 | 23.1 | Kendrick Bourne - NE | ||
| WR | D.J. Moore - CAR | 14.3 | 12.5 | Brandon Aiyuk - SF | ||
| WR | Darnell Mooney - CHI | 17.5 | 15.6 | Michael Gallup - DAL | ||
| TE | Pat Freiermuth - PIT | 14 | 15.6 | Dalton Schultz - DAL | ||
| K | Ka'imi Fairbairn - HOU | 1 | 1 | Jake Elliott - PHI | ||
| DEF | New England Patriots - NE | 12 | 6 | Chicago Bears - CHI | ||
| Total | 90.3 | 111.98 | ||||
| Winner | Jewish McCaffreys (+21.68) | |||||
| Position | Flatal Flom’s | Scrantonicity 3 | ||||
|---|---|---|---|---|---|---|
| QB | Cam Newton - CAR | 6.18 | 0 | - | ||
| RB | Elijah Mitchell - SF | 27.8 | 21.9 | Austin Ekeler - LAC | ||
| RB | Cordarrelle Patterson - ATL | 27.5 | 23.6 | Antonio Gibson - WAS | ||
| WR | Terry McLaurin - WAS | 9.1 | 0 | Mack Hollins - MIA | ||
| WR | Adam Thielen - MIN | 23.2 | 13.26 | Justin Jefferson - MIN | ||
| WR | Elijah Moore - NYJ | 9.3 | 11.2 | Chase Claypool - PIT | ||
| TE | Tyler Higbee - LAR | 1.3 | 0 | Austin Hooper - CLE | ||
| K | Zane Gonzalez - CAR | 5 | 13 | Justin Tucker - BAL | ||
| DEF | Baltimore Ravens - BAL | 12 | 12 | New England Patriots - NE | ||
| Total | 121.38 | 94.96 | ||||
| Winner | Flatal Flom’s (+26.42) | |||||
