| Position | She Sucks My Boswell | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 28.62 | 11.12 | Carson Wentz - IND | ||
| RB | Javonte Williams - DEN | 29.8 | 0 | - | ||
| RB | Alexander Mattison - MIN | 21.4 | 9.4 | Joe Mixon - CIN | ||
| WR | Odell Beckham Jr. - LAR | 10.8 | 10.5 | Marquise Brown - BAL | ||
| WR | Brandon Aiyuk - SF | 8.5 | 22.4 | Keenan Allen - LAC | ||
| WR | Chris Godwin - TB | 30.2 | 0.3 | Kendrick Bourne - NE | ||
| TE | Travis Kelce - KC | 5.7 | 7.6 | Pat Freiermuth - PIT | ||
| K | Greg Joseph - MIN | 10 | 7 | Justin Tucker - BAL | ||
| DEF | Minnesota Vikings - MIN | 5 | 9 | Tampa Bay Buccaneers - TB | ||
| Total | 150.02 | 77.32 | ||||
| Winner | She Sucks My Boswell (+72.7) | |||||
| Position | why am i doing this | Judge Jeudy | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 12.56 | 24 | Matthew Stafford - LAR | ||
| RB | Alexander Mattison - MIN | 21.4 | 17.4 | Elijah Mitchell - SF | ||
| RB | Tony Pollard - DAL | 15.4 | 29.8 | Javonte Williams - DEN | ||
| WR | DeAndre Hopkins - ARI | 11.2 | 16.9 | Mike Evans - TB | ||
| WR | Justin Jefferson - MIN | 35.6 | 8 | Brandin Cooks - TEX | ||
| WR | Odell Beckham Jr. - LAR | 10.8 | 16.1 | Van Jefferson - LAR | ||
| TE | Rob Gronkowski - TB | 21.8 | 9 | Mark Andrews - BAL | ||
| K | Harrison Butker - KC | 13 | 15 | Matt Gay - LAR | ||
| DEF | Philadelphia Eagles - PHI | 6 | 6 | Philadelphia Eagles - PHI | ||
| Total | 147.76 | 142.2 | ||||
| Winner | why am i doing this (+5.56) | |||||
| Position | Tight Ends Only | Deshaun in the Wind | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 28.62 | 0.46 | Mac Jones - NE | ||
| RB | Alexander Mattison - MIN | 21.4 | 0 | Darrell Henderson - LAR | ||
| RB | Damien Harris - NE | 17.1 | 11.2 | Clyde Edwards-Helaire - KC | ||
| WR | Cooper Kupp - LAR | 26.9 | 8.5 | Brandon Aiyuk - SF | ||
| WR | Brandon Aiyuk - SF | 8.5 | 19.2 | Hunter Renfrow - LV | ||
| WR | Josh Reynolds - DET | 10.9 | 2.2 | Mecole Hardman - KC | ||
| TE | Dawson Knox - BUF | 3.4 | 3.6 | Derrick Henry - TEN | ||
| K | Robbie Gould - SF | 7 | 10 | Graham Gano - NYG | ||
| DEF | Miami Dolphins - MIA | 10 | 6 | Philadelphia Eagles - PHI | ||
| Total | 133.82 | 61.16 | ||||
| Winner | Tight Ends Only (+72.66) | |||||
| Position | The Good Guys | Flatal Flom’s | ||||
|---|---|---|---|---|---|---|
| QB | Jimmy Garoppolo - SF | 15.96 | 30.82 | Kyler Murray - ARI | ||
| RB | Jonathan Taylor - IND | 24.3 | 17.4 | Austin Ekeler - LAC | ||
| RB | Alexander Mattison - MIN | 21.4 | 28.1 | David Montgomery - CHI | ||
| WR | Brandon Aiyuk - SF | 8.5 | 30.2 | Chris Godwin - TB | ||
| WR | Odell Beckham Jr. - LAR | 10.8 | 11.2 | DeAndre Hopkins - ARI | ||
| WR | Kenny Golladay - NYG | 6.7 | 10.8 | Odell Beckham Jr. - LAR | ||
| TE | Cole Kmet - CHI | 7.1 | 8.8 | Kyle Pitts - ATL | ||
| K | Matt Gay - LAR | 15 | 6 | Michael Badgley - IND | ||
| DEF | New York Giants - NYG | 4 | 6 | Philadelphia Eagles - PHI | ||
| Total | 113.76 | 149.32 | ||||
| Winner | Flatal Flom’s (+35.56) | |||||
| Position | Jewish McCaffreys | Team Blumpkins | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 12.36 | 30.82 | Kyler Murray - ARI | ||
| RB | Alexander Mattison - MIN | 21.4 | 0 | - | ||
| RB | Jamaal Williams - DET | 9 | 19.1 | James Conner - ARI | ||
| WR | A.J. Green - ARI | 2.4 | 9.1 | Stefon Diggs - BUF | ||
| WR | Amon-Ra St. Brown - DET | 24.8 | 0 | - | ||
| WR | Kenny Golladay - NYG | 6.7 | 0 | - | ||
| TE | Kyle Pitts - ATL | 8.8 | 0 | - | ||
| K | Emmanuel Sanders - BUF | 5.2 | 9 | Chris Boswell - PIT | ||
| DEF | Minnesota Vikings - MIN | 5 | 2 | Detroit Lions - DET | ||
| Total | 95.66 | 70.02 | ||||
| Winner | Jewish McCaffreys (+25.64) | |||||
| Position | End Zone Jones | I am the Law | ||||
|---|---|---|---|---|---|---|
| QB | Khalil Herbert - CHI | 3.7 | 0 | - | ||
| RB | Alexander Mattison - MIN | 21.4 | 0 | - | ||
| RB | Austin Ekeler - LAC | 17.4 | 0 | - | ||
| WR | Michael Gallup - DAL | 14.6 | 0 | - | ||
| WR | Rashod Bateman - BAL | 0 | 0 | - | ||
| WR | Hunter Renfrow - LV | 19.2 | 0 | - | ||
| TE | George Kittle - SF | 39.6 | 0 | - | ||
| K | Nick Folk - NE | 7 | 0 | - | ||
| DEF | Miami Dolphins - MIA | 10 | 0 | - | ||
| Total | 132.9 | 0 | ||||
| Winner | End Zone Jones (+132.9) | |||||
| Position | The Kingpins of Crime | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 11.22 | 28.62 | Tom Brady - TB | ||
| RB | Jamaal Williams - DET | 9 | 17.4 | Elijah Mitchell - SF | ||
| RB | Alexander Mattison - MIN | 21.4 | 21.4 | Alexander Mattison - MIN | ||
| WR | Van Jefferson - LAR | 16.1 | 30.2 | Chris Godwin - TB | ||
| WR | Jerry Jeudy - DEN | 11.7 | 17 | Michael Pittman - IND | ||
| WR | Russell Gage - ATL | 22 | 7.4 | Chase Claypool - PIT | ||
| TE | T.J. Hockenson - DET | 14.9 | 13.8 | Logan Thomas - WAS | ||
| K | Greg Joseph - MIN | 10 | 15 | Matt Gay - LAR | ||
| DEF | Philadelphia Eagles - PHI | 6 | 16 | Indianapolis Colts - IND | ||
| Total | 122.32 | 166.82 | ||||
| Winner | Dez Still Caught It (+44.5) | |||||
| Position | Scrantonicity 3 | What’s in a Name? | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 28.62 | 20.2 | Kirk Cousins - MIN | ||
| RB | Leonard Fournette - TB | 22.2 | 21.9 | Sony Michel - LAR | ||
| RB | Clyde Edwards-Helaire - KC | 11.2 | 29.8 | Javonte Williams - DEN | ||
| WR | Adam Thielen - MIN | 1 | 10.5 | Marquise Brown - BAL | ||
| WR | Terry McLaurin - WAS | 5.2 | 1 | Adam Thielen - MIN | ||
| WR | Chris Godwin - TB | 30.2 | 16.1 | Van Jefferson - LAR | ||
| TE | Rob Gronkowski - TB | 21.8 | 7.6 | Pat Freiermuth - PIT | ||
| K | Matt Gay - LAR | 15 | 6 | Brian Johnson - WAS | ||
| DEF | Tampa Bay Buccaneers - TB | 9 | 5 | Minnesota Vikings - MIN | ||
| Total | 144.22 | 118.1 | ||||
| Winner | Scrantonicity 3 (+26.12) | |||||
| Position | Min’s Mannschaft | The Vanilla Nut Taps | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 12.36 | 12.56 | Patrick Mahomes - KC | ||
| RB | Alexander Mattison - MIN | 21.4 | 21.4 | Alexander Mattison - MIN | ||
| RB | Sony Michel - LAR | 21.9 | 17.4 | Elijah Mitchell - SF | ||
| WR | Hunter Renfrow - LV | 19.2 | 2.4 | A.J. Green - ARI | ||
| WR | Kenny Golladay - NYG | 6.7 | 22 | Russell Gage - ATL | ||
| WR | Marquise Brown - BAL | 10.5 | 7.7 | Darnell Mooney - CHI | ||
| TE | Tyler Higbee - LAR | 9.8 | 7.6 | Pat Freiermuth - PIT | ||
| K | Brian Johnson - WAS | 6 | 4 | Brandon McManus - DEN | ||
| DEF | Philadelphia Eagles - PHI | 6 | 5 | Minnesota Vikings - MIN | ||
| Total | 113.86 | 100.06 | ||||
| Winner | Min’s Mannschaft (+13.8) | |||||
| Position | Freak of Nature | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Taylor Heinicke - WAS | 14.84 | 3.7 | Khalil Herbert - CHI | ||
| RB | Myles Gaskin - MIA | 6.9 | 2.5 | James Robinson - JAX | ||
| RB | Alexander Mattison - MIN | 21.4 | 11.2 | Clyde Edwards-Helaire - KC | ||
| WR | Darnell Mooney - CHI | 7.7 | 16.9 | Mike Evans - TB | ||
| WR | Odell Beckham Jr. - LAR | 10.8 | 30.5 | Diontae Johnson - PIT | ||
| WR | Terry McLaurin - WAS | 5.2 | 30.2 | Chris Godwin - TB | ||
| TE | Zach Ertz - ARI | 2 | 8.8 | Kyle Pitts - ATL | ||
| K | Evan McPherson - CIN | 5 | 4 | Brandon McManus - DEN | ||
| DEF | Indianapolis Colts - IND | 16 | 9 | San Francisco 49ers - SF | ||
| Total | 89.84 | 116.8 | ||||
| Winner | Krusty Krab Pizzas (+26.96) | |||||
| Position | Mister Commissioner | Adam Schefter’s Sources | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 20.2 | 18.78 | Gardner Minshew - PHI | ||
| RB | Javonte Williams - DEN | 29.8 | 17.2 | Miles Sanders - PHI | ||
| RB | Elijah Mitchell - SF | 17.4 | 6.9 | Myles Gaskin - MIA | ||
| WR | Mike Evans - TB | 16.9 | 10.5 | Marquise Brown - BAL | ||
| WR | Hunter Renfrow - LV | 19.2 | 7.7 | Darnell Mooney - CHI | ||
| WR | Michael Pittman - IND | 17 | 11.2 | DeAndre Hopkins - ARI | ||
| TE | Rob Gronkowski - TB | 21.8 | 4.4 | Foster Moreau - LV | ||
| K | Ryan Succop - TB | 6 | 6 | Brian Johnson - WAS | ||
| DEF | Tampa Bay Buccaneers - TB | 9 | 11 | Arizona Cardinals - ARI | ||
| Total | 157.3 | 93.68 | ||||
| Winner | Mister Commissioner (+63.62) | |||||
| Position | Dak Me Goff | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 28.62 | 24 | Matthew Stafford - LAR | ||
| RB | Jamaal Williams - DET | 9 | 17.4 | Elijah Mitchell - SF | ||
| RB | Javonte Williams - DEN | 29.8 | 22.1 | Antonio Gibson - WAS | ||
| WR | Michael Gallup - DAL | 14.6 | 10.8 | Odell Beckham Jr. - LAR | ||
| WR | Darnell Mooney - CHI | 7.7 | 35.6 | Justin Jefferson - MIN | ||
| WR | Tyreek Hill - KC | 4.2 | 4.2 | T.Y. Hilton - IND | ||
| TE | George Kittle - SF | 39.6 | 4.4 | Foster Moreau - LV | ||
| K | Chris Boswell - PIT | 9 | 7 | Justin Tucker - BAL | ||
| DEF | Dallas Cowboys - DAL | 14 | 5 | Minnesota Vikings - MIN | ||
| Total | 156.52 | 130.5 | ||||
| Winner | Dak Me Goff (+26.02) | |||||
| Position | Everybody Hates Deshaun | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 12.56 | 11.22 | Dak Prescott - DAL | ||
| RB | Saquon Barkley - NYG | 13.4 | 21.4 | Alexander Mattison - MIN | ||
| RB | Alexander Mattison - MIN | 21.4 | 6.9 | Myles Gaskin - MIA | ||
| WR | Keenan Allen - LAC | 22.4 | 18 | Jaylen Waddle - MIA | ||
| WR | DeAndre Hopkins - ARI | 11.2 | 19.2 | Hunter Renfrow - LV | ||
| WR | Tyler Lockett - SEA | 19.8 | 11.2 | DeVante Parker - MIA | ||
| TE | Tyler Conklin - MIN | 12.6 | 13.8 | Logan Thomas - WAS | ||
| K | Justin Tucker - BAL | 7 | 10 | Greg Joseph - MIN | ||
| DEF | Minnesota Vikings - MIN | 5 | 5 | Minnesota Vikings - MIN | ||
| Total | 125.36 | 116.72 | ||||
| Winner | Everybody Hates Deshaun (+8.64) | |||||
| Position | Coconut Powerhouses | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 20.2 | 20.66 | Taysom Hill - NO | ||
| RB | Elijah Mitchell - SF | 17.4 | 21.4 | Alexander Mattison - MIN | ||
| RB | Alexander Mattison - MIN | 21.4 | 17.4 | Elijah Mitchell - SF | ||
| WR | Brandon Aiyuk - SF | 8.5 | 1 | Adam Thielen - MIN | ||
| WR | Darnell Mooney - CHI | 7.7 | 8.5 | Brandon Aiyuk - SF | ||
| WR | Hunter Renfrow - LV | 19.2 | 17 | Michael Pittman - IND | ||
| TE | Cole Kmet - CHI | 7.1 | 39.6 | George Kittle - SF | ||
| K | Greg Joseph - MIN | 10 | 6 | Ryan Succop - TB | ||
| DEF | Philadelphia Eagles - PHI | 6 | 9 | Tampa Bay Buccaneers - TB | ||
| Total | 117.5 | 140.56 | ||||
| Winner | Skid Marks (+23.06) | |||||
