| Position | End Zone Jones | Freak of Nature | ||||
|---|---|---|---|---|---|---|
| QB | Cam Newton - CAR | 13.82 | 29.64 | Aaron Rodgers - GB | ||
| RB | Leonard Fournette - TB | 23.3 | 21.3 | Javonte Williams - DEN | ||
| RB | Javonte Williams - DEN | 21.3 | 21.5 | Aaron Jones - GB | ||
| WR | Diontae Johnson - PIT | 15.3 | 31.3 | Cooper Kupp - LAR | ||
| WR | Mike Williams - LAC | 12.1 | 17.2 | A.J. Green - ARI | ||
| WR | Brandon Aiyuk - SF | 18.6 | 34.1 | Davante Adams - GB | ||
| TE | Rob Gronkowski - TB | 11.2 | 2.3 | Jack Doyle - IND | ||
| K | Matt Prater - ARI | 16 | 3.5 | Emmanuel Sanders - BUF | ||
| DEF | New Orleans Saints - NO | 8 | 24 | Dallas Cowboys - DAL | ||
| Total | 139.62 | 184.84 | ||||
| Winner | Freak of Nature (+45.22) | |||||
| Position | Krusty Krab Pizzas | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 1.18 | 20.32 | Patrick Mahomes - KC | ||
| RB | Aaron Jones - GB | 21.5 | 16.5 | Austin Ekeler - LAC | ||
| RB | Nick Chubb - CLE | 9.5 | 21.3 | Javonte Williams - DEN | ||
| WR | D.J. Moore - CAR | 14.4 | 11.6 | Tyreek Hill - KC | ||
| WR | CeeDee Lamb - DAL | 14.6 | 20.5 | Justin Jefferson - MIN | ||
| WR | K.J. Osborn - MIN | 17.3 | 28.7 | Hunter Renfrow - LV | ||
| TE | Dawson Knox - BUF | 19 | 5.7 | Travis Kelce - KC | ||
| K | Jason Myers - SEA | 7 | 9 | Mason Crosby - GB | ||
| DEF | Cleveland Browns - CLE | 13 | 19 | Tennessee Titans - TEN | ||
| Total | 117.48 | 152.62 | ||||
| Winner | The Kingpins of Crime (+35.14) | |||||
| Position | Deshaun in the Wind | Team Blumpkins | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 20.32 | 20.32 | Patrick Mahomes - KC | ||
| RB | Clyde Edwards-Helaire - KC | 19.2 | 16.5 | Austin Ekeler - LAC | ||
| RB | Austin Ekeler - LAC | 16.5 | 24.5 | Alvin Kamara - NO | ||
| WR | Julio Jones - TEN | 7.3 | 34.1 | Davante Adams - GB | ||
| WR | Van Jefferson - LAR | 14.8 | 11.6 | Tyreek Hill - KC | ||
| WR | K.J. Osborn - MIN | 17.3 | 31.3 | Cooper Kupp - LAR | ||
| TE | Ricky Seals-Jones - WAS | 1.8 | 34.1 | George Kittle - SF | ||
| K | Emmanuel Sanders - BUF | 3.5 | 16 | Matt Prater - ARI | ||
| DEF | New York Jets - NYJ | 2 | 25 | Kansas City Chiefs - KC | ||
| Total | 102.72 | 213.42 | ||||
| Winner | Team Blumpkins (+110.7) | |||||
| Position | Dak Me Goff | The Vanilla Nut Taps | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 29.64 | 18.36 | Justin Fields - CHI | ||
| RB | Joe Mixon - CIN | 8.8 | 7.1 | AJ Dillon - GB | ||
| RB | David Montgomery - CHI | 14.1 | 7.9 | Sony Michel - LAR | ||
| WR | Cooper Kupp - LAR | 31.3 | 3.4 | Allen Robinson - CHI | ||
| WR | Davante Adams - GB | 34.1 | 5 | Marquez Valdes-Scantling - GB | ||
| WR | CeeDee Lamb - DAL | 14.6 | 15.1 | Jarvis Landry - CLE | ||
| TE | Mark Andrews - BAL | 28.5 | 34.1 | George Kittle - SF | ||
| K | Brandon McManus - DEN | 10 | 10 | Brandon McManus - DEN | ||
| DEF | Denver Broncos - DEN | 9 | 6 | LA Chargers - LAC | ||
| Total | 180.04 | 106.96 | ||||
| Winner | Dak Me Goff (+73.08) | |||||
| Position | Judge Jeudy | Flatal Flom’s | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 30.12 | 29.64 | Aaron Rodgers - GB | ||
| RB | Alvin Kamara - NO | 24.5 | 9 | Ezekiel Elliott - DAL | ||
| RB | Sony Michel - LAR | 7.9 | 10 | Josh Jacobs - LV | ||
| WR | D.J. Moore - CAR | 14.4 | 11.6 | Tyreek Hill - KC | ||
| WR | Davante Adams - GB | 34.1 | 34.1 | Davante Adams - GB | ||
| WR | Amari Cooper - DAL | 16.1 | 14.4 | Stefon Diggs - BUF | ||
| TE | Travis Kelce - KC | 5.7 | 11.2 | Rob Gronkowski - TB | ||
| K | Justin Tucker - BAL | 15 | 7 | Jason Myers - SEA | ||
| DEF | LA Chargers - LAC | 6 | 6 | LA Chargers - LAC | ||
| Total | 153.82 | 132.94 | ||||
| Winner | Judge Jeudy (+20.88) | |||||
| Position | Mister Commissioner | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 17.42 | 14.04 | Kirk Cousins - MIN | ||
| RB | Leonard Fournette - TB | 23.3 | 16.5 | Austin Ekeler - LAC | ||
| RB | Nick Chubb - CLE | 9.5 | 10 | Josh Jacobs - LV | ||
| WR | Cooper Kupp - LAR | 31.3 | 16.4 | Tee Higgins - CIN | ||
| WR | Tyreek Hill - KC | 11.6 | 16.1 | Amari Cooper - DAL | ||
| WR | Ja'Marr Chase - CIN | 25.3 | 15.1 | Jarvis Landry - CLE | ||
| TE | Mark Andrews - BAL | 28.5 | 19 | Dawson Knox - BUF | ||
| K | Matt Prater - ARI | 16 | 9 | Mason Crosby - GB | ||
| DEF | New Orleans Saints - NO | 8 | 19 | Tennessee Titans - TEN | ||
| Total | 170.92 | 135.14 | ||||
| Winner | Mister Commissioner (+35.78) | |||||
| Position | Everybody Hates Deshaun | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 9.94 | 9.94 | Dak Prescott - DAL | ||
| RB | Josh Jacobs - LV | 10 | 9.5 | Chuba Hubbard - CAR | ||
| RB | Leonard Fournette - TB | 23.3 | 12.9 | Darrel Williams - KC | ||
| WR | Chris Godwin - TB | 20.5 | 9.1 | Marquise Brown - BAL | ||
| WR | D.K. Metcalf - SEA | 8.3 | 11 | Michael Gallup - DAL | ||
| WR | Terry McLaurin - WAS | 0 | 0 | - | ||
| TE | Cole Kmet - CHI | 4.7 | 34.1 | George Kittle - SF | ||
| K | Harrison Butker - KC | 14 | 14 | Harrison Butker - KC | ||
| DEF | Green Bay Packers - GB | 13 | 13 | Green Bay Packers - GB | ||
| Total | 103.74 | 113.54 | ||||
| Winner | The Good Guys (+9.8) | |||||
| Position | Min’s Mannschaft | Tight Ends Only | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 9.94 | 24.9 | Justin Herbert - LAC | ||
| RB | Alvin Kamara - NO | 24.5 | 24.5 | Alvin Kamara - NO | ||
| RB | Saquon Barkley - NYG | 18.5 | 7.9 | Sony Michel - LAR | ||
| WR | Stefon Diggs - BUF | 14.4 | 20.5 | Chris Godwin - TB | ||
| WR | Ja'Marr Chase - CIN | 25.3 | 13.9 | Cordarrelle Patterson - ATL | ||
| WR | Terry McLaurin - WAS | 0 | 25.3 | Ja'Marr Chase - CIN | ||
| TE | Mark Andrews - BAL | 28.5 | 34.1 | George Kittle - SF | ||
| K | Justin Tucker - BAL | 15 | 8 | Randy Bullock - TEN | ||
| DEF | Green Bay Packers - GB | 13 | 6 | LA Chargers - LAC | ||
| Total | 149.14 | 165.1 | ||||
| Winner | Tight Ends Only (+15.96) | |||||
| Position | The Score-Box Munchers | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 20.32 | 26.3 | Taysom Hill - NO | ||
| RB | Alvin Kamara - NO | 24.5 | 16.5 | Austin Ekeler - LAC | ||
| RB | Austin Ekeler - LAC | 16.5 | 14.2 | D'Onta Foreman - TEN | ||
| WR | Davante Adams - GB | 34.1 | 7.3 | Julio Jones - TEN | ||
| WR | Hunter Renfrow - LV | 28.7 | 34.1 | Davante Adams - GB | ||
| WR | CeeDee Lamb - DAL | 14.6 | 4.9 | Jamison Crowder - NYJ | ||
| TE | Travis Kelce - KC | 5.7 | 34.1 | George Kittle - SF | ||
| K | Robbie Gould - SF | 7 | 8 | Randy Bullock - TEN | ||
| DEF | New Orleans Saints - NO | 8 | 6 | LA Chargers - LAC | ||
| Total | 159.42 | 151.4 | ||||
| Winner | The Score-Box Munchers (+8.02) | |||||
| Position | I am the Law | Coconut Powerhouses | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 18.36 | Justin Fields - CHI | ||
| RB | - | 0 | 19.2 | Clyde Edwards-Helaire - KC | ||
| RB | - | 0 | 23.1 | Melvin Gordon - DEN | ||
| WR | - | 0 | 9.7 | Jerry Jeudy - DEN | ||
| WR | - | 0 | 4.9 | Jamison Crowder - NYJ | ||
| WR | - | 0 | 11 | Michael Gallup - DAL | ||
| TE | - | 0 | 4.3 | Foster Moreau - LV | ||
| K | - | 0 | 12 | Brett Maher - NO | ||
| DEF | - | 0 | 13 | Green Bay Packers - GB | ||
| Total | 0 | 115.56 | ||||
| Winner | Coconut Powerhouses (+115.56) | |||||
| Position | Dez Still Caught It | Jewish McCaffreys | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 29.64 | 9.94 | Dak Prescott - DAL | ||
| RB | Antonio Gibson - WAS | 4.1 | 24.5 | Alvin Kamara - NO | ||
| RB | Aaron Jones - GB | 21.5 | 8.8 | Joe Mixon - CIN | ||
| WR | Davante Adams - GB | 34.1 | 20.5 | Justin Jefferson - MIN | ||
| WR | D.K. Metcalf - SEA | 8.3 | 14.6 | CeeDee Lamb - DAL | ||
| WR | Tyler Lockett - SEA | 27.2 | 12.9 | Deebo Samuel - SF | ||
| TE | Dalton Schultz - DAL | 1.4 | 5.7 | Travis Kelce - KC | ||
| K | Matt Prater - ARI | 16 | 8 | Randy Bullock - TEN | ||
| DEF | New Orleans Saints - NO | 8 | 13 | Green Bay Packers - GB | ||
| Total | 150.24 | 117.94 | ||||
| Winner | Dez Still Caught It (+32.3) | |||||
| Position | Scrantonicity 3 | why am i doing this | ||||
|---|---|---|---|---|---|---|
| QB | Ryan Tannehill - TEN | 16.54 | 0.3 | Khalil Herbert - CHI | ||
| RB | Devonta Freeman - BAL | 12.2 | 24.5 | Alvin Kamara - NO | ||
| RB | Aaron Jones - GB | 21.5 | 5.3 | Ameer Abdullah - CAR | ||
| WR | Amari Cooper - DAL | 16.1 | 25.3 | Ja'Marr Chase - CIN | ||
| WR | Julio Jones - TEN | 7.3 | 27.2 | Tyler Lockett - SEA | ||
| WR | Kenny Golladay - NYG | 3.5 | 5 | Marquez Valdes-Scantling - GB | ||
| TE | Evan Engram - NYG | 1.8 | 5.7 | Travis Kelce - KC | ||
| K | Harrison Butker - KC | 14 | 14 | Matt Gay - LAR | ||
| DEF | New Orleans Saints - NO | 8 | 2 | Carolina Panthers - CAR | ||
| Total | 100.94 | 109.3 | ||||
| Winner | why am i doing this (+8.36) | |||||
| Position | What’s in a Name? | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - SEA | 21.2 | 0.3 | Khalil Herbert - CHI | ||
| RB | Ezekiel Elliott - DAL | 9 | 18.5 | Saquon Barkley - NYG | ||
| RB | Saquon Barkley - NYG | 18.5 | 14.1 | David Montgomery - CHI | ||
| WR | Stefon Diggs - BUF | 14.4 | 1.9 | Courtland Sutton - DEN | ||
| WR | Keenan Allen - LAC | 0 | 16.4 | Tee Higgins - CIN | ||
| WR | Odell Beckham Jr. - LAR | 19.7 | 4.7 | Sterling Shepard - NYG | ||
| TE | Travis Kelce - KC | 5.7 | 9.2 | Zach Ertz - ARI | ||
| K | Greg Zuerlein - DAL | 13 | 10 | Brandon McManus - DEN | ||
| DEF | New Orleans Saints - NO | 8 | 13 | Green Bay Packers - GB | ||
| Total | 109.5 | 88.1 | ||||
| Winner | What’s in a Name? (+21.4) | |||||
| Position | Inches, from 4th and Inches | Adam Schefter’s Sources | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 22.22 | 0 | - | ||
| RB | Saquon Barkley - NYG | 18.5 | 0 | - | ||
| RB | Sony Michel - LAR | 7.9 | 0 | - | ||
| WR | Keenan Allen - LAC | 0 | 0 | - | ||
| WR | Chris Godwin - TB | 20.5 | 0 | - | ||
| WR | DeAndre Hopkins - ARI | 10.4 | 0 | - | ||
| TE | Rob Gronkowski - TB | 11.2 | 0 | - | ||
| K | Graham Gano - NYG | 1 | 0 | - | ||
| DEF | LA Chargers - LAC | 6 | 0 | - | ||
| Total | 97.72 | 0 | ||||
| Winner | Inches, from 4th and Inches (+97.72) | |||||
