| Position | Adam Schefter’s Sources | Dak Me Goff | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 29.64 | 17.52 | Baker Mayfield - CLE | ||
| RB | D'Andre Swift - DET | 11.8 | 19.1 | Najee Harris - PIT | ||
| RB | Kareem Hunt - CLE | 6.3 | 5 | Mark Ingram - TEX | ||
| WR | Antonio Brown - TB | 2.7 | 22.8 | Brandin Cooks - TEX | ||
| WR | Odell Beckham Jr. - CLE | 0 | 8.7 | Elijah Moore - NYJ | ||
| WR | Marvin Jones - JAX | 17.5 | 1.9 | Jarvis Landry - CLE | ||
| TE | T.J. Hockenson - DET | 20.6 | 1.8 | Tyler Higbee - LAR | ||
| K | Matt Gay - LAR | 9 | 5 | Harrison Butker - KC | ||
| DEF | Tampa Bay Buccaneers - TB | 19 | 5 | Cleveland Browns - CLE | ||
| Total | 116.54 | 86.82 | ||||
| Winner | Adam Schefter’s Sources (+29.72) | |||||
| Position | Everybody Hates Deshaun | Deshaun in the Wind | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 29.64 | 29.64 | Tom Brady - TB | ||
| RB | Chase Edmonds - ARI | 12.5 | 8.4 | Javonte Williams - DEN | ||
| RB | Melvin Gordon - DEN | 8.9 | 16.8 | Nick Chubb - CLE | ||
| WR | Courtland Sutton - DEN | 24.9 | 22.1 | Mike Williams - LAC | ||
| WR | Nelson Agholor - NE | 5.1 | 1.9 | Jarvis Landry - CLE | ||
| WR | Tee Higgins - CIN | 16 | 2.7 | Antonio Brown - TB | ||
| TE | Austin Hooper - CLE | 9 | 3.3 | Juwan Johnson - NO | ||
| K | Brandon McManus - DEN | 13 | 6 | Ryan Succop - TB | ||
| DEF | Jacksonville Jaguars - JAX | 8 | 11 | Denver Broncos - DEN | ||
| Total | 127.04 | 101.84 | ||||
| Winner | Everybody Hates Deshaun (+25.2) | |||||
| Position | Freak of Nature | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 17.22 | 26.8 | Aaron Rodgers - GB | ||
| RB | David Montgomery - CHI | 10.9 | 10.9 | David Montgomery - CHI | ||
| RB | Najee Harris - PIT | 19.1 | 15.1 | Chris Carson - SEA | ||
| WR | Courtland Sutton - DEN | 24.9 | 31.8 | Tyler Lockett - SEA | ||
| WR | Cooper Kupp - LAR | 36.8 | 27.7 | Terry McLaurin - WAS | ||
| WR | Mike Williams - LAC | 22.1 | 22.8 | Brandin Cooks - TEX | ||
| TE | Darren Waller - LV | 11.5 | 19.9 | Rob Gronkowski - TB | ||
| K | Matt Gay - LAR | 9 | 7 | Chris Boswell - PIT | ||
| DEF | Green Bay Packers - GB | 6 | 6 | Green Bay Packers - GB | ||
| Total | 157.52 | 168 | ||||
| Winner | Skid Marks (+10.48) | |||||
| Position | Femme Footbales | Coconut Powerhouses | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 32.26 | 10.28 | Joe Burrow - CIN | ||
| RB | Christian McCaffrey - CAR | 24.7 | 16.8 | Dalvin Cook - MIN | ||
| RB | Aaron Jones - GB | 41.5 | 24.7 | Christian McCaffrey - CAR | ||
| WR | Keenan Allen - LAC | 14.8 | 13.4 | Ja'Marr Chase - CIN | ||
| WR | Jarvis Landry - CLE | 1.9 | 15.9 | Adam Thielen - MIN | ||
| WR | Darnell Mooney - CHI | 12.6 | 11.3 | D.K. Metcalf - SEA | ||
| TE | Rob Gronkowski - TB | 19.9 | 12.3 | Kyle Pitts - ATL | ||
| K | Younghoe Koo - ATL | 5 | 7 | Justin Tucker - BAL | ||
| DEF | New Orleans Saints - NO | 5 | 8 | Cincinnati Bengals - CIN | ||
| Total | 157.66 | 119.68 | ||||
| Winner | Femme Footbales (+37.98) | |||||
| Position | Mister Commissioner | End Zone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 29.64 | 29.64 | Tom Brady - TB | ||
| RB | Kareem Hunt - CLE | 6.3 | 16.8 | Nick Chubb - CLE | ||
| RB | David Montgomery - CHI | 10.9 | 6.3 | Kareem Hunt - CLE | ||
| WR | D.K. Metcalf - SEA | 11.3 | 16 | Stefon Diggs - BUF | ||
| WR | Courtland Sutton - DEN | 24.9 | 0.4 | Donovan Peoples-Jones - CLE | ||
| WR | JuJu Smith-Schuster - PIT | 16.4 | 1.9 | Jarvis Landry - CLE | ||
| TE | Noah Fant - DEN | 13.3 | 23.9 | Travis Kelce - KC | ||
| K | Jason Myers - SEA | 6 | 10 | Greg Zuerlein - DAL | ||
| DEF | Denver Broncos - DEN | 11 | 21 | Chicago Bears - CHI | ||
| Total | 129.74 | 125.94 | ||||
| Winner | Mister Commissioner (+3.8) | |||||
| Position | Jewish McCaffreys | Flatal Flom’s | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 29.64 | 17.52 | Baker Mayfield - CLE | ||
| RB | Najee Harris - PIT | 19.1 | 15.1 | Chris Carson - SEA | ||
| RB | Kareem Hunt - CLE | 6.3 | 8.9 | Melvin Gordon - DEN | ||
| WR | Mike Williams - LAC | 22.1 | 24.9 | Courtland Sutton - DEN | ||
| WR | Christian Kirk - ARI | 9.5 | 9.7 | Chase Claypool - PIT | ||
| WR | Jarvis Landry - CLE | 1.9 | 5.1 | Nelson Agholor - NE | ||
| TE | Jonnu Smith - NE | 6.8 | 14.2 | Robert Tonyan - GB | ||
| K | Brandon McManus - DEN | 13 | 6 | Ryan Succop - TB | ||
| DEF | New England Patriots - NE | 16 | 11 | Denver Broncos - DEN | ||
| Total | 124.34 | 112.42 | ||||
| Winner | Jewish McCaffreys (+11.92) | |||||
| Position | The Kingpins of Crime | Scrantonicity 3 | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 26.8 | 32.26 | Lamar Jackson - BAL | ||
| RB | Najee Harris - PIT | 19.1 | 24.7 | Christian McCaffrey - CAR | ||
| RB | Darrell Henderson - LAR | 17.2 | 12.5 | Chase Edmonds - ARI | ||
| WR | Jaylen Waddle - MIA | 8.8 | 10.5 | Mecole Hardman - KC | ||
| WR | Tyler Lockett - SEA | 31.8 | 7.8 | Jakobi Meyers - NE | ||
| WR | Courtland Sutton - DEN | 24.9 | 2.7 | Antonio Brown - TB | ||
| TE | Tyler Higbee - LAR | 1.8 | 1.6 | Hayden Hurst - ATL | ||
| K | Chase McLaughlin - CLE | 7 | 22 | Graham Gano - NYG | ||
| DEF | Green Bay Packers - GB | 6 | 8 | Cincinnati Bengals - CIN | ||
| Total | 143.4 | 122.06 | ||||
| Winner | The Kingpins of Crime (+21.34) | |||||
| Position | why am i doing this | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 33.1 | 17.52 | Baker Mayfield - CLE | ||
| RB | Chase Edmonds - ARI | 12.5 | 10.5 | Kenyan Drake - LV | ||
| RB | Joe Mixon - CIN | 8.1 | 18.5 | James White - NE | ||
| WR | Deebo Samuel - SF | 16.1 | 5.1 | Nelson Agholor - NE | ||
| WR | Cooper Kupp - LAR | 36.8 | 14.3 | Tyler Boyd - CIN | ||
| WR | Jarvis Landry - CLE | 1.9 | 17.5 | Sterling Shepard - NYG | ||
| TE | Noah Fant - DEN | 13.3 | 1 | Cole Kmet - CHI | ||
| K | Daniel Carlson - LV | 17 | 6 | Robbie Gould - SF | ||
| DEF | New Orleans Saints - NO | 5 | -2 | Arizona Cardinals - ARI | ||
| Total | 143.8 | 88.42 | ||||
| Winner | why am i doing this (+55.38) | |||||
| Position | Dez Still Caught It | Judge Jeudy | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 14.72 | 14.72 | Justin Herbert - LAC | ||
| RB | Damien Harris - NE | 13.4 | 12.5 | Chase Edmonds - ARI | ||
| RB | Javonte Williams - DEN | 8.4 | 9.6 | Latavius Murray - BAL | ||
| WR | Mike Evans - TB | 24.5 | 24.4 | Rondale Moore - ARI | ||
| WR | Jarvis Landry - CLE | 1.9 | 17.4 | CeeDee Lamb - DAL | ||
| WR | Tim Patrick - DEN | 12.7 | 22.1 | Mike Williams - LAC | ||
| TE | Jared Cook - LAC | 5.8 | 5.8 | Jared Cook - LAC | ||
| K | Tristan Vizcaino - LAC | 9 | 6 | Jason Myers - SEA | ||
| DEF | New England Patriots - NE | 16 | -2 | Arizona Cardinals - ARI | ||
| Total | 106.42 | 110.52 | ||||
| Winner | Judge Jeudy (+4.1) | |||||
| Position | I am the Law | What’s in a Name? | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - SEA | 23.32 | 10.28 | Joe Burrow - CIN | ||
| RB | Alvin Kamara - NO | 7 | 6.3 | Kareem Hunt - CLE | ||
| RB | Damien Harris - NE | 13.4 | 13.4 | Damien Harris - NE | ||
| WR | Amari Cooper - DAL | 5.4 | 13.4 | Ja'Marr Chase - CIN | ||
| WR | Antonio Brown - TB | 2.7 | 16 | Tee Higgins - CIN | ||
| WR | Mike Williams - LAC | 22.1 | 2.9 | D.J. Chark - JAX | ||
| TE | Noah Fant - DEN | 13.3 | 5.8 | Jared Cook - LAC | ||
| K | Ryan Succop - TB | 6 | 7 | Evan McPherson - CIN | ||
| DEF | Cleveland Browns - CLE | 5 | 16 | New England Patriots - NE | ||
| Total | 98.22 | 91.08 | ||||
| Winner | I am the Law (+7.14) | |||||
| Position | The Vanilla Nut Taps | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Taylor Heinicke - WAS | 20.04 | 23.32 | Russell Wilson - SEA | ||
| RB | Dalvin Cook - MIN | 16.8 | 17.1 | Devin Singletary - BUF | ||
| RB | Elijah Mitchell - SF | 7.3 | 18.5 | James White - NE | ||
| WR | Antonio Brown - TB | 2.7 | 16.4 | JuJu Smith-Schuster - PIT | ||
| WR | CeeDee Lamb - DAL | 17.4 | 22.1 | Mike Williams - LAC | ||
| WR | Tee Higgins - CIN | 16 | 7.8 | Russell Gage - ATL | ||
| TE | Tyler Higbee - LAR | 1.8 | 1.6 | Zach Ertz - PHI | ||
| K | Jason Sanders - MIA | 0 | 15 | Nick Folk - NE | ||
| DEF | Chicago Bears - CHI | 21 | 0 | Detroit Lions - DET | ||
| Total | 103.04 | 121.82 | ||||
| Winner | Inches, from 4th and Inches (+18.78) | |||||
| Position | The Good Guys | Team Blumpkins | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - CLE | 17.52 | 29.64 | Tom Brady - TB | ||
| RB | Najee Harris - PIT | 19.1 | 16.8 | Nick Chubb - CLE | ||
| RB | Ty'Son Williams - BAL | 11.3 | 8.4 | Javonte Williams - DEN | ||
| WR | Calvin Ridley - ATL | 19.3 | 14.3 | Tyler Boyd - CIN | ||
| WR | Keenan Allen - LAC | 14.8 | 8.4 | Sammy Watkins - BAL | ||
| WR | Jalen Reagor - PHI | 2.5 | 22.1 | Mike Williams - LAC | ||
| TE | Austin Hooper - CLE | 9 | 14.2 | Robert Tonyan - GB | ||
| K | Brandon McManus - DEN | 13 | 6 | Ryan Succop - TB | ||
| DEF | Denver Broncos - DEN | 11 | 5 | Cleveland Browns - CLE | ||
| Total | 117.52 | 124.84 | ||||
| Winner | Team Blumpkins (+7.32) | |||||
| Position | Tight Ends Only | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Teddy Bridgewater - DEN | 21.22 | 8.34 | Jameis Winston - NO | ||
| RB | Chase Edmonds - ARI | 12.5 | 12.5 | Chase Edmonds - ARI | ||
| RB | Javonte Williams - DEN | 8.4 | 8.1 | Joe Mixon - CIN | ||
| WR | Tyler Lockett - SEA | 31.8 | 16.1 | Deebo Samuel - SF | ||
| WR | CeeDee Lamb - DAL | 17.4 | 12 | Robert Woods - LAR | ||
| WR | Antonio Brown - TB | 2.7 | 24.9 | Courtland Sutton - DEN | ||
| TE | Mark Andrews - BAL | 10.7 | 10.7 | Mark Andrews - BAL | ||
| K | Tyler Bass - BUF | 4 | 6 | Ryan Succop - TB | ||
| DEF | New England Patriots - NE | 16 | 8 | Cincinnati Bengals - CIN | ||
| Total | 124.72 | 106.64 | ||||
| Winner | Tight Ends Only (+18.08) | |||||
| Position | She Sucks My Boswell | Min’s Mannschaft | ||||
|---|---|---|---|---|---|---|
| QB | Teddy Bridgewater - DEN | 21.22 | 0 | - | ||
| RB | Kareem Hunt - CLE | 6.3 | 0 | - | ||
| RB | Kenyan Drake - LV | 10.5 | 0 | - | ||
| WR | Sammy Watkins - BAL | 8.4 | 0 | - | ||
| WR | Jarvis Landry - CLE | 1.9 | 0 | - | ||
| WR | Jakobi Meyers - NE | 7.8 | 0 | - | ||
| TE | Cole Kmet - CHI | 1 | 0 | - | ||
| K | Chris Boswell - PIT | 7 | 0 | - | ||
| DEF | Denver Broncos - DEN | 11 | 0 | - | ||
| Total | 75.12 | 0 | ||||
| Winner | She Sucks My Boswell (+75.12) | |||||
