| Position | Krusty Krab Pizzas | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Teddy Bridgewater - DEN | 11.8 | 20.54 | Jalen Hurts - PHI | ||
| RB | Jamaal Williams - DET | 14.7 | 2.2 | Ty'Son Williams - BAL | ||
| RB | Nyheim Hines - IND | 18.9 | 7.5 | Tony Pollard - DAL | ||
| WR | Michael Pittman - IND | 13.3 | 8.3 | Marquise Brown - BAL | ||
| WR | Emmanuel Sanders - BUF | 26.4 | 3.6 | Sterling Shepard - NYG | ||
| WR | Jalen Reagor - PHI | 10.3 | 33.2 | Mike Williams - LAC | ||
| TE | Gerald Everett - SEA | 10.4 | 4.7 | Jared Cook - LAC | ||
| K | Greg Joseph - MIN | 13 | 6 | Graham Gano - NYG | ||
| DEF | Carolina Panthers - CAR | 10 | 17 | Denver Broncos - DEN | ||
| Total | 128.8 | 103.04 | ||||
| Winner | Krusty Krab Pizzas (+25.76) | |||||
| Position | Dak Me Goff | The Vanilla Nut Taps | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 16.54 | 25.26 | Sam Darnold - CAR | ||
| RB | Tony Pollard - DAL | 7.5 | 0 | - | ||
| RB | Mike Davis - ATL | 11 | 0 | - | ||
| WR | Sterling Shepard - NYG | 3.6 | 0 | - | ||
| WR | Rondale Moore - ARI | 2.4 | 0 | - | ||
| WR | Courtland Sutton - DEN | 8.7 | 0 | - | ||
| TE | Noah Fant - DEN | 3.5 | 0 | - | ||
| K | Nick Folk - NE | 8 | 0 | - | ||
| DEF | Carolina Panthers - CAR | 10 | 0 | - | ||
| Total | 71.24 | 25.26 | ||||
| Winner | Dak Me Goff (+45.98) | |||||
| Position | Team Blumpkins | Deshaun in the Wind | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 37.22 | 18.54 | Kyler Murray - ARI | ||
| RB | David Montgomery - CHI | 7.5 | 0 | - | ||
| RB | Ty'Son Williams - BAL | 2.2 | 10.4 | Myles Gaskin - MIA | ||
| WR | CeeDee Lamb - DAL | 9.5 | 5.1 | DeAndre Hopkins - ARI | ||
| WR | Marquise Brown - BAL | 8.3 | 9.5 | CeeDee Lamb - DAL | ||
| WR | Michael Pittman - IND | 13.3 | 5.8 | DeVonta Smith - PHI | ||
| TE | Tyler Higbee - LAR | 15 | 3.5 | Noah Fant - DEN | ||
| K | Younghoe Koo - ATL | 6 | 17 | Justin Tucker - BAL | ||
| DEF | Denver Broncos - DEN | 17 | 9 | Buffalo Bills - BUF | ||
| Total | 116.02 | 78.84 | ||||
| Winner | Team Blumpkins (+37.18) | |||||
| Position | Mister Commissioner | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 20.54 | 16.62 | Russell Wilson - SEA | ||
| RB | Austin Ekeler - LAC | 22.7 | 28.2 | Najee Harris - PIT | ||
| RB | Ty'Son Williams - BAL | 2.2 | 8.2 | Jonathan Taylor - IND | ||
| WR | D.J. Moore - CAR | 20.5 | 5.1 | DeAndre Hopkins - ARI | ||
| WR | DeVonta Smith - PHI | 5.8 | 18.6 | Mike Evans - TB | ||
| WR | Tyler Lockett - SEA | 7.1 | 2.4 | Rondale Moore - ARI | ||
| TE | Austin Hooper - CLE | 9.9 | 3.5 | Noah Fant - DEN | ||
| K | Jake Elliott - PHI | 3 | 16 | Brandon McManus - DEN | ||
| DEF | Arizona Cardinals - ARI | 15 | 10 | Carolina Panthers - CAR | ||
| Total | 106.74 | 108.62 | ||||
| Winner | Skid Marks (+1.88) | |||||
| Position | End Zone Jones | Freak of Nature | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 22.9 | 19.28 | Lamar Jackson - BAL | ||
| RB | Benjamin Snell - PIT | 0 | 2.2 | Ty'Son Williams - BAL | ||
| RB | Dalvin Cook - MIN | 0 | 0 | Dalvin Cook - MIN | ||
| WR | Marquise Brown - BAL | 8.3 | 0.3 | A.J. Brown - TEN | ||
| WR | Cooper Kupp - LAR | 30.6 | 3.6 | Sterling Shepard - NYG | ||
| WR | Tyler Lockett - SEA | 7.1 | 5.6 | Amari Cooper - DAL | ||
| TE | Austin Hooper - CLE | 9.9 | 15.9 | Mark Andrews - BAL | ||
| K | Graham Gano - NYG | 6 | 6 | Jason Myers - SEA | ||
| DEF | Denver Broncos - DEN | 17 | 15 | Arizona Cardinals - ARI | ||
| Total | 101.8 | 67.88 | ||||
| Winner | End Zone Jones (+33.92) | |||||
| Position | The Good Guys | Everybody Hates Deshaun | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - SEA | 16.62 | 11.8 | Teddy Bridgewater - DEN | ||
| RB | Elijah Mitchell - SF | 0 | 8.7 | Kenyan Drake - LV | ||
| RB | Dalvin Cook - MIN | 0 | 16.2 | Cordarrelle Patterson - ATL | ||
| WR | Quintez Cephus - DET | 1.8 | 9.5 | CeeDee Lamb - DAL | ||
| WR | Robert Woods - LAR | 6.8 | 5.1 | Zach Pascal - IND | ||
| WR | Tee Higgins - CIN | 0 | 33.2 | Mike Williams - LAC | ||
| TE | Mike Gesicki - MIA | 18.6 | 2 | Jack Doyle - IND | ||
| K | Cairo Santos - CHI | 7 | 5 | Greg Zuerlein - DAL | ||
| DEF | Arizona Cardinals - ARI | 15 | 4 | Las Vegas Raiders - LV | ||
| Total | 65.82 | 95.5 | ||||
| Winner | Everybody Hates Deshaun (+29.68) | |||||
| Position | The Score-Box Munchers | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 30.84 | 20.54 | Jalen Hurts - PHI | ||
| RB | Melvin Gordon - DEN | 15.1 | 21.4 | Saquon Barkley - NYG | ||
| RB | Saquon Barkley - NYG | 21.4 | 16.2 | Cordarrelle Patterson - ATL | ||
| WR | Mike Williams - LAC | 33.2 | 33.2 | Mike Williams - LAC | ||
| WR | Marvin Jones - JAX | 12.2 | 18.6 | Chase Claypool - PIT | ||
| WR | Marquise Brown - BAL | 8.3 | 18.7 | Hunter Renfrow - LV | ||
| TE | George Kittle - SF | 17.1 | 1.6 | Robert Tonyan - GB | ||
| K | Graham Gano - NYG | 6 | 10 | Rodrigo Blankenship - IND | ||
| DEF | Denver Broncos - DEN | 17 | 15 | Arizona Cardinals - ARI | ||
| Total | 161.14 | 155.24 | ||||
| Winner | The Score-Box Munchers (+5.9) | |||||
| Position | Coconut Powerhouses | I am the Law | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 18.54 | 25.26 | Sam Darnold - CAR | ||
| RB | Najee Harris - PIT | 28.2 | 19.4 | Derrick Henry - TEN | ||
| RB | Ezekiel Elliott - DAL | 26.6 | 2.2 | Ty'Son Williams - BAL | ||
| WR | Stefon Diggs - BUF | 12.2 | 18.6 | Mike Evans - TB | ||
| WR | Calvin Ridley - ATL | 14.1 | 33.2 | Mike Williams - LAC | ||
| WR | Amari Cooper - DAL | 5.6 | 22.7 | D.K. Metcalf - SEA | ||
| TE | Darren Waller - LV | 10.4 | 9.5 | Rob Gronkowski - TB | ||
| K | Greg Zuerlein - DAL | 5 | 6 | Matt Prater - ARI | ||
| DEF | New England Patriots - NE | 5 | 10 | Carolina Panthers - CAR | ||
| Total | 125.64 | 146.86 | ||||
| Winner | I am the Law (+21.22) | |||||
| Position | why am i doing this | Scrantonicity 3 | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 20.12 | 22.9 | Patrick Mahomes - KC | ||
| RB | Melvin Gordon - DEN | 15.1 | 5.8 | J.D. McKissic - WAS | ||
| RB | Ty'Son Williams - BAL | 2.2 | 16.2 | Cordarrelle Patterson - ATL | ||
| WR | A.J. Brown - TEN | 0.3 | 9.7 | Tyreek Hill - KC | ||
| WR | Julio Jones - TEN | 7.7 | 13.3 | Michael Pittman - IND | ||
| WR | D.J. Moore - CAR | 20.5 | 16.2 | A.J. Green - ARI | ||
| TE | Austin Hooper - CLE | 9.9 | 17.4 | Travis Kelce - KC | ||
| K | Zane Gonzalez - CAR | 6 | 3 | Jake Elliott - PHI | ||
| DEF | Buffalo Bills - BUF | 9 | 15 | Arizona Cardinals - ARI | ||
| Total | 90.82 | 119.5 | ||||
| Winner | Scrantonicity 3 (+28.68) | |||||
| Position | What’s in a Name? | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 18.54 | 20.54 | Jalen Hurts - PHI | ||
| RB | Austin Ekeler - LAC | 22.7 | 28.2 | Najee Harris - PIT | ||
| RB | Chase Edmonds - ARI | 14.5 | 8.5 | Miles Sanders - PHI | ||
| WR | CeeDee Lamb - DAL | 9.5 | 7.1 | Tyler Lockett - SEA | ||
| WR | Courtland Sutton - DEN | 8.7 | 18.6 | Mike Evans - TB | ||
| WR | DeAndre Hopkins - ARI | 5.1 | 17 | Adam Thielen - MIN | ||
| TE | George Kittle - SF | 17.1 | 1.6 | Robert Tonyan - GB | ||
| K | Harrison Butker - KC | 6 | 17 | Justin Tucker - BAL | ||
| DEF | Arizona Cardinals - ARI | 15 | 17 | Denver Broncos - DEN | ||
| Total | 117.14 | 135.54 | ||||
| Winner | Femme Footbales (+18.4) | |||||
| Position | Adam Schefter’s Sources | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Teddy Bridgewater - DEN | 11.8 | 18.54 | Kyler Murray - ARI | ||
| RB | Sony Michel - LAR | 10.9 | 14.5 | Chase Edmonds - ARI | ||
| RB | Saquon Barkley - NYG | 21.4 | 2.2 | Ty'Son Williams - BAL | ||
| WR | Sterling Shepard - NYG | 3.6 | 22.7 | D.K. Metcalf - SEA | ||
| WR | Stefon Diggs - BUF | 12.2 | 10.3 | Jalen Reagor - PHI | ||
| WR | Julio Jones - TEN | 7.7 | 12.2 | Marvin Jones - JAX | ||
| TE | Kyle Pitts - ATL | 5.5 | 3.5 | Noah Fant - DEN | ||
| K | Graham Gano - NYG | 6 | 6 | Harrison Butker - KC | ||
| DEF | New Orleans Saints - NO | 19 | 17 | Denver Broncos - DEN | ||
| Total | 98.1 | 106.94 | ||||
| Winner | Inches, from 4th and Inches (+8.84) | |||||
| Position | Tight Ends Only | Min’s Mannschaft | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 16.54 | 30.84 | Justin Herbert - LAC | ||
| RB | Jamaal Williams - DET | 14.7 | 16.2 | Chris Carson - SEA | ||
| RB | Trey Sermon - SF | 11.4 | 7.5 | David Montgomery - CHI | ||
| WR | JuJu Smith-Schuster - PIT | 5.5 | 7.1 | Tyler Lockett - SEA | ||
| WR | Marquez Valdes-Scantling - GB | 14.9 | 9.5 | CeeDee Lamb - DAL | ||
| WR | Sammy Watkins - BAL | 10.8 | 13.3 | Michael Pittman - IND | ||
| TE | Cole Kmet - CHI | 2.1 | 8.6 | Dallas Goedert - PHI | ||
| K | Jason Myers - SEA | 6 | 3 | Chris Boswell - PIT | ||
| DEF | New York Giants - NYG | 8 | 17 | Denver Broncos - DEN | ||
| Total | 89.94 | 113.04 | ||||
| Winner | Min’s Mannschaft (+23.1) | |||||
| Position | Dez Still Caught It | Jewish McCaffreys | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 16.54 | 16.54 | Daniel Jones - NYG | ||
| RB | Ty'Son Williams - BAL | 2.2 | 2.2 | Ty'Son Williams - BAL | ||
| RB | Chase Edmonds - ARI | 14.5 | 14.5 | Chase Edmonds - ARI | ||
| WR | Sterling Shepard - NYG | 3.6 | 3.6 | Sterling Shepard - NYG | ||
| WR | JuJu Smith-Schuster - PIT | 5.5 | 8.3 | Marquise Brown - BAL | ||
| WR | Mike Williams - LAC | 33.2 | 17 | Adam Thielen - MIN | ||
| TE | Noah Fant - DEN | 3.5 | 3.5 | Noah Fant - DEN | ||
| K | Ryan Succop - TB | 5 | 6 | Jason Myers - SEA | ||
| DEF | Carolina Panthers - CAR | 10 | 17 | Denver Broncos - DEN | ||
| Total | 94.04 | 88.64 | ||||
| Winner | Dez Still Caught It (+5.4) | |||||
| Position | Judge Jeudy | Flatal Flom’s | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 25.12 | 16.54 | Daniel Jones - NYG | ||
| RB | Austin Ekeler - LAC | 22.7 | 8.7 | Kenyan Drake - LV | ||
| RB | Kenyan Drake - LV | 8.7 | 28.2 | Najee Harris - PIT | ||
| WR | Tyler Lockett - SEA | 7.1 | 10.3 | Jalen Reagor - PHI | ||
| WR | Marvin Jones - JAX | 12.2 | 17.4 | Christian Kirk - ARI | ||
| WR | Zach Pascal - IND | 5.1 | 9.5 | CeeDee Lamb - DAL | ||
| TE | Tyler Higbee - LAR | 15 | 2.1 | Cole Kmet - CHI | ||
| K | Brandon McManus - DEN | 16 | 6 | Graham Gano - NYG | ||
| DEF | New England Patriots - NE | 5 | 15 | Arizona Cardinals - ARI | ||
| Total | 116.92 | 113.74 | ||||
| Winner | Judge Jeudy (+3.18) | |||||
