| Position | Everybody Hates Deshaun | Coconut Powerhouses | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 13.4 | 36.5 | Josh Allen - BUF | ||
| RB | Chuba Hubbard - CAR | 18.4 | 31 | Derrick Henry - TEN | ||
| RB | Ty'Son Williams - BAL | 4.1 | 1.1 | Kenyan Drake - LV | ||
| WR | Hunter Renfrow - LV | 11.6 | 20.9 | Michael Pittman - IND | ||
| WR | Robby Anderson - CAR | 5 | 14.8 | Tyreek Hill - KC | ||
| WR | Jalen Reagor - PHI | 5.4 | 7.2 | Allen Robinson - CHI | ||
| TE | Dan Arnold - JAX | 10.4 | 8.3 | Mike Gesicki - MIA | ||
| K | Mason Crosby - GB | 13 | 10 | Cairo Santos - CHI | ||
| DEF | Houston Texans - TEX | 4 | 10 | Chicago Bears - CHI | ||
| Total | 85.3 | 139.8 | ||||
| Winner | Coconut Powerhouses (+54.5) | |||||
| Position | The Vanilla Nut Taps | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 16.5 | 13.66 | Kyler Murray - ARI | ||
| RB | - | 0 | 32.9 | Austin Ekeler - LAC | ||
| RB | - | 0 | 22.4 | D'Andre Swift - DET | ||
| WR | - | 0 | 16.2 | Cooper Kupp - LAR | ||
| WR | - | 0 | 8.9 | Stefon Diggs - BUF | ||
| WR | - | 0 | 19.4 | Justin Jefferson - MIN | ||
| TE | - | 0 | 8.5 | Darren Waller - LV | ||
| K | - | 0 | 3 | Daniel Carlson - LV | ||
| DEF | - | 0 | 4 | New England Patriots - NE | ||
| Total | 16.5 | 128.96 | ||||
| Winner | Femme Footbales (+112.46) | |||||
| Position | Min’s Mannschaft | Freak of Nature | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 16.5 | 20.68 | Dak Prescott - DAL | ||
| RB | Darrell Henderson - LAR | 16.9 | 18.4 | Cordarrelle Patterson - ATL | ||
| RB | Chase Edmonds - ARI | 4.4 | 25.2 | Ezekiel Elliott - DAL | ||
| WR | Deebo Samuel - SF | 16.1 | 18.8 | CeeDee Lamb - DAL | ||
| WR | Marvin Jones - JAX | 3.5 | 31.4 | Antonio Brown - TB | ||
| WR | Mike Evans - TB | 29.3 | 11.6 | Hunter Renfrow - LV | ||
| TE | Mike Gesicki - MIA | 8.3 | 26.9 | Kyle Pitts - ATL | ||
| K | Matt Gay - LAR | 9 | 10 | Harrison Butker - KC | ||
| DEF | New England Patriots - NE | 4 | 4 | New England Patriots - NE | ||
| Total | 108 | 166.98 | ||||
| Winner | Freak of Nature (+58.98) | |||||
| Position | Skid Marks | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 7.24 | 13.4 | Kirk Cousins - MIN | ||
| RB | Aaron Jones - GB | 14.9 | 16.9 | Darrell Henderson - LAR | ||
| RB | James Robinson - JAX | 21.7 | 12.2 | Zack Moss - BUF | ||
| WR | Stefon Diggs - BUF | 8.9 | 3.5 | Marvin Jones - JAX | ||
| WR | Chris Godwin - TB | 14 | 10.7 | Tyler Lockett - SEA | ||
| WR | Marvin Jones - JAX | 3.5 | 2.3 | A.J. Green - ARI | ||
| TE | Kyle Pitts - ATL | 26.9 | 20.7 | Dawson Knox - BUF | ||
| K | Matt Gay - LAR | 9 | 9 | Matt Gay - LAR | ||
| DEF | Los Angeles Rams - LAR | 6 | 3 | Pittsburgh Steelers - PIT | ||
| Total | 112.14 | 91.7 | ||||
| Winner | Skid Marks (+20.44) | |||||
| Position | Tight Ends Only | Scrantonicity 3 | ||||
|---|---|---|---|---|---|---|
| QB | Jameis Winston - NO | 25.36 | 13.66 | Kyler Murray - ARI | ||
| RB | Najee Harris - PIT | 22.2 | 31 | Derrick Henry - TEN | ||
| RB | Mike Davis - ATL | 12.1 | 12.2 | Zack Moss - BUF | ||
| WR | D.J. Moore - CAR | 8.8 | 20.7 | DeAndre Hopkins - ARI | ||
| WR | A.J. Brown - TEN | 6.8 | 11.6 | Hunter Renfrow - LV | ||
| WR | Jaylen Waddle - MIA | 5.3 | 15.9 | Tim Patrick - DEN | ||
| TE | Robert Tonyan - GB | 1.8 | 13.9 | Dalton Schultz - DAL | ||
| K | Daniel Carlson - LV | 3 | 7 | Randy Bullock - TEN | ||
| DEF | Dallas Cowboys - DAL | 9 | 6 | Atlanta Falcons - ATL | ||
| Total | 94.36 | 131.96 | ||||
| Winner | Scrantonicity 3 (+37.6) | |||||
| Position | End Zone Jones | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 18.34 | 13.4 | Kirk Cousins - MIN | ||
| RB | Ezekiel Elliott - DAL | 25.2 | 16.4 | Damien Williams - CHI | ||
| RB | Derrick Henry - TEN | 31 | 26.3 | Alexander Mattison - MIN | ||
| WR | Laviska Shenault - JAX | 6.8 | 6.8 | Laviska Shenault - JAX | ||
| WR | Justin Jefferson - MIN | 19.4 | 20.4 | Emmanuel Sanders - BUF | ||
| WR | Marvin Jones - JAX | 3.5 | 5.3 | Jaylen Waddle - MIA | ||
| TE | Dalton Schultz - DAL | 13.9 | 13.9 | Dalton Schultz - DAL | ||
| K | Harrison Butker - KC | 10 | 11 | Younghoe Koo - ATL | ||
| DEF | Dallas Cowboys - DAL | 9 | 4 | Houston Texans - TEX | ||
| Total | 137.14 | 117.5 | ||||
| Winner | End Zone Jones (+19.64) | |||||
| Position | Adam Schefter’s Sources | Team Blumpkins | ||||
|---|---|---|---|---|---|---|
| QB | Jameis Winston - NO | 25.36 | 21.72 | Trevor Lawrence - JAX | ||
| RB | Alexander Mattison - MIN | 26.3 | 16.9 | Darrell Henderson - LAR | ||
| RB | James Conner - ARI | 10.7 | 14.3 | Tony Pollard - DAL | ||
| WR | Mike Evans - TB | 29.3 | 10.2 | Tee Higgins - CIN | ||
| WR | Laviska Shenault - JAX | 6.8 | 14.7 | DeVonta Smith - PHI | ||
| WR | Courtland Sutton - DEN | 25 | 6.5 | Darnell Mooney - CHI | ||
| TE | Dawson Knox - BUF | 20.7 | 2.2 | Cameron Brate - TB | ||
| K | Cody Parkey - CLE | 3 | 3 | Tristan Vizcaino - LAC | ||
| DEF | New England Patriots - NE | 4 | 10 | Carolina Panthers - CAR | ||
| Total | 151.16 | 99.52 | ||||
| Winner | Adam Schefter’s Sources (+51.64) | |||||
| Position | Dak Me Goff | Judge Jeudy | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - CAR | 6.08 | 25.36 | Jameis Winston - NO | ||
| RB | Cordarrelle Patterson - ATL | 18.4 | 9.8 | Damien Harris - NE | ||
| RB | James Conner - ARI | 10.7 | 31 | Derrick Henry - TEN | ||
| WR | Corey Davis - NYJ | 8.5 | 19.4 | Justin Jefferson - MIN | ||
| WR | Kadarius Toney - NYG | 29.6 | 5.3 | Jaylen Waddle - MIA | ||
| WR | Ja'Marr Chase - CIN | 27.9 | 8.9 | Stefon Diggs - BUF | ||
| TE | Kyle Pitts - ATL | 26.9 | 20.7 | Dawson Knox - BUF | ||
| K | Greg Joseph - MIN | 16 | 0 | - | ||
| DEF | Minnesota Vikings - MIN | 11 | 11 | Minnesota Vikings - MIN | ||
| Total | 155.08 | 131.46 | ||||
| Winner | Dak Me Goff (+23.62) | |||||
| Position | Mister Commissioner | why am i doing this | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 6.12 | 13.4 | Kirk Cousins - MIN | ||
| RB | Damien Harris - NE | 9.8 | 25.2 | Ezekiel Elliott - DAL | ||
| RB | Michael Carter - NYJ | 14.8 | 18.4 | Cordarrelle Patterson - ATL | ||
| WR | Justin Jefferson - MIN | 19.4 | 14 | Chris Godwin - TB | ||
| WR | Robby Anderson - CAR | 5 | 33.5 | Marquise Brown - BAL | ||
| WR | Randall Cobb - GB | 5 | 15.2 | Diontae Johnson - PIT | ||
| TE | Dawson Knox - BUF | 20.7 | 2.2 | Cameron Brate - TB | ||
| K | Ryan Succop - TB | 10 | 7 | Randy Bullock - TEN | ||
| DEF | New England Patriots - NE | 4 | 9 | Dallas Cowboys - DAL | ||
| Total | 94.82 | 137.9 | ||||
| Winner | why am i doing this (+43.08) | |||||
| Position | Dez Still Caught It | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 18.34 | 16.5 | Matthew Stafford - LAR | ||
| RB | Leonard Fournette - TB | 21 | 21 | Leonard Fournette - TB | ||
| RB | Damien Williams - CHI | 16.4 | 16.4 | Damien Williams - CHI | ||
| WR | Antonio Brown - TB | 31.4 | 0 | Kenny Golladay - NYG | ||
| WR | Jakobi Meyers - NE | 9.6 | 9.6 | Jakobi Meyers - NE | ||
| WR | Laviska Shenault - JAX | 6.8 | 7.8 | DeSean Jackson - LAR | ||
| TE | Tyler Conklin - MIN | 4.5 | 20.7 | Dawson Knox - BUF | ||
| K | Chase McLaughlin - CLE | 10 | 3 | Justin Tucker - BAL | ||
| DEF | Denver Broncos - DEN | 2 | 9 | Dallas Cowboys - DAL | ||
| Total | 120.04 | 104 | ||||
| Winner | Dez Still Caught It (+16.04) | |||||
| Position | Deshaun in the Wind | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - CAR | 6.08 | 20.68 | Dak Prescott - DAL | ||
| RB | Damien Harris - NE | 9.8 | 26.3 | Alexander Mattison - MIN | ||
| RB | Aaron Jones - GB | 14.9 | 12.2 | Zack Moss - BUF | ||
| WR | Adam Thielen - MIN | 6 | 16.1 | Deebo Samuel - SF | ||
| WR | Jalen Reagor - PHI | 5.4 | 8.6 | Terry McLaurin - WAS | ||
| WR | Brandin Cooks - TEX | 5.3 | 29.3 | Mike Evans - TB | ||
| TE | Dallas Goedert - PHI | 4.8 | 13.9 | Dalton Schultz - DAL | ||
| K | Younghoe Koo - ATL | 11 | 13 | Mason Crosby - GB | ||
| DEF | Tampa Bay Buccaneers - TB | 8 | 4 | Las Vegas Raiders - LV | ||
| Total | 71.28 | 144.08 | ||||
| Winner | Inches, from 4th and Inches (+72.8) | |||||
| Position | Jewish McCaffreys | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 16.5 | 13.4 | Kirk Cousins - MIN | ||
| RB | Cordarrelle Patterson - ATL | 18.4 | 5 | Latavius Murray - BAL | ||
| RB | Zack Moss - BUF | 12.2 | 18.4 | Cordarrelle Patterson - ATL | ||
| WR | Corey Davis - NYJ | 8.5 | 1.5 | Cole Beasley - BUF | ||
| WR | Terry McLaurin - WAS | 8.6 | 5.3 | Jaylen Waddle - MIA | ||
| WR | DeVante Parker - MIA | 0 | 11.6 | Hunter Renfrow - LV | ||
| TE | Mike Gesicki - MIA | 8.3 | 8.3 | Mike Gesicki - MIA | ||
| K | Greg Joseph - MIN | 16 | 14 | Greg Zuerlein - DAL | ||
| DEF | Tampa Bay Buccaneers - TB | 8 | 4 | Las Vegas Raiders - LV | ||
| Total | 96.5 | 81.5 | ||||
| Winner | Jewish McCaffreys (+15) | |||||
| Position | Flatal Flom’s | What’s in a Name? | ||||
|---|---|---|---|---|---|---|
| QB | Matt Ryan - ATL | 21.58 | 36.5 | Josh Allen - BUF | ||
| RB | Alexander Mattison - MIN | 26.3 | 22.2 | Najee Harris - PIT | ||
| RB | Latavius Murray - BAL | 5 | 12.2 | Zack Moss - BUF | ||
| WR | Marquez Valdes-Scantling - GB | 0 | 26.8 | D.K. Metcalf - SEA | ||
| WR | Emmanuel Sanders - BUF | 20.4 | 6.8 | A.J. Brown - TEN | ||
| WR | Jakobi Meyers - NE | 9.6 | 0 | Julio Jones - TEN | ||
| TE | Dalton Schultz - DAL | 13.9 | 41.7 | Mark Andrews - BAL | ||
| K | Younghoe Koo - ATL | 11 | 13 | Mason Crosby - GB | ||
| DEF | New England Patriots - NE | 4 | 8 | Tampa Bay Buccaneers - TB | ||
| Total | 111.78 | 167.2 | ||||
| Winner | What’s in a Name? (+55.42) | |||||
| Position | I am the Law | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 13.66 | 6.08 | Sam Darnold - CAR | ||
| RB | Damien Williams - CHI | 16.4 | 0 | - | ||
| RB | Alex Collins - SEA | 9.2 | 12.2 | Zack Moss - BUF | ||
| WR | Marvin Jones - JAX | 3.5 | 3.5 | Marvin Jones - JAX | ||
| WR | Deebo Samuel - SF | 16.1 | 4.5 | Chester Rogers - TEN | ||
| WR | Diontae Johnson - PIT | 15.2 | 29.3 | Mike Evans - TB | ||
| TE | Dawson Knox - BUF | 20.7 | 17.7 | Travis Kelce - KC | ||
| K | Greg Zuerlein - DAL | 14 | 0 | Evan McPherson - CIN | ||
| DEF | Baltimore Ravens - BAL | 0 | 0 | Baltimore Ravens - BAL | ||
| Total | 108.76 | 73.28 | ||||
| Winner | I am the Law (+35.48) | |||||
