| Position | I am the Law | What’s in a Name? | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 25.24 | 25.24 | Matthew Stafford - LAR | ||
| RB | Najee Harris - PIT | 24.7 | 26.3 | Joe Mixon - CIN | ||
| RB | Devontae Booker - NYG | 10.9 | 4.4 | Antonio Gibson - WAS | ||
| WR | Ja'Marr Chase - CIN | 13.7 | 12.9 | Davante Adams - GB | ||
| WR | Chase Claypool - PIT | 3.7 | 3.7 | Chase Claypool - PIT | ||
| WR | Emmanuel Sanders - BUF | 14.1 | 0 | Jalen Reagor - PHI | ||
| TE | Dalvin Cook - MIN | 22.3 | 12.9 | Dalton Schultz - DAL | ||
| K | Matt Gay - LAR | 8 | 3 | Graham Gano - NYG | ||
| DEF | Pittsburgh Steelers - PIT | 7 | 11 | Indianapolis Colts - IND | ||
| Total | 129.64 | 99.44 | ||||
| Winner | I am the Law (+30.2) | |||||
| Position | The Vanilla Nut Taps | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 28.72 | 9.28 | Taylor Heinicke - WAS | ||
| RB | Jonathan Taylor - IND | 28.8 | 9.5 | Austin Ekeler - LAC | ||
| RB | Khalil Herbert - CHI | 19.2 | 19.2 | Khalil Herbert - CHI | ||
| WR | Michael Pittman - IND | 5.8 | 8.8 | Mecole Hardman - KC | ||
| WR | Chase Claypool - PIT | 3.7 | 0.6 | Adam Humphries - WAS | ||
| WR | Ja'Marr Chase - CIN | 13.7 | 9.7 | Kalif Raymond - DET | ||
| TE | Dalton Schultz - DAL | 12.9 | 10.1 | Tyler Conklin - MIN | ||
| K | Nick Folk - NE | 3 | 8 | Matt Gay - LAR | ||
| DEF | Los Angeles Rams - LAR | 17 | 13 | Dallas Cowboys - DAL | ||
| Total | 132.82 | 88.18 | ||||
| Winner | The Vanilla Nut Taps (+44.64) | |||||
| Position | Coconut Powerhouses | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 25.76 | 22.98 | Patrick Mahomes - KC | ||
| RB | Austin Ekeler - LAC | 9.5 | 19.1 | James Robinson - JAX | ||
| RB | Antonio Gibson - WAS | 4.4 | 4.4 | Antonio Gibson - WAS | ||
| WR | DeAndre Hopkins - ARI | 20.5 | 6.8 | Terry McLaurin - WAS | ||
| WR | Odell Beckham Jr. - CLE | 12.9 | 11.8 | D.K. Metcalf - SEA | ||
| WR | Robert Woods - LAR | 11.1 | 3.7 | Chase Claypool - PIT | ||
| TE | Travis Kelce - KC | 17.9 | 17.8 | Mark Andrews - BAL | ||
| K | Nick Folk - NE | 3 | 9 | Harrison Butker - KC | ||
| DEF | Los Angeles Rams - LAR | 17 | 7 | Pittsburgh Steelers - PIT | ||
| Total | 122.06 | 102.58 | ||||
| Winner | Coconut Powerhouses (+19.48) | |||||
| Position | The Kingpins of Crime | Scrantonicity 3 | ||||
|---|---|---|---|---|---|---|
| QB | Mac Jones - NE | 14.76 | 28.72 | Josh Allen - BUF | ||
| RB | Kareem Hunt - CLE | 10.8 | 28.8 | Jonathan Taylor - IND | ||
| RB | Jonathan Taylor - IND | 28.8 | 10.8 | Kareem Hunt - CLE | ||
| WR | Michael Pittman - IND | 5.8 | 23.9 | Stefon Diggs - BUF | ||
| WR | Diontae Johnson - PIT | 18.6 | 4.7 | Mike Williams - LAC | ||
| WR | Chase Claypool - PIT | 3.7 | 12.9 | Odell Beckham Jr. - CLE | ||
| TE | Ricky Seals-Jones - WAS | 15.8 | 10.5 | Hunter Henry - NE | ||
| K | Tyler Bass - BUF | 13 | 6 | Mason Crosby - GB | ||
| DEF | Los Angeles Rams - LAR | 17 | 9 | Minnesota Vikings - MIN | ||
| Total | 128.26 | 135.32 | ||||
| Winner | Scrantonicity 3 (+7.06) | |||||
| Position | Flatal Flom’s | Jewish McCaffreys | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 22.84 | 22.84 | Joe Burrow - CIN | ||
| RB | Jonathan Taylor - IND | 28.8 | 4.4 | Antonio Gibson - WAS | ||
| RB | Aaron Jones - GB | 21 | 30.7 | Leonard Fournette - TB | ||
| WR | Chase Claypool - PIT | 3.7 | 18.6 | Diontae Johnson - PIT | ||
| WR | Robert Woods - LAR | 11.1 | 14.1 | Emmanuel Sanders - BUF | ||
| WR | Ja'Marr Chase - CIN | 13.7 | 6.6 | Kadarius Toney - NYG | ||
| TE | Noah Fant - DEN | 24.7 | 12.9 | Zach Ertz - PHI | ||
| K | Dustin Hopkins - LAC | 9 | 13 | Chris Boswell - PIT | ||
| DEF | Indianapolis Colts - IND | 11 | 13 | Dallas Cowboys - DAL | ||
| Total | 145.84 | 136.14 | ||||
| Winner | Flatal Flom’s (+9.7) | |||||
| Position | Krusty Krab Pizzas | why am i doing this | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 22.84 | 25.24 | Matthew Stafford - LAR | ||
| RB | Myles Gaskin - MIA | 3.4 | 24.7 | Darrell Henderson - LAR | ||
| RB | AJ Dillon - GB | 5.9 | 30.7 | Leonard Fournette - TB | ||
| WR | Odell Beckham Jr. - CLE | 12.9 | 10 | Keenan Allen - LAC | ||
| WR | Antonio Brown - TB | 24.3 | 11.1 | Robert Woods - LAR | ||
| WR | Mecole Hardman - KC | 8.8 | 23.4 | Courtland Sutton - DEN | ||
| TE | Jonnu Smith - NE | 1.9 | 3 | Robert Tonyan - GB | ||
| K | Graham Gano - NYG | 3 | 12 | Greg Zuerlein - DAL | ||
| DEF | Minnesota Vikings - MIN | 9 | 7 | Pittsburgh Steelers - PIT | ||
| Total | 92.04 | 147.14 | ||||
| Winner | why am i doing this (+55.1) | |||||
| Position | Tight Ends Only | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Taylor Heinicke - WAS | 9.28 | 26.8 | Dak Prescott - DAL | ||
| RB | James Conner - ARI | 8.1 | 5.9 | AJ Dillon - GB | ||
| RB | Khalil Herbert - CHI | 19.2 | 24.7 | Najee Harris - PIT | ||
| WR | Terry McLaurin - WAS | 6.8 | 22.6 | Tyreek Hill - KC | ||
| WR | Robert Woods - LAR | 11.1 | 5.8 | Michael Pittman - IND | ||
| WR | Mecole Hardman - KC | 8.8 | 13.7 | Ja'Marr Chase - CIN | ||
| TE | Tyler Conklin - MIN | 10.1 | 3 | Robert Tonyan - GB | ||
| K | Chris Boswell - PIT | 13 | 2 | Chase McLaughlin - CLE | ||
| DEF | Indianapolis Colts - IND | 11 | 7 | Pittsburgh Steelers - PIT | ||
| Total | 97.38 | 111.5 | ||||
| Winner | The Score-Box Munchers (+14.12) | |||||
| Position | Min’s Mannschaft | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 25.76 | 10.86 | Ben Roethlisberger - PIT | ||
| RB | Najee Harris - PIT | 24.7 | 10.9 | Devontae Booker - NYG | ||
| RB | Austin Ekeler - LAC | 9.5 | 19.2 | Khalil Herbert - CHI | ||
| WR | D.K. Metcalf - SEA | 11.8 | 14.1 | Emmanuel Sanders - BUF | ||
| WR | Jakobi Meyers - NE | 11.4 | 29 | Jaylen Waddle - MIA | ||
| WR | Brandin Cooks - TEX | 17.9 | 8.8 | Mecole Hardman - KC | ||
| TE | Noah Fant - DEN | 24.7 | 19.5 | Mike Gesicki - MIA | ||
| K | Brandon McManus - DEN | 6 | 8 | Michael Badgley - IND | ||
| DEF | Dallas Cowboys - DAL | 13 | 8 | Cincinnati Bengals - CIN | ||
| Total | 144.76 | 128.36 | ||||
| Winner | Min’s Mannschaft (+16.4) | |||||
| Position | Freak of Nature | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 17.98 | 22.98 | Patrick Mahomes - KC | ||
| RB | Leonard Fournette - TB | 30.7 | 19.2 | Khalil Herbert - CHI | ||
| RB | Khalil Herbert - CHI | 19.2 | 0 | Nick Chubb - CLE | ||
| WR | Mike Evans - TB | 4.7 | 4.7 | Mike Williams - LAC | ||
| WR | Emmanuel Sanders - BUF | 14.1 | 3.7 | Chase Claypool - PIT | ||
| WR | Michael Pittman - IND | 5.8 | 4.9 | Van Jefferson - LAR | ||
| TE | Dawson Knox - BUF | 7.5 | 12.9 | Zach Ertz - PHI | ||
| K | Zane Gonzalez - CAR | 9 | 9 | Harrison Butker - KC | ||
| DEF | Los Angeles Rams - LAR | 17 | 11 | Indianapolis Colts - IND | ||
| Total | 125.98 | 88.38 | ||||
| Winner | Freak of Nature (+37.6) | |||||
| Position | End Zone Jones | Mister Commissioner | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 28.72 | 22.98 | Patrick Mahomes - KC | ||
| RB | Jonathan Taylor - IND | 28.8 | 4.4 | Antonio Gibson - WAS | ||
| RB | Darrell Henderson - LAR | 24.7 | 19.2 | Khalil Herbert - CHI | ||
| WR | Ja'Marr Chase - CIN | 13.7 | 6.8 | Terry McLaurin - WAS | ||
| WR | Tyreek Hill - KC | 22.6 | 5.6 | Rondale Moore - ARI | ||
| WR | Jaylen Waddle - MIA | 29 | 14.1 | Emmanuel Sanders - BUF | ||
| TE | Mark Andrews - BAL | 17.8 | 12.9 | Zach Ertz - PHI | ||
| K | Austin Seibert - DET | 3 | 9 | Harrison Butker - KC | ||
| DEF | Pittsburgh Steelers - PIT | 7 | 17 | Los Angeles Rams - LAR | ||
| Total | 175.32 | 111.98 | ||||
| Winner | End Zone Jones (+63.34) | |||||
| Position | Deshaun in the Wind | Everybody Hates Deshaun | ||||
|---|---|---|---|---|---|---|
| QB | Taylor Heinicke - WAS | 9.28 | 17.2 | Carson Wentz - IND | ||
| RB | Kareem Hunt - CLE | 10.8 | 1.9 | Jamaal Williams - DET | ||
| RB | Zack Moss - BUF | 5.9 | 19.2 | Khalil Herbert - CHI | ||
| WR | D.J. Moore - CAR | 10.9 | 14.1 | Emmanuel Sanders - BUF | ||
| WR | Emmanuel Sanders - BUF | 14.1 | 1.6 | DeSean Jackson - LAR | ||
| WR | Diontae Johnson - PIT | 18.6 | 8.7 | Bryan Edwards - LV | ||
| TE | Dawson Knox - BUF | 7.5 | 8.6 | Tyler Higbee - LAR | ||
| K | Matt Gay - LAR | 8 | 0 | Ryan Santoso - CAR | ||
| DEF | Indianapolis Colts - IND | 11 | 8 | Cincinnati Bengals - CIN | ||
| Total | 96.08 | 79.3 | ||||
| Winner | Deshaun in the Wind (+16.78) | |||||
| Position | Dak Me Goff | Adam Schefter’s Sources | ||||
|---|---|---|---|---|---|---|
| QB | Carson Wentz - IND | 17.2 | 25.24 | Matthew Stafford - LAR | ||
| RB | Khalil Herbert - CHI | 19.2 | 24.7 | Darrell Henderson - LAR | ||
| RB | Darrel Williams - KC | 23.9 | 19.2 | Khalil Herbert - CHI | ||
| WR | Chase Claypool - PIT | 3.7 | 11.1 | Robert Woods - LAR | ||
| WR | Zach Pascal - IND | 0 | 14.1 | Emmanuel Sanders - BUF | ||
| WR | Amon-Ra St. Brown - DET | 9.6 | 0 | Randall Cobb - GB | ||
| TE | Mike Gesicki - MIA | 19.5 | 12.5 | Jared Cook - LAC | ||
| K | Jake Elliott - PHI | 1 | 2 | Chase McLaughlin - CLE | ||
| DEF | Pittsburgh Steelers - PIT | 7 | 7 | Pittsburgh Steelers - PIT | ||
| Total | 101.1 | 115.84 | ||||
| Winner | Adam Schefter’s Sources (+14.74) | |||||
| Position | Team Blumpkins | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 22.84 | 11.78 | Lamar Jackson - BAL | ||
| RB | Khalil Herbert - CHI | 19.2 | 13.6 | Latavius Murray - BAL | ||
| RB | J.D. McKissic - WAS | 19 | 24.7 | Darrell Henderson - LAR | ||
| WR | Rondale Moore - ARI | 5.6 | 22.6 | Tyreek Hill - KC | ||
| WR | Sterling Shepard - NYG | 17.6 | 14.1 | Emmanuel Sanders - BUF | ||
| WR | Kalif Raymond - DET | 9.7 | 4.7 | Mike Williams - LAC | ||
| TE | Dan Arnold - JAX | 4.7 | 8.6 | Tyler Higbee - LAR | ||
| K | Mason Crosby - GB | 6 | 12 | Justin Tucker - BAL | ||
| DEF | Indianapolis Colts - IND | 11 | 11 | Indianapolis Colts - IND | ||
| Total | 115.64 | 123.08 | ||||
| Winner | The Good Guys (+7.44) | |||||
| Position | Judge Jeudy | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Davis Mills - TEX | 6.22 | 9.28 | Taylor Heinicke - WAS | ||
| RB | Kareem Hunt - CLE | 10.8 | 23.9 | Darrel Williams - KC | ||
| RB | Tony Pollard - DAL | 9.3 | 19.2 | Khalil Herbert - CHI | ||
| WR | Tyreek Hill - KC | 22.6 | 7.4 | Tee Higgins - CIN | ||
| WR | Kendrick Bourne - NE | 14.5 | 5.1 | DeVonta Smith - PHI | ||
| WR | Emmanuel Sanders - BUF | 14.1 | 9.6 | Amon-Ra St. Brown - DET | ||
| TE | Will Dissly - SEA | 8.8 | 12.9 | Zach Ertz - PHI | ||
| K | - | 0 | 11 | Evan McPherson - CIN | ||
| DEF | Los Angeles Rams - LAR | 17 | 8 | Cincinnati Bengals - CIN | ||
| Total | 103.32 | 106.38 | ||||
| Winner | Dez Still Caught It (+3.06) | |||||
