| Position | Coconut Powerhouses | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 24.44 | 19.4 | Ryan Tannehill - TEN | ||
| RB | Chuba Hubbard - CAR | 9.6 | 9.6 | J.D. McKissic - WAS | ||
| RB | Darrell Henderson - LAR | 9.4 | 24.8 | D'Ernest Johnson - CLE | ||
| WR | Calvin Ridley - ATL | 12.6 | 8.7 | Jarvis Landry - CLE | ||
| WR | Deebo Samuel - SF | 21 | 18.3 | DeAndre Hopkins - ARI | ||
| WR | Courtland Sutton - DEN | 11.8 | 12.6 | Calvin Ridley - ATL | ||
| TE | Hunter Henry - NE | 10.3 | 11.1 | Ricky Seals-Jones - WAS | ||
| K | Ryan Succop - TB | 7 | 9 | Daniel Carlson - LV | ||
| DEF | Tampa Bay Buccaneers - TB | 18 | 2 | Carolina Panthers - CAR | ||
| Total | 124.14 | 115.5 | ||||
| Winner | Coconut Powerhouses (+8.64) | |||||
| Position | Min’s Mannschaft | Adam Schefter’s Sources | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 24.66 | 17.44 | Matt Ryan - ATL | ||
| RB | Joe Mixon - CIN | 11.9 | 14.1 | Cordarrelle Patterson - ATL | ||
| RB | Josh Jacobs - LV | 15.8 | 9.6 | Chuba Hubbard - CAR | ||
| WR | Calvin Ridley - ATL | 12.6 | 5.7 | Quez Watkins - PHI | ||
| WR | Chris Godwin - TB | 25.1 | 25.1 | Chris Godwin - TB | ||
| WR | Darnell Mooney - CHI | 5.9 | 4.4 | Robby Anderson - CAR | ||
| TE | Kyle Pitts - ATL | 23.3 | 16 | Zach Ertz - ARI | ||
| K | Matt Prater - ARI | 7 | 6 | Justin Tucker - BAL | ||
| DEF | Arizona Cardinals - ARI | 11 | -11 | New York Jets - NYJ | ||
| Total | 137.26 | 87.34 | ||||
| Winner | Min’s Mannschaft (+49.92) | |||||
| Position | Krusty Krab Pizzas | Freak of Nature | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 26.54 | 21.44 | Kyler Murray - ARI | ||
| RB | Damien Harris - NE | 25.3 | 15.8 | Josh Jacobs - LV | ||
| RB | Elijah Mitchell - SF | 16.7 | 9.6 | Chuba Hubbard - CAR | ||
| WR | Russell Gage - ATL | 16.7 | 18.3 | DeAndre Hopkins - ARI | ||
| WR | Darnell Mooney - CHI | 5.9 | 12.6 | Calvin Ridley - ATL | ||
| WR | Van Jefferson - LAR | 14.3 | 7.1 | Henry Ruggs - LV | ||
| TE | Robert Tonyan - GB | 16.3 | 12 | Dallas Goedert - PHI | ||
| K | Matt Prater - ARI | 7 | 8 | Joey Slye - WAS | ||
| DEF | Miami Dolphins - MIA | 3 | 18 | Tampa Bay Buccaneers - TB | ||
| Total | 131.74 | 122.84 | ||||
| Winner | Krusty Krab Pizzas (+8.9) | |||||
| Position | Mister Commissioner | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Ryan Tannehill - TEN | 19.4 | 0 | - | ||
| RB | Chuba Hubbard - CAR | 9.6 | 0 | - | ||
| RB | James Conner - ARI | 12.4 | 0 | - | ||
| WR | Deebo Samuel - SF | 21 | 0 | - | ||
| WR | Rashod Bateman - BAL | 11 | 0 | - | ||
| WR | Chris Godwin - TB | 25.1 | 0 | - | ||
| TE | Mo Alie-Cox - IND | 11.5 | 0 | - | ||
| K | Matt Gay - LAR | 9 | 0 | - | ||
| DEF | San Francisco 49ers - SF | 6 | 0 | - | ||
| Total | 125 | 0 | ||||
| Winner | Mister Commissioner (+125) | |||||
| Position | Team Blumpkins | Judge Jeudy | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 19.02 | 19.4 | Ryan Tannehill - TEN | ||
| RB | Jonathan Taylor - IND | 18 | 1 | Mike Davis - ATL | ||
| RB | Chase Edmonds - ARI | 10 | 9.6 | Chuba Hubbard - CAR | ||
| WR | D.K. Metcalf - SEA | 17.6 | 27.3 | A.J. Brown - TEN | ||
| WR | Allen Robinson - CHI | 3.6 | 20.5 | Michael Pittman - IND | ||
| WR | Bryan Edwards - LV | 13.3 | 6.2 | Marquez Callaway - NO | ||
| TE | C.J. Uzomah - CIN | 24.1 | 10.3 | Hunter Henry - NE | ||
| K | - | 0 | 0 | - | ||
| DEF | New England Patriots - NE | 13 | 6 | San Francisco 49ers - SF | ||
| Total | 118.62 | 100.3 | ||||
| Winner | Team Blumpkins (+18.32) | |||||
| Position | What’s in a Name? | why am i doing this | ||||
|---|---|---|---|---|---|---|
| QB | Matt Ryan - ATL | 17.44 | 2.48 | Sam Darnold - CAR | ||
| RB | Alvin Kamara - NO | 33.9 | 18 | Jonathan Taylor - IND | ||
| RB | Elijah Mitchell - SF | 16.7 | 8 | Darrel Williams - KC | ||
| WR | Tyreek Hill - KC | 12.7 | 4.8 | Mecole Hardman - KC | ||
| WR | Brandin Cooks - TEX | 7.1 | 7.1 | Henry Ruggs - LV | ||
| WR | Amon-Ra St. Brown - DET | 0 | 9.6 | A.J. Green - ARI | ||
| TE | Mike Gesicki - MIA | 21.5 | 9.6 | Tyler Higbee - LAR | ||
| K | Daniel Carlson - LV | 9 | 2 | Brandon McManus - DEN | ||
| DEF | San Francisco 49ers - SF | 6 | 13 | New England Patriots - NE | ||
| Total | 124.34 | 74.58 | ||||
| Winner | What’s in a Name? (+49.76) | |||||
| Position | She Sucks My Boswell | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 24.66 | 21.44 | Kyler Murray - ARI | ||
| RB | Elijah Mitchell - SF | 16.7 | 24.8 | D'Ernest Johnson - CLE | ||
| RB | Alex Collins - SEA | 5.4 | 11.2 | Melvin Gordon - DEN | ||
| WR | D.J. Moore - CAR | 13.3 | 27.3 | A.J. Brown - TEN | ||
| WR | Rashod Bateman - BAL | 11 | 3.6 | Allen Robinson - CHI | ||
| WR | Darnell Mooney - CHI | 5.9 | 15 | Christian Kirk - ARI | ||
| TE | Dallas Goedert - PHI | 12 | 0 | Darren Waller - LV | ||
| K | Nick Folk - NE | 14 | 5 | Mason Crosby - GB | ||
| DEF | New York Jets - NYJ | -11 | 13 | New England Patriots - NE | ||
| Total | 91.96 | 121.34 | ||||
| Winner | The Good Guys (+29.38) | |||||
| Position | End Zone Jones | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 24.66 | 19.02 | Derek Carr - LV | ||
| RB | Josh Jacobs - LV | 15.8 | 14.1 | Cordarrelle Patterson - ATL | ||
| RB | Salvon Ahmed - MIA | 7.2 | 28.4 | D'Andre Swift - DET | ||
| WR | Odell Beckham Jr. - CLE | 4.3 | 7.1 | Brandin Cooks - TEX | ||
| WR | Jakobi Meyers - NE | 9.4 | 27.3 | A.J. Brown - TEN | ||
| WR | Davante Adams - GB | 19.6 | 12.6 | Calvin Ridley - ATL | ||
| TE | Dallas Goedert - PHI | 12 | 23.3 | Kyle Pitts - ATL | ||
| K | Justin Tucker - BAL | 6 | 7 | Matt Prater - ARI | ||
| DEF | Tampa Bay Buccaneers - TB | 18 | 11 | Arizona Cardinals - ARI | ||
| Total | 116.96 | 149.82 | ||||
| Winner | The Kingpins of Crime (+32.86) | |||||
| Position | Everybody Hates Deshaun | I am the Law | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 27.16 | 7.74 | Patrick Mahomes - KC | ||
| RB | Devontae Booker - NYG | 14.6 | 9.4 | Darrell Henderson - LAR | ||
| RB | Michael Carter - NYJ | 16.4 | 8 | Darrel Williams - KC | ||
| WR | Corey Davis - NYJ | 14.7 | 12.7 | Tyreek Hill - KC | ||
| WR | Jaylen Waddle - MIA | 15.3 | 11.8 | Courtland Sutton - DEN | ||
| WR | Christian Kirk - ARI | 15 | 15.3 | Jaylen Waddle - MIA | ||
| TE | Mo Alie-Cox - IND | 11.5 | 1.9 | O.J. Howard - TB | ||
| K | Cairo Santos - CHI | 3 | 9 | Daniel Carlson - LV | ||
| DEF | Miami Dolphins - MIA | 3 | 10 | New Orleans Saints - NO | ||
| Total | 120.66 | 85.84 | ||||
| Winner | Everybody Hates Deshaun (+34.82) | |||||
| Position | Deshaun in the Wind | Flatal Flom’s | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 19.02 | 27.16 | Matthew Stafford - LAR | ||
| RB | James Conner - ARI | 12.4 | 9.4 | Darrell Henderson - LAR | ||
| RB | D'Andre Swift - DET | 28.4 | 10 | Chase Edmonds - ARI | ||
| WR | Marquise Brown - BAL | 19 | 15.3 | Jaylen Waddle - MIA | ||
| WR | Cooper Kupp - LAR | 37.6 | 27.3 | A.J. Brown - TEN | ||
| WR | Courtland Sutton - DEN | 11.8 | 6.2 | Marquez Callaway - NO | ||
| TE | Kyle Pitts - ATL | 23.3 | 10.3 | Hunter Henry - NE | ||
| K | Nick Folk - NE | 14 | 7 | Matt Prater - ARI | ||
| DEF | Baltimore Ravens - BAL | -6 | 3 | Los Angeles Rams - LAR | ||
| Total | 159.52 | 115.66 | ||||
| Winner | Deshaun in the Wind (+43.86) | |||||
| Position | The Vanilla Nut Taps | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 19.4 | Ryan Tannehill - TEN | ||
| RB | - | 0 | 12.9 | Devonta Freeman - BAL | ||
| RB | - | 0 | 12.4 | James Conner - ARI | ||
| WR | - | 0 | 7.1 | Brandin Cooks - TEX | ||
| WR | - | 0 | 15.3 | Jaylen Waddle - MIA | ||
| WR | - | 0 | 7.1 | Henry Ruggs - LV | ||
| TE | - | 0 | 11.1 | Ricky Seals-Jones - WAS | ||
| K | - | 0 | 12 | Younghoe Koo - ATL | ||
| DEF | - | 0 | 10 | Green Bay Packers - GB | ||
| Total | 0 | 107.3 | ||||
| Winner | Dez Still Caught It (+107.3) | |||||
| Position | Scrantonicity 3 | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 11.02 | 21.44 | Kyler Murray - ARI | ||
| RB | Aaron Jones - GB | 8.9 | 9.4 | Darrell Henderson - LAR | ||
| RB | Myles Gaskin - MIA | 17.7 | 14.1 | Cordarrelle Patterson - ATL | ||
| WR | DeVante Parker - MIA | 0 | 37.6 | Cooper Kupp - LAR | ||
| WR | Tyler Boyd - CIN | 7.9 | 11.8 | Courtland Sutton - DEN | ||
| WR | Tee Higgins - CIN | 13.2 | 0 | Sterling Shepard - NYG | ||
| TE | Mike Gesicki - MIA | 21.5 | 9.6 | Tyler Higbee - LAR | ||
| K | Emmanuel Sanders - | 0 | 7 | Matt Prater - ARI | ||
| DEF | Philadelphia Eagles - PHI | -2 | 11 | Arizona Cardinals - ARI | ||
| Total | 78.22 | 121.94 | ||||
| Winner | Skid Marks (+43.72) | |||||
| Position | Jewish McCaffreys | Dak Me Goff | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 24.66 | 19.4 | Ryan Tannehill - TEN | ||
| RB | Chuba Hubbard - CAR | 9.6 | 24.8 | D'Ernest Johnson - CLE | ||
| RB | Damien Harris - NE | 25.3 | 9.6 | J.D. McKissic - WAS | ||
| WR | Tim Patrick - DEN | 3.6 | 0 | Amon-Ra St. Brown - DET | ||
| WR | D.J. Moore - CAR | 13.3 | 9.6 | A.J. Green - ARI | ||
| WR | Jaylen Waddle - MIA | 15.3 | 20.5 | Michael Pittman - IND | ||
| TE | Hunter Henry - NE | 10.3 | 11.1 | Ricky Seals-Jones - WAS | ||
| K | Mason Crosby - GB | 5 | 5 | Mason Crosby - GB | ||
| DEF | Arizona Cardinals - ARI | 11 | 11 | Arizona Cardinals - ARI | ||
| Total | 118.06 | 111 | ||||
| Winner | Jewish McCaffreys (+7.06) | |||||
| Position | Tight Ends Only | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 23.54 | 24.66 | Aaron Rodgers - GB | ||
| RB | Darrel Williams - KC | 8 | 14.1 | Cordarrelle Patterson - ATL | ||
| RB | Damien Williams - CHI | 1.8 | 17.7 | Myles Gaskin - MIA | ||
| WR | Nelson Agholor - NE | 13.1 | 7.1 | Brandin Cooks - TEX | ||
| WR | Michael Pittman - IND | 20.5 | 8.7 | Freddie Swain - SEA | ||
| WR | Davante Adams - GB | 19.6 | 4.7 | Danny Amendola - TEX | ||
| TE | Zach Ertz - ARI | 16 | 12 | Dallas Goedert - PHI | ||
| K | Mason Crosby - GB | 5 | 4 | Zane Gonzalez - CAR | ||
| DEF | Arizona Cardinals - ARI | 11 | 13 | New England Patriots - NE | ||
| Total | 118.54 | 105.96 | ||||
| Winner | Tight Ends Only (+12.58) | |||||
