| Position | Everybody Hates Deshaun | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 13.16 | 29.46 | Josh Allen - BUF | ||
| RB | Kenny Gainwell - PHI | 2.7 | 8.1 | D'Andre Swift - DET | ||
| RB | Michael Carter - NYJ | 32.2 | 4.9 | James Robinson - JAX | ||
| WR | Darius Slayton - NYG | 0 | 4.1 | Justin Jefferson - MIN | ||
| WR | KJ Hamler - DEN | 0 | 19.8 | Adam Thielen - MIN | ||
| WR | DeVonta Smith - PHI | 2.5 | 31.5 | A.J. Brown - TEN | ||
| TE | MyCole Pruitt - TEN | 4.2 | 1.2 | Gerald Everett - SEA | ||
| K | Graham Gano - NYG | 5 | 5 | Brandon McManus - DEN | ||
| DEF | Atlanta Falcons - ATL | 4 | 1 | Cincinnati Bengals - CIN | ||
| Total | 63.76 | 105.06 | ||||
| Winner | Inches, from 4th and Inches (+41.3) | |||||
| Position | Judge Jeudy | Coconut Powerhouses | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 16.08 | 14 | Patrick Mahomes - KC | ||
| RB | Joe Mixon - CIN | 25.1 | 0 | - | ||
| RB | Alex Collins - SEA | 4.4 | 4.9 | James Robinson - JAX | ||
| WR | Cordarrelle Patterson - ATL | 18.2 | 31.5 | A.J. Brown - TEN | ||
| WR | Tee Higgins - CIN | 13.7 | 15.8 | Diontae Johnson - PIT | ||
| WR | Courtland Sutton - DEN | 6 | 20.3 | Brandin Cooks - TEX | ||
| TE | Dallas Goedert - PHI | 13.2 | 18.9 | T.J. Hockenson - DET | ||
| K | Nick Folk - NE | 15 | 10 | Tyler Bass - BUF | ||
| DEF | Cincinnati Bengals - CIN | 1 | 11 | Buffalo Bills - BUF | ||
| Total | 112.68 | 126.4 | ||||
| Winner | Coconut Powerhouses (+13.72) | |||||
| Position | Dez Still Caught It | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 11.22 | 24.2 | Matthew Stafford - LAR | ||
| RB | Devontae Booker - NYG | 17.5 | 11.3 | Ezekiel Elliott - DAL | ||
| RB | Kenny Gainwell - PHI | 2.7 | 25.1 | Joe Mixon - CIN | ||
| WR | Robert Woods - LAR | 20.7 | 19.8 | Adam Thielen - MIN | ||
| WR | Emmanuel Sanders - BUF | 0 | 13.1 | Ja'Marr Chase - CIN | ||
| WR | Russell Gage - ATL | 0 | 2.5 | DeVonta Smith - PHI | ||
| TE | Tyler Higbee - LAR | 5.5 | 2.8 | Noah Fant - DEN | ||
| K | Zane Gonzalez - CAR | 17 | 8 | Matt Gay - LAR | ||
| DEF | Seattle Seahawks - SEA | 12 | -1 | Tampa Bay Buccaneers - TB | ||
| Total | 86.62 | 105.8 | ||||
| Winner | Femme Footbales (+19.18) | |||||
| Position | Adam Schefter’s Sources | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 11.22 | 24.2 | Matthew Stafford - LAR | ||
| RB | Leonard Fournette - TB | 7.3 | 6.8 | Derrick Henry - TEN | ||
| RB | James Robinson - JAX | 4.9 | 18.2 | Cordarrelle Patterson - ATL | ||
| WR | Michael Pittman - IND | 30.6 | 24.5 | Cooper Kupp - LAR | ||
| WR | Jerry Jeudy - DEN | 7.9 | 22.3 | D.K. Metcalf - SEA | ||
| WR | Van Jefferson - LAR | 11.8 | 17.2 | CeeDee Lamb - DAL | ||
| TE | Hunter Henry - NE | 4.3 | 3.1 | Dalton Schultz - DAL | ||
| K | Chris Boswell - PIT | 3 | 10 | Tyler Bass - BUF | ||
| DEF | Los Angeles Rams - LAR | 7 | -1 | Tampa Bay Buccaneers - TB | ||
| Total | 88.02 | 125.3 | ||||
| Winner | The Good Guys (+37.28) | |||||
| Position | Skid Marks | why am i doing this | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 11.22 | 29.46 | Josh Allen - BUF | ||
| RB | Chuba Hubbard - CAR | 14.1 | 19.7 | Elijah Mitchell - SF | ||
| RB | D'Andre Swift - DET | 8.1 | 21 | Najee Harris - PIT | ||
| WR | Randall Cobb - GB | 16.5 | 2.5 | DeVonta Smith - PHI | ||
| WR | CeeDee Lamb - DAL | 17.2 | 15 | Stefon Diggs - BUF | ||
| WR | Justin Jefferson - MIN | 4.1 | 0 | Calvin Ridley - ATL | ||
| TE | Travis Kelce - KC | 4.7 | 7.3 | C.J. Uzomah - CIN | ||
| K | Greg Zuerlein - DAL | 7 | 15 | Nick Folk - NE | ||
| DEF | Buffalo Bills - BUF | 11 | 4 | Atlanta Falcons - ATL | ||
| Total | 93.92 | 113.96 | ||||
| Winner | why am i doing this (+20.04) | |||||
| Position | Min’s Mannschaft | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 11.22 | 21.2 | Ryan Tannehill - TEN | ||
| RB | James Robinson - JAX | 4.9 | 2.7 | Kenny Gainwell - PHI | ||
| RB | Damien Harris - NE | 14 | 18.2 | Cordarrelle Patterson - ATL | ||
| WR | Justin Jefferson - MIN | 4.1 | 4.1 | Laviska Shenault - JAX | ||
| WR | Chase Claypool - PIT | 10.1 | 6 | Courtland Sutton - DEN | ||
| WR | D.J. Moore - CAR | 9.9 | 10 | Jarvis Landry - CLE | ||
| TE | T.J. Hockenson - DET | 18.9 | 4.5 | Jared Cook - LAC | ||
| K | Greg Joseph - MIN | 12 | 7 | Evan McPherson - CIN | ||
| DEF | Los Angeles Rams - LAR | 7 | 20 | Philadelphia Eagles - PHI | ||
| Total | 92.12 | 93.7 | ||||
| Winner | Krusty Krab Pizzas (+1.58) | |||||
| Position | End Zone Jones | Dak Me Goff | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 12.62 | 12.62 | Teddy Bridgewater - DEN | ||
| RB | Zack Moss - BUF | 11.8 | 2.7 | Kenny Gainwell - PHI | ||
| RB | Darrel Williams - KC | 17 | 8.5 | Myles Gaskin - MIA | ||
| WR | Michael Pittman - IND | 30.6 | 6.5 | Terry McLaurin - WAS | ||
| WR | Courtland Sutton - DEN | 6 | 7.9 | Jerry Jeudy - DEN | ||
| WR | DeVonta Smith - PHI | 2.5 | 21 | Cole Beasley - BUF | ||
| TE | Kyle Pitts - ATL | 3.3 | 4.5 | Jared Cook - LAC | ||
| K | Jason Myers - SEA | 7 | 10 | Tyler Bass - BUF | ||
| DEF | Cincinnati Bengals - CIN | 1 | 1 | Cincinnati Bengals - CIN | ||
| Total | 91.82 | 74.72 | ||||
| Winner | End Zone Jones (+17.1) | |||||
| Position | Jewish McCaffreys | What’s in a Name? | ||||
|---|---|---|---|---|---|---|
| QB | Carson Wentz - IND | 18.34 | 11.22 | Jalen Hurts - PHI | ||
| RB | Devontae Booker - NYG | 17.5 | 8.8 | Khalil Herbert - CHI | ||
| RB | Kenny Gainwell - PHI | 2.7 | 17.5 | Devontae Booker - NYG | ||
| WR | Courtland Sutton - DEN | 6 | 0 | - | ||
| WR | Cole Beasley - BUF | 21 | 0 | Corey Davis - LAR | ||
| WR | K.J. Osborn - MIN | 3 | 19.74 | Tyler Boyd - CIN | ||
| TE | C.J. Uzomah - CIN | 7.3 | 3.2 | Ricky Seals-Jones - WAS | ||
| K | Greg Zuerlein - DAL | 7 | 5 | Brandon McManus - DEN | ||
| DEF | Cleveland Browns - CLE | 2 | 1 | Cincinnati Bengals - CIN | ||
| Total | 84.84 | 66.46 | ||||
| Winner | Jewish McCaffreys (+18.38) | |||||
| Position | Tight Ends Only | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 20.26 | 13.16 | Kirk Cousins - MIN | ||
| RB | - | 0 | 7.9 | Nick Chubb - CLE | ||
| RB | J.D. McKissic - WAS | 17.3 | 11.8 | Zack Moss - BUF | ||
| WR | Adam Thielen - MIN | 19.8 | 0 | Emmanuel Sanders - BUF | ||
| WR | D.K. Metcalf - SEA | 22.3 | 9.9 | D.J. Moore - CAR | ||
| WR | Jerry Jeudy - DEN | 7.9 | 0 | Darius Slayton - NYG | ||
| TE | Pat Freiermuth - PIT | 14.4 | 3.1 | Dalton Schultz - DAL | ||
| K | Nick Folk - NE | 15 | 7 | Jason Myers - SEA | ||
| DEF | Cincinnati Bengals - CIN | 1 | -1 | Tampa Bay Buccaneers - TB | ||
| Total | 117.96 | 51.86 | ||||
| Winner | Tight Ends Only (+66.1) | |||||
| Position | She Sucks My Boswell | Freak of Nature | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 16.08 | 14 | Patrick Mahomes - KC | ||
| RB | Joe Mixon - CIN | 25.1 | 14 | Damien Harris - NE | ||
| RB | Kenny Gainwell - PHI | 2.7 | 8.1 | D'Andre Swift - DET | ||
| WR | Deebo Samuel - SF | 23.1 | 2.5 | DeVonta Smith - PHI | ||
| WR | Courtland Sutton - DEN | 6 | 9.4 | Tim Patrick - DEN | ||
| WR | A.J. Brown - TEN | 31.5 | 27.4 | Tyreek Hill - KC | ||
| TE | Pat Freiermuth - PIT | 14.4 | 4.3 | Hunter Henry - NE | ||
| K | Greg Zuerlein - DAL | 7 | 7 | Greg Zuerlein - DAL | ||
| DEF | Los Angeles Rams - LAR | 7 | 12 | Seattle Seahawks - SEA | ||
| Total | 132.88 | 98.7 | ||||
| Winner | She Sucks My Boswell (+34.18) | |||||
| Position | Scrantonicity 3 | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Teddy Bridgewater - DEN | 12.62 | 16.08 | Daniel Jones - NYG | ||
| RB | James Robinson - JAX | 4.9 | 24 | Aaron Jones - GB | ||
| RB | Ezekiel Elliott - DAL | 11.3 | 17.5 | Devontae Booker - NYG | ||
| WR | Cooper Kupp - LAR | 24.5 | 31.5 | A.J. Brown - TEN | ||
| WR | Jarvis Landry - CLE | 10 | 16.5 | Randall Cobb - GB | ||
| WR | Laviska Shenault - JAX | 4.1 | 19.7 | Keenan Allen - LAC | ||
| TE | Robert Tonyan - GB | 7.9 | 4.3 | Hunter Henry - NE | ||
| K | Younghoe Koo - ATL | 9 | 8 | Matt Gay - LAR | ||
| DEF | Chicago Bears - CHI | -6 | 2 | LA Chargers - LAC | ||
| Total | 78.32 | 139.58 | ||||
| Winner | The Score-Box Munchers (+61.26) | |||||
| Position | Mister Commissioner | Team Blumpkins | ||||
|---|---|---|---|---|---|---|
| QB | Carson Wentz - IND | 18.34 | 18.34 | Carson Wentz - IND | ||
| RB | Devin Singletary - BUF | 3.9 | 11.6 | Mike Davis - ATL | ||
| RB | Samaje Perine - CIN | 3.6 | 0.8 | Phillip Lindsay - TEX | ||
| WR | Tim Patrick - DEN | 9.4 | 20.7 | Robert Woods - LAR | ||
| WR | Amari Cooper - DAL | 26.2 | 4.1 | Laviska Shenault - JAX | ||
| WR | Darius Slayton - NYG | 0 | 9.4 | Tim Patrick - DEN | ||
| TE | Dallas Goedert - PHI | 13.2 | 4.3 | Hunter Henry - NE | ||
| K | Cairo Santos - CHI | 11 | -1 | Austin Seibert - DET | ||
| DEF | Buffalo Bills - BUF | 11 | 4 | Atlanta Falcons - ATL | ||
| Total | 96.64 | 72.24 | ||||
| Winner | Mister Commissioner (+24.4) | |||||
| Position | I am the Law | Flatal Flom’s | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 15.66 | 11.22 | Jalen Hurts - PHI | ||
| RB | Aaron Jones - GB | 24 | 25.1 | Joe Mixon - CIN | ||
| RB | Chase Edmonds - ARI | 15.9 | 14.1 | Chuba Hubbard - CAR | ||
| WR | DeAndre Hopkins - ARI | 8.6 | 12.8 | Mike Evans - TB | ||
| WR | Randall Cobb - GB | 16.5 | 13.7 | Tee Higgins - CIN | ||
| WR | Christian Kirk - ARI | 8.6 | 23.1 | Deebo Samuel - SF | ||
| TE | Robert Tonyan - GB | 7.9 | 7.3 | C.J. Uzomah - CIN | ||
| K | Mason Crosby - GB | 6 | 8 | Matt Gay - LAR | ||
| DEF | Arizona Cardinals - ARI | 1 | 1 | Cincinnati Bengals - CIN | ||
| Total | 104.16 | 116.32 | ||||
| Winner | Flatal Flom’s (+12.16) | |||||
| Position | The Vanilla Nut Taps | Deshaun in the Wind | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| TE | - | 0 | 0 | - | ||
| K | - | 0 | 0 | - | ||
| DEF | - | 0 | 0 | - | ||
| Total | 0 | 0 | ||||
| Winner | (+0) | |||||
