| Position | The Vanilla Nut Taps | Mister Commissioner | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 7.8 | Mike White - NYJ | ||
| RB | - | 0 | 13 | AJ Dillon - GB | ||
| RB | - | 0 | 12.6 | Rhamondre Stevenson - NE | ||
| WR | - | 0 | 0 | Bryan Edwards - LV | ||
| WR | - | 0 | 4.8 | Cedrick Wilson - DAL | ||
| WR | - | 0 | 2.2 | Tajae Sharpe - ATL | ||
| TE | - | 0 | 3 | Tommy Sweeney - BUF | ||
| K | - | 0 | 9 | Brian Johnson - WAS | ||
| DEF | - | 0 | 17 | Houston Texans - TEX | ||
| Total | 0 | 69.4 | ||||
| Winner | Mister Commissioner (+69.4) | |||||
| Position | What’s in a Name? | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 10.34 | 28.52 | Matt Ryan - ATL | ||
| RB | Carlos Hyde - JAX | 6.3 | 12.9 | Devin Singletary - BUF | ||
| RB | Christian McCaffrey - CAR | 14.6 | 5.3 | Tony Pollard - DAL | ||
| WR | Bryan Edwards - LV | 0 | 0 | DeVante Parker - MIA | ||
| WR | Justin Jefferson - MIN | 17 | 12.9 | Jerry Jeudy - DEN | ||
| WR | Mecole Hardman - KC | 5 | 8.8 | Jamison Crowder - NYJ | ||
| TE | Darren Waller - LV | 16.2 | 9.4 | Dalton Schultz - DAL | ||
| K | Greg Joseph - MIN | 7 | 7 | Tyler Bass - BUF | ||
| DEF | Buffalo Bills - BUF | 9 | 19 | New England Patriots - NE | ||
| Total | 85.44 | 103.82 | ||||
| Winner | Krusty Krab Pizzas (+18.38) | |||||
| Position | She Sucks My Boswell | Deshaun in the Wind | ||||
|---|---|---|---|---|---|---|
| QB | Tyrod Taylor - TEX | 5.9 | 13.06 | Matthew Stafford - LAR | ||
| RB | Myles Gaskin - MIA | 15.7 | 19.6 | Cordarrelle Patterson - ATL | ||
| RB | Damien Harris - NE | 10.3 | 15.2 | Devontae Booker - NYG | ||
| WR | Brandin Cooks - TEX | 11.6 | 17.4 | Robert Woods - LAR | ||
| WR | Marquise Brown - BAL | 20.6 | 14.5 | Stefon Diggs - BUF | ||
| WR | Cole Beasley - BUF | 11.3 | 17.4 | Michael Pittman - IND | ||
| TE | Dan Arnold - JAX | 10 | 12.8 | Evan Engram - NYG | ||
| K | Tyler Bass - BUF | 7 | 7 | Tyler Bass - BUF | ||
| DEF | Dallas Cowboys - DAL | 0 | 4 | Pittsburgh Steelers - PIT | ||
| Total | 92.4 | 120.96 | ||||
| Winner | Deshaun in the Wind (+28.56) | |||||
| Position | Freak of Nature | Adam Schefter’s Sources | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 7.38 | 24.18 | Carson Wentz - IND | ||
| RB | Austin Ekeler - LAC | 11.2 | 15.2 | Devontae Booker - NYG | ||
| RB | Joe Mixon - CIN | 28 | 13.5 | Josh Jacobs - LV | ||
| WR | Deebo Samuel - SF | 11.3 | 1.7 | Kadarius Toney - NYG | ||
| WR | Julio Jones - TEN | 7.5 | 10.2 | Rashod Bateman - BAL | ||
| WR | Chase Claypool - PIT | 7.3 | 11.3 | Cole Beasley - BUF | ||
| TE | Travis Kelce - KC | 17.8 | 9.4 | Mike Gesicki - MIA | ||
| K | Tyler Bass - BUF | 7 | 7 | Greg Joseph - MIN | ||
| DEF | Pittsburgh Steelers - PIT | 4 | 17 | Houston Texans - TEX | ||
| Total | 101.48 | 109.48 | ||||
| Winner | Adam Schefter’s Sources (+8) | |||||
| Position | Dez Still Caught It | Dak Me Goff | ||||
|---|---|---|---|---|---|---|
| QB | Tyrod Taylor - TEX | 5.9 | 7.38 | Joe Burrow - CIN | ||
| RB | Boston Scott - PHI | 4 | 15.2 | Devontae Booker - NYG | ||
| RB | D'Ernest Johnson - CLE | 1.6 | 9.6 | Michael Carter - NYJ | ||
| WR | Marquise Brown - BAL | 20.6 | 5.7 | Amari Cooper - DAL | ||
| WR | Hunter Renfrow - LV | 17.9 | 13.8 | Tee Higgins - CIN | ||
| WR | Van Jefferson - LAR | 7.1 | 8.8 | Jamison Crowder - NYJ | ||
| TE | Tommy Sweeney - BUF | 3 | 5.7 | Zach Ertz - ARI | ||
| K | Emmanuel Sanders - BUF | 10.5 | 12 | Matt Gay - LAR | ||
| DEF | San Francisco 49ers - SF | -2 | 9 | Buffalo Bills - BUF | ||
| Total | 68.6 | 87.18 | ||||
| Winner | Dak Me Goff (+18.58) | |||||
| Position | Scrantonicity 3 | Coconut Powerhouses | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 8.1 | 5.9 | Tyrod Taylor - TEX | ||
| RB | Joe Mixon - CIN | 28 | 30.3 | Nick Chubb - CLE | ||
| RB | Chuba Hubbard - CAR | 30.3 | 15.7 | Myles Gaskin - MIA | ||
| WR | Brandon Aiyuk - SF | 18.7 | 2.2 | Tajae Sharpe - ATL | ||
| WR | Deebo Samuel - SF | 11.3 | 7.3 | Chase Claypool - PIT | ||
| WR | Emmanuel Sanders - BUF | 10.5 | 5.5 | Nico Collins - TEX | ||
| TE | George Kittle - SF | 20.1 | 9.5 | Tyler Conklin - MIN | ||
| K | Nick Folk - NE | 5 | 16 | Chris Boswell - PIT | ||
| DEF | Miami Dolphins - MIA | 18 | 0 | Dallas Cowboys - DAL | ||
| Total | 150 | 92.4 | ||||
| Winner | Scrantonicity 3 (+57.6) | |||||
| Position | The Good Guys | Judge Jeudy | ||||
|---|---|---|---|---|---|---|
| QB | Mike White - NYJ | 7.8 | 0 | - | ||
| RB | Alvin Kamara - NO | 20.4 | 0 | - | ||
| RB | Josh Jacobs - LV | 13.5 | 0 | - | ||
| WR | Stefon Diggs - BUF | 14.5 | 0 | - | ||
| WR | Diontae Johnson - PIT | 11.7 | 0 | - | ||
| WR | Darnell Mooney - CHI | 20.6 | 0 | - | ||
| TE | Mark Andrews - BAL | 9.4 | 0 | - | ||
| K | Randy Bullock - TEN | 4 | 0 | - | ||
| DEF | Las Vegas Raiders - LV | 8 | 0 | - | ||
| Total | 109.9 | 0 | ||||
| Winner | The Good Guys (+109.9) | |||||
| Position | Team Blumpkins | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 11.9 | 7.8 | Mike White - NYJ | ||
| RB | Elijah Mitchell - SF | 12.9 | 9.6 | Michael Carter - NYJ | ||
| RB | Rex Burkhead - TEX | 0.9 | 4 | Boston Scott - PHI | ||
| WR | Van Jefferson - LAR | 7.1 | 16.42 | Christian Kirk - ARI | ||
| WR | Tajae Sharpe - ATL | 2.2 | 11.6 | Brandin Cooks - TEX | ||
| WR | Mecole Hardman - KC | 5 | 8.6 | Adam Thielen - MIN | ||
| TE | Cole Kmet - CHI | 14.7 | 9.4 | Mike Gesicki - MIA | ||
| K | Jake Elliott - PHI | 6 | 5 | Nick Folk - NE | ||
| DEF | Las Vegas Raiders - LV | 8 | 19 | New England Patriots - NE | ||
| Total | 68.7 | 91.42 | ||||
| Winner | The Score-Box Munchers (+22.72) | |||||
| Position | why am i doing this | I am the Law | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 10.34 | 8.46 | Jacoby Brissett - MIA | ||
| RB | Aaron Jones - GB | 5.3 | 12.9 | Devin Singletary - BUF | ||
| RB | Zack Moss - BUF | 4.4 | 6.5 | Jeremy McNichols - TEN | ||
| WR | CeeDee Lamb - DAL | 4.3 | 12.9 | Jerry Jeudy - DEN | ||
| WR | Michael Pittman - IND | 17.4 | 6.8 | Jamal Agnew - JAX | ||
| WR | Hunter Renfrow - LV | 17.9 | 7.1 | Van Jefferson - LAR | ||
| TE | Pat Freiermuth - PIT | 21.3 | 21.3 | Pat Freiermuth - PIT | ||
| K | Evan McPherson - CIN | 4 | 7 | Greg Joseph - MIN | ||
| DEF | Miami Dolphins - MIA | 18 | 18 | Miami Dolphins - MIA | ||
| Total | 102.94 | 100.96 | ||||
| Winner | why am i doing this (+1.98) | |||||
| Position | Everybody Hates Deshaun | Min’s Mannschaft | ||||
|---|---|---|---|---|---|---|
| QB | Tyrod Taylor - TEX | 5.9 | 7.38 | Joe Burrow - CIN | ||
| RB | Jeremy McNichols - TEN | 6.5 | 12.6 | Ezekiel Elliott - DAL | ||
| RB | Jordan Howard - PHI | 13.1 | 30.3 | Nick Chubb - CLE | ||
| WR | Davante Adams - GB | 0 | 8.6 | Adam Thielen - MIN | ||
| WR | Kadarius Toney - NYG | 1.7 | 4.1 | Jarvis Landry - CLE | ||
| WR | Gabriel Davis - BUF | 0 | 3.9 | Courtland Sutton - DEN | ||
| TE | Jared Cook - LAC | 10.8 | 10.8 | Jared Cook - LAC | ||
| K | Dustin Hopkins - LAC | 7 | 11 | Graham Gano - NYG | ||
| DEF | Dallas Cowboys - DAL | 0 | 1 | New Orleans Saints - NO | ||
| Total | 45 | 89.68 | ||||
| Winner | Min’s Mannschaft (+44.68) | |||||
| Position | Skid Marks | Flatal Flom’s | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 30.64 | 9.56 | Josh Allen - BUF | ||
| RB | Ezekiel Elliott - DAL | 12.6 | 6.5 | Jeremy McNichols - TEN | ||
| RB | Myles Gaskin - MIA | 15.7 | 13 | AJ Dillon - GB | ||
| WR | Marquise Brown - BAL | 20.6 | 11.7 | Diontae Johnson - PIT | ||
| WR | Keenan Allen - LAC | 22.4 | 5 | Mecole Hardman - KC | ||
| WR | Jaylen Waddle - MIA | 16.3 | 1.7 | Kadarius Toney - NYG | ||
| TE | Mark Andrews - BAL | 9.4 | 9.4 | Mike Gesicki - MIA | ||
| K | Daniel Carlson - LV | 9 | 7 | Tyler Bass - BUF | ||
| DEF | Dallas Cowboys - DAL | 0 | 18 | Miami Dolphins - MIA | ||
| Total | 136.64 | 81.86 | ||||
| Winner | Skid Marks (+54.78) | |||||
| Position | Inches, from 4th and Inches | End Zone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 13.06 | 7.8 | Mike White - NYJ | ||
| RB | Najee Harris - PIT | 16.8 | 15.7 | Myles Gaskin - MIA | ||
| RB | Jordan Howard - PHI | 13.1 | 10.3 | Damien Harris - NE | ||
| WR | Cooper Kupp - LAR | 20.5 | 13.4 | Russell Gage - ATL | ||
| WR | Robert Woods - LAR | 17.4 | 11.6 | Brandin Cooks - TEX | ||
| WR | Chase Claypool - PIT | 7.3 | 6.8 | Jamal Agnew - JAX | ||
| TE | Cole Kmet - CHI | 14.7 | 0.9 | Marcedes Lewis - GB | ||
| K | Chris Boswell - PIT | 16 | 7 | Tyler Bass - BUF | ||
| DEF | Green Bay Packers - GB | 6 | -1 | Baltimore Ravens - BAL | ||
| Total | 124.86 | 72.5 | ||||
| Winner | Inches, from 4th and Inches (+52.36) | |||||
| Position | The Kingpins of Crime | Femme Footbales | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 30.64 | 7.38 | Joe Burrow - CIN | ||
| RB | Ezekiel Elliott - DAL | 12.6 | 19.6 | Cordarrelle Patterson - ATL | ||
| RB | Khalil Herbert - CHI | 1.3 | 13 | AJ Dillon - GB | ||
| WR | Stefon Diggs - BUF | 14.5 | 11.7 | Diontae Johnson - PIT | ||
| WR | Kadarius Toney - NYG | 1.7 | 20.6 | Marquise Brown - BAL | ||
| WR | Cooper Kupp - LAR | 20.5 | 11.6 | Brandin Cooks - TEX | ||
| TE | Darren Waller - LV | 16.2 | 9.4 | Mike Gesicki - MIA | ||
| K | Josh Lambo - JAX | 0 | 5 | Nick Folk - NE | ||
| DEF | Pittsburgh Steelers - PIT | 4 | 9 | Buffalo Bills - BUF | ||
| Total | 101.44 | 107.28 | ||||
| Winner | Femme Footbales (+5.84) | |||||
| Position | Jewish McCaffreys | Tight Ends Only | ||||
|---|---|---|---|---|---|---|
| QB | Teddy Bridgewater - DEN | 21.86 | 10.34 | Derek Carr - LV | ||
| RB | Josh Jacobs - LV | 13.5 | 15.2 | Devontae Booker - NYG | ||
| RB | Boston Scott - PHI | 4 | 6.3 | Carlos Hyde - JAX | ||
| WR | Van Jefferson - LAR | 7.1 | 7.1 | Van Jefferson - LAR | ||
| WR | Chase Claypool - PIT | 7.3 | 14.5 | Stefon Diggs - BUF | ||
| WR | Hunter Renfrow - LV | 17.9 | 10.5 | Emmanuel Sanders - BUF | ||
| TE | Dalvin Cook - MIN | 15.2 | 9.4 | Dalton Schultz - DAL | ||
| K | Daniel Carlson - LV | 9 | 4 | Evan McPherson - CIN | ||
| DEF | Pittsburgh Steelers - PIT | 4 | 9 | Buffalo Bills - BUF | ||
| Total | 99.86 | 86.34 | ||||
| Winner | Jewish McCaffreys (+13.52) | |||||
