| Position | The Good Guys | LeBron James is a Bitch | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 20.96 | 14.24 | Russell Wilson - DEN | ||
| RB | Saquon Barkley - NYG | 23 | 11.9 | Jamaal Williams - DET | ||
| RB | Kenneth Walker III - SEA | 13.2 | 12.2 | Dameon Pierce - TEX | ||
| WR | Christian Kirk - JAX | 31.5 | 2.9 | Cooper Kupp - LAR | ||
| WR | Darnell Mooney - CHI | 9.7 | 13.9 | DeVonta Smith - PHI | ||
| WR | CeeDee Lamb - DAL | 38 | 13.1 | DK Metcalf - SEA | ||
| TE | Greg Dulcich - DEN | 2.1 | 7.6 | Pat Freiermuth - PIT | ||
| K | Robbie Gould - SF | 9 | 5 | Cade York - CLE | ||
| DEF | New Orleans Saints - NO | 5 | 2 | Dallas Cowboys - DAL | ||
| Total | 152.46 | 82.84 | ||||
| Winner | The Good Guys (+69.62) | |||||
| Position | Dez Still Caught It | Two Girls One Kupp | ||||
|---|---|---|---|---|---|---|
| QB | Jimmy Garoppolo - SF | 15.9 | 16.48 | Jacoby Brissett - CLE | ||
| RB | Josh Jacobs - LV | 22.6 | 24.3 | Jonathan Taylor - IND | ||
| RB | Kareem Hunt - CLE | 2.9 | 8.2 | D'Andre Swift - DET | ||
| WR | Deebo Samuel - SF | 7.1 | 5.3 | Terrace Marshall Jr. - CAR | ||
| WR | Donovan Peoples-Jones - CLE | 14.9 | 0 | Jerry Jeudy - DEN | ||
| WR | Mack Hollins - LV | 3.8 | 1.8 | Chase Claypool - CHI | ||
| TE | Cole Kmet - CHI | 23.4 | 15.3 | Tyler Higbee - LAR | ||
| K | Robbie Gould - SF | 9 | 9 | Robbie Gould - SF | ||
| DEF | New York Giants - NYG | 8 | 10 | Arizona Cardinals - ARI | ||
| Total | 107.6 | 90.38 | ||||
| Winner | Dez Still Caught It (+17.22) | |||||
| Position | Scrantonicity 4 | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 18.28 | 14.24 | Russell Wilson - DEN | ||
| RB | Alvin Kamara - NO | 7.5 | 0 | Clyde Edwards-Helaire - KC | ||
| RB | Eno Benjamin - NO | 0 | 10.3 | Travis Etienne Jr. - JAX | ||
| WR | Chase Claypool - CHI | 1.8 | 7.5 | Allen Lazard - GB | ||
| WR | DJ Moore - CAR | 6.9 | 12.4 | Brandon Aiyuk - SF | ||
| WR | Mike Evans - TB | 10.4 | 19 | Kadarius Toney - KC | ||
| TE | Greg Dulcich - DEN | 2.1 | 9.7 | Dawson Knox - BUF | ||
| K | Robbie Gould - SF | 9 | 7 | Graham Gano - NYG | ||
| DEF | Arizona Cardinals - ARI | 10 | 17 | Washington Commanders - WAS | ||
| Total | 65.98 | 97.14 | ||||
| Winner | Krusty Krab Pizzas (+31.16) | |||||
| Position | The Kingpins of Crime | why am I still doing this | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 39.38 | 31.14 | Patrick Mahomes - KC | ||
| RB | Cordarrelle Patterson - ATL | 3 | 22.6 | Josh Jacobs - LV | ||
| RB | D'Onta Foreman - CAR | 19 | 8.2 | D'Andre Swift - DET | ||
| WR | DJ Moore - CAR | 6.9 | 27.6 | Davante Adams - LV | ||
| WR | George Pickens - PIT | 14.5 | 22.1 | Amon-Ra St. Brown - DET | ||
| WR | Adam Thielen - MIN | 9.9 | 15 | Marquez Valdes-Scantling - KC | ||
| TE | Dawson Knox - BUF | 9.7 | 9.3 | Dallas Goedert - PHI | ||
| K | Cairo Santos - CHI | 5 | 4 | Brett Maher - DAL | ||
| DEF | Las Vegas Raiders - LV | 0 | 5 | New Orleans Saints - NO | ||
| Total | 107.38 | 144.94 | ||||
| Winner | why am I still doing this (+37.56) | |||||
| Position | “Inspire Money” Initiative | Dirty Mike and the Boys | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 39.38 | 15.9 | Jimmy Garoppolo - SF | ||
| RB | Travis Etienne Jr. - JAX | 10.3 | 15.7 | Devin Singletary - BUF | ||
| RB | Josh Jacobs - LV | 22.6 | 23.6 | James Conner - ARI | ||
| WR | Gabe Davis - BUF | 21.3 | 20.8 | Terry McLaurin - WAS | ||
| WR | Joshua Palmer - LAC | 7.4 | 16.4 | DeAndre Carter - LAC | ||
| WR | Rondale Moore - ARI | 18.4 | 7.1 | Deebo Samuel - SF | ||
| TE | Greg Dulcich - DEN | 2.1 | 23.4 | Cole Kmet - CHI | ||
| K | Tyler Bass - BUF | 13 | 5 | Cairo Santos - CHI | ||
| DEF | New York Giants - NYG | 8 | 5 | New Orleans Saints - NO | ||
| Total | 142.48 | 132.9 | ||||
| Winner | “Inspire Money” Initiative (+9.58) | |||||
| Position | HTTWFT | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | PJ Walker - CAR | 5.72 | 39.38 | Justin Fields - CHI | ||
| RB | Travis Etienne Jr. - JAX | 10.3 | 10.3 | Travis Etienne Jr. - JAX | ||
| RB | Clyde Edwards-Helaire - KC | 0 | 0 | Clyde Edwards-Helaire - KC | ||
| WR | Gabe Davis - BUF | 21.3 | 15.4 | Tyreek Hill - MIA | ||
| WR | Terry McLaurin - WAS | 20.8 | 19.8 | DeAndre Hopkins - ARI | ||
| WR | Tyreek Hill - MIA | 15.4 | 6.7 | Jarvis Landry - NO | ||
| TE | Isaiah Likely - BAL | 0 | 4.4 | Evan Engram - JAX | ||
| K | Nick Folk - NE | 0 | 5 | Cairo Santos - CHI | ||
| DEF | New York Giants - NYG | 8 | 2 | Dallas Cowboys - DAL | ||
| Total | 81.52 | 102.98 | ||||
| Winner | Inches, from 4th and Inches (+21.46) | |||||
| Position | Southport Corridor Strawberry Samoyeds | MooseNOAntlers | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 39.38 | 31.14 | Patrick Mahomes - KC | ||
| RB | Saquon Barkley - NYG | 23 | 23 | Saquon Barkley - NYG | ||
| RB | Cordarrelle Patterson - ATL | 3 | 5.4 | David Montgomery - CHI | ||
| WR | Christian Kirk - JAX | 31.5 | 10.6 | Jaylen Waddle - MIA | ||
| WR | Amon-Ra St. Brown - DET | 22.1 | 5.3 | JuJu Smith-Schuster - KC | ||
| WR | Terry McLaurin - WAS | 20.8 | 12.3 | Michael Pittman Jr. - IND | ||
| TE | Greg Dulcich - DEN | 2.1 | 2.1 | Greg Dulcich - DEN | ||
| K | Ryan Succop - TB | 2 | 7 | Graham Gano - NYG | ||
| DEF | New York Giants - NYG | 8 | 5 | New Orleans Saints - NO | ||
| Total | 151.88 | 101.84 | ||||
| Winner | Southport Corridor Strawberry Samoyeds (+50.04) | |||||
| Position | Loose Ends Only | Freak of Nature | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 19.6 | 39.38 | Justin Fields - CHI | ||
| RB | Tony Pollard - DAL | 21.8 | 12.2 | Dameon Pierce - TEX | ||
| RB | Christian McCaffrey - SF | 17.7 | 18.7 | Raheem Mostert - MIA | ||
| WR | A.J. Brown - PHI | 1.7 | 9.7 | Darnell Mooney - CHI | ||
| WR | Jaylen Waddle - MIA | 10.6 | 7.5 | Michael Gallup - DAL | ||
| WR | DeAndre Hopkins - ARI | 19.8 | 21.3 | Gabe Davis - BUF | ||
| TE | Travis Kelce - KC | 20.1 | 6.5 | Cade Otton - TB | ||
| K | Harrison Butker - KC | 2 | 7 | Graham Gano - NYG | ||
| DEF | San Francisco 49ers - SF | 8 | 8 | New York Giants - NYG | ||
| Total | 121.3 | 130.28 | ||||
| Winner | Freak of Nature (+8.98) | |||||
| Position | The Score-Box Munchers | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 39.38 | 20.96 | Trevor Lawrence - JAX | ||
| RB | Travis Etienne Jr. - JAX | 10.3 | 3 | Cordarrelle Patterson - ATL | ||
| RB | Clyde Edwards-Helaire - KC | 0 | 10.3 | Travis Etienne Jr. - JAX | ||
| WR | DeVonta Smith - PHI | 13.9 | 24.8 | Stefon Diggs - BUF | ||
| WR | JuJu Smith-Schuster - KC | 5.3 | 27.6 | Davante Adams - LV | ||
| WR | Phillip Dorsett - TEX | 4.2 | 22.1 | Amon-Ra St. Brown - DET | ||
| TE | Cole Kmet - CHI | 23.4 | 20.1 | Travis Kelce - KC | ||
| K | Robbie Gould - SF | 9 | 2 | Ryan Succop - TB | ||
| DEF | Kansas City Chiefs - KC | 6 | 10 | Arizona Cardinals - ARI | ||
| Total | 111.48 | 140.86 | ||||
| Winner | She Sucks My Boswell (+29.38) | |||||
| Position | End Zone Jones | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Kenny Pickett - PIT | 19.06 | 39.38 | Justin Fields - CHI | ||
| RB | Dameon Pierce - TEX | 12.2 | 17.7 | Christian McCaffrey - SF | ||
| RB | D'Onta Foreman - CAR | 19 | 10.3 | Travis Etienne Jr. - JAX | ||
| WR | Marquez Callaway - NO | 0 | 6.2 | Amari Cooper - CLE | ||
| WR | Shi Smith - CAR | 2.7 | 22.1 | Amon-Ra St. Brown - DET | ||
| WR | David Moore - CHI | 0 | 6.9 | DJ Moore - CAR | ||
| TE | Cade Otton - TB | 6.5 | 3.1 | George Kittle - SF | ||
| K | Robbie Gould - SF | 9 | 2 | Harrison Butker - KC | ||
| DEF | Tennessee Titans - TEN | 11 | 0 | Las Vegas Raiders - LV | ||
| Total | 79.46 | 107.68 | ||||
| Winner | Skid Marks (+28.22) | |||||
| Position | Ghost of Goodell’s Past | Mister Commisioner | ||||
|---|---|---|---|---|---|---|
| QB | Jimmy Garoppolo - SF | 15.9 | 39.38 | Justin Fields - CHI | ||
| RB | Jaylen Warren - PIT | 10.7 | 23 | Saquon Barkley - NYG | ||
| RB | Khalil Herbert - CHI | 5.7 | 17.7 | Christian McCaffrey - SF | ||
| WR | Darnell Mooney - CHI | 9.7 | 1.7 | A.J. Brown - PHI | ||
| WR | DJ Moore - CAR | 6.9 | 19.1 | Chris Godwin - TB | ||
| WR | Rondale Moore - ARI | 18.4 | 10.6 | Jaylen Waddle - MIA | ||
| TE | Greg Dulcich - DEN | 2.1 | 20.1 | Travis Kelce - KC | ||
| K | Robbie Gould - SF | 9 | 7 | Graham Gano - NYG | ||
| DEF | Arizona Cardinals - ARI | 10 | 7 | Philadelphia Eagles - PHI | ||
| Total | 88.4 | 145.58 | ||||
| Winner | Mister Commisioner (+57.18) | |||||
| Position | Gotham | Women in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 39.38 | Justin Fields - CHI | ||
| RB | - | 0 | 11.9 | Jamaal Williams - DET | ||
| RB | - | 0 | 10.3 | Travis Etienne Jr. - JAX | ||
| WR | - | 0 | 35.3 | Justin Jefferson - MIN | ||
| WR | - | 0 | 31.5 | Christian Kirk - JAX | ||
| WR | - | 0 | 0 | Jerry Jeudy - DEN | ||
| TE | - | 0 | 11.5 | T.J. Hockenson - MIN | ||
| K | - | 0 | 2 | Harrison Butker - KC | ||
| DEF | - | 0 | 7 | Philadelphia Eagles - PHI | ||
| Total | 0 | 148.88 | ||||
| Winner | Women in S.P.O.R.T.S (+148.88) | |||||
| Position | Bob Barker’s House of Pain | Jalen Hurts Better Be Good Or Else | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 39.38 | 39.38 | Justin Fields - CHI | ||
| RB | Derrick Henry - TEN | 8.7 | 3.3 | Tyler Allgeier - ATL | ||
| RB | Devin Singletary - BUF | 15.7 | 19 | D'Onta Foreman - CAR | ||
| WR | DK Metcalf - SEA | 13.1 | 7.4 | Joshua Palmer - LAC | ||
| WR | Tyreek Hill - MIA | 15.4 | 1.7 | A.J. Brown - PHI | ||
| WR | Marquez Valdes-Scantling - KC | 15 | 12.4 | Brandon Aiyuk - SF | ||
| TE | Cole Kmet - CHI | 23.4 | 23.4 | Cole Kmet - CHI | ||
| K | Jason Myers - SEA | 6 | 4 | Brett Maher - DAL | ||
| DEF | Pittsburgh Steelers - PIT | 12 | 2 | Dallas Cowboys - DAL | ||
| Total | 148.68 | 112.58 | ||||
| Winner | Bob Barker’s House of Pain (+36.1) | |||||
| Position | Heartbreak Tennessee | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 39.38 | 20.96 | Trevor Lawrence - JAX | ||
| RB | D'Onta Foreman - CAR | 19 | 21.8 | Tony Pollard - DAL | ||
| RB | Tony Pollard - DAL | 21.8 | 15.1 | Nick Chubb - CLE | ||
| WR | JuJu Smith-Schuster - KC | 5.3 | 12.3 | Michael Pittman Jr. - IND | ||
| WR | Chris Olave - NO | 7 | 5.3 | JuJu Smith-Schuster - KC | ||
| WR | Courtland Sutton - DEN | 12.6 | 1.7 | A.J. Brown - PHI | ||
| TE | Dawson Knox - BUF | 9.7 | 3.1 | George Kittle - SF | ||
| K | Harrison Butker - KC | 2 | 4 | Brett Maher - DAL | ||
| DEF | Las Vegas Raiders - LV | 0 | 11 | Tennessee Titans - TEN | ||
| Total | 116.78 | 95.26 | ||||
| Winner | Heartbreak Tennessee (+21.52) | |||||
| Position | Ridley Casino Emporium | Mills Thrills | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 39.38 | 39.38 | Justin Fields - CHI | ||
| RB | Kareem Hunt - CLE | 2.9 | 23 | Saquon Barkley - NYG | ||
| RB | Jonathan Taylor - IND | 24.3 | 21.8 | Tony Pollard - DAL | ||
| WR | JuJu Smith-Schuster - KC | 5.3 | 9.7 | Darnell Mooney - CHI | ||
| WR | Michael Gallup - DAL | 7.5 | 15.4 | Tyreek Hill - MIA | ||
| WR | DeAndre Carter - LAC | 16.4 | 5.3 | JuJu Smith-Schuster - KC | ||
| TE | Greg Dulcich - DEN | 2.1 | 23.4 | Cole Kmet - CHI | ||
| K | Cairo Santos - CHI | 5 | 7 | Graham Gano - NYG | ||
| DEF | Las Vegas Raiders - LV | 0 | 10 | Arizona Cardinals - ARI | ||
| Total | 102.88 | 154.98 | ||||
| Winner | Mills Thrills (+52.1) | |||||
| Position | Joc Pederson’s Pearls | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 39.38 | 39.38 | Justin Fields - CHI | ||
| RB | Tony Pollard - DAL | 21.8 | 23.6 | James Conner - ARI | ||
| RB | Christian McCaffrey - SF | 17.7 | 21.8 | Tony Pollard - DAL | ||
| WR | Allen Lazard - GB | 7.5 | 10.6 | Jaylen Waddle - MIA | ||
| WR | CeeDee Lamb - DAL | 38 | 24.8 | Stefon Diggs - BUF | ||
| WR | Tyler Lockett - SEA | 13.2 | 9.9 | Adam Thielen - MIN | ||
| TE | Greg Dulcich - DEN | 2.1 | 23.4 | Cole Kmet - CHI | ||
| K | Graham Gano - NYG | 7 | 13 | Tyler Bass - BUF | ||
| DEF | Las Vegas Raiders - LV | 0 | 6 | Kansas City Chiefs - KC | ||
| Total | 146.68 | 172.48 | ||||
| Winner | Southport Skegs (+25.8) | |||||
