| Position | Ridley Casino Emporium | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 16.8 | 16.8 | Dak Prescott - DAL | ||
| RB | Nick Chubb - CLE | 8 | 8 | Nick Chubb - CLE | ||
| RB | Aaron Jones - GB | 10 | 10 | Aaron Jones - GB | ||
| WR | Amari Cooper - CLE | 8 | 12.3 | Deebo Samuel - SF | ||
| WR | Keenan Allen - LAC | 20.8 | 6.5 | JuJu Smith-Schuster - KC | ||
| WR | Amon-Ra St. Brown - DET | 34.6 | 12.5 | Nico Collins - TEX | ||
| TE | George Kittle - SF | 4.2 | 13 | Gerald Everett - LAC | ||
| K | Cade York - CLE | 11 | 5 | Harrison Butker - KC | ||
| DEF | Tampa Bay Buccaneers - TB | 5 | 4 | Pittsburgh Steelers - PIT | ||
| Total | 118.4 | 88.1 | ||||
| Winner | Ridley Casino Emporium (+30.3) | |||||
| Position | LeBron James is a Bitch | Two Girls One Kupp | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 17.46 | Mike White - NYJ | ||
| RB | - | 0 | 16.8 | Zonovan Knight - NYJ | ||
| RB | - | 0 | 21.5 | Samaje Perine - CIN | ||
| WR | - | 0 | 15.5 | Drake London - ATL | ||
| WR | - | 0 | 16.4 | Christian Kirk - JAX | ||
| WR | - | 0 | 1.2 | George Pickens - PIT | ||
| TE | - | 0 | 14 | Evan Engram - JAX | ||
| K | - | 0 | 5 | Harrison Butker - KC | ||
| DEF | - | 0 | 31 | Cleveland Browns - CLE | ||
| Total | 0 | 138.86 | ||||
| Winner | Two Girls One Kupp (+138.86) | |||||
| Position | Dez Still Caught It | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 21.6 | 34.4 | Jalen Hurts - PHI | ||
| RB | Travis Etienne Jr. - JAX | 7.6 | 16.8 | Zonovan Knight - NYJ | ||
| RB | Dameon Pierce - TEX | 12.5 | 4.5 | Benny Snell Jr. - PIT | ||
| WR | Amon-Ra St. Brown - DET | 34.6 | 31.9 | A.J. Brown - PHI | ||
| WR | Zay Jones - JAX | 3.6 | 9.4 | Isaiah McKenzie - BUF | ||
| WR | Christian Watson - GB | 24.4 | 24.4 | Christian Watson - GB | ||
| TE | George Kittle - SF | 4.2 | 4.2 | George Kittle - SF | ||
| K | Greg Zuerlein - NYJ | 19 | 7 | Tyler Bass - BUF | ||
| DEF | Seattle Seahawks - SEA | 8 | 5 | Green Bay Packers - GB | ||
| Total | 135.5 | 137.6 | ||||
| Winner | The Good Guys (+2.1) | |||||
| Position | “Inspire Money” Initiative | Scrantonicity 4 | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 19.26 | Justin Fields - CHI | ||
| RB | - | 0 | 5.8 | Derrick Henry - TEN | ||
| RB | - | 0 | 9.5 | Jamaal Williams - DET | ||
| WR | - | 0 | 10.5 | Chris Olave - NO | ||
| WR | - | 0 | 24.4 | Christian Watson - GB | ||
| WR | - | 0 | 37.7 | Davante Adams - LV | ||
| TE | - | 0 | 13.2 | Cole Kmet - CHI | ||
| K | - | 0 | 16 | Matthew Wright - PIT | ||
| DEF | - | 0 | 31 | Cleveland Browns - CLE | ||
| Total | 0 | 167.36 | ||||
| Winner | Scrantonicity 4 (+167.36) | |||||
| Position | Krusty Krab Pizzas | Dirty Mike and the Boys | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 1.34 | 1.34 | Lamar Jackson - BAL | ||
| RB | Aaron Jones - GB | 10 | 10.1 | Latavius Murray - DEN | ||
| RB | D'Andre Swift - DET | 21.1 | 13.2 | Austin Ekeler - LAC | ||
| WR | Amon-Ra St. Brown - DET | 34.6 | 8 | Amari Cooper - CLE | ||
| WR | Chris Godwin - TB | 14.3 | 9.5 | Gabe Davis - BUF | ||
| WR | Courtland Sutton - DEN | 0 | 20.8 | Keenan Allen - LAC | ||
| TE | Cole Kmet - CHI | 13.2 | 10.6 | Pat Freiermuth - PIT | ||
| K | Daniel Carlson - LV | 10 | 5 | Brett Maher - DAL | ||
| DEF | Baltimore Ravens - BAL | 7 | 5 | Green Bay Packers - GB | ||
| Total | 111.54 | 83.54 | ||||
| Winner | Krusty Krab Pizzas (+28) | |||||
| Position | Inches, from 4th and Inches | why am I still doing this | ||||
|---|---|---|---|---|---|---|
| QB | Mike White - NYJ | 17.46 | 30.04 | Joe Burrow - CIN | ||
| RB | Nick Chubb - CLE | 8 | 14 | Jerick McKinnon - KC | ||
| RB | Kyren Williams - LAR | 0.9 | 8 | Nick Chubb - CLE | ||
| WR | George Pickens - PIT | 1.2 | 24.4 | Christian Watson - GB | ||
| WR | DeVonta Smith - PHI | 21.2 | 27.8 | Tyler Lockett - SEA | ||
| WR | Julio Jones - TB | 5.8 | 13 | Joshua Palmer - LAC | ||
| TE | Hayden Hurst - CIN | 3.2 | 14.2 | Noah Fant - SEA | ||
| K | Daniel Carlson - LV | 10 | 7 | Cameron Dicker - LAC | ||
| DEF | Seattle Seahawks - SEA | 8 | 19 | Dallas Cowboys - DAL | ||
| Total | 75.76 | 157.44 | ||||
| Winner | why am I still doing this (+81.68) | |||||
| Position | HTTWFT | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 19.82 | Patrick Mahomes - KC | ||
| RB | - | 0 | 8 | Nick Chubb - CLE | ||
| RB | - | 0 | 21.5 | Samaje Perine - CIN | ||
| WR | - | 0 | 24.2 | Garrett Wilson - NYJ | ||
| WR | - | 0 | 21.2 | DeVonta Smith - PHI | ||
| WR | - | 0 | 29.6 | Tyreek Hill - MIA | ||
| TE | - | 0 | 4.2 | George Kittle - SF | ||
| K | - | 0 | 11 | Cade York - CLE | ||
| DEF | - | 0 | 31 | Cleveland Browns - CLE | ||
| Total | 0 | 170.52 | ||||
| Winner | The Kingpins of Crime (+170.52) | |||||
| Position | Southport Corridor Strawberry Samoyeds | Loose Ends Only | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 30.04 | 16.8 | Dak Prescott - DAL | ||
| RB | Rhamondre Stevenson - NE | 13.8 | 16.9 | Rachaad White - TB | ||
| RB | Tony Pollard - DAL | 24.6 | 13.3 | Jonathan Taylor - IND | ||
| WR | CeeDee Lamb - DAL | 20.4 | 20.4 | CeeDee Lamb - DAL | ||
| WR | Christian Watson - GB | 24.4 | 8.5 | Parris Campbell - IND | ||
| WR | Keenan Allen - LAC | 20.8 | 3.4 | Jarvis Landry - NO | ||
| TE | Pat Freiermuth - PIT | 10.6 | 5.3 | Dalton Schultz - DAL | ||
| K | Matthew Wright - PIT | 16 | 10 | Wil Lutz - NO | ||
| DEF | Seattle Seahawks - SEA | 8 | 5 | Tampa Bay Buccaneers - TB | ||
| Total | 168.64 | 99.6 | ||||
| Winner | Southport Corridor Strawberry Samoyeds (+69.04) | |||||
| Position | Skid Marks | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 16.36 | 16.8 | Dak Prescott - DAL | ||
| RB | David Montgomery - CHI | 16.7 | 6 | Cordarrelle Patterson - ATL | ||
| RB | D'Andre Swift - DET | 21.1 | 0.9 | Kyren Williams - LAR | ||
| WR | Skyy Moore - KC | 1.2 | 8.5 | Parris Campbell - IND | ||
| WR | Keenan Allen - LAC | 20.8 | 13 | Joshua Palmer - LAC | ||
| WR | DeAndre Carter - LAC | 2.4 | 2.4 | DeAndre Carter - LAC | ||
| TE | Dalton Schultz - DAL | 5.3 | 4.8 | Adam Trautman - NO | ||
| K | Jason Sanders - MIA | 6 | 7 | Cameron Dicker - LAC | ||
| DEF | Green Bay Packers - GB | 5 | 5 | Los Angeles Rams - LAR | ||
| Total | 94.86 | 64.4 | ||||
| Winner | Skid Marks (+30.46) | |||||
| Position | Ghost of Goodell’s Past | Heartbreak Tennessee | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 18.1 | 18.1 | Justin Herbert - LAC | ||
| RB | Samaje Perine - CIN | 21.5 | 7.6 | Travis Etienne Jr. - JAX | ||
| RB | Dameon Pierce - TEX | 12.5 | 5.7 | Alvin Kamara - NO | ||
| WR | Davante Adams - LV | 37.7 | 20.8 | Keenan Allen - LAC | ||
| WR | Zay Jones - JAX | 3.6 | 27.8 | Tyler Lockett - SEA | ||
| WR | Amon-Ra St. Brown - DET | 34.6 | 4.7 | Adam Thielen - MIN | ||
| TE | George Kittle - SF | 4.2 | 14 | Evan Engram - JAX | ||
| K | Cameron Dicker - LAC | 7 | 14 | Younghoe Koo - ATL | ||
| DEF | Baltimore Ravens - BAL | 7 | 31 | Cleveland Browns - CLE | ||
| Total | 146.2 | 143.7 | ||||
| Winner | Ghost of Goodell’s Past (+2.5) | |||||
| Position | Mills Thrills | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 19.82 | 0 | - | ||
| RB | Nick Chubb - CLE | 8 | 0 | - | ||
| RB | Kyren Williams - LAR | 0.9 | 0 | - | ||
| WR | Christian Watson - GB | 24.4 | 0 | - | ||
| WR | Keenan Allen - LAC | 20.8 | 0 | - | ||
| WR | George Pickens - PIT | 1.2 | 0 | - | ||
| TE | George Kittle - SF | 4.2 | 0 | - | ||
| K | Daniel Carlson - LV | 10 | 0 | - | ||
| DEF | Seattle Seahawks - SEA | 8 | 0 | - | ||
| Total | 97.32 | 0 | ||||
| Winner | Mills Thrills (+97.32) | |||||
| Position | Joc Pederson’s Pearls | End Zone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 18.1 | 30.04 | Joe Burrow - CIN | ||
| RB | Travis Etienne Jr. - JAX | 7.6 | 10 | Aaron Jones - GB | ||
| RB | Alvin Kamara - NO | 5.7 | 0.9 | Kyren Williams - LAR | ||
| WR | Tee Higgins - CIN | 12.5 | 0 | D.J. Montgomery - IND | ||
| WR | Christian Watson - GB | 24.4 | 34.6 | Amon-Ra St. Brown - DET | ||
| WR | Nico Collins - TEX | 12.5 | 12.5 | Tee Higgins - CIN | ||
| TE | Dalton Schultz - DAL | 5.3 | 0 | Dawson Knox - BUF | ||
| K | Jason Myers - SEA | 10 | 9 | Chase McLaughlin - IND | ||
| DEF | Seattle Seahawks - SEA | 8 | 7 | Baltimore Ravens - BAL | ||
| Total | 104.1 | 104.04 | ||||
| Winner | Joc Pederson’s Pearls (+0.06) | |||||
| Position | Gotham | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 2.24 | Jimmy Garoppolo - SF | ||
| RB | - | 0 | 0.3 | Jeff Wilson Jr. - MIA | ||
| RB | - | 0 | 18.1 | Ezekiel Elliott - DAL | ||
| WR | - | 0 | 9.9 | Mike Evans - TB | ||
| WR | - | 0 | 0 | Tre'Quan Smith - NO | ||
| WR | - | 0 | 27.8 | Tyler Lockett - SEA | ||
| TE | - | 0 | 3.2 | Hayden Hurst - CIN | ||
| K | - | 0 | 9 | Chase McLaughlin - IND | ||
| DEF | - | 0 | 8 | Seattle Seahawks - SEA | ||
| Total | 0 | 78.54 | ||||
| Winner | Bob Barker’s House of Pain (+78.54) | |||||
| Position | Jalen Hurts Better Be Good Or Else | Women in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 30.04 | 16.36 | Trevor Lawrence - JAX | ||
| RB | Austin Ekeler - LAC | 13.2 | 16.7 | David Montgomery - CHI | ||
| RB | David Montgomery - CHI | 16.7 | 12.5 | Dameon Pierce - TEX | ||
| WR | DK Metcalf - SEA | 26.7 | 29.6 | Tyreek Hill - MIA | ||
| WR | Gabe Davis - BUF | 9.5 | 24.4 | Christian Watson - GB | ||
| WR | CeeDee Lamb - DAL | 20.4 | 24.5 | Terry McLaurin - WAS | ||
| TE | Pat Freiermuth - PIT | 10.6 | 13.2 | Cole Kmet - CHI | ||
| K | Justin Tucker - BAL | 4 | 5 | Brett Maher - DAL | ||
| DEF | Cleveland Browns - CLE | 31 | 19 | Dallas Cowboys - DAL | ||
| Total | 162.14 | 161.26 | ||||
| Winner | Jalen Hurts Better Be Good Or Else (+0.88) | |||||
| Position | Freak of Nature | MooseNOAntlers | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 16.8 | 34.4 | Jalen Hurts - PHI | ||
| RB | Ezekiel Elliott - DAL | 18.1 | 21 | Josh Jacobs - LV | ||
| RB | Cordarrelle Patterson - ATL | 6 | 28.6 | Christian McCaffrey - SF | ||
| WR | CeeDee Lamb - DAL | 20.4 | 12.5 | Tee Higgins - CIN | ||
| WR | Garrett Wilson - NYJ | 24.2 | 20.8 | Keenan Allen - LAC | ||
| WR | George Pickens - PIT | 1.2 | 24.5 | Terry McLaurin - WAS | ||
| TE | T.J. Hockenson - MIN | 7.3 | 0 | David Njoku - CLE | ||
| K | Matthew Wright - PIT | 16 | 7 | Tyler Bass - BUF | ||
| DEF | Seattle Seahawks - SEA | 8 | 5 | Tampa Bay Buccaneers - TB | ||
| Total | 118 | 153.8 | ||||
| Winner | MooseNOAntlers (+35.8) | |||||
| Position | Pay Day Gray | Mister Commisioner | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| TE | - | 0 | 0 | - | ||
| K | - | 0 | 0 | - | ||
| DEF | - | 0 | 0 | - | ||
| Total | 0 | 0 | ||||
| Winner | (+0) | |||||
