| Position | HTTWFT | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Joe Flacco - NYJ | 26.88 | 11.06 | Russell Wilson - DEN | ||
| RB | James Robinson - JAX | 15.8 | 12.1 | Antonio Gibson - WAS | ||
| RB | Chase Edmonds - MIA | 5.1 | 12.3 | Jeff Wilson Jr. - SF | ||
| WR | Amon-Ra St. Brown - DET | 39.4 | 2.2 | Jerry Jeudy - DEN | ||
| WR | Marquise Brown - ARI | 12.8 | 0 | Parris Campbell - IND | ||
| WR | Chase Claypool - PIT | 6.6 | 13 | Joshua Palmer - LAC | ||
| TE | Hunter Henry - NE | 0 | 3.1 | Robert Tonyan - GB | ||
| K | Greg Joseph - MIN | 1 | 7 | Matt Gay - LAR | ||
| DEF | Philadelphia Eagles - PHI | 13 | 3 | Cincinnati Bengals - CIN | ||
| Total | 120.58 | 63.76 | ||||
| Winner | HTTWFT (+56.82) | |||||
| Position | Freak of Nature | Mister Commisioner | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 18.88 | 18.98 | Derek Carr - LV | ||
| RB | David Montgomery - CHI | 15.6 | 12.1 | Antonio Gibson - WAS | ||
| RB | Rashaad Penny - SEA | 1.5 | 7.6 | Dalvin Cook - MIN | ||
| WR | Cooper Kupp - LAR | 31.8 | 9.2 | Davante Adams - LV | ||
| WR | Robbie Anderson - CAR | 4.2 | 12.8 | Marquise Brown - ARI | ||
| WR | Jakobi Meyers - NE | 18.5 | 22.9 | Curtis Samuel - WAS | ||
| TE | Dallas Goedert - PHI | 13.2 | 3.1 | Robert Tonyan - GB | ||
| K | Tyler Bass - BUF | 12 | 5 | Cade York - CLE | ||
| DEF | Cleveland Browns - CLE | 0 | 0 | Cleveland Browns - CLE | ||
| Total | 115.68 | 91.68 | ||||
| Winner | Freak of Nature (+24) | |||||
| Position | The Good Guys | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 18.98 | 18.88 | Matthew Stafford - LAR | ||
| RB | Jeff Wilson Jr. - SF | 12.3 | 16.7 | Damien Harris - NE | ||
| RB | Javonte Williams - DEN | 9.5 | 7.7 | Nyheim Hines - IND | ||
| WR | Gabe Davis - BUF | 0 | 40.1 | Jaylen Waddle - MIA | ||
| WR | Curtis Samuel - WAS | 22.9 | 12.2 | Terry McLaurin - WAS | ||
| WR | Allen Robinson II - LAR | 15.3 | 11.3 | Brandon Aiyuk - SF | ||
| TE | Darren Waller - LV | 17 | 7.4 | Hayden Hurst - CIN | ||
| K | Younghoe Koo - ATL | 4 | 1 | Greg Joseph - MIN | ||
| DEF | Denver Broncos - DEN | 8 | 22 | Buffalo Bills - BUF | ||
| Total | 107.98 | 137.28 | ||||
| Winner | The Kingpins of Crime (+29.3) | |||||
| Position | “Inspire Money” Initiative | Ridley Casino Emporium | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 18.98 | 1.8 | Matt Ryan - IND | ||
| RB | Darrell Henderson Jr. - LAR | 10.7 | 9.1 | Josh Jacobs - LV | ||
| RB | Jeff Wilson Jr. - SF | 12.3 | 6.3 | Mark Ingram II - NO | ||
| WR | Curtis Samuel - WAS | 22.9 | 12.2 | Terry McLaurin - WAS | ||
| WR | Marvin Jones Jr. - JAX | 6.3 | 3.7 | Tyler Boyd - CIN | ||
| WR | Allen Lazard - GB | 9.3 | 5.7 | Isaiah McKenzie - BUF | ||
| TE | Zach Ertz - ARI | 15.5 | 14.1 | Tyler Higbee - LAR | ||
| K | Chris Boswell - PIT | 8 | 13 | Daniel Carlson - LV | ||
| DEF | Cincinnati Bengals - CIN | 3 | 0 | Cleveland Browns - CLE | ||
| Total | 106.98 | 65.9 | ||||
| Winner | “Inspire Money” Initiative (+41.08) | |||||
| Position | MooseNOAntlers | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 23.46 | 17.3 | Patrick Mahomes - KC | ||
| RB | Joe Mixon - CIN | 11.3 | 10.7 | Darrell Henderson Jr. - LAR | ||
| RB | Jonathan Taylor - IND | 7.3 | 5.9 | Ezekiel Elliott - DAL | ||
| WR | A.J. Brown - PHI | 11.9 | 6.5 | Jarvis Landry - NO | ||
| WR | Deebo Samuel - SF | 14.7 | 3.7 | Tyler Boyd - CIN | ||
| WR | Christian Kirk - JAX | 25.8 | 4.6 | A.J. Green - ARI | ||
| TE | Tyler Higbee - LAR | 14.1 | 8.1 | Dawson Knox - BUF | ||
| K | Jake Elliott - PHI | 5 | 4 | Wil Lutz - NO | ||
| DEF | Cincinnati Bengals - CIN | 3 | 3 | Cincinnati Bengals - CIN | ||
| Total | 116.56 | 63.8 | ||||
| Winner | MooseNOAntlers (+52.76) | |||||
| Position | Inches, from 4th and Inches | Two Girls One Kupp | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 23.46 | 25.78 | Carson Wentz - WAS | ||
| RB | Dalvin Cook - MIN | 7.6 | 32.3 | Nick Chubb - CLE | ||
| RB | J.D. McKissic - WAS | 13.3 | 12.3 | Jeff Wilson Jr. - SF | ||
| WR | Amon-Ra St. Brown - DET | 39.4 | 25.3 | Mike Williams - LAC | ||
| WR | Joshua Palmer - LAC | 13 | 0 | Gabe Davis - BUF | ||
| WR | Darnell Mooney - CHI | 0.6 | 0 | Parris Campbell - IND | ||
| TE | David Njoku - CLE | 6.2 | 15.5 | Zach Ertz - ARI | ||
| K | Riley Patterson - JAX | 8 | 17 | Graham Gano - NYG | ||
| DEF | Cincinnati Bengals - CIN | 3 | 10 | Green Bay Packers - GB | ||
| Total | 114.56 | 138.18 | ||||
| Winner | Two Girls One Kupp (+23.62) | |||||
| Position | Southport Corridor Strawberry Samoyeds | Heartbreak Tennessee | ||||
|---|---|---|---|---|---|---|
| QB | Carson Wentz - WAS | 25.78 | 0 | - | ||
| RB | Javonte Williams - DEN | 9.5 | 0 | - | ||
| RB | AJ Dillon - GB | 7.7 | 0 | - | ||
| WR | Chase Claypool - PIT | 6.6 | 0 | - | ||
| WR | Joshua Palmer - LAC | 13 | 0 | - | ||
| WR | DJ Chark Jr. - DET | 0 | 0 | - | ||
| TE | Robert Tonyan - GB | 3.1 | 0 | - | ||
| K | Evan McPherson - CIN | 13 | 0 | - | ||
| DEF | Cincinnati Bengals - CIN | 3 | 0 | - | ||
| Total | 81.68 | 0 | ||||
| Winner | Southport Corridor Strawberry Samoyeds (+81.68) | |||||
| Position | The Score-Box Munchers | Scrantonicity 4 | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 11.06 | 14.56 | Joe Burrow - CIN | ||
| RB | Rex Burkhead - TEX | 2.9 | 9.1 | Josh Jacobs - LV | ||
| RB | Jeff Wilson Jr. - SF | 12.3 | 15.6 | David Montgomery - CHI | ||
| WR | Mecole Hardman - KC | 7.5 | 14.7 | Deebo Samuel - SF | ||
| WR | Julio Jones - TB | 0 | 0.6 | Darnell Mooney - CHI | ||
| WR | Michael Thomas - NO | 18.5 | 3.7 | Tyler Boyd - CIN | ||
| TE | Robert Tonyan - GB | 3.1 | 1.8 | Dalton Schultz - DAL | ||
| K | Younghoe Koo - ATL | 4 | 12 | Brandon McManus - DEN | ||
| DEF | Cleveland Browns - CLE | 0 | 7 | Kansas City Chiefs - KC | ||
| Total | 59.36 | 79.06 | ||||
| Winner | Scrantonicity 4 (+19.7) | |||||
| Position | Southport Skegs | Jalen Hurts Better Be Good Or Else | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 11.06 | 13.14 | Daniel Jones - NYG | ||
| RB | Jonathan Taylor - IND | 7.3 | 2.9 | Rex Burkhead - TEX | ||
| RB | Christian McCaffrey - CAR | 16.8 | 2.5 | Jaylen Warren - PIT | ||
| WR | Davante Adams - LV | 9.2 | 15.5 | Greg Dortch - ARI | ||
| WR | Terry McLaurin - WAS | 12.2 | 7.8 | Russell Gage - TB | ||
| WR | DJ Moore - CAR | 13.3 | 10.9 | Hunter Renfrow - LV | ||
| TE | Dawson Knox - BUF | 8.1 | 10 | Tyler Conklin - NYJ | ||
| K | Justin Tucker - BAL | 10 | 5 | Cairo Santos - CHI | ||
| DEF | Green Bay Packers - GB | 10 | -1 | Washington Commanders - WAS | ||
| Total | 97.96 | 66.74 | ||||
| Winner | Southport Skegs (+31.22) | |||||
| Position | Joc Pederson’s Pearls | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 33.02 | 1.8 | Matt Ryan - IND | ||
| RB | Aaron Jones - GB | 32 | 8.3 | Travis Etienne Jr. - JAX | ||
| RB | Joe Mixon - CIN | 11.3 | 9.1 | Josh Jacobs - LV | ||
| WR | Amon-Ra St. Brown - DET | 39.4 | 8.5 | DeAndre Carter - LAC | ||
| WR | Davante Adams - LV | 9.2 | 15.9 | Jahan Dotson - WAS | ||
| WR | Terry McLaurin - WAS | 12.2 | 9.4 | Brandin Cooks - TEX | ||
| TE | T.J. Hockenson - DET | 5.6 | 0 | Colby Parkinson - SEA | ||
| K | Justin Tucker - BAL | 10 | 12 | Tyler Bass - BUF | ||
| DEF | Denver Broncos - DEN | 8 | 10 | Green Bay Packers - GB | ||
| Total | 160.72 | 75 | ||||
| Winner | Joc Pederson’s Pearls (+85.72) | |||||
| Position | Loose Ends Only | Ghost of Goodell’s Past | ||||
|---|---|---|---|---|---|---|
| QB | Carson Wentz - WAS | 25.78 | 26.04 | Jared Goff - DET | ||
| RB | Jeff Wilson Jr. - SF | 12.3 | 7.3 | Jonathan Taylor - IND | ||
| RB | Darrell Henderson Jr. - LAR | 10.7 | 12.3 | Jeff Wilson Jr. - SF | ||
| WR | Courtland Sutton - DEN | 19.7 | 13 | Joshua Palmer - LAC | ||
| WR | Jerry Jeudy - DEN | 2.2 | 10.8 | Ja'Marr Chase - CIN | ||
| WR | Tyler Lockett - SEA | 19.7 | 0 | Julio Jones - TB | ||
| TE | Dallas Goedert - PHI | 13.2 | 0 | Jonnu Smith - NE | ||
| K | Jake Elliott - PHI | 5 | 9 | Greg Zuerlein - NYJ | ||
| DEF | Cleveland Browns - CLE | 0 | -1 | New York Jets - NYJ | ||
| Total | 108.58 | 77.44 | ||||
| Winner | Loose Ends Only (+31.14) | |||||
| Position | LeBron James is a Bitch | why am I still doing this | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 14.56 | 8.84 | Kirk Cousins - MIN | ||
| RB | James Conner - ARI | 7.1 | 7.7 | AJ Dillon - GB | ||
| RB | Michael Carter - NYJ | 10 | 12.3 | Jeff Wilson Jr. - SF | ||
| WR | Keenan Allen - LAC | 0 | 11.7 | Diontae Johnson - PIT | ||
| WR | Stefon Diggs - BUF | 44.8 | 2.2 | Jerry Jeudy - DEN | ||
| WR | Michael Thomas - NO | 18.5 | 0 | Julio Jones - TB | ||
| TE | Cole Kmet - CHI | 0 | 5.6 | T.J. Hockenson - DET | ||
| K | Matt Gay - LAR | 7 | 4 | Younghoe Koo - ATL | ||
| DEF | Detroit Lions - DET | 8 | 25 | Tampa Bay Buccaneers - TB | ||
| Total | 109.96 | 77.34 | ||||
| Winner | LeBron James is a Bitch (+32.62) | |||||
| Position | Dirty Mike and the Boys | Mills Thrills | ||||
|---|---|---|---|---|---|---|
| QB | Carson Wentz - WAS | 25.78 | 18.98 | Derek Carr - LV | ||
| RB | Darrell Henderson Jr. - LAR | 10.7 | 9.4 | Kareem Hunt - CLE | ||
| RB | Mark Ingram II - NO | 6.3 | 7.1 | James Conner - ARI | ||
| WR | DeVonta Smith - PHI | 15 | 9.2 | Davante Adams - LV | ||
| WR | Mike Evans - TB | 9.1 | 13 | Joshua Palmer - LAC | ||
| WR | Ashton Dulin - IND | 13.2 | 15.3 | Allen Robinson II - LAR | ||
| TE | Logan Thomas - WAS | 12.7 | 15.5 | Zach Ertz - ARI | ||
| K | Nick Folk - NE | 4 | 12 | Brandon McManus - DEN | ||
| DEF | Cleveland Browns - CLE | 0 | 10 | Green Bay Packers - GB | ||
| Total | 96.78 | 110.48 | ||||
| Winner | Mills Thrills (+13.7) | |||||
| Position | Skid Marks | Women in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 14.56 | 18.88 | Matthew Stafford - LAR | ||
| RB | Austin Ekeler - LAC | 18.4 | 9.1 | Josh Jacobs - LV | ||
| RB | Aaron Jones - GB | 32 | 9.5 | Javonte Williams - DEN | ||
| WR | Mike Williams - LAC | 25.3 | 4.2 | Robbie Anderson - CAR | ||
| WR | Ja'Marr Chase - CIN | 10.8 | 39.4 | Amon-Ra St. Brown - DET | ||
| WR | Terry McLaurin - WAS | 12.2 | 12.8 | Marquise Brown - ARI | ||
| TE | Travis Kelce - KC | 10.1 | 12.7 | Logan Thomas - WAS | ||
| K | Matt Gay - LAR | 7 | 13 | Evan McPherson - CIN | ||
| DEF | Cleveland Browns - CLE | 0 | 3 | Cincinnati Bengals - CIN | ||
| Total | 130.36 | 122.58 | ||||
| Winner | Skid Marks (+7.78) | |||||
| Position | She Sucks My Boswell | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Jameis Winston - NO | 7.64 | 38.86 | Tua Tagovailoa - MIA | ||
| RB | Kenyan Drake - BAL | 0.8 | 6.3 | Melvin Gordon III - DEN | ||
| RB | Melvin Gordon III - DEN | 6.3 | 7.7 | Nyheim Hines - IND | ||
| WR | Ashton Dulin - IND | 13.2 | 0 | Kenny Golladay - NYG | ||
| WR | Russell Gage - TB | 7.8 | 0 | DeVante Parker - NE | ||
| WR | Zay Jones - JAX | 5.3 | 6.3 | Marvin Jones Jr. - JAX | ||
| TE | Hayden Hurst - CIN | 7.4 | 0 | Albert Okwuegbunam - DEN | ||
| K | Nick Folk - NE | 4 | 0 | Joey Slye - WAS | ||
| DEF | Cincinnati Bengals - CIN | 3 | 11 | Los Angeles Rams - LAR | ||
| Total | 55.44 | 70.16 | ||||
| Winner | Krusty Krab Pizzas (+14.72) | |||||
| Position | End Zone Jones | Gotham | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 17.3 | 0 | - | ||
| RB | Nick Chubb - CLE | 32.3 | 0 | - | ||
| RB | Saquon Barkley - NYG | 11.8 | 0 | - | ||
| WR | Brandon Aiyuk - SF | 11.3 | 0 | - | ||
| WR | Cooper Kupp - LAR | 31.8 | 0 | - | ||
| WR | Amari Cooper - CLE | 25.1 | 0 | - | ||
| TE | Travis Kelce - KC | 10.1 | 0 | - | ||
| K | Greg Joseph - MIN | 1 | 0 | - | ||
| DEF | Pittsburgh Steelers - PIT | 2 | 0 | - | ||
| Total | 142.7 | 0 | ||||
| Winner | End Zone Jones (+142.7) | |||||
