| Position | The Good Guys | LeBron James is a Bitch | ||||
|---|---|---|---|---|---|---|
| QB | Carson Wentz - WAS | 8.64 | 11.44 | Tua Tagovailoa - MIA | ||
| RB | Clyde Edwards-Helaire - KC | 14.9 | 12 | Leonard Fournette - TB | ||
| RB | James Robinson - JAX | 20.6 | 9 | Javonte Williams - DEN | ||
| WR | Garrett Wilson - NYJ | 12 | 15.1 | Jaylen Waddle - MIA | ||
| WR | Drake London - ATL | 14.4 | 7.3 | Equanimeous St. Brown - CHI | ||
| WR | Kendrick Bourne - NE | 9.8 | 13.9 | JuJu Smith-Schuster - KC | ||
| TE | Tyler Higbee - LAR | 10.1 | 10.5 | Zach Ertz - ARI | ||
| K | Graham Gano - NYG | 14 | 9 | Evan McPherson - CIN | ||
| DEF | Atlanta Falcons - ATL | 1 | 9 | Kansas City Chiefs - KC | ||
| Total | 105.44 | 97.24 | ||||
| Winner | The Good Guys (+8.2) | |||||
| Position | The Kingpins of Crime | why am I still doing this | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 13.88 | 27.6 | Jalen Hurts - PHI | ||
| RB | Miles Sanders - PHI | 5.4 | 24.1 | Devin Singletary - BUF | ||
| RB | David Montgomery - CHI | 1.1 | 14.5 | Ezekiel Elliott - DAL | ||
| WR | Greg Dortch - ARI | 17 | 6.7 | Gabe Davis - BUF | ||
| WR | Michael Thomas - NO | 9.9 | 17.4 | DK Metcalf - SEA | ||
| WR | Drake London - ATL | 14.4 | 9.9 | Michael Thomas - NO | ||
| TE | Logan Thomas - WAS | 2.5 | 5.2 | Irv Smith Jr. - MIN | ||
| K | Graham Gano - NYG | 14 | 0 | Wil Lutz - NO | ||
| DEF | Kansas City Chiefs - KC | 9 | -6 | LA Chargers - LAC | ||
| Total | 87.18 | 99.4 | ||||
| Winner | why am I still doing this (+12.22) | |||||
| Position | Gotham | Women in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Mitch Trubisky - PIT | 14.98 | 9.06 | Russell Wilson - DEN | ||
| RB | Ezekiel Elliott - DAL | 14.5 | 11.6 | Jeff Wilson Jr. - SF | ||
| RB | Darrell Henderson Jr. - LAR | 1.7 | 16.5 | Melvin Gordon III - DEN | ||
| WR | Sterling Shepard - NYG | 7.7 | 12.9 | Brandon Aiyuk - SF | ||
| WR | Cooper Kupp - LAR | 16.4 | 17.7 | Courtland Sutton - DEN | ||
| WR | Mike Evans - TB | 0 | 1.5 | Jauan Jennings - SF | ||
| TE | - | 0 | 6.8 | George Kittle - SF | ||
| K | Brandon McManus - DEN | 4 | 6 | Robbie Gould - SF | ||
| DEF | San Francisco 49ers - SF | 9 | -1 | New York Giants - NYG | ||
| Total | 68.28 | 81.06 | ||||
| Winner | Women in S.P.O.R.T.S (+12.78) | |||||
| Position | The Score-Box Munchers | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 10.16 | 10.16 | Matthew Stafford - LAR | ||
| RB | Leonard Fournette - TB | 12 | 1.1 | David Montgomery - CHI | ||
| RB | Austin Ekeler - LAC | 13.3 | 12 | Leonard Fournette - TB | ||
| WR | Treylon Burks - TEN | 3.1 | 15.2 | Michael Pittman Jr. - IND | ||
| WR | DK Metcalf - SEA | 17.4 | 14.3 | Tee Higgins - CIN | ||
| WR | Davante Adams - LV | 14.2 | 4.1 | Nelson Agholor - NE | ||
| TE | Kyle Pitts - ATL | 13.7 | 10.1 | Tyler Higbee - LAR | ||
| K | Jake Elliott - PHI | 6 | 9 | Evan McPherson - CIN | ||
| DEF | Cincinnati Bengals - CIN | 15 | 6 | New Orleans Saints - NO | ||
| Total | 104.86 | 81.96 | ||||
| Winner | The Score-Box Munchers (+22.9) | |||||
| Position | Southport Corridor Strawberry Samoyeds | MooseNOAntlers | ||||
|---|---|---|---|---|---|---|
| QB | Joe Flacco - NYJ | 3.4 | 23 | Joe Burrow - CIN | ||
| RB | Ezekiel Elliott - DAL | 14.5 | 7.6 | D'Andre Swift - DET | ||
| RB | Michael Carter - NYJ | 5.6 | 11.6 | Jeff Wilson Jr. - SF | ||
| WR | A.J. Brown - PHI | 19.5 | 9.9 | Michael Thomas - NO | ||
| WR | Tyler Lockett - SEA | 16.6 | 23.1 | Amari Cooper - CLE | ||
| WR | Elijah Moore - NYJ | 8.9 | 30.9 | DeVonta Smith - PHI | ||
| TE | Tyler Higbee - LAR | 10.1 | 15.9 | Travis Kelce - KC | ||
| K | Harrison Butker - KC | 0 | 8 | Justin Tucker - BAL | ||
| DEF | Chicago Bears - CHI | 5 | 8 | Baltimore Ravens - BAL | ||
| Total | 83.6 | 138 | ||||
| Winner | MooseNOAntlers (+54.4) | |||||
| Position | Ghost of Goodell’s Past | Mister Commisioner | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 18.3 | 18.3 | Kirk Cousins - MIN | ||
| RB | Cordarrelle Patterson - ATL | 22.3 | 1.1 | David Montgomery - CHI | ||
| RB | Rhamondre Stevenson - NE | 20.1 | 20.6 | James Robinson - JAX | ||
| WR | Adam Thielen - MIN | 18.1 | 16.4 | Cooper Kupp - LAR | ||
| WR | Allen Robinson II - LAR | 4.3 | 6.7 | Gabe Davis - BUF | ||
| WR | Nico Collins - TEX | 6.1 | 13.9 | JuJu Smith-Schuster - KC | ||
| TE | Zach Ertz - ARI | 10.5 | 10.1 | Tyler Higbee - LAR | ||
| K | Daniel Carlson - LV | 10 | 12 | Younghoe Koo - ATL | ||
| DEF | Houston Texans - TEX | 8 | 13 | Carolina Panthers - CAR | ||
| Total | 117.7 | 112.1 | ||||
| Winner | Ghost of Goodell’s Past (+5.6) | |||||
| Position | Heartbreak Tennessee | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 9.06 | 14.74 | Tom Brady - TB | ||
| RB | Ezekiel Elliott - DAL | 14.5 | 10.1 | Cam Akers - LAR | ||
| RB | Saquon Barkley - NYG | 22.6 | 7.9 | Rashaad Penny - SEA | ||
| WR | CeeDee Lamb - DAL | 22.7 | 14.4 | Drake London - ATL | ||
| WR | Brandon Aiyuk - SF | 12.9 | 19.2 | Christian Kirk - JAX | ||
| WR | Sterling Shepard - NYG | 7.7 | 17.4 | DK Metcalf - SEA | ||
| TE | Albert Okwuegbunam - DEN | 2.2 | 9.7 | Robert Tonyan - GB | ||
| K | Graham Gano - NYG | 14 | 8 | Ryan Succop - TB | ||
| DEF | San Francisco 49ers - SF | 9 | 12 | Green Bay Packers - GB | ||
| Total | 114.66 | 113.44 | ||||
| Winner | Heartbreak Tennessee (+1.22) | |||||
| Position | Scrantonicity 4 | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 26.7 | 4.94 | Justin Fields - CHI | ||
| RB | Saquon Barkley - NYG | 22.6 | 5.6 | Michael Carter - NYJ | ||
| RB | Devin Singletary - BUF | 24.1 | 1.7 | Darrell Henderson Jr. - LAR | ||
| WR | Justin Jefferson - MIN | 4.4 | 13.1 | Curtis Samuel - WAS | ||
| WR | Stefon Diggs - BUF | 14.4 | 6.1 | Nico Collins - TEX | ||
| WR | Terry McLaurin - WAS | 16.2 | 6.9 | George Pickens - PIT | ||
| TE | Zach Ertz - ARI | 10.5 | 1.7 | Hayden Hurst - CIN | ||
| K | Matt Prater - ARI | 14 | 11 | Brett Maher - DAL | ||
| DEF | Dallas Cowboys - DAL | 8 | 17 | Denver Broncos - DEN | ||
| Total | 140.9 | 68.04 | ||||
| Winner | Scrantonicity 4 (+72.86) | |||||
| Position | Bob Barker’s House of Pain | Jalen Hurts Better Be Good Or Else | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 18.3 | 14.62 | Jameis Winston - NO | ||
| RB | Damien Harris - NE | 12.6 | 5.4 | Dontrell Hilliard - TEN | ||
| RB | Kareem Hunt - CLE | 9.1 | 0 | Boston Scott - PHI | ||
| WR | Davante Adams - LV | 14.2 | 1.2 | Mecole Hardman - KC | ||
| WR | Adam Thielen - MIN | 18.1 | 4.1 | Nelson Agholor - NE | ||
| WR | Tee Higgins - CIN | 14.3 | 10.3 | Devin Duvernay - BAL | ||
| TE | Travis Kelce - KC | 15.9 | 1.9 | Mo Alie-Cox - IND | ||
| K | Greg Zuerlein - NYJ | 18 | 0 | Wil Lutz - NO | ||
| DEF | Chicago Bears - CHI | 5 | -1 | New York Giants - NYG | ||
| Total | 125.5 | 36.52 | ||||
| Winner | Bob Barker’s House of Pain (+88.98) | |||||
| Position | “Inspire Money” Initiative | Dirty Mike and the Boys | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 18.9 | 18.3 | Kirk Cousins - MIN | ||
| RB | Darrel Williams - ARI | 0.7 | 11.6 | Jeff Wilson Jr. - SF | ||
| RB | Jamaal Williams - DET | 24.7 | 5.4 | Miles Sanders - PHI | ||
| WR | Courtland Sutton - DEN | 17.7 | 12 | Garrett Wilson - NYJ | ||
| WR | Russell Gage - TB | 24.7 | 19.2 | Christian Kirk - JAX | ||
| WR | Romeo Doubs - GB | 21.3 | 16.6 | Tyler Lockett - SEA | ||
| TE | Cameron Brate - TB | 10.2 | 5.2 | Irv Smith Jr. - MIN | ||
| K | Nick Folk - NE | 10 | 10 | Daniel Carlson - LV | ||
| DEF | Carolina Panthers - CAR | 13 | 17 | Philadelphia Eagles - PHI | ||
| Total | 141.2 | 115.3 | ||||
| Winner | “Inspire Money” Initiative (+25.9) | |||||
| Position | Ridley Casino Emporium | Mills Thrills | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 18.3 | 13.88 | Jared Goff - DET | ||
| RB | Joe Mixon - CIN | 6.8 | 18.1 | Dameon Pierce - TEX | ||
| RB | D'Andre Swift - DET | 7.6 | 1.1 | David Montgomery - CHI | ||
| WR | Russell Gage - TB | 24.7 | 13.3 | Amon-Ra St. Brown - DET | ||
| WR | Tyler Lockett - SEA | 16.6 | 12 | Garrett Wilson - NYJ | ||
| WR | Allen Robinson II - LAR | 4.3 | 15.1 | Jaylen Waddle - MIA | ||
| TE | Zach Ertz - ARI | 10.5 | 10.1 | Tyler Higbee - LAR | ||
| K | Matt Ammendola - KC | 1 | 6 | Robbie Gould - SF | ||
| DEF | New York Giants - NYG | -1 | 8 | Dallas Cowboys - DAL | ||
| Total | 88.8 | 97.58 | ||||
| Winner | Mills Thrills (+8.78) | |||||
| Position | Dez Still Caught It | Two Girls One Kupp | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 18.3 | 18.3 | Kirk Cousins - MIN | ||
| RB | David Montgomery - CHI | 1.1 | 1.1 | David Montgomery - CHI | ||
| RB | James Robinson - JAX | 20.6 | 20.6 | James Robinson - JAX | ||
| WR | Jaylen Waddle - MIA | 15.1 | 29.96 | Mack Hollins - LV | ||
| WR | Adam Thielen - MIN | 18.1 | 14.3 | Tee Higgins - CIN | ||
| WR | JuJu Smith-Schuster - KC | 13.9 | 30.9 | DeVonta Smith - PHI | ||
| TE | Irv Smith Jr. - MIN | 5.2 | 2.5 | Logan Thomas - WAS | ||
| K | Jason Sanders - MIA | 3 | 12 | Riley Patterson - JAX | ||
| DEF | Baltimore Ravens - BAL | 8 | 8 | Houston Texans - TEX | ||
| Total | 103.3 | 137.66 | ||||
| Winner | Two Girls One Kupp (+34.36) | |||||
| Position | HTTWFT | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Cooper Rush - DAL | 12.4 | 27.6 | Jalen Hurts - PHI | ||
| RB | Javonte Williams - DEN | 9 | 25.3 | Derrick Henry - TEN | ||
| RB | Jeff Wilson Jr. - SF | 11.6 | 10.5 | Tony Pollard - DAL | ||
| WR | Brandon Aiyuk - SF | 12.9 | 19.5 | A.J. Brown - PHI | ||
| WR | Noah Brown - DAL | 10.4 | 17.4 | DK Metcalf - SEA | ||
| WR | Richie James Jr. - NYG | 8 | 4.1 | Nelson Agholor - NE | ||
| TE | Daniel Bellinger - NYG | 8 | 10.8 | T.J. Hockenson - DET | ||
| K | Graham Gano - NYG | 14 | 8 | Justin Tucker - BAL | ||
| DEF | San Francisco 49ers - SF | 9 | 8 | Houston Texans - TEX | ||
| Total | 95.3 | 131.2 | ||||
| Winner | Inches, from 4th and Inches (+35.9) | |||||
| Position | Loose Ends Only | Freak of Nature | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 23 | 18.3 | Kirk Cousins - MIN | ||
| RB | Nyheim Hines - IND | 8 | 5.4 | Miles Sanders - PHI | ||
| RB | David Montgomery - CHI | 1.1 | 10.5 | Tony Pollard - DAL | ||
| WR | Mike Williams - LAC | 8.5 | 4.4 | Justin Jefferson - MIN | ||
| WR | JuJu Smith-Schuster - KC | 13.9 | 14.4 | Drake London - ATL | ||
| WR | DJ Chark Jr. - DET | 7.6 | 10.3 | Devin Duvernay - BAL | ||
| TE | Tyler Higbee - LAR | 10.1 | 4.5 | Gerald Everett - LAC | ||
| K | Matt Gay - LAR | 9 | 9 | Matt Gay - LAR | ||
| DEF | Chicago Bears - CHI | 5 | 8 | Dallas Cowboys - DAL | ||
| Total | 86.2 | 84.8 | ||||
| Winner | Loose Ends Only (+1.4) | |||||
| Position | End Zone Jones | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 18.3 | 14.98 | Mitch Trubisky - PIT | ||
| RB | Darrell Henderson Jr. - LAR | 1.7 | 13.1 | Najee Harris - PIT | ||
| RB | Christian McCaffrey - CAR | 13.5 | 22.6 | Saquon Barkley - NYG | ||
| WR | Davante Adams - LV | 14.2 | 16.4 | Cooper Kupp - LAR | ||
| WR | A.J. Brown - PHI | 19.5 | 16.4 | Diontae Johnson - PIT | ||
| WR | Justin Jefferson - MIN | 4.4 | 14.2 | Davante Adams - LV | ||
| TE | David Njoku - CLE | 23.9 | 28.9 | Mark Andrews - BAL | ||
| K | Nick Folk - NE | 10 | 4 | Cade York - CLE | ||
| DEF | Buffalo Bills - BUF | 6 | 1 | Pittsburgh Steelers - PIT | ||
| Total | 111.5 | 131.58 | ||||
| Winner | Skid Marks (+20.08) | |||||
| Position | Joc Pederson’s Pearls | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 19.82 | 15.08 | Patrick Mahomes - KC | ||
| RB | David Montgomery - CHI | 1.1 | 6.8 | Joe Mixon - CIN | ||
| RB | James Robinson - JAX | 20.6 | 7.3 | Alvin Kamara - NO | ||
| WR | Jakobi Meyers - NE | 0 | 13.3 | Amon-Ra St. Brown - DET | ||
| WR | DK Metcalf - SEA | 17.4 | 9.9 | Michael Thomas - NO | ||
| WR | Adam Thielen - MIN | 18.1 | 4.4 | Justin Jefferson - MIN | ||
| TE | Tyler Higbee - LAR | 10.1 | 28.9 | Mark Andrews - BAL | ||
| K | Ryan Succop - TB | 8 | 9 | Matt Gay - LAR | ||
| DEF | Carolina Panthers - CAR | 13 | 6 | New Orleans Saints - NO | ||
| Total | 108.12 | 100.68 | ||||
| Winner | Joc Pederson’s Pearls (+7.44) | |||||
