| Position | Krusty Krab Pizzas | team Web | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 15.3 | 21.02 | Kirk Cousins - MIN | ||
| RB | Isiah Pacheco - KC | 16 | 6.2 | Alexander Mattison - MIN | ||
| RB | Kareem Hunt - CLE | 15.1 | 8.1 | Cam Akers - MIN | ||
| WR | Amon-Ra St. Brown - DET | 23.2 | 31.3 | Jordan Addison - MIN | ||
| WR | Tutu Atwell - LAR | 10.1 | 10.4 | Jauan Jennings - SF | ||
| WR | Odell Beckham Jr. - BAL | 9.9 | 9.7 | K.J. Osborn - MIN | ||
| TE | David Njoku - CLE | 10.4 | 19.6 | T.J. Hockenson - MIN | ||
| K | Jason Sanders - MIA | 6 | 12 | Greg Joseph - MIN | ||
| DEF | Los Angeles Rams - LAR | 2 | 8 | Minnesota Vikings - MIN | ||
| Total | 108 | 126.32 | ||||
| Winner | team Web (+18.32) | |||||
| Position | Love Me Sexy | Waller? Hardly Know Her | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - NO | 17.44 | 15.3 | Jordan Love - GB | ||
| RB | Raheem Mostert - MIA | 6.1 | 8.7 | Aaron Jones - GB | ||
| RB | James Conner - ARI | 0 | 0 | Zach Evans - LAR | ||
| WR | K.J. Osborn - MIN | 9.7 | 7.9 | Marquise Brown - ARI | ||
| WR | Diontae Johnson - PIT | 12.9 | 2.3 | Kadarius Toney - KC | ||
| WR | Rashee Rice - KC | 17 | 10.7 | Brandon Aiyuk - SF | ||
| TE | Dallas Goedert - PHI | 18.7 | 10.4 | David Njoku - CLE | ||
| K | Anders Carlson - GB | 5 | 2 | Graham Gano - NYG | ||
| DEF | Las Vegas Raiders - LV | 4 | 4 | Las Vegas Raiders - LV | ||
| Total | 90.84 | 61.3 | ||||
| Winner | Love Me Sexy (+29.54) | |||||
| Position | CobbSlobbers | Saquon Deez Nutz | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 12.78 | 13.76 | Geno Smith - SEA | ||
| RB | Jahmyr Gibbs - DET | 27.6 | 10.5 | D'Andre Swift - PHI | ||
| RB | Rachaad White - TB | 15.9 | 12.6 | Javonte Williams - DEN | ||
| WR | Zay Flowers - BAL | 11.5 | 7.8 | Tyler Lockett - SEA | ||
| WR | Marquise Brown - ARI | 7.9 | 5.7 | Christian Watson - GB | ||
| WR | Terry McLaurin - WAS | 15 | 17 | Rashee Rice - KC | ||
| TE | Mark Andrews - BAL | 22.3 | 3.3 | Michael Mayer - LV | ||
| K | Dustin Hopkins - CLE | 22 | 5 | Tyler Bass - BUF | ||
| DEF | Washington Commanders - WAS | 8 | 4 | Las Vegas Raiders - LV | ||
| Total | 142.98 | 79.66 | ||||
| Winner | CobbSlobbers (+63.32) | |||||
| Position | Scrantonicity 5 | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 33.86 | 15.3 | Jordan Love - GB | ||
| RB | Austin Ekeler - LAC | 5.6 | 8.7 | Aaron Jones - GB | ||
| RB | Javonte Williams - DEN | 12.6 | 17.4 | Jerome Ford - CLE | ||
| WR | Chris Godwin - TB | 12.6 | 9.9 | Elijah Moore - CLE | ||
| WR | Jerry Jeudy - DEN | 11.4 | 7.8 | Tyler Lockett - SEA | ||
| WR | Elijah Moore - CLE | 9.9 | 3.2 | Wan'Dale Robinson - NYG | ||
| TE | Mark Andrews - BAL | 22.3 | 7.7 | Kyle Pitts - ATL | ||
| K | Harrison Butker - KC | 7 | 6 | Jason Sanders - MIA | ||
| DEF | Buffalo Bills - BUF | 1 | 12 | Cleveland Browns - CLE | ||
| Total | 116.26 | 88 | ||||
| Winner | Scrantonicity 5 (+28.26) | |||||
| Position | Just Setting Lineups So I Don’t Get Fined | Billy Hoyle’s Big Bounce Academy | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 23.26 | 12.78 | Brock Purdy - SF | ||
| RB | Josh Jacobs - LV | 5.1 | 27.6 | Jahmyr Gibbs - DET | ||
| RB | Isiah Pacheco - KC | 16 | 18.8 | Saquon Barkley - NYG | ||
| WR | Brandon Aiyuk - SF | 10.7 | 29.7 | A.J. Brown - PHI | ||
| WR | Zay Flowers - BAL | 11.5 | 4.2 | Amari Cooper - CLE | ||
| WR | Tyler Lockett - SEA | 7.8 | 5.7 | Christian Watson - GB | ||
| TE | Dallas Goedert - PHI | 18.7 | 11.6 | Gerald Everett - LAC | ||
| K | Graham Gano - NYG | 2 | 6 | Jason Sanders - MIA | ||
| DEF | Tampa Bay Buccaneers - TB | 3 | 4 | Las Vegas Raiders - LV | ||
| Total | 98.06 | 120.38 | ||||
| Winner | Billy Hoyle’s Big Bounce Academy (+22.32) | |||||
| Position | Kirk Cochainz | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 13.76 | 12.78 | Brock Purdy - SF | ||
| RB | Keaontay Ingram - ARI | 0 | 16 | Isiah Pacheco - KC | ||
| RB | Isiah Pacheco - KC | 16 | 6.6 | Royce Freeman - LAR | ||
| WR | Brandon Aiyuk - SF | 10.7 | 12.3 | Jaylen Waddle - MIA | ||
| WR | Marquise Brown - ARI | 7.9 | 18.3 | Joshua Palmer - LAC | ||
| WR | Elijah Moore - CLE | 9.9 | 11.1 | Jayden Reed - GB | ||
| TE | Luke Musgrave - GB | 7 | 19.6 | T.J. Hockenson - MIN | ||
| K | Anders Carlson - GB | 5 | 5 | Anders Carlson - GB | ||
| DEF | Seattle Seahawks - SEA | 9 | 1 | Green Bay Packers - GB | ||
| Total | 79.26 | 102.68 | ||||
| Winner | The Hens (+23.42) | |||||
| Position | Dez Still Caught It | Jerry West’s Office Window | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 12.78 | 15.3 | Jordan Love - GB | ||
| RB | Josh Jacobs - LV | 5.1 | 29.3 | Alvin Kamara - NO | ||
| RB | Javonte Williams - DEN | 12.6 | 8.3 | Brian Robinson - WAS | ||
| WR | Brandon Aiyuk - SF | 10.7 | 12.7 | Davante Adams - LV | ||
| WR | Terry McLaurin - WAS | 15 | 5.7 | Christian Watson - GB | ||
| WR | Joshua Palmer - LAC | 18.3 | 7.8 | Tyler Lockett - SEA | ||
| TE | Dallas Goedert - PHI | 18.7 | 9.5 | Evan Engram - JAX | ||
| K | Anders Carlson - GB | 5 | 5 | Tyler Bass - BUF | ||
| DEF | Las Vegas Raiders - LV | 4 | 12 | Cleveland Browns - CLE | ||
| Total | 102.18 | 105.6 | ||||
| Winner | Jerry West’s Office Window (+3.42) | |||||
| Position | Bob Barker’s House of Pain | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 10.34 | 15.3 | Jordan Love - GB | ||
| RB | Josh Jacobs - LV | 5.1 | 11.5 | AJ Dillon - GB | ||
| RB | Aaron Jones - GB | 8.7 | 15.8 | Najee Harris - PIT | ||
| WR | Brandon Aiyuk - SF | 10.7 | 7.9 | Marquise Brown - ARI | ||
| WR | DeVonta Smith - PHI | 8.9 | 4.2 | Amari Cooper - CLE | ||
| WR | Terry McLaurin - WAS | 15 | 1.5 | Van Jefferson - ATL | ||
| TE | Sam LaPorta - DET | 11.2 | 13 | George Kittle - SF | ||
| K | Jake Elliott - PHI | 7 | 7 | Harrison Butker - KC | ||
| DEF | Buffalo Bills - BUF | 1 | 12 | Cleveland Browns - CLE | ||
| Total | 77.94 | 88.2 | ||||
| Winner | Endzone Jones (+10.26) | |||||
| Position | Adam Schefter’s Sources | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 10.34 | 9.46 | Sam Howell - WAS | ||
| RB | Jahmyr Gibbs - DET | 27.6 | 21 | Jonathan Taylor - IND | ||
| RB | Aaron Jones - GB | 8.7 | 33 | D'Onta Foreman - CHI | ||
| WR | Brandon Aiyuk - SF | 10.7 | 7.9 | Marquise Brown - ARI | ||
| WR | DeVonta Smith - PHI | 8.9 | 17 | Rashee Rice - KC | ||
| WR | George Pickens - PIT | 15.7 | 3.2 | Wan'Dale Robinson - NYG | ||
| TE | Cole Kmet - CHI | 0 | 4.9 | Zach Ertz - ARI | ||
| K | Jason Sanders - MIA | 6 | 22 | Dustin Hopkins - CLE | ||
| DEF | Las Vegas Raiders - LV | 4 | 4 | Las Vegas Raiders - LV | ||
| Total | 91.94 | 122.46 | ||||
| Winner | The Good Guys (+30.52) | |||||
| Position | Just the tip Jefferson | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 13.76 | 15.3 | Jordan Love - GB | ||
| RB | Saquon Barkley - NYG | 18.8 | 0.7 | Ke'Shawn Vaughn - TB | ||
| RB | AJ Dillon - GB | 11.5 | 9.1 | Ezekiel Elliott - NE | ||
| WR | Cooper Kupp - LAR | 6.9 | 12.7 | Davante Adams - LV | ||
| WR | DJ Moore - CHI | 13.4 | 11.4 | Drake London - ATL | ||
| WR | Skyy Moore - KC | 3.5 | 11.1 | Jayden Reed - GB | ||
| TE | Logan Thomas - WAS | 9.1 | 22.8 | Darren Waller - NYG | ||
| K | Riley Patterson - DET | 0 | 1 | Joey Slye - WAS | ||
| DEF | Cleveland Browns - CLE | 12 | 18 | Chicago Bears - CHI | ||
| Total | 88.96 | 102.1 | ||||
| Winner | Southport Skegs (+13.14) | |||||
| Position | AR5 Fan Club | Titan Your Butthole | ||||
|---|---|---|---|---|---|---|
| QB | Sam Howell - WAS | 9.46 | 12.78 | Brock Purdy - SF | ||
| RB | Jerome Ford - CLE | 17.4 | 17.4 | Jerome Ford - CLE | ||
| RB | D'Onta Foreman - CHI | 33 | 8.7 | Aaron Jones - GB | ||
| WR | Rashee Rice - KC | 17 | 8.9 | DeVonta Smith - PHI | ||
| WR | Romeo Doubs - GB | 11 | 5.7 | Christian Watson - GB | ||
| WR | Marquise Brown - ARI | 7.9 | 18 | Jakobi Meyers - LV | ||
| TE | Dallas Goedert - PHI | 18.7 | 22.8 | Darren Waller - NYG | ||
| K | Jake Elliott - PHI | 7 | 7 | Jake Elliott - PHI | ||
| DEF | Las Vegas Raiders - LV | 4 | 8 | Washington Commanders - WAS | ||
| Total | 125.46 | 109.28 | ||||
| Winner | AR5 Fan Club (+16.18) | |||||
| Position | She Sucks My Boswell | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 14.04 | 23.26 | Jalen Hurts - PHI | ||
| RB | Aaron Jones - GB | 8.7 | 13.1 | Kenneth Walker III - SEA | ||
| RB | Josh Jacobs - LV | 5.1 | 5.1 | Josh Jacobs - LV | ||
| WR | Marquise Brown - ARI | 7.9 | 29.7 | A.J. Brown - PHI | ||
| WR | Brandon Aiyuk - SF | 10.7 | 6.9 | Cooper Kupp - LAR | ||
| WR | Drake London - ATL | 11.4 | 11.4 | Jerry Jeudy - DEN | ||
| TE | Dallas Goedert - PHI | 18.7 | 22.3 | Mark Andrews - BAL | ||
| K | Jason Myers - SEA | 9 | 13 | Younghoe Koo - ATL | ||
| DEF | Buffalo Bills - BUF | 1 | -3 | San Francisco 49ers - SF | ||
| Total | 86.54 | 121.76 | ||||
| Winner | Freakofnature (+35.22) | |||||
| Position | Lannisters | lansing leopards | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 13.76 | 12.78 | Brock Purdy - SF | ||
| RB | Brian Robinson - WAS | 8.3 | 19.2 | James Cook - BUF | ||
| RB | Raheem Mostert - MIA | 6.1 | 0 | David Montgomery - DET | ||
| WR | Stefon Diggs - BUF | 17.8 | 12.7 | Davante Adams - LV | ||
| WR | Mike Evans - TB | 20.2 | 12.7 | Chris Olave - NO | ||
| WR | Christian Watson - GB | 5.7 | 0 | Mack Hollins - ATL | ||
| TE | T.J. Hockenson - MIN | 19.6 | 13 | George Kittle - SF | ||
| K | Jake Elliott - PHI | 7 | 6 | Jason Sanders - MIA | ||
| DEF | Las Vegas Raiders - LV | 4 | -7 | Detroit Lions - DET | ||
| Total | 102.46 | 69.38 | ||||
| Winner | Lannisters (+33.08) | |||||
| Position | skol! go yikes | Woman in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 13.76 | 12.78 | Brock Purdy - SF | ||
| RB | Kenneth Walker III - SEA | 13.1 | 21.4 | Gus Edwards - BAL | ||
| RB | Latavius Murray - BUF | 4.8 | 12.6 | Javonte Williams - DEN | ||
| WR | Davante Adams - LV | 12.7 | 12.7 | Davante Adams - LV | ||
| WR | Mike Evans - TB | 20.2 | 7.8 | Tyler Lockett - SEA | ||
| WR | Romeo Doubs - GB | 11 | 19.6 | Courtland Sutton - DEN | ||
| TE | Logan Thomas - WAS | 9.1 | 7.7 | Kyle Pitts - ATL | ||
| K | Brett Maher - LAR | 4 | 8 | Chris Boswell - PIT | ||
| DEF | Washington Commanders - WAS | 8 | 9 | Seattle Seahawks - SEA | ||
| Total | 96.66 | 111.58 | ||||
| Winner | Woman in S.P.O.R.T.S (+14.92) | |||||
| Position | Kingpins Of Crime | The Realest | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 33.88 | 13.76 | Geno Smith - SEA | ||
| RB | D'Andre Swift - PHI | 10.5 | 17.4 | Jerome Ford - CLE | ||
| RB | Jerome Ford - CLE | 17.4 | 8.3 | Brian Robinson - WAS | ||
| WR | Christian Watson - GB | 5.7 | 5.7 | Christian Watson - GB | ||
| WR | A.J. Brown - PHI | 29.7 | 18 | Jakobi Meyers - LV | ||
| WR | Zay Flowers - BAL | 11.5 | 20.2 | Mike Evans - TB | ||
| TE | Dallas Goedert - PHI | 18.7 | 11.6 | Gerald Everett - LAC | ||
| K | Chris Boswell - PIT | 8 | 15 | Wil Lutz - DEN | ||
| DEF | Cleveland Browns - CLE | 12 | 12 | Cleveland Browns - CLE | ||
| Total | 147.38 | 121.96 | ||||
| Winner | Kingpins Of Crime (+25.42) | |||||
| Position | Jalen “oh god yes it” Hurts | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 15.3 | 12.78 | Brock Purdy - SF | ||
| RB | Brian Robinson - WAS | 8.3 | 6.1 | Raheem Mostert - MIA | ||
| RB | Jerome Ford - CLE | 17.4 | 0 | Tony Jones - ARI | ||
| WR | Joshua Palmer - LAC | 18.3 | 12.3 | Jaylen Waddle - MIA | ||
| WR | Brandon Aiyuk - SF | 10.7 | 8.9 | DeVonta Smith - PHI | ||
| WR | Marquise Brown - ARI | 7.9 | 10.7 | Brandon Aiyuk - SF | ||
| TE | Michael Mayer - LV | 3.3 | 13 | George Kittle - SF | ||
| K | Tyler Bass - BUF | 5 | 7 | Jake Elliott - PHI | ||
| DEF | Washington Commanders - WAS | 8 | -3 | San Francisco 49ers - SF | ||
| Total | 94.2 | 67.78 | ||||
| Winner | Jalen “oh god yes it” Hurts (+26.42) | |||||
| Position | Drew Crew | The Funks | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 13.86 | 12.78 | Brock Purdy - SF | ||
| RB | Antonio Gibson - WAS | 5.1 | 15.1 | Kareem Hunt - CLE | ||
| RB | Alvin Kamara - NO | 29.3 | 13.1 | Kenneth Walker III - SEA | ||
| WR | Amari Cooper - CLE | 4.2 | 17 | Rashee Rice - KC | ||
| WR | Christian Kirk - JAX | 19 | 15.7 | George Pickens - PIT | ||
| WR | Skyy Moore - KC | 3.5 | 0 | Jameson Williams - DET | ||
| TE | David Njoku - CLE | 10.4 | 18.7 | Dallas Goedert - PHI | ||
| K | Cairo Santos - CHI | 8 | 1 | Joey Slye - WAS | ||
| DEF | Seattle Seahawks - SEA | 9 | 2 | Los Angeles Rams - LAR | ||
| Total | 102.36 | 95.38 | ||||
| Winner | Drew Crew (+6.98) | |||||
| Position | Gamecocks | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 33.86 | 12.78 | Brock Purdy - SF | ||
| RB | Raheem Mostert - MIA | 6.1 | 10.5 | D'Andre Swift - PHI | ||
| RB | Jaylen Warren - PIT | 10.1 | 0 | Kyren Williams - LAR | ||
| WR | Jaxon Smith-Njigba - SEA | 16.3 | 3.5 | Skyy Moore - KC | ||
| WR | Keenan Allen - LAC | 9.5 | 15.7 | George Pickens - PIT | ||
| WR | Brandon Aiyuk - SF | 10.7 | 6.9 | Cooper Kupp - LAR | ||
| TE | Will Dissly - SEA | 0 | 0 | Cole Kmet - CHI | ||
| K | Harrison Butker - KC | 7 | 7 | Jake Moody - SF | ||
| DEF | Seattle Seahawks - SEA | 9 | 3 | Tampa Bay Buccaneers - TB | ||
| Total | 102.56 | 59.38 | ||||
| Winner | Gamecocks (+43.18) | |||||
