| Position | Dez Still Caught It | Saquon Deez Nutz | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 28.42 | 18.32 | Baker Mayfield - TB | ||
| RB | Tony Pollard - DAL | 5.5 | 17.2 | D'Onta Foreman - CHI | ||
| RB | Tyler Allgeier - ATL | 4.8 | 5.5 | Tony Pollard - DAL | ||
| WR | DK Metcalf - SEA | 16.8 | 26.3 | Mike Evans - TB | ||
| WR | DeAndre Hopkins - TEN | 5.7 | 17.3 | Courtland Sutton - DEN | ||
| WR | Jahan Dotson - WAS | 0 | 9.3 | Jaxon Smith-Njigba - SEA | ||
| TE | Dalton Schultz - TEX | 11.1 | 4.3 | Taysom Hill - NO | ||
| K | Jason Myers - SEA | 21 | 3 | Brandon McManus - JAX | ||
| DEF | Dallas Cowboys - DAL | 11 | 11 | Dallas Cowboys - DAL | ||
| Total | 104.32 | 112.22 | ||||
| Winner | Saquon Deez Nutz (+7.9) | |||||
| Position | Lannisters | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - NO | 5.4 | 19.88 | Joe Burrow - CIN | ||
| RB | Jahmyr Gibbs - DET | 26.2 | 21.5 | Austin Ekeler - LAC | ||
| RB | James Cook - BUF | 12 | 12.7 | Josh Jacobs - LV | ||
| WR | Garrett Wilson - NYJ | 18.3 | 23.4 | Ja'Marr Chase - CIN | ||
| WR | Rashid Shaheed - NO | 7.4 | 16.4 | Michael Pittman Jr. - IND | ||
| WR | Tyler Boyd - CIN | 19.7 | 10.2 | Adam Thielen - CAR | ||
| TE | Taysom Hill - NO | 4.3 | 20.6 | George Kittle - SF | ||
| K | Evan McPherson - CIN | 11 | 12 | Riley Patterson - DET | ||
| DEF | New York Jets - NYJ | 10 | 11 | Dallas Cowboys - DAL | ||
| Total | 114.3 | 147.68 | ||||
| Winner | Skid Marks (+33.38) | |||||
| Position | Bob Barker’s House of Pain | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 24.06 | 24.18 | Sam Howell - WAS | ||
| RB | Tony Pollard - DAL | 5.5 | 21.5 | Austin Ekeler - LAC | ||
| RB | Bijan Robinson - ATL | 17.6 | 10.5 | Breece Hall - NYJ | ||
| WR | Jaxon Smith-Njigba - SEA | 9.3 | 3.8 | Marquise Brown - ARI | ||
| WR | CeeDee Lamb - DAL | 39.5 | 23.2 | Tyler Lockett - SEA | ||
| WR | Davante Adams - LV | 14.6 | 18.3 | Garrett Wilson - NYJ | ||
| TE | Logan Thomas - WAS | 9 | 16.1 | Dalton Kincaid - BUF | ||
| K | Daniel Carlson - LV | 14 | 7 | Brandon Aubrey - DAL | ||
| DEF | Dallas Cowboys - DAL | 11 | 7 | Denver Broncos - DEN | ||
| Total | 144.56 | 131.58 | ||||
| Winner | Bob Barker’s House of Pain (+12.98) | |||||
| Position | Jerry West’s Office Window | Love Me Sexy | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 19.88 | 9.2 | Bryce Young - CAR | ||
| RB | Jonathan Taylor - IND | 14.5 | 14.5 | Jonathan Taylor - IND | ||
| RB | Bijan Robinson - ATL | 17.6 | 12.7 | Josh Jacobs - LV | ||
| WR | Calvin Ridley - JAX | 4 | 30.5 | Amon-Ra St. Brown - DET | ||
| WR | DeAndre Hopkins - TEN | 5.7 | 6.5 | Jerry Jeudy - DEN | ||
| WR | Ja'Marr Chase - CIN | 23.4 | 26.3 | Mike Evans - TB | ||
| TE | Logan Thomas - WAS | 9 | 1.1 | Jonnu Smith - ATL | ||
| K | Evan McPherson - CIN | 11 | 7 | Eddy Pineiro - CAR | ||
| DEF | Dallas Cowboys - DAL | 11 | 9 | Carolina Panthers - CAR | ||
| Total | 116.08 | 116.8 | ||||
| Winner | Love Me Sexy (+0.72) | |||||
| Position | Titan Your Butthole | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 14.38 | 14.38 | Josh Allen - BUF | ||
| RB | Derrick Henry - TEN | 3 | 10.5 | Breece Hall - NYJ | ||
| RB | Bijan Robinson - ATL | 17.6 | 9.4 | Aaron Jones - GB | ||
| WR | Stefon Diggs - BUF | 6.4 | 6.4 | Stefon Diggs - BUF | ||
| WR | Mike Evans - TB | 26.3 | 19.7 | Tyler Boyd - CIN | ||
| WR | Christian Kirk - JAX | 14.4 | 14.6 | Davante Adams - LV | ||
| TE | Dalton Schultz - TEX | 11.1 | 30.4 | T.J. Hockenson - MIN | ||
| K | Younghoe Koo - ATL | 5 | 7 | Justin Tucker - BAL | ||
| DEF | Las Vegas Raiders - LV | 6 | 10 | New York Jets - NYJ | ||
| Total | 104.18 | 122.38 | ||||
| Winner | Freakofnature (+18.2) | |||||
| Position | Adam Schefter’s Sources | Waller? Hardly Know Her | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 2.1 | 24.06 | Geno Smith - SEA | ||
| RB | Josh Jacobs - LV | 12.7 | 12 | James Cook - BUF | ||
| RB | David Montgomery - DET | 17.6 | 4.8 | Tyler Allgeier - ATL | ||
| WR | Tank Dell - TEX | 18.9 | 5.7 | DeAndre Hopkins - TEN | ||
| WR | Christian Kirk - JAX | 14.4 | 4 | Calvin Ridley - JAX | ||
| WR | Diontae Johnson - PIT | 2.7 | 9.3 | Jaxon Smith-Njigba - SEA | ||
| TE | Dalton Schultz - TEX | 11.1 | 1.6 | Irv Smith Jr. - CIN | ||
| K | Younghoe Koo - ATL | 5 | 8 | Chase McLaughlin - TB | ||
| DEF | Buffalo Bills - BUF | 6 | 8 | Chicago Bears - CHI | ||
| Total | 90.5 | 77.46 | ||||
| Winner | Adam Schefter’s Sources (+13.04) | |||||
| Position | Billy Hoyle’s Big Bounce Academy | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 21.12 | 18.32 | Baker Mayfield - TB | ||
| RB | Joe Mixon - CIN | 12.5 | 10.5 | Breece Hall - NYJ | ||
| RB | Jaylen Warren - PIT | 19 | 19 | Jaylen Warren - PIT | ||
| WR | Michael Pittman Jr. - IND | 16.4 | 23.2 | Tyler Lockett - SEA | ||
| WR | Brandon Powell - MIN | 7.5 | 15.9 | Deebo Samuel - SF | ||
| WR | Chris Godwin - TB | 9.4 | 3.4 | Khalil Shakir - BUF | ||
| TE | Taysom Hill - NO | 4.3 | 21.1 | Trey McBride - ARI | ||
| K | Justin Tucker - BAL | 7 | 21 | Jason Myers - SEA | ||
| DEF | Pittsburgh Steelers - PIT | 6 | 6 | Pittsburgh Steelers - PIT | ||
| Total | 103.22 | 138.42 | ||||
| Winner | The Hens (+35.2) | |||||
| Position | Just Setting Lineups So I Don’t Get Fined | team Web | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 24.06 | 14.38 | Josh Allen - BUF | ||
| RB | Damien Harris - BUF | 0 | 12 | James Cook - BUF | ||
| RB | Tyler Allgeier - ATL | 4.8 | 21 | Javonte Williams - DEN | ||
| WR | Tyler Boyd - CIN | 19.7 | 17.3 | Courtland Sutton - DEN | ||
| WR | Marvin Mims Jr. - DEN | -0.3 | 6.4 | Stefon Diggs - BUF | ||
| WR | DeAndre Hopkins - TEN | 5.7 | 9.6 | Gabe Davis - BUF | ||
| TE | Evan Engram - JAX | 5.2 | 16.1 | Dalton Kincaid - BUF | ||
| K | Younghoe Koo - ATL | 5 | 2 | Tyler Bass - BUF | ||
| DEF | Baltimore Ravens - BAL | 13 | 6 | Buffalo Bills - BUF | ||
| Total | 77.16 | 104.78 | ||||
| Winner | team Web (+27.62) | |||||
| Position | AR5 Fan Club | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 14.38 | 28.42 | Justin Herbert - LAC | ||
| RB | James Cook - BUF | 12 | 17.2 | D'Onta Foreman - CHI | ||
| RB | Bijan Robinson - ATL | 17.6 | 12.5 | Joe Mixon - CIN | ||
| WR | Demario Douglas - NE | 14.4 | 5.7 | DeAndre Hopkins - TEN | ||
| WR | DeAndre Hopkins - TEN | 5.7 | 14.5 | Brandon Aiyuk - SF | ||
| WR | Michael Pittman Jr. - IND | 16.4 | 19.7 | Tyler Boyd - CIN | ||
| TE | Dalton Kincaid - BUF | 16.1 | 6 | Kyle Pitts - ATL | ||
| K | Younghoe Koo - ATL | 5 | 11 | Evan McPherson - CIN | ||
| DEF | Dallas Cowboys - DAL | 11 | 10 | New York Jets - NYJ | ||
| Total | 112.58 | 125.02 | ||||
| Winner | Drew Crew (+12.44) | |||||
| Position | Gamecocks | lansing leopards | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 37.86 | 28.42 | Justin Herbert - LAC | ||
| RB | Joe Mixon - CIN | 12.5 | 6.4 | Travis Etienne Jr. - JAX | ||
| RB | Najee Harris - PIT | 18.6 | 12.7 | Josh Jacobs - LV | ||
| WR | CeeDee Lamb - DAL | 39.5 | 16.8 | DK Metcalf - SEA | ||
| WR | Drake London - ATL | 6.6 | 10.2 | Adam Thielen - CAR | ||
| WR | Gabe Davis - BUF | 9.6 | 16.4 | Michael Pittman Jr. - IND | ||
| TE | Taysom Hill - NO | 4.3 | 16.1 | Dalton Kincaid - BUF | ||
| K | Cameron Dicker - LAC | 9 | 2 | Tyler Bass - BUF | ||
| DEF | Tampa Bay Buccaneers - TB | 12 | 13 | Baltimore Ravens - BAL | ||
| Total | 149.96 | 122.02 | ||||
| Winner | Gamecocks (+27.94) | |||||
| Position | Just the tip Jefferson | Kirk Cochainz | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 37.86 | 18.72 | Russell Wilson - DEN | ||
| RB | Derrick Henry - TEN | 3 | 18.5 | Alvin Kamara - NO | ||
| RB | Latavius Murray - BUF | 14.9 | 12.5 | Joe Mixon - CIN | ||
| WR | Amon-Ra St. Brown - DET | 30.5 | 26.3 | Mike Evans - TB | ||
| WR | Tank Dell - TEX | 18.9 | 7.3 | Terry McLaurin - WAS | ||
| WR | Tyler Boyd - CIN | 19.7 | 2.7 | Diontae Johnson - PIT | ||
| TE | Jake Ferguson - DAL | 12.6 | 4.3 | Taysom Hill - NO | ||
| K | Justin Tucker - BAL | 7 | 7 | Brandon Aubrey - DAL | ||
| DEF | Dallas Cowboys - DAL | 11 | 12 | Tampa Bay Buccaneers - TB | ||
| Total | 155.46 | 109.32 | ||||
| Winner | Just the tip Jefferson (+46.14) | |||||
| Position | CobbSlobbers | The Funks | ||||
|---|---|---|---|---|---|---|
| QB | Sam Howell - WAS | 24.18 | 28.42 | Justin Herbert - LAC | ||
| RB | Christian McCaffrey - SF | 20.2 | 20.2 | Christian McCaffrey - SF | ||
| RB | David Montgomery - DET | 17.6 | 9.4 | Aaron Jones - GB | ||
| WR | Ja'Marr Chase - CIN | 23.4 | 0 | Nico Collins - TEX | ||
| WR | Brandon Aiyuk - SF | 14.5 | 26.3 | Mike Evans - TB | ||
| WR | Calvin Ridley - JAX | 4 | 0 | K.J. Osborn - MIN | ||
| TE | Jonnu Smith - ATL | 1.1 | 16.1 | Dalton Kincaid - BUF | ||
| K | Cameron Dicker - LAC | 9 | 0 | Ka'imi Fairbairn - TEX | ||
| DEF | Pittsburgh Steelers - PIT | 6 | 10 | New York Jets - NYJ | ||
| Total | 119.98 | 110.42 | ||||
| Winner | CobbSlobbers (+9.56) | |||||
| Position | Endzone Jones | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Will Levis - TEN | 5.96 | 21.12 | Jared Goff - DET | ||
| RB | Rhamondre Stevenson - NE | 13.2 | 21.5 | Austin Ekeler - LAC | ||
| RB | James Cook - BUF | 12 | 18.5 | Alvin Kamara - NO | ||
| WR | DeAndre Hopkins - TEN | 5.7 | 6.4 | Stefon Diggs - BUF | ||
| WR | Amon-Ra St. Brown - DET | 30.5 | 15.9 | Deebo Samuel - SF | ||
| WR | Tyler Lockett - SEA | 23.2 | 18.9 | Tank Dell - TEX | ||
| TE | Dalton Kincaid - BUF | 16.1 | 8 | Sam LaPorta - DET | ||
| K | Evan McPherson - CIN | 11 | 7 | Justin Tucker - BAL | ||
| DEF | Seattle Seahawks - SEA | 4 | 11 | Dallas Cowboys - DAL | ||
| Total | 121.66 | 128.32 | ||||
| Winner | The Score-Box Munchers (+6.66) | |||||
| Position | The Good Guys | Scrantonicity 5 | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 21.12 | 18.32 | Baker Mayfield - TB | ||
| RB | Bijan Robinson - ATL | 17.6 | 5.5 | Tony Pollard - DAL | ||
| RB | Rhamondre Stevenson - NE | 13.2 | 19 | Jaylen Warren - PIT | ||
| WR | DeAndre Hopkins - TEN | 5.7 | 16.8 | DK Metcalf - SEA | ||
| WR | Michael Pittman Jr. - IND | 16.4 | 7.5 | George Pickens - PIT | ||
| WR | Tank Dell - TEX | 18.9 | 4.3 | Christian Watson - GB | ||
| TE | Dalton Schultz - TEX | 11.1 | 11.1 | Dalton Schultz - TEX | ||
| K | Nick Folk - TEN | 6 | 11 | Evan McPherson - CIN | ||
| DEF | Dallas Cowboys - DAL | 11 | 11 | Dallas Cowboys - DAL | ||
| Total | 121.02 | 104.52 | ||||
| Winner | The Good Guys (+16.5) | |||||
| Position | The Realest | Woman in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 14.38 | 14.38 | Josh Allen - BUF | ||
| RB | Aaron Jones - GB | 9.4 | 10.5 | Breece Hall - NYJ | ||
| RB | Rachaad White - TB | 17.8 | 13.2 | Rhamondre Stevenson - NE | ||
| WR | Marquise Brown - ARI | 3.8 | 26.3 | Mike Evans - TB | ||
| WR | Courtland Sutton - DEN | 17.3 | 14.4 | Christian Kirk - JAX | ||
| WR | Garrett Wilson - NYJ | 18.3 | 9.3 | Jaxon Smith-Njigba - SEA | ||
| TE | Dalton Schultz - TEX | 11.1 | 4.3 | Taysom Hill - NO | ||
| K | Chase McLaughlin - TB | 8 | 2 | Tyler Bass - BUF | ||
| DEF | Seattle Seahawks - SEA | 4 | 6 | Buffalo Bills - BUF | ||
| Total | 104.08 | 100.38 | ||||
| Winner | The Realest (+3.7) | |||||
| Position | Kingpins Of Crime | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - TEX | 19.04 | 13.02 | Lamar Jackson - BAL | ||
| RB | Josh Jacobs - LV | 12.7 | 21.5 | Austin Ekeler - LAC | ||
| RB | Tyler Allgeier - ATL | 4.8 | 17.6 | David Montgomery - DET | ||
| WR | Tank Dell - TEX | 18.9 | 5.7 | DeAndre Hopkins - TEN | ||
| WR | CeeDee Lamb - DAL | 39.5 | 9.6 | Gabe Davis - BUF | ||
| WR | Christian Kirk - JAX | 14.4 | 2.6 | Wan'Dale Robinson - NYG | ||
| TE | Taysom Hill - NO | 4.3 | 6.4 | Mark Andrews - BAL | ||
| K | Evan McPherson - CIN | 11 | 11 | Evan McPherson - CIN | ||
| DEF | Chicago Bears - CHI | 8 | 13 | Baltimore Ravens - BAL | ||
| Total | 132.64 | 100.42 | ||||
| Winner | Kingpins Of Crime (+32.22) | |||||
| Position | She Sucks My Boswell | skol! go yikes | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 24.06 | 23.84 | Brock Purdy - SF | ||
| RB | Damien Harris - BUF | 0 | 14.5 | Jonathan Taylor - IND | ||
| RB | Joe Mixon - CIN | 12.5 | 4.8 | Tyler Allgeier - ATL | ||
| WR | DeAndre Hopkins - TEN | 5.7 | 40.5 | Keenan Allen - LAC | ||
| WR | DK Metcalf - SEA | 16.8 | 19.7 | Tyler Boyd - CIN | ||
| WR | Tank Dell - TEX | 18.9 | 23.2 | Tyler Lockett - SEA | ||
| TE | Taysom Hill - NO | 4.3 | 11.1 | Dalton Schultz - TEX | ||
| K | Evan McPherson - CIN | 11 | 11 | Evan McPherson - CIN | ||
| DEF | Dallas Cowboys - DAL | 11 | 4 | Seattle Seahawks - SEA | ||
| Total | 104.26 | 152.64 | ||||
| Winner | skol! go yikes (+48.38) | |||||
| Position | Jalen “oh god yes it” Hurts | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Sam Howell - WAS | 24.18 | 5.66 | Gardner Minshew - IND | ||
| RB | Tony Pollard - DAL | 5.5 | 9.2 | Kareem Hunt - CLE | ||
| RB | Rhamondre Stevenson - NE | 13.2 | 7.3 | James Conner - ARI | ||
| WR | Terry McLaurin - WAS | 7.3 | 10.9 | Jordan Addison - MIN | ||
| WR | DeAndre Hopkins - TEN | 5.7 | 2.6 | Curtis Samuel - WAS | ||
| WR | Drake London - ATL | 6.6 | 16.8 | DK Metcalf - SEA | ||
| TE | David Njoku - CLE | 11.8 | 4.3 | Taysom Hill - NO | ||
| K | Brandon McManus - JAX | 3 | 6 | Matt Gay - IND | ||
| DEF | Chicago Bears - CHI | 8 | 6 | Pittsburgh Steelers - PIT | ||
| Total | 85.28 | 68.76 | ||||
| Winner | Jalen “oh god yes it” Hurts (+16.52) | |||||
