| Position | Kingpins Of Crime | skol! go yikes | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 17.94 | 13.64 | Patrick Mahomes - KC | ||
| RB | Keaton Mitchell - BAL | 7.2 | 23.1 | Saquon Barkley - NYG | ||
| RB | Joe Mixon - CIN | 21.5 | 13.2 | Jerome Ford - CLE | ||
| WR | Davante Adams - LV | 12.3 | 6.4 | Stefon Diggs - BUF | ||
| WR | Drake London - ATL | 29.2 | 5.7 | Brandin Cooks - DAL | ||
| WR | Elijah Moore - CLE | 7.2 | 7.2 | Elijah Moore - CLE | ||
| TE | Gerald Everett - LAC | 8.9 | 10.3 | T.J. Hockenson - MIN | ||
| K | Younghoe Koo - ATL | 3 | 3 | Younghoe Koo - ATL | ||
| DEF | San Francisco 49ers - SF | 9 | 3 | Green Bay Packers - GB | ||
| Total | 116.24 | 85.54 | ||||
| Winner | Kingpins Of Crime (+30.7) | |||||
| Position | lansing leopards | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 21.42 | Brock Purdy - SF | ||
| RB | - | 0 | 13.5 | Alvin Kamara - NO | ||
| RB | - | 0 | 23 | Raheem Mostert - MIA | ||
| WR | - | 0 | 19.1 | CeeDee Lamb - DAL | ||
| WR | - | 0 | 5.7 | Brandin Cooks - DAL | ||
| WR | - | 0 | 34 | Deebo Samuel - SF | ||
| TE | - | 0 | 12.2 | Jake Ferguson - DAL | ||
| K | - | 0 | -1 | Matt Gay - IND | ||
| DEF | - | 0 | 5 | Houston Texans - TEX | ||
| Total | 0 | 132.92 | ||||
| Winner | The Good Guys (+132.92) | |||||
| Position | Gamecocks | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 24.72 | 8.88 | Jalen Hurts - PHI | ||
| RB | Alvin Kamara - NO | 13.5 | 3.9 | D'Andre Swift - PHI | ||
| RB | David Montgomery - DET | 11.5 | 16.6 | Tony Pollard - DAL | ||
| WR | DK Metcalf - SEA | 13.2 | 5.7 | Brandin Cooks - DAL | ||
| WR | DeAndre Hopkins - TEN | 25.4 | 5 | Cedrick Wilson Jr. - MIA | ||
| WR | Rashee Rice - KC | 18.2 | 3.3 | Braxton Berrios - MIA | ||
| TE | Dalton Kincaid - BUF | 7.1 | 7 | Dallas Goedert - PHI | ||
| K | Matt Gay - IND | -1 | 8 | Nick Folk - TEN | ||
| DEF | Houston Texans - TEX | 5 | 9 | Philadelphia Eagles - PHI | ||
| Total | 117.62 | 67.38 | ||||
| Winner | Gamecocks (+50.24) | |||||
| Position | Adam Schefter’s Sources | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 17.94 | Dak Prescott - DAL | ||
| RB | - | 0 | 19.8 | Bijan Robinson - ATL | ||
| RB | - | 0 | 9.6 | Zack Moss - IND | ||
| WR | - | 0 | 12.3 | Davante Adams - LV | ||
| WR | - | 0 | 4.7 | Justin Jefferson - MIN | ||
| WR | - | 0 | 2.3 | Nico Collins - TEX | ||
| TE | - | 0 | 7.1 | Dalton Kincaid - BUF | ||
| K | - | 0 | 3 | Blake Grupe - NO | ||
| DEF | - | 0 | 9 | Miami Dolphins - MIA | ||
| Total | 0 | 85.74 | ||||
| Winner | Skid Marks (+85.74) | |||||
| Position | Just Setting Lineups So I Don’t Get Fined | Just the tip Jefferson | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 17.94 | 1.84 | Justin Herbert - LAC | ||
| RB | Christian McCaffrey - SF | 16.3 | 16.3 | Christian McCaffrey - SF | ||
| RB | Kyren Williams - LAR | 14.3 | 8.8 | Clyde Edwards-Helaire - KC | ||
| WR | Justin Jefferson - MIN | 4.7 | 19.1 | CeeDee Lamb - DAL | ||
| WR | Amon-Ra St. Brown - DET | 5.1 | 13.9 | Jaylen Waddle - MIA | ||
| WR | DK Metcalf - SEA | 13.2 | 7.2 | Romeo Doubs - GB | ||
| TE | Sam LaPorta - DET | 4.7 | 16.6 | George Kittle - SF | ||
| K | Evan McPherson - CIN | 10 | 22 | Brandon Aubrey - DAL | ||
| DEF | San Francisco 49ers - SF | 9 | 17 | Minnesota Vikings - MIN | ||
| Total | 95.24 | 122.74 | ||||
| Winner | Just the tip Jefferson (+27.5) | |||||
| Position | Billy Hoyle’s Big Bounce Academy | Jerry West’s Office Window | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 15.46 | 8.88 | Jalen Hurts - PHI | ||
| RB | Alexander Mattison - MIN | 6.6 | 16.3 | Christian McCaffrey - SF | ||
| RB | Tyjae Spears - TEN | 17.8 | 21.5 | Joe Mixon - CIN | ||
| WR | Brandin Cooks - DAL | 5.7 | 13.2 | DK Metcalf - SEA | ||
| WR | Stefon Diggs - BUF | 6.4 | 0 | DeVante Parker - NE | ||
| WR | Chris Olave - NO | 12.8 | 12.7 | Amari Cooper - CLE | ||
| TE | Kyle Pitts - ATL | 14.7 | 14.3 | Travis Kelce - KC | ||
| K | Brandon Aubrey - DAL | 22 | 5 | Harrison Butker - KC | ||
| DEF | New Orleans Saints - NO | 18 | 4 | Pittsburgh Steelers - PIT | ||
| Total | 119.46 | 95.88 | ||||
| Winner | Billy Hoyle’s Big Bounce Academy (+23.58) | |||||
| Position | Lannisters | The Realest | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 1.84 | 8.88 | Jalen Hurts - PHI | ||
| RB | Christian McCaffrey - SF | 16.3 | 16.3 | Christian McCaffrey - SF | ||
| RB | De'Von Achane - MIA | 12.1 | 13.5 | Alvin Kamara - NO | ||
| WR | Puka Nacua - LAR | 14 | 10.1 | Tyreek Hill - MIA | ||
| WR | Rashee Rice - KC | 18.2 | 19.1 | CeeDee Lamb - DAL | ||
| WR | Jayden Reed - GB | 20.5 | 16.4 | A.J. Brown - PHI | ||
| TE | Pat Freiermuth - PIT | 6.8 | 16.6 | George Kittle - SF | ||
| K | Justin Tucker - BAL | 12 | 22 | Brandon Aubrey - DAL | ||
| DEF | Miami Dolphins - MIA | 9 | 9 | San Francisco 49ers - SF | ||
| Total | 110.74 | 131.88 | ||||
| Winner | The Realest (+21.14) | |||||
| Position | Pay Day Gray | Titan Your Butthole | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 9.1 | 9.1 | Tua Tagovailoa - MIA | ||
| RB | Bijan Robinson - ATL | 19.8 | 16.3 | Christian McCaffrey - SF | ||
| RB | Alvin Kamara - NO | 13.5 | 12.1 | De'Von Achane - MIA | ||
| WR | Justin Jefferson - MIN | 4.7 | 10.1 | Tyreek Hill - MIA | ||
| WR | Keenan Allen - LAC | 12.8 | 4.7 | Justin Jefferson - MIN | ||
| WR | Tyreek Hill - MIA | 10.1 | 0 | Gabe Davis - BUF | ||
| TE | George Kittle - SF | 16.6 | 27.1 | David Njoku - CLE | ||
| K | Justin Tucker - BAL | 12 | 4 | Jake Moody - SF | ||
| DEF | San Francisco 49ers - SF | 9 | 5 | Jacksonville Jaguars - JAX | ||
| Total | 107.6 | 88.4 | ||||
| Winner | Pay Day Gray (+19.2) | |||||
| Position | Freakofnature | The Funks | ||||
|---|---|---|---|---|---|---|
| QB | Jake Browning - CIN | 23.7 | 9.1 | Tua Tagovailoa - MIA | ||
| RB | Clyde Edwards-Helaire - KC | 8.8 | 12.1 | De'Von Achane - MIA | ||
| RB | D'Onta Foreman - CHI | 9.2 | 13.5 | Alvin Kamara - NO | ||
| WR | Tee Higgins - CIN | 9.2 | 6.4 | Stefon Diggs - BUF | ||
| WR | Skyy Moore - KC | 0 | 4.7 | Justin Jefferson - MIN | ||
| WR | Josh Reynolds - DET | 13.4 | 12.3 | Davante Adams - LV | ||
| TE | Irv Smith Jr. - CIN | 0 | 10.3 | T.J. Hockenson - MIN | ||
| K | Jason Sanders - MIA | 8 | 8 | Jason Sanders - MIA | ||
| DEF | Seattle Seahawks - SEA | 0 | 17 | Minnesota Vikings - MIN | ||
| Total | 72.3 | 93.4 | ||||
| Winner | The Funks (+21.1) | |||||
| Position | Drew Crew | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 20.52 | 14.1 | Gardner Minshew - IND | ||
| RB | Austin Ekeler - LAC | 21 | 16.3 | Christian McCaffrey - SF | ||
| RB | Bijan Robinson - ATL | 19.8 | 13.5 | Alvin Kamara - NO | ||
| WR | Cedrick Wilson Jr. - MIA | 5 | 29.2 | Drake London - ATL | ||
| WR | Mike Evans - TB | 1.8 | 34 | Deebo Samuel - SF | ||
| WR | Ja'Marr Chase - CIN | 5.9 | 15.2 | Courtland Sutton - DEN | ||
| TE | Travis Kelce - KC | 14.3 | 12.2 | Jake Ferguson - DAL | ||
| K | Blake Grupe - NO | 3 | 8 | Tyler Bass - BUF | ||
| DEF | Houston Texans - TEX | 5 | 18 | New Orleans Saints - NO | ||
| Total | 96.32 | 160.5 | ||||
| Winner | Endzone Jones (+64.18) | |||||
| Position | Dez Still Caught It | Waller? Hardly Know Her | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 13.64 | 24.72 | Justin Fields - CHI | ||
| RB | Saquon Barkley - NYG | 23.1 | 21 | Austin Ekeler - LAC | ||
| RB | Joe Mixon - CIN | 21.5 | 13.5 | Alvin Kamara - NO | ||
| WR | CeeDee Lamb - DAL | 19.1 | 19.1 | CeeDee Lamb - DAL | ||
| WR | DJ Moore - CHI | 26.8 | 15.2 | Courtland Sutton - DEN | ||
| WR | Rashee Rice - KC | 18.2 | 0 | Christian Watson - GB | ||
| TE | David Njoku - CLE | 27.1 | 4.7 | Sam LaPorta - DET | ||
| K | Jake Elliott - PHI | 10 | 10 | Evan McPherson - CIN | ||
| DEF | Houston Texans - TEX | 5 | 3 | Green Bay Packers - GB | ||
| Total | 164.44 | 111.22 | ||||
| Winner | Dez Still Caught It (+53.22) | |||||
| Position | AR5 Fan Club | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 8.88 | 13.64 | Patrick Mahomes - KC | ||
| RB | Alvin Kamara - NO | 13.5 | 13.5 | Alvin Kamara - NO | ||
| RB | Christian McCaffrey - SF | 16.3 | 21 | Austin Ekeler - LAC | ||
| WR | Ja'Marr Chase - CIN | 5.9 | 5 | Cedrick Wilson Jr. - MIA | ||
| WR | Stefon Diggs - BUF | 6.4 | 19.5 | Michael Pittman Jr. - IND | ||
| WR | A.J. Brown - PHI | 16.4 | 12.3 | Davante Adams - LV | ||
| TE | Sam LaPorta - DET | 4.7 | 14.3 | Travis Kelce - KC | ||
| K | Justin Tucker - BAL | 12 | 12 | Justin Tucker - BAL | ||
| DEF | Pittsburgh Steelers - PIT | 4 | 5 | Houston Texans - TEX | ||
| Total | 88.08 | 116.24 | ||||
| Winner | She Sucks My Boswell (+28.16) | |||||
| Position | CobbSlobbers | Love Me Sexy | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 13.64 | 20.52 | Josh Allen - BUF | ||
| RB | De'Von Achane - MIA | 12.1 | 7.8 | Najee Harris - PIT | ||
| RB | Clyde Edwards-Helaire - KC | 8.8 | 12.1 | De'Von Achane - MIA | ||
| WR | Rashee Rice - KC | 18.2 | 4 | Dontayvion Wicks - GB | ||
| WR | DeVonta Smith - PHI | 10.3 | 12.8 | Chris Olave - NO | ||
| WR | Quentin Johnston - LAC | 12.1 | 19.5 | Michael Pittman Jr. - IND | ||
| TE | Dallas Goedert - PHI | 7 | 12.2 | Jake Ferguson - DAL | ||
| K | Nick Folk - TEN | 8 | 8 | Tyler Bass - BUF | ||
| DEF | San Francisco 49ers - SF | 9 | 4 | Pittsburgh Steelers - PIT | ||
| Total | 99.14 | 100.92 | ||||
| Winner | Love Me Sexy (+1.78) | |||||
| Position | Southport Skegs | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 23.66 | 4.44 | Jared Goff - DET | ||
| RB | Kyren Williams - LAR | 14.3 | 13.5 | Alvin Kamara - NO | ||
| RB | Clyde Edwards-Helaire - KC | 8.8 | 6.6 | Alexander Mattison - MIN | ||
| WR | Mecole Hardman Jr. - KC | 0 | 13.2 | DK Metcalf - SEA | ||
| WR | Jamison Crowder - WAS | 0 | 25.4 | DeAndre Hopkins - TEN | ||
| WR | Kalif Raymond - DET | 4.5 | 3.6 | Jerry Jeudy - DEN | ||
| TE | Logan Thomas - WAS | 0 | 27.1 | David Njoku - CLE | ||
| K | Michael Badgley - DET | 0 | 4 | Jake Moody - SF | ||
| DEF | Los Angeles Rams - LAR | 0 | 4 | Tampa Bay Buccaneers - TB | ||
| Total | 51.26 | 101.84 | ||||
| Winner | The Hens (+50.58) | |||||
| Position | Kirk Cochainz | Saquon Deez Nutz | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 8.88 | 24.72 | Justin Fields - CHI | ||
| RB | Christian McCaffrey - SF | 16.3 | 23.1 | Saquon Barkley - NYG | ||
| RB | Bijan Robinson - ATL | 19.8 | 17.8 | Tyjae Spears - TEN | ||
| WR | Tyreek Hill - MIA | 10.1 | 26.8 | DJ Moore - CHI | ||
| WR | Stefon Diggs - BUF | 6.4 | 2.2 | Khalil Shakir - BUF | ||
| WR | CeeDee Lamb - DAL | 19.1 | 25.4 | DeAndre Hopkins - TEN | ||
| TE | Travis Kelce - KC | 14.3 | 12.2 | Jake Ferguson - DAL | ||
| K | Harrison Butker - KC | 5 | 12 | Justin Tucker - BAL | ||
| DEF | Houston Texans - TEX | 5 | 4 | Tampa Bay Buccaneers - TB | ||
| Total | 104.88 | 148.22 | ||||
| Winner | Saquon Deez Nutz (+43.34) | |||||
| Position | Bob Barker’s House of Pain | Jalen “oh god yes it” Hurts | ||||
|---|---|---|---|---|---|---|
| QB | Joshua Dobbs - MIN | 4.62 | 24.72 | Justin Fields - CHI | ||
| RB | De'Von Achane - MIA | 12.1 | 21.5 | Joe Mixon - CIN | ||
| RB | Kenneth Walker III - SEA | 9.4 | 7.8 | Najee Harris - PIT | ||
| WR | Deebo Samuel - SF | 34 | 1.8 | Mike Evans - TB | ||
| WR | Tyreek Hill - MIA | 10.1 | 26.8 | DJ Moore - CHI | ||
| WR | Christian Watson - GB | 0 | 10.1 | Tyreek Hill - MIA | ||
| TE | Jake Ferguson - DAL | 12.2 | 16.6 | George Kittle - SF | ||
| K | Cameron Dicker - LAC | 1 | 2 | Greg Joseph - MIN | ||
| DEF | Minnesota Vikings - MIN | 17 | 3 | Green Bay Packers - GB | ||
| Total | 100.42 | 114.32 | ||||
| Winner | Jalen “oh god yes it” Hurts (+13.9) | |||||
| Position | team Web | Woman in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 4.44 | Jared Goff - DET | ||
| RB | - | 0 | 16.3 | Christian McCaffrey - SF | ||
| RB | - | 0 | 21 | Austin Ekeler - LAC | ||
| WR | - | 0 | 6.4 | Stefon Diggs - BUF | ||
| WR | - | 0 | 12.8 | Keenan Allen - LAC | ||
| WR | - | 0 | 18.2 | Rashee Rice - KC | ||
| TE | - | 0 | 14.3 | Travis Kelce - KC | ||
| K | - | 0 | -1 | Matt Gay - IND | ||
| DEF | - | 0 | 5 | Houston Texans - TEX | ||
| Total | 0 | 97.44 | ||||
| Winner | Woman in S.P.O.R.T.S (+97.44) | |||||
| Position | Krusty Krab Pizzas | Scrantonicity 5 | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 8.88 | 8.92 | Jordan Love - GB | ||
| RB | Kyren Williams - LAR | 14.3 | 11.6 | Chuba Hubbard - CAR | ||
| RB | Zack Moss - IND | 9.6 | 13.2 | Jerome Ford - CLE | ||
| WR | Nico Collins - TEX | 2.3 | 5.1 | Amon-Ra St. Brown - DET | ||
| WR | DJ Moore - CHI | 26.8 | 2.3 | Nico Collins - TEX | ||
| WR | DK Metcalf - SEA | 13.2 | 4.7 | Jordan Addison - MIN | ||
| TE | T.J. Hockenson - MIN | 10.3 | 9.6 | Chigoziem Okonkwo - TEN | ||
| K | Harrison Butker - KC | 5 | 8 | Jason Sanders - MIA | ||
| DEF | Green Bay Packers - GB | 3 | 5 | Houston Texans - TEX | ||
| Total | 93.38 | 68.42 | ||||
| Winner | Krusty Krab Pizzas (+24.96) | |||||
