| Position | Saquon Deez Nutz | Woman in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 18.52 | 18.52 | Matthew Stafford - LAR | ||
| RB | Alvin Kamara - NO | 16 | 9.5 | D'Andre Swift - PHI | ||
| RB | Ezekiel Elliott - NE | 9.6 | 1.3 | Najee Harris - PIT | ||
| WR | Cooper Kupp - LAR | 25.1 | 21.9 | Deebo Samuel - SF | ||
| WR | A.T. Perry - NO | 5.4 | 11.8 | Michael Pittman Jr. - IND | ||
| WR | George Pickens - PIT | 7.7 | 12.8 | DK Metcalf - SEA | ||
| TE | T.J. Hockenson - MIN | 12.3 | 6.8 | Evan Engram - JAX | ||
| K | Jake Elliott - PHI | 5 | 5 | Wil Lutz - DEN | ||
| DEF | Atlanta Falcons - ATL | 8 | 9 | San Francisco 49ers - SF | ||
| Total | 107.62 | 96.62 | ||||
| Winner | Saquon Deez Nutz (+11) | |||||
| Position | Dez Still Caught It | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 9.64 | 25.68 | Brock Purdy - SF | ||
| RB | Alvin Kamara - NO | 16 | 24.7 | Ty Chandler - MIN | ||
| RB | David Montgomery - DET | 10.2 | 0.4 | Bijan Robinson - ATL | ||
| WR | Ja'Marr Chase - CIN | 10.4 | 15.4 | Justin Jefferson - MIN | ||
| WR | Amari Cooper - CLE | 20.9 | 25.1 | Cooper Kupp - LAR | ||
| WR | Jayden Reed - GB | 17.2 | 17.2 | Jayden Reed - GB | ||
| TE | Isaiah Likely - BAL | 18 | 18 | Isaiah Likely - BAL | ||
| K | Tyler Bass - BUF | 7 | 7 | Lucas Havrisik - LAR | ||
| DEF | Cleveland Browns - CLE | 14 | 9 | Kansas City Chiefs - KC | ||
| Total | 123.34 | 142.48 | ||||
| Winner | She Sucks My Boswell (+19.14) | |||||
| Position | Billy Hoyle’s Big Bounce Academy | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 21.92 | 18.52 | Matthew Stafford - LAR | ||
| RB | Kyren Williams - LAR | 24.5 | 5 | Derrick Henry - TEN | ||
| RB | Ezekiel Elliott - NE | 9.6 | 41.7 | Christian McCaffrey - SF | ||
| WR | DK Metcalf - SEA | 12.8 | 25.1 | Cooper Kupp - LAR | ||
| WR | Deebo Samuel - SF | 21.9 | 1.7 | Zay Flowers - BAL | ||
| WR | Jayden Reed - GB | 17.2 | 17.2 | Jayden Reed - GB | ||
| TE | Sam LaPorta - DET | 28.6 | 7.4 | George Kittle - SF | ||
| K | Lucas Havrisik - LAR | 7 | 6 | Cairo Santos - CHI | ||
| DEF | Los Angeles Rams - LAR | 7 | 7 | Los Angeles Rams - LAR | ||
| Total | 150.52 | 129.62 | ||||
| Winner | Billy Hoyle’s Big Bounce Academy (+20.9) | |||||
| Position | Skid Marks | skol! go yikes | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 25.68 | 16.16 | Josh Allen - BUF | ||
| RB | Kyren Williams - LAR | 24.5 | 5 | Derrick Henry - TEN | ||
| RB | Joe Mixon - CIN | 15.1 | 9.6 | Ezekiel Elliott - NE | ||
| WR | Puka Nacua - LAR | 10.3 | 15.4 | Justin Jefferson - MIN | ||
| WR | Rashee Rice - KC | 24.1 | 9.2 | DJ Moore - CHI | ||
| WR | Brandin Cooks - DAL | 3 | 21.1 | Curtis Samuel - WAS | ||
| TE | Dallas Goedert - PHI | 7.1 | 20.2 | Trey McBride - ARI | ||
| K | Daniel Carlson - LV | 9 | 7 | Lucas Havrisik - LAR | ||
| DEF | Las Vegas Raiders - LV | 25 | 7 | Los Angeles Rams - LAR | ||
| Total | 143.78 | 110.66 | ||||
| Winner | Skid Marks (+33.12) | |||||
| Position | Love Me Sexy | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 15.7 | 18.52 | Matthew Stafford - LAR | ||
| RB | Austin Ekeler - LAC | 7.8 | 24.5 | Kyren Williams - LAR | ||
| RB | Joe Mixon - CIN | 15.1 | 9.6 | Ezekiel Elliott - NE | ||
| WR | Courtland Sutton - DEN | 12.1 | 25.1 | Cooper Kupp - LAR | ||
| WR | Calvin Ridley - JAX | 8.9 | 1.7 | Zay Flowers - BAL | ||
| WR | Tyler Lockett - SEA | 5.1 | 14.8 | Jaxon Smith-Njigba - SEA | ||
| TE | Travis Kelce - KC | 7.8 | 10.4 | Jake Ferguson - DAL | ||
| K | Daniel Carlson - LV | 9 | 4 | Brandon Aubrey - DAL | ||
| DEF | Cleveland Browns - CLE | 14 | 9 | Kansas City Chiefs - KC | ||
| Total | 95.5 | 117.62 | ||||
| Winner | The Hens (+22.12) | |||||
| Position | Jalen “oh god yes it” Hurts | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 21.92 | 15.7 | Patrick Mahomes - KC | ||
| RB | Austin Ekeler - LAC | 7.8 | 2.8 | Breece Hall - NYJ | ||
| RB | Ezekiel Elliott - NE | 9.6 | 21.9 | Rachaad White - TB | ||
| WR | A.J. Brown - PHI | 10.6 | 24.1 | Rashee Rice - KC | ||
| WR | Jakobi Meyers - LV | 15.68 | 15.4 | Justin Jefferson - MIN | ||
| WR | DK Metcalf - SEA | 12.8 | 24.2 | Amon-Ra St. Brown - DET | ||
| TE | T.J. Hockenson - MIN | 12.3 | 28.6 | Sam LaPorta - DET | ||
| K | Jason Sanders - MIA | 12 | 1 | Younghoe Koo - ATL | ||
| DEF | Los Angeles Rams - LAR | 7 | 8 | Atlanta Falcons - ATL | ||
| Total | 109.7 | 141.7 | ||||
| Winner | Drew Crew (+32) | |||||
