| Position | Riley Read Option | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 11.16 | 21.98 | Joe Burrow - CIN | ||
| RB | Jonathan Taylor - IND | 39.8 | 20.9 | Derrick Henry - BAL | ||
| RB | Breece Hall - NYJ | 14 | 8.1 | Rico Dowdle - DAL | ||
| WR | CeeDee Lamb - DAL | 17.5 | 22.4 | Ja'Marr Chase - CIN | ||
| WR | Garrett Wilson - NYJ | 11.4 | 10.9 | Drake London - ATL | ||
| WR | Drake London - ATL | 10.9 | 7.9 | Marvin Harrison Jr. - ARI | ||
| TE | T.J. Hockenson - MIN | 4.7 | 12.2 | Jonnu Smith - MIA | ||
| K | Brandon Aubrey - DAL | 21 | 13 | Brandon McManus - GB | ||
| DEF | Green Bay Packers - GB | 15 | 1 | Tampa Bay Buccaneers - TB | ||
| Total | 145.46 | 118.38 | ||||
| Winner | Riley Read Option (+27.08) | |||||
| Position | Freakofnature | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - NYJ | 12.84 | 25.34 | Jared Goff - DET | ||
| RB | James Conner - ARI | 26.6 | 26.6 | James Conner - ARI | ||
| RB | Rachaad White - TB | 11 | 11 | Rachaad White - TB | ||
| WR | Jakobi Meyers - LV | 6.1 | 2.7 | Keon Coleman - BUF | ||
| WR | Deebo Samuel Sr. - SF | 25.1 | 11.1 | Jayden Reed - GB | ||
| WR | Garrett Wilson - NYJ | 11.4 | 13.2 | Darnell Mooney - ATL | ||
| TE | Pat Freiermuth - PIT | 4.6 | 5.5 | Dalton Kincaid - BUF | ||
| K | Harrison Butker - KC | 10 | 7 | Cade York - CIN | ||
| DEF | Atlanta Falcons - ATL | 26 | 26 | Atlanta Falcons - ATL | ||
| Total | 133.64 | 128.44 | ||||
| Winner | Freakofnature (+5.2) | |||||
| Position | Endzone Jones | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - NYJ | 12.84 | 4.54 | Jalen Hurts - PHI | ||
| RB | James Conner - ARI | 26.6 | 24.3 | Bijan Robinson - ATL | ||
| RB | Jonathan Taylor - IND | 39.8 | 31 | De'Von Achane - MIA | ||
| WR | Mike Evans - TB | 11.9 | 10.9 | Drake London - ATL | ||
| WR | Kendrick Bourne - NE | 3.8 | 36.4 | Justin Jefferson - MIN | ||
| WR | Justin Jefferson - MIN | 36.4 | 13 | Nico Collins - HOU | ||
| TE | Trey McBride - ARI | 5 | 14.6 | David Njoku - CLE | ||
| K | Brandon McManus - GB | 13 | 21 | Jason Sanders - MIA | ||
| DEF | Atlanta Falcons - ATL | 26 | 13 | Buffalo Bills - BUF | ||
| Total | 175.34 | 168.74 | ||||
| Winner | Endzone Jones (+6.6) | |||||
| Position | your killin me willis | Anthony’s Richer Son | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 20.38 | 11.16 | Josh Allen - BUF | ||
| RB | Josh Jacobs - GB | 20.7 | 25.4 | Jahmyr Gibbs - DET | ||
| RB | Rachaad White - TB | 11 | 8.1 | Rico Dowdle - DAL | ||
| WR | CeeDee Lamb - DAL | 17.5 | 13 | Nico Collins - HOU | ||
| WR | Xavier Worthy - KC | 20.5 | 19.8 | Tee Higgins - CIN | ||
| WR | Tyreek Hill - MIA | 11.9 | 13.6 | Puka Nacua - LAR | ||
| TE | Mark Andrews - BAL | 13.8 | 5 | Trey McBride - ARI | ||
| K | Chris Boswell - PIT | 7 | 7 | Chase McLaughlin - TB | ||
| DEF | Atlanta Falcons - ATL | 26 | 15 | Green Bay Packers - GB | ||
| Total | 148.78 | 118.06 | ||||
| Winner | your killin me willis (+30.72) | |||||
