| Position | your killin me willis | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 21.86 | 0 | Kirk Cousins - ATL | ||
| RB | Breece Hall - NYJ | 6.3 | 18.9 | Saquon Barkley - PHI | ||
| RB | Aaron Jones - MIN | 11.7 | 10.6 | Zach Charbonnet - SEA | ||
| WR | A.J. Brown - PHI | 12.6 | 17.2 | Justin Jefferson - MIN | ||
| WR | Zay Flowers - BAL | 5.1 | 14.1 | Calvin Ridley - TEN | ||
| WR | Keenan Allen - CHI | 7.5 | 19.5 | Tyreek Hill - MIA | ||
| TE | Travis Kelce - KC | 22.4 | 14.6 | Brock Bowers - LV | ||
| K | Justin Tucker - BAL | 9 | 0 | Ka'imi Fairbairn - HOU | ||
| DEF | Indianapolis Colts - IND | -4 | 15 | Buffalo Bills - BUF | ||
| Total | 92.46 | 109.9 | ||||
| Winner | Riley Read Option (+17.44) | |||||
| Position | Endzone Jones | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 9.88 | 14 | Jordan Love - GB | ||
| RB | Chase Brown - CIN | 13.1 | 9.3 | Tyrone Tracy Jr. - NYG | ||
| RB | Zach Charbonnet - SEA | 10.6 | 2.2 | Jerome Ford - CLE | ||
| WR | Adam Thielen - CAR | 28 | 5.2 | Josh Downs - IND | ||
| WR | Tee Higgins - CIN | 40.1 | 23 | Jalen McMillan - TB | ||
| WR | Jaxon Smith-Njigba - SEA | 6.2 | 28 | Adam Thielen - CAR | ||
| TE | David Njoku - CLE | 0 | 4.1 | Dalton Schultz - HOU | ||
| K | Jason Myers - SEA | 8 | 12 | Chase McLaughlin - TB | ||
| DEF | Philadelphia Eagles - PHI | 20 | -4 | Indianapolis Colts - IND | ||
| Total | 135.88 | 93.8 | ||||
| Winner | Endzone Jones (+42.08) | |||||
