| Position | Bob Barker’s House of Pain | SaquON & On & On & On | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - NYJ | 15.14 | 11 | Justin Herbert - LAC | ||
| RB | Tyjae Spears - TEN | 5.1 | 17.9 | Zach Charbonnet - SEA | ||
| RB | Derrick Henry - BAL | 16.6 | 5.7 | Zack Moss - CIN | ||
| WR | Brian Thomas Jr. - JAX | 11.4 | 12.3 | Jerry Jeudy - CLE | ||
| WR | Marvin Harrison Jr. - ARI | 29 | 24.7 | Chris Godwin - TB | ||
| WR | Ladd McConkey - LAC | 4.6 | 4.5 | Diontae Johnson - CAR | ||
| TE | David Njoku - CLE | 0 | 2.4 | Noah Fant - SEA | ||
| K | Nick Folk - TEN | 6 | 4 | Joshua Karty - LAR | ||
| DEF | New York Jets - NYJ | 11 | 3 | Washington Commanders - WAS | ||
| Total | 98.84 | 85.5 | ||||
| Winner | Bob Barker’s House of Pain (+13.34) | |||||
| Position | Sidney Deane School of Street Smarts | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 13.44 | 11 | Justin Herbert - LAC | ||
| RB | Gus Edwards - LAC | 5.9 | 8.4 | Najee Harris - PIT | ||
| RB | Jordan Mason - SF | 17.4 | 14.6 | Brian Robinson Jr. - WAS | ||
| WR | Chris Godwin - TB | 24.7 | 4.2 | Xavier Worthy - KC | ||
| WR | Cooper Kupp - LAR | 7.7 | 2.3 | Tank Dell - HOU | ||
| WR | Ladd McConkey - LAC | 4.6 | 8.2 | Terry McLaurin - WAS | ||
| TE | Zach Ertz - WAS | 10.2 | 4.6 | Isaiah Likely - BAL | ||
| K | Greg Zuerlein - NYJ | 6 | 20 | Ka'imi Fairbairn - HOU | ||
| DEF | Pittsburgh Steelers - PIT | 12 | 16 | Houston Texans - HOU | ||
| Total | 101.94 | 89.3 | ||||
| Winner | Sidney Deane School of Street Smarts (+12.64) | |||||
| Position | Woke Up and Chose Violence | your killin me willis | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 12.92 | 6.64 | Matthew Stafford - LAR | ||
| RB | Jordan Mason - SF | 17.4 | 14.6 | Brian Robinson Jr. - WAS | ||
| RB | J.K. Dobbins - LAC | 20.1 | 14.5 | Devin Singletary - NYG | ||
| WR | Nico Collins - HOU | 27.5 | 28.7 | Malik Nabers - NYG | ||
| WR | Jauan Jennings - SF | 5.7 | 5.1 | Michael Pittman Jr. - IND | ||
| WR | Xavier Worthy - KC | 4.2 | 3.6 | Brandin Cooks - DAL | ||
| TE | Trey McBride - ARI | 18.7 | 0 | Evan Engram - JAX | ||
| K | Brandon Aubrey - DAL | 17 | 5 | Jake Moody - SF | ||
| DEF | Baltimore Ravens - BAL | 9 | 11 | LA Chargers - LAC | ||
| Total | 132.52 | 89.14 | ||||
| Winner | Woke Up and Chose Violence (+43.38) | |||||
| Position | Bad at This | Scrantonicity 6 | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 18.32 | 18.32 | Daniel Jones - NYG | ||
| RB | J.K. Dobbins - LAC | 20.1 | 7.4 | Jerome Ford - CLE | ||
| RB | Jerome Ford - CLE | 7.4 | 14.5 | Devin Singletary - NYG | ||
| WR | Wan'Dale Robinson - NYG | 9.8 | 7.2 | Mike Evans - TB | ||
| WR | Jalen McMillan - TB | 3.1 | 7 | Demarcus Robinson - LAR | ||
| WR | Darnell Mooney - ATL | 17.8 | 4.2 | Xavier Worthy - KC | ||
| TE | Dallas Goedert - PHI | 6.8 | 5 | Kyle Pitts - ATL | ||
| K | Greg Zuerlein - NYJ | 6 | 10 | Harrison Butker - KC | ||
| DEF | LA Chargers - LAC | 11 | 11 | LA Chargers - LAC | ||
| Total | 100.32 | 84.62 | ||||
| Winner | Bad at This (+15.7) | |||||
| Position | Cooper DeJean is not my lover | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 18.32 | 13.3 | Trevor Lawrence - JAX | ||
| RB | Brian Robinson Jr. - WAS | 14.6 | 16.2 | Bijan Robinson - ATL | ||
| RB | Tyjae Spears - TEN | 5.1 | 28.5 | James Cook - BUF | ||
| WR | Wan'Dale Robinson - NYG | 9.8 | 7.7 | Stefon Diggs - HOU | ||
| WR | Jameson Williams - DET | 14.4 | 7.2 | Mike Evans - TB | ||
| WR | Jaylen Waddle - MIA | 8.5 | 20.6 | DeVonta Smith - PHI | ||
| TE | Dalton Kincaid - BUF | 7.3 | 0 | Darren Waller - NYG | ||
| K | Chris Boswell - PIT | 9 | 7 | Jake Elliott - PHI | ||
| DEF | Seattle Seahawks - SEA | 5 | 9 | Cleveland Browns - CLE | ||
| Total | 92.02 | 109.5 | ||||
| Winner | Krusty Krab Pizzas (+17.48) | |||||
| Position | Puck the Fackers | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 11 | 8.78 | Jared Goff - DET | ||
| RB | Joe Mixon - HOU | 8 | 20.1 | J.K. Dobbins - LAC | ||
| RB | Jordan Mason - SF | 17.4 | 17.9 | Zach Charbonnet - SEA | ||
| WR | DeVonta Smith - PHI | 20.6 | 22.9 | Amon-Ra St. Brown - DET | ||
| WR | Terry McLaurin - WAS | 8.2 | 8.2 | Terry McLaurin - WAS | ||
| WR | Ladd McConkey - LAC | 4.6 | 7 | Demarcus Robinson - LAR | ||
| TE | Dalton Schultz - HOU | 4.1 | 1.6 | Travis Kelce - KC | ||
| K | Cameron Dicker - LAC | 10 | 9 | Chris Boswell - PIT | ||
| DEF | LA Chargers - LAC | 11 | 11 | LA Chargers - LAC | ||
| Total | 94.9 | 106.48 | ||||
| Winner | H-O-T-T-O-DEEBO (+11.58) | |||||
| Position | SemperSometimes | Skol! Go Yikes | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 8.78 | 8.78 | Jared Goff - DET | ||
| RB | David Montgomery - DET | 17 | 8 | Joe Mixon - HOU | ||
| RB | Isiah Pacheco - KC | 16.1 | 5.9 | Gus Edwards - LAC | ||
| WR | DJ Chark Jr. - LAC | 0 | 18.5 | Rashee Rice - KC | ||
| WR | Malik Nabers - NYG | 28.7 | 22.1 | Zay Flowers - BAL | ||
| WR | Rashee Rice - KC | 18.5 | 4.6 | Ladd McConkey - LAC | ||
| TE | Travis Kelce - KC | 1.6 | 2.4 | Noah Fant - SEA | ||
| K | Harrison Butker - KC | 10 | 4 | Joshua Karty - LAR | ||
| DEF | LA Chargers - LAC | 11 | 16 | Houston Texans - HOU | ||
| Total | 111.68 | 90.28 | ||||
| Winner | SemperSometimes (+21.4) | |||||
| Position | The Hyrule Koroks | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 18.32 | 18.8 | Baker Mayfield - TB | ||
| RB | Jordan Mason - SF | 17.4 | 20.1 | J.K. Dobbins - LAC | ||
| RB | Devin Singletary - NYG | 14.5 | 0.9 | Emanuel Wilson - GB | ||
| WR | Malik Nabers - NYG | 28.7 | 24.7 | Chris Godwin - TB | ||
| WR | Jahan Dotson - PHI | 1.6 | 1.3 | Curtis Samuel - BUF | ||
| WR | Alec Pierce - IND | 16.6 | 4 | Adam Thielen - CAR | ||
| TE | George Kittle - SF | 20.6 | 1.5 | Hayden Hurst - LAC | ||
| K | Ka'imi Fairbairn - HOU | 20 | 0 | Graham Gano - NYG | ||
| DEF | LA Chargers - LAC | 11 | 2 | Indianapolis Colts - IND | ||
| Total | 148.72 | 73.3 | ||||
| Winner | The Hyrule Koroks (+75.42) | |||||
| Position | Shotgun Bob | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 11 | 12.98 | Malik Willis - GB | ||
| RB | J.K. Dobbins - LAC | 20.1 | 17.9 | Zach Charbonnet - SEA | ||
| RB | Jerome Ford - CLE | 7.4 | 17.4 | Jordan Mason - SF | ||
| WR | Ladd McConkey - LAC | 4.6 | 4.6 | Ladd McConkey - LAC | ||
| WR | Davante Adams - LV | 26 | 11.4 | Brian Thomas Jr. - JAX | ||
| WR | Calvin Ridley - TEN | 24.7 | 12.8 | Chris Olave - NO | ||
| TE | Tyler Conklin - NYJ | 2 | 2.2 | Colby Parkinson - LAR | ||
| K | Jake Elliott - PHI | 7 | 3 | Matt Gay - IND | ||
| DEF | LA Chargers - LAC | 11 | 11 | New York Jets - NYJ | ||
| Total | 113.8 | 93.28 | ||||
| Winner | Shotgun Bob (+20.52) | |||||
| Position | Team Harris | jacksons team | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 13.96 | 17.22 | Joe Burrow - CIN | ||
| RB | J.K. Dobbins - LAC | 20.1 | 9.8 | Aaron Jones - MIN | ||
| RB | Ezekiel Elliott - DAL | 5.2 | 17.4 | Jordan Mason - SF | ||
| WR | Deebo Samuel Sr. - SF | 18 | 7.7 | Cooper Kupp - LAR | ||
| WR | Calvin Ridley - TEN | 24.7 | 20.6 | DeVonta Smith - PHI | ||
| WR | Chris Godwin - TB | 24.7 | 7.2 | Mike Evans - TB | ||
| TE | Trey McBride - ARI | 18.7 | 4.1 | Dalton Schultz - HOU | ||
| K | Cairo Santos - CHI | 11 | 10 | Younghoe Koo - ATL | ||
| DEF | LA Chargers - LAC | 11 | 2 | Indianapolis Colts - IND | ||
| Total | 147.36 | 96.02 | ||||
| Winner | Team Harris (+51.34) | |||||
| Position | Beat My Meat to Zeke | hancocky bastards | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 23.82 | 14.3 | C.J. Stroud - HOU | ||
| RB | James Conner - ARI | 19.4 | 8.1 | Jaylen Warren - PIT | ||
| RB | Javonte Williams - DEN | 11.5 | 13.1 | Josh Jacobs - GB | ||
| WR | Marvin Harrison Jr. - ARI | 29 | 10.2 | Garrett Wilson - NYJ | ||
| WR | Rashee Rice - KC | 18.5 | 14.4 | Jameson Williams - DET | ||
| WR | Demarcus Robinson - LAR | 7 | 0 | Christian Watson - GB | ||
| TE | Trey McBride - ARI | 18.7 | 18.7 | Trey McBride - ARI | ||
| K | Jake Elliott - PHI | 7 | 4 | Joshua Karty - LAR | ||
| DEF | Pittsburgh Steelers - PIT | 12 | 0 | Philadelphia Eagles - PHI | ||
| Total | 146.92 | 82.8 | ||||
| Winner | Beat My Meat to Zeke (+64.12) | |||||
| Position | Riley Read Option | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 11 | 23.82 | Jalen Hurts - PHI | ||
| RB | Rhamondre Stevenson - NE | 17 | 16.2 | Bijan Robinson - ATL | ||
| RB | Jordan Mason - SF | 17.4 | 15.2 | Kyren Williams - LAR | ||
| WR | Zay Flowers - BAL | 22.1 | 27.5 | Nico Collins - HOU | ||
| WR | Allen Lazard - NYJ | 3.1 | 4.9 | George Pickens - PIT | ||
| WR | DeVonta Smith - PHI | 20.6 | 5.3 | Rome Odunze - CHI | ||
| TE | Cade Otton - TB | -0.4 | 7.9 | Pat Freiermuth - PIT | ||
| K | Austin Seibert - WAS | 22 | 16 | Evan McPherson - CIN | ||
| DEF | Indianapolis Colts - IND | 2 | 12 | Pittsburgh Steelers - PIT | ||
| Total | 114.8 | 128.82 | ||||
| Winner | Up!!! (+14.02) | |||||
| Position | Dez Still Caught It | The Saginasty Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 18.8 | 13.44 | Jayden Daniels - WAS | ||
| RB | Josh Jacobs - GB | 13.1 | 16.6 | Derrick Henry - BAL | ||
| RB | J.K. Dobbins - LAC | 20.1 | 8.4 | Najee Harris - PIT | ||
| WR | Mike Evans - TB | 7.2 | 28.9 | DK Metcalf - SEA | ||
| WR | Brandin Cooks - DAL | 3.6 | 0 | Keenan Allen - CHI | ||
| WR | Jameson Williams - DET | 14.4 | 0 | Christian Watson - GB | ||
| TE | Colby Parkinson - LAR | 2.2 | 7.9 | Pat Freiermuth - PIT | ||
| K | Cameron Dicker - LAC | 10 | 10 | Cameron Dicker - LAC | ||
| DEF | LA Chargers - LAC | 11 | 5 | Seattle Seahawks - SEA | ||
| Total | 100.4 | 90.24 | ||||
| Winner | Dez Still Caught It (+10.16) | |||||
| Position | Alpha Females | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 6.64 | 6.64 | Matthew Stafford - LAR | ||
| RB | James Cook - BUF | 28.5 | 16.1 | Isiah Pacheco - KC | ||
| RB | De'Von Achane - MIA | 29.5 | 8.2 | D'Andre Swift - CHI | ||
| WR | DeAndre Hopkins - TEN | 1.9 | 7.7 | Cooper Kupp - LAR | ||
| WR | Nico Collins - HOU | 27.5 | 3.6 | Courtland Sutton - DEN | ||
| WR | DeVonta Smith - PHI | 20.6 | 7 | Demarcus Robinson - LAR | ||
| TE | Isaiah Likely - BAL | 4.6 | 6.7 | Cole Kmet - CHI | ||
| K | Jake Moody - SF | 5 | 9 | Chris Boswell - PIT | ||
| DEF | Dallas Cowboys - DAL | -1 | 16 | Houston Texans - HOU | ||
| Total | 123.24 | 80.94 | ||||
| Winner | Alpha Females (+42.3) | |||||
| Position | Mike “Big Mac” Big Mac | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Jayden Daniels - WAS | 13.44 | 12.98 | Malik Willis - GB | ||
| RB | Josh Jacobs - GB | 13.1 | 28.5 | James Cook - BUF | ||
| RB | J.K. Dobbins - LAC | 20.1 | 8.2 | D'Andre Swift - CHI | ||
| WR | Garrett Wilson - NYJ | 10.2 | 5.7 | Jauan Jennings - SF | ||
| WR | Christian Kirk - JAX | 0.9 | 14.4 | Jalen Nailor - MIN | ||
| WR | Jauan Jennings - SF | 5.7 | 4 | Adam Thielen - CAR | ||
| TE | Evan Engram - JAX | 0 | 0 | Charlie Woerner - ATL | ||
| K | Cameron Dicker - LAC | 10 | 6 | Wil Lutz - DEN | ||
| DEF | Indianapolis Colts - IND | 2 | -1 | Dallas Cowboys - DAL | ||
| Total | 75.44 | 78.78 | ||||
| Winner | Jordan Loves Younghoes (+3.34) | |||||
| Position | Freakofnature | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 23.82 | 6.64 | Matthew Stafford - LAR | ||
| RB | Jordan Mason - SF | 17.4 | 8.4 | Najee Harris - PIT | ||
| RB | Joe Mixon - HOU | 8 | 17.9 | Zach Charbonnet - SEA | ||
| WR | Cooper Kupp - LAR | 7.7 | 11.3 | DJ Moore - CHI | ||
| WR | DeVonta Smith - PHI | 20.6 | 18 | Deebo Samuel Sr. - SF | ||
| WR | Zay Flowers - BAL | 22.1 | 27.5 | Nico Collins - HOU | ||
| TE | Trey McBride - ARI | 18.7 | 2 | Jordan Akins - CLE | ||
| K | Jake Moody - SF | 5 | 10 | Harrison Butker - KC | ||
| DEF | New York Jets - NYJ | 11 | 9 | Baltimore Ravens - BAL | ||
| Total | 134.32 | 110.74 | ||||
| Winner | Freakofnature (+23.58) | |||||
| Position | Anthony’s Richer Son | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 6.64 | 16.38 | Lamar Jackson - BAL | ||
| RB | Zach Charbonnet - SEA | 17.9 | 17.6 | Saquon Barkley - PHI | ||
| RB | Derrick Henry - BAL | 16.6 | 16.1 | Isiah Pacheco - KC | ||
| WR | Malik Nabers - NYG | 28.7 | 19 | CeeDee Lamb - DAL | ||
| WR | Chris Godwin - TB | 24.7 | 7.7 | Cooper Kupp - LAR | ||
| WR | Ladd McConkey - LAC | 4.6 | 28.7 | Malik Nabers - NYG | ||
| TE | Dallas Goedert - PHI | 6.8 | 16.1 | Mike Gesicki - CIN | ||
| K | Cameron Dicker - LAC | 10 | 11 | Brayden Narveson - GB | ||
| DEF | Indianapolis Colts - IND | 2 | 11 | New York Jets - NYJ | ||
| Total | 117.94 | 143.58 | ||||
| Winner | Endzone Jones (+25.64) | |||||
| Position | Skid Marks | Tyrannosaurs in F-14s | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 23.82 | 13.44 | Jayden Daniels - WAS | ||
| RB | Derrick Henry - BAL | 16.6 | 29.5 | De'Von Achane - MIA | ||
| RB | Brian Robinson Jr. - WAS | 14.6 | 17.4 | Jordan Mason - SF | ||
| WR | CeeDee Lamb - DAL | 19 | 10.2 | Garrett Wilson - NYJ | ||
| WR | Chris Godwin - TB | 24.7 | 8.3 | Brandon Aiyuk - SF | ||
| WR | DJ Moore - CHI | 11.3 | 22.1 | Zay Flowers - BAL | ||
| TE | Mark Andrews - BAL | 9.1 | 2 | Tyler Conklin - NYJ | ||
| K | Harrison Butker - KC | 10 | 10 | Cameron Dicker - LAC | ||
| DEF | LA Chargers - LAC | 11 | 11 | New York Jets - NYJ | ||
| Total | 140.12 | 123.94 | ||||
| Winner | Skid Marks (+16.18) | |||||
| Position | Drew Crew | Green Bowl Packers | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 6.64 | 13.44 | Jayden Daniels - WAS | ||
| RB | J.K. Dobbins - LAC | 20.1 | 17.4 | Jordan Mason - SF | ||
| RB | Jordan Mason - SF | 17.4 | 17.9 | Zach Charbonnet - SEA | ||
| WR | Cooper Kupp - LAR | 7.7 | 4.9 | George Pickens - PIT | ||
| WR | DK Metcalf - SEA | 28.9 | 0 | Chris Blair - ATL | ||
| WR | Treylon Burks - TEN | 0 | 8.2 | Terry McLaurin - WAS | ||
| TE | Jake Ferguson - DAL | 0 | 18.8 | Brock Bowers - LV | ||
| K | Cairo Santos - CHI | 11 | 20 | Ka'imi Fairbairn - HOU | ||
| DEF | LA Chargers - LAC | 11 | 11 | LA Chargers - LAC | ||
| Total | 102.74 | 111.64 | ||||
| Winner | Green Bowl Packers (+8.9) | |||||
| Position | Kingpins of Crime | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 16.38 | 6.64 | Matthew Stafford - LAR | ||
| RB | Saquon Barkley - PHI | 17.6 | 17.9 | Zach Charbonnet - SEA | ||
| RB | Najee Harris - PIT | 8.4 | 3.2 | Jeff Wilson Jr. - MIA | ||
| WR | DeVonta Smith - PHI | 20.6 | 8.2 | Terry McLaurin - WAS | ||
| WR | Brandin Cooks - DAL | 3.6 | 4.5 | Diontae Johnson - CAR | ||
| WR | Chris Godwin - TB | 24.7 | 3.6 | Brandin Cooks - DAL | ||
| TE | Mike Gesicki - CIN | 16.1 | 7.9 | Pat Freiermuth - PIT | ||
| K | Brayden Narveson - GB | 11 | 6 | Greg Zuerlein - NYJ | ||
| DEF | New York Jets - NYJ | 11 | 11 | LA Chargers - LAC | ||
| Total | 129.38 | 68.94 | ||||
| Winner | Kingpins of Crime (+60.44) | |||||
