| Position | Endzone Jones | Eating Poop @ The Eagles Parade | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 6.84 | 10.32 | Trevor Lawrence - JAX | ||
| RB | Jonathan Taylor - IND | 12.8 | 17.3 | Dylan Sampson - CLE | ||
| RB | Bucky Irving - TB | 14.5 | 18.6 | Travis Etienne Jr. - JAX | ||
| WR | Ja'Marr Chase - CIN | 4.6 | 12.4 | Chris Olave - NO | ||
| WR | Tetairoa McMillan - CAR | 11.8 | 2.2 | Marvin Mims Jr. - DEN | ||
| WR | Luther Burden III - CHI | 0.7 | 3 | Rashod Bateman - BAL | ||
| TE | David Njoku - CLE | 6.7 | 9.9 | Tucker Kraft - GB | ||
| K | Cam Little - JAX | 15 | 8 | Wil Lutz - DEN | ||
| DEF | Los Angeles Rams - LAR | 12 | 16 | Denver Broncos - DEN | ||
| Total | 84.94 | 97.72 | ||||
| Winner | Eating Poop @ The Eagles Parade (+12.78) | |||||
| Position | The Los Angeles ICE-melters | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - IND | 29.48 | 5.26 | Tua Tagovailoa - MIA | ||
| RB | Chuba Hubbard - CAR | 17.9 | 12.8 | Jonathan Taylor - IND | ||
| RB | Alvin Kamara - NO | 13.7 | 8.5 | Jordan Mason - MIN | ||
| WR | Marvin Harrison Jr. - ARI | 18.1 | 9 | Brian Thomas Jr. - JAX | ||
| WR | Michael Pittman Jr. - IND | 20 | 7 | Jaylen Waddle - MIA | ||
| WR | Xavier Legette - CAR | 4 | 17.7 | Jakobi Meyers - LV | ||
| TE | Hunter Henry - NE | 10.6 | 6.7 | David Njoku - CLE | ||
| K | Tyler Loop - BAL | 11 | 8 | Wil Lutz - DEN | ||
| DEF | New York Jets - NYJ | 5 | 16 | Denver Broncos - DEN | ||
| Total | 129.78 | 90.96 | ||||
| Winner | The Los Angeles ICE-melters (+38.82) | |||||
| Position | Zurich Fins | Hock Out With My KOC Out | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 10.32 | 15.78 | Drake Maye - NE | ||
| RB | Kenneth Walker III - SEA | 5.4 | 14.4 | James Conner - ARI | ||
| RB | Jaylen Warren - PIT | 13.9 | 1.5 | Jerome Ford - CLE | ||
| WR | Brian Thomas Jr. - JAX | 9 | 1.5 | Michael Wilson - ARI | ||
| WR | DeVonta Smith - PHI | 4.6 | 16.2 | Cedric Tillman - CLE | ||
| WR | Courtland Sutton - DEN | 18.1 | 2.2 | Marvin Mims Jr. - DEN | ||
| TE | Evan Engram - DEN | 5.1 | 9.9 | Brenton Strange - JAX | ||
| K | Matt Gay - WAS | 3 | 2 | Andre Szmyt - CLE | ||
| DEF | Washington Commanders - WAS | 8 | 4 | Arizona Cardinals - ARI | ||
| Total | 77.42 | 67.48 | ||||
| Winner | Zurich Fins (+9.94) | |||||
| Position | Fighting Methodists | WinnersWin | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 8.82 | 20.12 | Jayden Daniels - WAS | ||
| RB | Omarion Hampton - LAC | 8.1 | 15 | Jahmyr Gibbs - DET | ||
| RB | J.K. Dobbins - DEN | 14.8 | 21.2 | James Cook III - BUF | ||
| WR | Davante Adams - LAR | 9.1 | 11.6 | Jerry Jeudy - CLE | ||
| WR | Jakobi Meyers - LV | 17.7 | 9.1 | Davante Adams - LAR | ||
| WR | Chris Olave - NO | 12.4 | 18.1 | Marvin Harrison Jr. - ARI | ||
| TE | T.J. Hockenson - MIN | 4.5 | 11.6 | Zach Ertz - WAS | ||
| K | Cairo Santos - CHI | 6 | 9 | Harrison Butker - KC | ||
| DEF | New York Jets - NYJ | 5 | 4 | Minnesota Vikings - MIN | ||
| Total | 86.42 | 119.72 | ||||
| Winner | WinnersWin (+33.3) | |||||
| Position | Depressed Colts Fan | In the Lannisters We Trust | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 10.32 | 20.12 | Jayden Daniels - WAS | ||
| RB | Alvin Kamara - NO | 13.7 | 14.4 | James Conner - ARI | ||
| RB | Austin Ekeler - WAS | 8.7 | 11.1 | TreVeyon Henderson - NE | ||
| WR | Courtland Sutton - DEN | 18.1 | 12.3 | DK Metcalf - PIT | ||
| WR | Stefon Diggs - NE | 11.7 | 18.1 | Courtland Sutton - DEN | ||
| WR | Terry McLaurin - WAS | 4.7 | 12.4 | Chris Olave - NO | ||
| TE | David Njoku - CLE | 6.7 | 0 | Shane Zylstra - DET | ||
| K | Andy Borregales - NE | 7 | 15 | Cam Little - JAX | ||
| DEF | Arizona Cardinals - ARI | 4 | 7 | Cincinnati Bengals - CIN | ||
| Total | 84.92 | 110.42 | ||||
| Winner | In the Lannisters We Trust (+25.5) | |||||
| Position | hancocky bastards | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 10.32 | 8.16 | Bryce Young - CAR | ||
| RB | Chase Brown - CIN | 13.1 | 20.4 | Javonte Williams - DAL | ||
| RB | Travis Etienne Jr. - JAX | 18.6 | 15.7 | Aaron Jones Sr. - MIN | ||
| WR | Ja'Marr Chase - CIN | 4.6 | 28.1 | Zay Flowers - BAL | ||
| WR | Tetairoa McMillan - CAR | 11.8 | 14.8 | Ricky Pearsall - SF | ||
| WR | Rashid Shaheed - NO | 9.3 | 9.3 | Rashid Shaheed - NO | ||
| TE | Kyle Pitts Sr. - ATL | 12.9 | 12.7 | Travis Kelce - KC | ||
| K | Matt Gay - WAS | 3 | 0 | Eddy Pineiro - SF | ||
| DEF | Denver Broncos - DEN | 16 | 4 | Minnesota Vikings - MIN | ||
| Total | 99.62 | 113.16 | ||||
| Winner | Jordan Loves Younghoes (+13.54) | |||||
| Position | Woke Up and Chose Violence | TheNuke | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 18.32 | 29.36 | Lamar Jackson - BAL | ||
| RB | Kenneth Walker III - SEA | 5.4 | 16.5 | De'Von Achane - MIA | ||
| RB | Breece Hall - NYJ | 16.5 | 7.9 | Tony Pollard - TEN | ||
| WR | Tee Higgins - CIN | 6.3 | 11.7 | Stefon Diggs - NE | ||
| WR | Davante Adams - LAR | 9.1 | 12.4 | Khalil Shakir - BUF | ||
| WR | DK Metcalf - PIT | 12.3 | 19.9 | Hollywood Brown - KC | ||
| TE | Kyle Pitts Sr. - ATL | 12.9 | 15.3 | Brock Bowers - LV | ||
| K | Cameron Dicker - LAC | 9 | 8 | Jake Elliott - PHI | ||
| DEF | Denver Broncos - DEN | 16 | 1 | Pittsburgh Steelers - PIT | ||
| Total | 105.82 | 122.06 | ||||
| Winner | TheNuke (+16.24) | |||||
| Position | Cooper DeJean is not my lover | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Joe Flacco - CLE | 12.2 | 15.92 | Jordan Love - GB | ||
| RB | James Conner - ARI | 14.4 | 14.4 | James Conner - ARI | ||
| RB | Travis Etienne Jr. - JAX | 18.6 | 15.7 | Aaron Jones Sr. - MIN | ||
| WR | Jerry Jeudy - CLE | 11.6 | 8 | Tyreek Hill - MIA | ||
| WR | Emeka Egbuka - TB | 23.6 | 11.6 | Jerry Jeudy - CLE | ||
| WR | Xavier Legette - CAR | 4 | 8.8 | Romeo Doubs - GB | ||
| TE | David Njoku - CLE | 6.7 | 1.5 | Mark Andrews - BAL | ||
| K | Cam Little - JAX | 15 | 3 | Chase McLaughlin - TB | ||
| DEF | New England Patriots - NE | 5 | 4 | Arizona Cardinals - ARI | ||
| Total | 111.1 | 82.92 | ||||
| Winner | Cooper DeJean is not my lover (+28.18) | |||||
| Position | Green Bowl Packers | Bad at This | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 15.78 | 24.02 | Michael Penix Jr. - ATL | ||
| RB | Breece Hall - NYJ | 16.5 | 8.7 | Austin Ekeler - WAS | ||
| RB | Jerome Ford - CLE | 1.5 | 13.7 | Alvin Kamara - NO | ||
| WR | Ricky Pearsall - SF | 14.8 | 23.6 | Emeka Egbuka - TB | ||
| WR | Courtland Sutton - DEN | 18.1 | 8.6 | DJ Moore - CHI | ||
| WR | Khalil Shakir - BUF | 12.4 | 12.4 | Khalil Shakir - BUF | ||
| TE | Hunter Henry - NE | 10.6 | 0 | Cade Otton - TB | ||
| K | Spencer Shrader - IND | 16 | 7 | Andy Borregales - NE | ||
| DEF | Washington Commanders - WAS | 8 | 4 | Arizona Cardinals - ARI | ||
| Total | 113.68 | 102.02 | ||||
| Winner | Green Bowl Packers (+11.66) | |||||
| Position | Oodles of Noodles | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 10.9 | 24.28 | Jalen Hurts - PHI | ||
| RB | Travis Etienne Jr. - JAX | 18.6 | 24.4 | Bijan Robinson - ATL | ||
| RB | Rachaad White - TB | 2.6 | 15 | Jahmyr Gibbs - DET | ||
| WR | Nico Collins - HOU | 5.5 | 1.8 | A.J. Brown - PHI | ||
| WR | Zay Flowers - BAL | 28.1 | 8 | Tyreek Hill - MIA | ||
| WR | Mike Evans - TB | 10.1 | 4.6 | Ja'Marr Chase - CIN | ||
| TE | Dalton Kincaid - BUF | 14.8 | 12.7 | Travis Kelce - KC | ||
| K | Ka'imi Fairbairn - HOU | 14 | 8 | Jake Elliott - PHI | ||
| DEF | Pittsburgh Steelers - PIT | 1 | 16 | Denver Broncos - DEN | ||
| Total | 105.6 | 114.78 | ||||
| Winner | Krusty Krab Pizzas (+9.18) | |||||
| Position | The Good Guys | Ward and Peace | ||||
|---|---|---|---|---|---|---|
| QB | J.J. McCarthy - MIN | 22.22 | 8.16 | Bryce Young - CAR | ||
| RB | Brian Robinson Jr. - SF | 4.7 | 18.6 | Travis Etienne Jr. - JAX | ||
| RB | J.K. Dobbins - DEN | 14.8 | 16.5 | Breece Hall - NYJ | ||
| WR | Ricky Pearsall - SF | 14.8 | 17.7 | Jakobi Meyers - LV | ||
| WR | Keon Coleman - BUF | 25.2 | 7 | Jaylen Waddle - MIA | ||
| WR | Romeo Doubs - GB | 8.8 | 11.8 | Tetairoa McMillan - CAR | ||
| TE | Tucker Kraft - GB | 9.9 | 11.4 | Dallas Goedert - PHI | ||
| K | Tyler Loop - BAL | 11 | 15 | Cam Little - JAX | ||
| DEF | Minnesota Vikings - MIN | 4 | 7 | Cincinnati Bengals - CIN | ||
| Total | 115.42 | 113.16 | ||||
| Winner | The Good Guys (+2.26) | |||||
| Position | Skid Marks | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 10.32 | 22.58 | Baker Mayfield - TB | ||
| RB | Ashton Jeanty - LV | 12 | 1.5 | Jerome Ford - CLE | ||
| RB | RJ Harvey - DEN | 7.9 | 12.8 | Jonathan Taylor - IND | ||
| WR | Tyreek Hill - MIA | 8 | 10.1 | Mike Evans - TB | ||
| WR | Courtland Sutton - DEN | 18.1 | 12.4 | Chris Olave - NO | ||
| WR | Brian Thomas Jr. - JAX | 9 | 17.7 | Jakobi Meyers - LV | ||
| TE | Dallas Goedert - PHI | 11.4 | 6.7 | David Njoku - CLE | ||
| K | Wil Lutz - DEN | 8 | 8 | Younghoe Koo - ATL | ||
| DEF | Cincinnati Bengals - CIN | 7 | 5 | New York Jets - NYJ | ||
| Total | 91.72 | 96.78 | ||||
| Winner | H-O-T-T-O-DEEBO (+5.06) | |||||
| Position | Riley Read Option | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 15.78 | 10.32 | Trevor Lawrence - JAX | ||
| RB | Chuba Hubbard - CAR | 17.9 | 14.8 | J.K. Dobbins - DEN | ||
| RB | Nick Chubb - HOU | 6 | 14.4 | James Conner - ARI | ||
| WR | Stefon Diggs - NE | 11.7 | 6.3 | Tee Higgins - CIN | ||
| WR | Hunter Renfrow - CAR | 3.1 | 14.8 | Ricky Pearsall - SF | ||
| WR | Nick Westbrook-Ikhine - MIA | 1.7 | 9.3 | Rashid Shaheed - NO | ||
| TE | Harold Fannin Jr. - CLE | 13.6 | 12.1 | Trey McBride - ARI | ||
| K | Andre Szmyt - CLE | 2 | 15 | Cam Little - JAX | ||
| DEF | Carolina Panthers - CAR | 1 | 4 | Arizona Cardinals - ARI | ||
| Total | 72.78 | 101.02 | ||||
| Winner | Drew Crew (+28.24) | |||||
| Position | Rusty Ryan and the All Reds | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Joe Flacco - CLE | 12.2 | 10.32 | Trevor Lawrence - JAX | ||
| RB | Jerome Ford - CLE | 1.5 | 17.9 | Chuba Hubbard - CAR | ||
| RB | Kyren Williams - LAR | 13.9 | 29.2 | Derrick Henry - BAL | ||
| WR | Jerry Jeudy - CLE | 11.6 | 0 | Xavier Worthy - KC | ||
| WR | Xavier Worthy - KC | 0 | 11.6 | Jerry Jeudy - CLE | ||
| WR | Marvin Harrison Jr. - ARI | 18.1 | 28.1 | Zay Flowers - BAL | ||
| TE | Chig Okonkwo - TEN | 4.9 | 4.5 | T.J. Hockenson - MIN | ||
| K | Cameron Dicker - LAC | 9 | 6 | Cairo Santos - CHI | ||
| DEF | Denver Broncos - DEN | 16 | 4 | Minnesota Vikings - MIN | ||
| Total | 87.2 | 111.62 | ||||
| Winner | Southport Skegs (+24.42) | |||||
| Position | She Sucks My Boswell | Cooper Station | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 10.32 | 6.84 | Bo Nix - DEN | ||
| RB | Nick Chubb - HOU | 6 | 13.1 | Chase Brown - CIN | ||
| RB | James Conner - ARI | 14.4 | 17.9 | Chuba Hubbard - CAR | ||
| WR | Brian Thomas Jr. - JAX | 9 | 4.6 | Ja'Marr Chase - CIN | ||
| WR | Josh Downs - IND | 3.2 | 23.6 | Emeka Egbuka - TB | ||
| WR | Olamide Zaccheaus - CHI | 8.2 | 12.4 | Chris Olave - NO | ||
| TE | David Njoku - CLE | 6.7 | 5.1 | Evan Engram - DEN | ||
| K | Chad Ryland - ARI | 10 | 15 | Cam Little - JAX | ||
| DEF | Detroit Lions - DET | 2 | 16 | Denver Broncos - DEN | ||
| Total | 69.82 | 114.54 | ||||
| Winner | Cooper Station (+44.72) | |||||
| Position | Who’s Nailin’ Jalen? | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | J.J. McCarthy - MIN | 22.22 | 10.32 | Trevor Lawrence - JAX | ||
| RB | Aaron Jones Sr. - MIN | 15.7 | 13.9 | Jaylen Warren - PIT | ||
| RB | Ray Davis - BUF | 1.1 | 1.1 | Ray Davis - BUF | ||
| WR | Adam Thielen - MIN | 2 | 0 | Tyler Lockett - TEN | ||
| WR | Olamide Zaccheaus - CHI | 8.2 | 5.2 | Jayden Higgins - HOU | ||
| WR | Jalen Nailor - MIN | 3.8 | 18.1 | Marvin Harrison Jr. - ARI | ||
| TE | Dalton Kincaid - BUF | 14.8 | 12.9 | Kyle Pitts Sr. - ATL | ||
| K | Matt Prater - BUF | 12 | 10 | Chad Ryland - ARI | ||
| DEF | Minnesota Vikings - MIN | 4 | 5 | New England Patriots - NE | ||
| Total | 83.82 | 76.52 | ||||
| Winner | Who’s Nailin’ Jalen? (+7.3) | |||||
| Position | Kingpins of Crime | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 6.84 | 6.84 | Bo Nix - DEN | ||
| RB | RJ Harvey - DEN | 7.9 | 5.4 | Kenneth Walker III - SEA | ||
| RB | Bucky Irving - TB | 14.5 | 14.4 | James Conner - ARI | ||
| WR | Ja'Marr Chase - CIN | 4.6 | 18.1 | Courtland Sutton - DEN | ||
| WR | Drake London - ATL | 13.5 | 23.6 | Emeka Egbuka - TB | ||
| WR | Cedric Tillman - CLE | 16.2 | 8.5 | Amon-Ra St. Brown - DET | ||
| TE | David Njoku - CLE | 6.7 | 15.3 | Brock Bowers - LV | ||
| K | Tyler Bass - BUF | 0 | 11 | Tyler Loop - BAL | ||
| DEF | Los Angeles Rams - LAR | 12 | 4 | Arizona Cardinals - ARI | ||
| Total | 82.24 | 107.14 | ||||
| Winner | Freakofnature (+24.9) | |||||
| Position | Scrantonicity 7 | Beaver Blitz | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 22.58 | 22.58 | Baker Mayfield - TB | ||
| RB | Tony Pollard - TEN | 7.9 | 14.5 | Bucky Irving - TB | ||
| RB | Jordan Mason - MIN | 8.5 | 8.3 | David Montgomery - DET | ||
| WR | CeeDee Lamb - DAL | 18 | 2 | Adam Thielen - MIN | ||
| WR | Michael Pittman Jr. - IND | 20 | 18 | CeeDee Lamb - DAL | ||
| WR | Josh Downs - IND | 3.2 | 8.6 | DJ Moore - CHI | ||
| TE | Kyle Pitts Sr. - ATL | 12.9 | 13.9 | Sam LaPorta - DET | ||
| K | Jake Elliott - PHI | 8 | 3 | Jake Moody - CHI | ||
| DEF | Denver Broncos - DEN | 16 | 5 | New England Patriots - NE | ||
| Total | 117.08 | 95.88 | ||||
| Winner | Scrantonicity 7 (+21.2) | |||||
