| Position | Skid Marks | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 5.8 | 22.92 | Baker Mayfield - TB | ||
| RB | Jahmyr Gibbs - DET | 38.2 | 10.1 | David Montgomery - DET | ||
| RB | J.K. Dobbins - DEN | 9.4 | 28 | TreVeyon Henderson - NE | ||
| WR | Jaylen Waddle - MIA | 19.4 | 12.1 | Zay Flowers - BAL | ||
| WR | Ladd McConkey - LAC | 20.7 | 15.6 | Stefon Diggs - NE | ||
| WR | Stefon Diggs - NE | 15.6 | 20.2 | Tez Johnson - TB | ||
| TE | Brock Bowers - LV | 3.7 | 4.3 | Oronde Gadsden - LAC | ||
| K | Michael Badgley - IND | 5 | 13 | Cameron Dicker - LAC | ||
| DEF | Cleveland Browns - CLE | 8 | 4 | Carolina Panthers - CAR | ||
| Total | 125.8 | 130.22 | ||||
| Winner | Dez Still Caught It (+4.42) | |||||
| Position | Depressed Colts Fan | Bad at This | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 7.84 | 24.8 | Jared Goff - DET | ||
| RB | Kenneth Walker III - SEA | 8 | 15.9 | Aaron Jones Sr. - MIN | ||
| RB | David Montgomery - DET | 10.1 | 10.7 | James Cook III - BUF | ||
| WR | Puka Nacua - LAR | 17.4 | 20.7 | Ladd McConkey - LAC | ||
| WR | Matthew Golden - GB | 0 | 12.9 | Darius Slayton - NYG | ||
| WR | A.J. Brown - PHI | 3.3 | 6.5 | Jordan Addison - MIN | ||
| TE | Oronde Gadsden - LAC | 4.3 | 18.3 | Dalton Schultz - HOU | ||
| K | Cameron Dicker - LAC | 13 | 0 | Brandon McManus - GB | ||
| DEF | Philadelphia Eagles - PHI | 12 | 4 | Carolina Panthers - CAR | ||
| Total | 75.94 | 113.8 | ||||
| Winner | Bad at This (+37.86) | |||||
| Position | Scrantonicity 7 | Hock Out With My KOC Out | ||||
|---|---|---|---|---|---|---|
| QB | Aidan O'Connell - LV | 0 | 26.28 | Jaxson Dart - NYG | ||
| RB | Christian McCaffrey - SF | 17.6 | 10.7 | James Cook III - BUF | ||
| RB | Saquon Barkley - PHI | 13.1 | 8.1 | Tyrone Tracy Jr. - NYG | ||
| WR | Romeo Doubs - GB | 1.5 | 6.5 | Jordan Addison - MIN | ||
| WR | Rashid Shaheed - SEA | 3.3 | 12.9 | Deebo Samuel - WAS | ||
| WR | Calvin Austin III - PIT | 3.4 | 0 | DJ Moore - CHI | ||
| TE | Oronde Gadsden - LAC | 4.3 | 10.3 | Sam LaPorta - DET | ||
| K | Jason Myers - SEA | 15 | 1 | Matt Prater - BUF | ||
| DEF | Detroit Lions - DET | 4 | 4 | Carolina Panthers - CAR | ||
| Total | 62.2 | 79.78 | ||||
| Winner | Hock Out With My KOC Out (+17.58) | |||||
| Position | Zurich Fins | Ward and Peace | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 19.34 | 19.34 | Josh Allen - BUF | ||
| RB | James Cook III - BUF | 10.7 | 40.5 | De'Von Achane - MIA | ||
| RB | Quinshon Judkins - CLE | 10.5 | 10.7 | James Cook III - BUF | ||
| WR | Justin Jefferson - MIN | 7.7 | 23.5 | Emeka Egbuka - TB | ||
| WR | Josh Downs - IND | 1.3 | 6.5 | Jordan Addison - MIN | ||
| WR | Danny Gray - PHI | 0 | 16.9 | DeVonta Smith - PHI | ||
| TE | Darrell Daniels - DET | 0 | 10.3 | Sam LaPorta - DET | ||
| K | Matt Prater - BUF | 1 | 6 | Cairo Santos - CHI | ||
| DEF | Buffalo Bills - BUF | 2 | 8 | Cleveland Browns - CLE | ||
| Total | 52.54 | 141.74 | ||||
| Winner | Ward and Peace (+89.2) | |||||
| Position | Riley Read Option | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 14.7 | 14.7 | Justin Herbert - LAC | ||
| RB | Kimani Vidal - LAC | 17.8 | 28 | TreVeyon Henderson - NE | ||
| RB | Jahmyr Gibbs - DET | 38.2 | 10.1 | David Montgomery - DET | ||
| WR | Davante Adams - LAR | 19.7 | 15.6 | Stefon Diggs - NE | ||
| WR | Jauan Jennings - SF | 17.1 | 23.9 | Jameson Williams - DET | ||
| WR | Quentin Johnston - LAC | 9.2 | 6.5 | Jordan Addison - MIN | ||
| TE | George Kittle - SF | 23.4 | 8.4 | Harold Fannin Jr. - CLE | ||
| K | Cameron Dicker - LAC | 13 | 15 | Jason Myers - SEA | ||
| DEF | Detroit Lions - DET | 4 | 4 | Carolina Panthers - CAR | ||
| Total | 157.1 | 126.2 | ||||
| Winner | Riley Read Option (+30.9) | |||||
| Position | The Los Angeles ICE-melters | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Bryce Young - CAR | 1.56 | 9.82 | Trevor Lawrence - JAX | ||
| RB | Zach Charbonnet - SEA | 14.3 | 15.9 | Aaron Jones Sr. - MIN | ||
| RB | David Montgomery - DET | 10.1 | 10.7 | James Cook III - BUF | ||
| WR | Quez Watkins - PHI | 0 | 3.6 | Adam Thielen - MIN | ||
| WR | Quentin Johnston - LAC | 9.2 | 1.3 | Christian Kirk - HOU | ||
| WR | Tetairoa McMillan - CAR | 11 | 3.3 | Rashid Shaheed - SEA | ||
| TE | Juwan Johnson - NO | 19.2 | 2 | Taysom Hill - NO | ||
| K | Jason Myers - SEA | 15 | 8 | Younghoe Koo - NYG | ||
| DEF | Cleveland Browns - CLE | 8 | 16 | LA Chargers - LAC | ||
| Total | 88.36 | 70.62 | ||||
| Winner | The Los Angeles ICE-melters (+17.74) | |||||
| Position | Cooper DeJean is not my lover | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Jaxson Dart - NYG | 26.28 | 26.9 | Matthew Stafford - LAR | ||
| RB | RJ Harvey - DEN | 3.8 | 8 | Kenneth Walker III - SEA | ||
| RB | Kyren Williams - LAR | 22.4 | 38.2 | Jahmyr Gibbs - DET | ||
| WR | Michael Pittman Jr. - IND | 3.9 | 16.8 | Amon-Ra St. Brown - DET | ||
| WR | Darius Slayton - NYG | 12.9 | 12.1 | Zay Flowers - BAL | ||
| WR | Jordan Addison - MIN | 6.5 | 6.5 | Christian Watson - GB | ||
| TE | Theo Johnson - NYG | 14.5 | 6.3 | Pat Freiermuth - PIT | ||
| K | Cameron Dicker - LAC | 13 | 13 | Tyler Loop - BAL | ||
| DEF | Carolina Panthers - CAR | 4 | 20 | New York Jets - NYJ | ||
| Total | 107.28 | 147.8 | ||||
| Winner | Drew Crew (+40.52) | |||||
| Position | She Sucks My Boswell | Eating Poop @ The Eagles Parade | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 14.7 | 19.34 | Josh Allen - BUF | ||
| RB | Josh Jacobs - GB | 19.7 | 10.7 | James Cook III - BUF | ||
| RB | Kyren Williams - LAR | 22.4 | 28 | TreVeyon Henderson - NE | ||
| WR | Ladd McConkey - LAC | 20.7 | 23.9 | Jameson Williams - DET | ||
| WR | Davante Adams - LAR | 19.7 | 17.1 | Jauan Jennings - SF | ||
| WR | Jameson Williams - DET | 23.9 | 9.2 | Quentin Johnston - LAC | ||
| TE | Kyle Pitts Sr. - ATL | 5.8 | 5.7 | Dalton Kincaid - BUF | ||
| K | Chris Boswell - PIT | 5 | 9 | Nick Folk - NYJ | ||
| DEF | Philadelphia Eagles - PHI | 12 | 21 | Seattle Seahawks - SEA | ||
| Total | 143.9 | 143.94 | ||||
| Winner | Eating Poop @ The Eagles Parade (+0.04) | |||||
| Position | The Good Guys | Beaver Blitz | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 14.7 | 26.28 | Jaxson Dart - NYG | ||
| RB | Kyle Monangai - CHI | 8.8 | 19.7 | Josh Jacobs - GB | ||
| RB | Jaylen Warren - PIT | 11.1 | 8.8 | Kyle Monangai - CHI | ||
| WR | DJ Moore - CHI | 0 | 24.4 | Drake London - ATL | ||
| WR | Quentin Johnston - LAC | 9.2 | 0 | Tory Horton - SEA | ||
| WR | Jameson Williams - DET | 23.9 | 19.7 | Davante Adams - LAR | ||
| TE | Colston Loveland - CHI | 9.5 | 9.5 | Colston Loveland - CHI | ||
| K | Cairo Santos - CHI | 6 | 0 | Ka'imi Fairbairn - HOU | ||
| DEF | Cleveland Browns - CLE | 8 | 8 | Cleveland Browns - CLE | ||
| Total | 91.2 | 116.38 | ||||
| Winner | Beaver Blitz (+25.18) | |||||
| Position | Green Bowl Packers | TheNuke | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 14.7 | 25.1 | Caleb Williams - CHI | ||
| RB | De'Von Achane - MIA | 40.5 | 11.4 | Derrick Henry - BAL | ||
| RB | Jaylen Warren - PIT | 11.1 | 28 | TreVeyon Henderson - NE | ||
| WR | Nico Collins - HOU | 22.6 | 16.8 | Amon-Ra St. Brown - DET | ||
| WR | Christian Watson - GB | 6.5 | 1.5 | Olamide Zaccheaus - CHI | ||
| WR | Tetairoa McMillan - CAR | 11 | 0 | Tory Horton - SEA | ||
| TE | Mark Andrews - BAL | 10.4 | 0 | Dalton Keene - HOU | ||
| K | Michael Badgley - IND | 5 | 0 | Ka'imi Fairbairn - HOU | ||
| DEF | Carolina Panthers - CAR | 4 | 0 | Dallas Cowboys - DAL | ||
| Total | 125.8 | 82.8 | ||||
| Winner | Green Bowl Packers (+43) | |||||
| Position | hancocky bastards | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 12.02 | 18.1 | Drake Maye - NE | ||
| RB | Saquon Barkley - PHI | 13.1 | 8 | Kenneth Walker III - SEA | ||
| RB | Emanuel Wilson - GB | 1.4 | 8.8 | Kyle Monangai - CHI | ||
| WR | A.J. Brown - PHI | 3.3 | 3.9 | Keenan Allen - LAC | ||
| WR | Romeo Doubs - GB | 1.5 | 23.5 | Emeka Egbuka - TB | ||
| WR | DeVonta Smith - PHI | 16.9 | 0 | DJ Moore - CHI | ||
| TE | Dallas Goedert - PHI | 8.3 | 9.5 | Colston Loveland - CHI | ||
| K | Brandon McManus - GB | 0 | 5 | Chris Boswell - PIT | ||
| DEF | Philadelphia Eagles - PHI | 12 | 21 | Seattle Seahawks - SEA | ||
| Total | 68.52 | 97.8 | ||||
| Winner | Southport Skegs (+29.28) | |||||
| Position | Kingpins of Crime | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Jaxson Dart - NYG | 26.28 | 26.28 | Jaxson Dart - NYG | ||
| RB | Kyle Monangai - CHI | 8.8 | 19.7 | Josh Jacobs - GB | ||
| RB | Jaylen Warren - PIT | 11.1 | 8 | Kenneth Walker III - SEA | ||
| WR | Parker Washington - JAX | 17.9 | 23.5 | Emeka Egbuka - TB | ||
| WR | Michael Pittman Jr. - IND | 3.9 | 17.1 | Jauan Jennings - SF | ||
| WR | Zay Flowers - BAL | 12.1 | 12.8 | Khalil Shakir - BUF | ||
| TE | Oronde Gadsden - LAC | 4.3 | 3.7 | Brock Bowers - LV | ||
| K | Chase McLaughlin - TB | 5 | 5 | Chris Boswell - PIT | ||
| DEF | Tampa Bay Buccaneers - TB | -1 | 21 | Seattle Seahawks - SEA | ||
| Total | 88.38 | 137.08 | ||||
| Winner | Up!!! (+48.7) | |||||
| Position | Rusty Ryan and the All Reds | WinnersWin | ||||
|---|---|---|---|---|---|---|
| QB | Jaxson Dart - NYG | 26.28 | 4.92 | Sam Darnold - SEA | ||
| RB | RJ Harvey - DEN | 3.8 | 17.6 | Christian McCaffrey - SF | ||
| RB | Rico Dowdle - CAR | 15.3 | 11.1 | Jaylen Warren - PIT | ||
| WR | Amon-Ra St. Brown - DET | 16.8 | 0 | Tory Horton - SEA | ||
| WR | Khalil Shakir - BUF | 12.8 | 17.1 | Jauan Jennings - SF | ||
| WR | Christian Watson - GB | 6.5 | 18.4 | Alec Pierce - IND | ||
| TE | Theo Johnson - NYG | 14.5 | 5.7 | Dalton Kincaid - BUF | ||
| K | Chris Boswell - PIT | 5 | 13 | Cam Little - JAX | ||
| DEF | Buffalo Bills - BUF | 2 | 5 | Los Angeles Rams - LAR | ||
| Total | 102.98 | 92.82 | ||||
| Winner | Rusty Ryan and the All Reds (+10.16) | |||||
| Position | Oodles of Noodles | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Bryce Young - CAR | 1.56 | 16.64 | Lamar Jackson - BAL | ||
| RB | Khalil Herbert - NYJ | 0 | 15.3 | Rico Dowdle - CAR | ||
| RB | Tyjae Spears - TEN | 0 | 22.4 | Kyren Williams - LAR | ||
| WR | Zay Jones - ARI | 0 | 12.1 | Zay Flowers - BAL | ||
| WR | Wan'Dale Robinson - NYG | 12.2 | 1.3 | Josh Downs - IND | ||
| WR | Curtis Samuel - BUF | 3.1 | 16.9 | DeVonta Smith - PHI | ||
| TE | Logan Thomas - SF | 0 | 4.3 | Oronde Gadsden - LAC | ||
| K | Anders Carlson - SF | 0 | 13 | Cameron Dicker - LAC | ||
| DEF | Washington Commanders - WAS | -7 | 8 | Cleveland Browns - CLE | ||
| Total | 9.86 | 109.94 | ||||
| Winner | Freakofnature (+100.08) | |||||
| Position | Woke Up and Chose Violence | In the Lannisters We Trust | ||||
|---|---|---|---|---|---|---|
| QB | Jaxson Dart - NYG | 26.28 | 24.8 | Jared Goff - DET | ||
| RB | J.K. Dobbins - DEN | 9.4 | 8.8 | Kyle Monangai - CHI | ||
| RB | TreVeyon Henderson - NE | 28 | 8 | Kenneth Walker III - SEA | ||
| WR | Marvin Harrison Jr. - ARI | 14.3 | 6.1 | Sterling Shepard - TB | ||
| WR | Jordan Addison - MIN | 6.5 | 4 | Rashod Bateman - BAL | ||
| WR | Jameson Williams - DET | 23.9 | 23.5 | Emeka Egbuka - TB | ||
| TE | Oronde Gadsden - LAC | 4.3 | 5.7 | Dalton Kincaid - BUF | ||
| K | Eddy Pineiro - SF | 0 | 0 | Eddy Pineiro - SF | ||
| DEF | Buffalo Bills - BUF | 2 | 8 | Cleveland Browns - CLE | ||
| Total | 114.68 | 88.9 | ||||
| Winner | Woke Up and Chose Violence (+25.78) | |||||
| Position | Who’s Nailin’ Jalen? | Cooper Station | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 18.1 | 4.92 | Sam Darnold - SEA | ||
| RB | David Montgomery - DET | 10.1 | 15.3 | Rico Dowdle - CAR | ||
| RB | Kyren Williams - LAR | 22.4 | 10.1 | David Montgomery - DET | ||
| WR | Emeka Egbuka - TB | 23.5 | 16.9 | DeVonta Smith - PHI | ||
| WR | Garrett Wilson - NYJ | 0 | 12.1 | Zay Flowers - BAL | ||
| WR | Christian Watson - GB | 6.5 | 0 | DJ Moore - CHI | ||
| TE | Dallas Goedert - PHI | 8.3 | 5.7 | Dalton Kincaid - BUF | ||
| K | Harrison Mevis - LAR | 6 | 15 | Jason Myers - SEA | ||
| DEF | Baltimore Ravens - BAL | 6 | 8 | Cleveland Browns - CLE | ||
| Total | 100.9 | 88.02 | ||||
| Winner | Who’s Nailin’ Jalen? (+12.88) | |||||
| Position | Endzone Jones | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Jaxson Dart - NYG | 26.28 | 26.9 | Matthew Stafford - LAR | ||
| RB | Quinshon Judkins - CLE | 10.5 | 10.7 | James Cook III - BUF | ||
| RB | James Cook III - BUF | 10.7 | 3.8 | RJ Harvey - DEN | ||
| WR | Wan'Dale Robinson - NYG | 12.2 | 3.3 | A.J. Brown - PHI | ||
| WR | Amon-Ra St. Brown - DET | 16.8 | 23.5 | Emeka Egbuka - TB | ||
| WR | Jameson Williams - DET | 23.9 | 6.5 | Jordan Addison - MIN | ||
| TE | Sam LaPorta - DET | 10.3 | 8.4 | Harold Fannin Jr. - CLE | ||
| K | Cairo Santos - CHI | 6 | 13 | Cam Little - JAX | ||
| DEF | Tampa Bay Buccaneers - TB | -1 | 7 | Indianapolis Colts - IND | ||
| Total | 115.68 | 103.1 | ||||
| Winner | Endzone Jones (+12.58) | |||||
| Position | Fighting Methodists | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Jaxson Dart - NYG | 26.28 | 7.84 | Jordan Love - GB | ||
| RB | Alvin Kamara - NO | 14.5 | 9.4 | J.K. Dobbins - DEN | ||
| RB | D'Andre Swift - CHI | 14.8 | 10.5 | Quinshon Judkins - CLE | ||
| WR | Jaxon Smith-Njigba - SEA | 20.3 | 20.7 | Ladd McConkey - LAC | ||
| WR | Darius Slayton - NYG | 12.9 | 24.4 | Drake London - ATL | ||
| WR | Jauan Jennings - SF | 17.1 | 17.4 | Puka Nacua - LAR | ||
| TE | Sam LaPorta - DET | 10.3 | 3.7 | Brock Bowers - LV | ||
| K | Will Reichard - MIN | 9 | 0 | Brandon McManus - GB | ||
| DEF | Buffalo Bills - BUF | 2 | 8 | Jacksonville Jaguars - JAX | ||
| Total | 127.18 | 101.94 | ||||
| Winner | Fighting Methodists (+25.24) | |||||
