| Position | The Los Angeles ICE-melters | Oodles of Noodles | ||||
|---|---|---|---|---|---|---|
| QB | Jacoby Brissett - ARI | 18.68 | 0 | Justin Herbert - LAC | ||
| RB | Kenneth Walker III - SEA | 13.1 | 0 | - | ||
| RB | Aaron Jones Sr. - MIN | 8.7 | 0 | - | ||
| WR | Michael Wilson - ARI | 21.8 | 0 | - | ||
| WR | Tez Johnson - TB | 12.3 | 0 | - | ||
| WR | Ricky Pearsall - SF | 2.8 | 0 | - | ||
| TE | Kyle Pitts Sr. - ATL | 4.5 | 0 | - | ||
| K | Chase McLaughlin - TB | 1 | 0 | - | ||
| DEF | San Francisco 49ers - SF | 10 | 0 | - | ||
| Total | 92.88 | 0 | ||||
| Winner | The Los Angeles ICE-melters (+92.88) | |||||
| Position | Rusty Ryan and the All Reds | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 7.32 | 22.92 | Matthew Stafford - LAR | ||
| RB | Woody Marks - HOU | 7.9 | 8.3 | Chuba Hubbard - CAR | ||
| RB | Kenneth Walker III - SEA | 13.1 | 21.9 | James Cook III - BUF | ||
| WR | A.J. Brown - PHI | 25 | 16 | Chris Olave - NO | ||
| WR | Tre Tucker - LV | 5.8 | 29.9 | Amon-Ra St. Brown - DET | ||
| WR | Michael Wilson - ARI | 21.8 | 4 | Stefon Diggs - NE | ||
| TE | Hunter Henry - NE | 24.5 | 16.9 | Trey McBride - ARI | ||
| K | Chase McLaughlin - TB | 1 | 18 | Andy Borregales - NE | ||
| DEF | Seattle Seahawks - SEA | 6 | 6 | Seattle Seahawks - SEA | ||
| Total | 112.42 | 143.92 | ||||
| Winner | Jordan Loves Younghoes (+31.5) | |||||
| Position | Eating Poop @ The Eagles Parade | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 30.86 | 7.32 | Brock Purdy - SF | ||
| RB | Christian McCaffrey - SF | 27.2 | 14.7 | Bijan Robinson - ATL | ||
| RB | Kyren Williams - LAR | 5.8 | 5.6 | Sean Tucker - TB | ||
| WR | Emeka Egbuka - TB | 6.2 | 16.4 | Darnell Mooney - ATL | ||
| WR | Jakobi Meyers - JAX | 15 | 18.1 | Parker Washington - JAX | ||
| WR | Zay Flowers - BAL | 11.9 | 16.7 | Puka Nacua - LAR | ||
| TE | Brock Bowers - LV | 11.5 | 16.9 | Trey McBride - ARI | ||
| K | Chris Boswell - PIT | 4 | 13 | Harrison Mevis - LAR | ||
| DEF | Detroit Lions - DET | -3 | 7 | Las Vegas Raiders - LV | ||
| Total | 109.46 | 115.72 | ||||
| Winner | Pay Day Gray (+6.26) | |||||
| Position | Ward and Peace | Beaver Blitz | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 30.86 | 8.26 | Bryce Young - CAR | ||
| RB | Jahmyr Gibbs - DET | 55.4 | 5.6 | Sean Tucker - TB | ||
| RB | TreVeyon Henderson - NE | 11.1 | 18.2 | Kenneth Gainwell - PIT | ||
| WR | Stefon Diggs - NE | 4 | 21.8 | Michael Wilson - ARI | ||
| WR | George Pickens - DAL | 29.6 | 11.5 | Tetairoa McMillan - CAR | ||
| WR | Alec Pierce - IND | 3.6 | 8.5 | Nico Collins - HOU | ||
| TE | George Kittle - SF | 13.8 | 3.8 | AJ Barner - SEA | ||
| K | Tyler Loop - BAL | 11 | 18 | Andy Borregales - NE | ||
| DEF | Seattle Seahawks - SEA | 6 | 10 | Pittsburgh Steelers - PIT | ||
| Total | 165.36 | 105.66 | ||||
| Winner | Ward and Peace (+59.7) | |||||
| Position | Skid Marks | Cooper DeJean is not my lover | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 7.22 | 30.86 | Jalen Hurts - PHI | ||
| RB | TreVeyon Henderson - NE | 11.1 | 55.4 | Jahmyr Gibbs - DET | ||
| RB | Chase Brown - CIN | 15 | 11.1 | TreVeyon Henderson - NE | ||
| WR | Jameson Williams - DET | 0 | 25 | A.J. Brown - PHI | ||
| WR | Michael Wilson - ARI | 21.8 | 14.4 | DK Metcalf - PIT | ||
| WR | Jauan Jennings - SF | 15.1 | 8.1 | Tee Higgins - CIN | ||
| TE | Hunter Henry - NE | 24.5 | 13.8 | George Kittle - SF | ||
| K | Jason Myers - SEA | 13 | 11 | Tyler Loop - BAL | ||
| DEF | Seattle Seahawks - SEA | 6 | 6 | Seattle Seahawks - SEA | ||
| Total | 113.72 | 175.66 | ||||
| Winner | Cooper DeJean is not my lover (+61.94) | |||||
| Position | Endzone Jones | Cooper Station | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 22.92 | 7.32 | Brock Purdy - SF | ||
| RB | TreVeyon Henderson - NE | 11.1 | 16.7 | Quinshon Judkins - CLE | ||
| RB | Kenneth Walker III - SEA | 13.1 | 1.7 | Bhayshul Tuten - JAX | ||
| WR | Michael Wilson - ARI | 21.8 | 16.7 | Puka Nacua - LAR | ||
| WR | Andrei Iosivas - CIN | 10.6 | 15.1 | Jauan Jennings - SF | ||
| WR | Jakobi Meyers - JAX | 15 | 5.8 | Tre Tucker - LV | ||
| TE | Hunter Henry - NE | 24.5 | 16.9 | Trey McBride - ARI | ||
| K | Chase McLaughlin - TB | 1 | 13 | Harrison Mevis - LAR | ||
| DEF | Seattle Seahawks - SEA | 6 | 7 | Las Vegas Raiders - LV | ||
| Total | 126.02 | 100.22 | ||||
| Winner | Endzone Jones (+25.8) | |||||
| Position | Southport Skegs | WinnersWin | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 17.08 | 7.32 | Brock Purdy - SF | ||
| RB | Saquon Barkley - PHI | 12.4 | 0 | Kendre Miller - NO | ||
| RB | Kyren Williams - LAR | 5.8 | 0 | Keith Smith - ATL | ||
| WR | Amon-Ra St. Brown - DET | 29.9 | 0 | Dyami Brown - JAX | ||
| WR | Justin Jefferson - MIN | 8.8 | 0 | Pokey Wilson - NYJ | ||
| WR | Ricky Pearsall - SF | 2.8 | 0 | Tyquan Thornton - KC | ||
| TE | Tyler Warren - IND | 9.5 | 0 | Tanner Taula - TB | ||
| K | Jake Bates - DET | 12 | 10 | Younghoe Koo - NYG | ||
| DEF | Pittsburgh Steelers - PIT | 10 | 10 | Pittsburgh Steelers - PIT | ||
| Total | 108.28 | 27.32 | ||||
| Winner | Southport Skegs (+80.96) | |||||
| Position | In the Lannisters We Trust | Bad at This | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 7.32 | 30.86 | Jalen Hurts - PHI | ||
| RB | Saquon Barkley - PHI | 12.4 | 11.1 | TreVeyon Henderson - NE | ||
| RB | Michael Carter - ARI | 8.8 | 55.4 | Jahmyr Gibbs - DET | ||
| WR | Jakobi Meyers - JAX | 15 | 9.1 | Luther Burden III - CHI | ||
| WR | Ricky Pearsall - SF | 2.8 | 25 | A.J. Brown - PHI | ||
| WR | Jerry Jeudy - CLE | 2.9 | 14.4 | DK Metcalf - PIT | ||
| TE | Trey McBride - ARI | 16.9 | 24.5 | Hunter Henry - NE | ||
| K | Chase McLaughlin - TB | 1 | 6 | Brandon Aubrey - DAL | ||
| DEF | Atlanta Falcons - ATL | 15 | 6 | Seattle Seahawks - SEA | ||
| Total | 82.12 | 182.36 | ||||
| Winner | Bad at This (+100.24) | |||||
| Position | Riley Read Option | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 30.86 | 7.32 | Brock Purdy - SF | ||
| RB | Kyren Williams - LAR | 5.8 | 55.4 | Jahmyr Gibbs - DET | ||
| RB | TreVeyon Henderson - NE | 11.1 | 13.1 | Kenneth Walker III - SEA | ||
| WR | Amon-Ra St. Brown - DET | 29.9 | 25 | A.J. Brown - PHI | ||
| WR | Jaxon Smith-Njigba - SEA | 37.1 | 21.8 | Michael Wilson - ARI | ||
| WR | Tetairoa McMillan - CAR | 11.5 | 10.6 | Andrei Iosivas - CIN | ||
| TE | Trey McBride - ARI | 16.9 | 8.4 | Travis Kelce - KC | ||
| K | Andy Borregales - NE | 18 | 4 | Daniel Carlson - LV | ||
| DEF | New England Patriots - NE | 10 | 6 | Seattle Seahawks - SEA | ||
| Total | 171.16 | 151.62 | ||||
| Winner | Riley Read Option (+19.54) | |||||
| Position | Scrantonicity 7 | Zurich Fins | ||||
|---|---|---|---|---|---|---|
| QB | Jacoby Brissett - ARI | 18.68 | 30.86 | Jalen Hurts - PHI | ||
| RB | Blake Corum - LAR | 2.4 | 55.4 | Jahmyr Gibbs - DET | ||
| RB | Michael Carter - ARI | 8.8 | 12.4 | Saquon Barkley - PHI | ||
| WR | Darnell Mooney - ATL | 16.4 | 37.1 | Jaxon Smith-Njigba - SEA | ||
| WR | Davante Adams - LAR | 23.2 | 29.9 | Amon-Ra St. Brown - DET | ||
| WR | DeVonta Smith - PHI | 14.9 | 5.2 | Xavier Legette - CAR | ||
| TE | Jake Ferguson - DAL | 11.1 | 8.4 | Travis Kelce - KC | ||
| K | Brandon Aubrey - DAL | 6 | 11 | Tyler Loop - BAL | ||
| DEF | Cleveland Browns - CLE | 17 | 6 | Seattle Seahawks - SEA | ||
| Total | 118.48 | 196.26 | ||||
| Winner | Zurich Fins (+77.78) | |||||
| Position | Fighting Methodists | hancocky bastards | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 7.22 | 7.32 | Brock Purdy - SF | ||
| RB | Christian McCaffrey - SF | 27.2 | 12.1 | Javonte Williams - DAL | ||
| RB | Kenneth Walker III - SEA | 13.1 | 11.4 | Rico Dowdle - CAR | ||
| WR | Michael Wilson - ARI | 21.8 | 16 | Chris Olave - NO | ||
| WR | Amon-Ra St. Brown - DET | 29.9 | 16.7 | Puka Nacua - LAR | ||
| WR | Khalil Shakir - BUF | 17 | 21.8 | Michael Wilson - ARI | ||
| TE | Brock Bowers - LV | 11.5 | 13.8 | George Kittle - SF | ||
| K | Jake Bates - DET | 12 | 1 | Chase McLaughlin - TB | ||
| DEF | Seattle Seahawks - SEA | 6 | 17 | Cleveland Browns - CLE | ||
| Total | 145.72 | 117.12 | ||||
| Winner | Fighting Methodists (+28.6) | |||||
| Position | Kingpins of Crime | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 17.16 | 7.06 | Jordan Love - GB | ||
| RB | TreVeyon Henderson - NE | 11.1 | 6.5 | Tyjae Spears - TEN | ||
| RB | Travis Etienne Jr. - JAX | 20.6 | 4.7 | Devin Singletary - NYG | ||
| WR | Michael Wilson - ARI | 21.8 | 0 | Jayden Reed - GB | ||
| WR | Jauan Jennings - SF | 15.1 | 2.9 | Jerry Jeudy - CLE | ||
| WR | Andrei Iosivas - CIN | 10.6 | 16.4 | Darnell Mooney - ATL | ||
| TE | Travis Kelce - KC | 8.4 | 0 | David Njoku - CLE | ||
| K | Ka'imi Fairbairn - HOU | 12 | 5 | Chad Ryland - ARI | ||
| DEF | Seattle Seahawks - SEA | 6 | 6 | Seattle Seahawks - SEA | ||
| Total | 122.76 | 48.56 | ||||
| Winner | Kingpins of Crime (+74.2) | |||||
| Position | The Good Guys | Hock Out With My KOC Out | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 30.86 | 30.86 | Jalen Hurts - PHI | ||
| RB | Kyren Williams - LAR | 5.8 | 12.4 | Saquon Barkley - PHI | ||
| RB | Kenneth Walker III - SEA | 13.1 | 11.1 | TreVeyon Henderson - NE | ||
| WR | Rome Odunze - CHI | 8.3 | 4 | Stefon Diggs - NE | ||
| WR | DeVonta Smith - PHI | 14.9 | 11.5 | Tetairoa McMillan - CAR | ||
| WR | Michael Wilson - ARI | 21.8 | 16.4 | Darnell Mooney - ATL | ||
| TE | Mark Andrews - BAL | 2.1 | 8.4 | Travis Kelce - KC | ||
| K | Michael Badgley - IND | 8 | 13 | Jason Myers - SEA | ||
| DEF | Green Bay Packers - GB | 18 | 12 | Baltimore Ravens - BAL | ||
| Total | 122.86 | 119.66 | ||||
| Winner | The Good Guys (+3.2) | |||||
| Position | Who’s Nailin’ Jalen? | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 17.16 | 16.84 | Daniel Jones - IND | ||
| RB | Emanuel Wilson - GB | 26.5 | 7.9 | Woody Marks - HOU | ||
| RB | Sean Tucker - TB | 5.6 | 26.5 | Emanuel Wilson - GB | ||
| WR | DK Metcalf - PIT | 14.4 | 23.4 | DJ Moore - CHI | ||
| WR | A.J. Brown - PHI | 25 | 6.2 | Emeka Egbuka - TB | ||
| WR | Jakobi Meyers - JAX | 15 | 21.8 | Michael Wilson - ARI | ||
| TE | Brock Wright - DET | 5.9 | 16.9 | Trey McBride - ARI | ||
| K | Jake Elliott - PHI | 2 | 18 | Andy Borregales - NE | ||
| DEF | Las Vegas Raiders - LV | 7 | 17 | Cleveland Browns - CLE | ||
| Total | 118.56 | 154.54 | ||||
| Winner | She Sucks My Boswell (+35.98) | |||||
| Position | Green Bowl Packers | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 7.06 | 7.22 | Lamar Jackson - BAL | ||
| RB | Emanuel Wilson - GB | 26.5 | 1.9 | D'Andre Swift - CHI | ||
| RB | Sean Tucker - TB | 5.6 | 7.9 | Woody Marks - HOU | ||
| WR | Jakobi Meyers - JAX | 15 | 16 | Chris Olave - NO | ||
| WR | Jerry Jeudy - CLE | 2.9 | 9.9 | Christian Watson - GB | ||
| WR | Rome Odunze - CHI | 8.3 | 21.8 | Michael Wilson - ARI | ||
| TE | Cade Otton - TB | 6.1 | 24.5 | Hunter Henry - NE | ||
| K | Chris Boswell - PIT | 4 | 8 | Cairo Santos - CHI | ||
| DEF | Las Vegas Raiders - LV | 7 | 6 | Seattle Seahawks - SEA | ||
| Total | 82.46 | 103.22 | ||||
| Winner | Woke Up and Chose Violence (+20.76) | |||||
| Position | Drew Crew | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 17.08 | 22.92 | Matthew Stafford - LAR | ||
| RB | Derrick Henry - BAL | 22.8 | 26.5 | Emanuel Wilson - GB | ||
| RB | Alvin Kamara - NO | 3.5 | 3.5 | Alvin Kamara - NO | ||
| WR | Jaxon Smith-Njigba - SEA | 37.1 | 10.6 | Andrei Iosivas - CIN | ||
| WR | Rashee Rice - KC | 24.1 | 25 | A.J. Brown - PHI | ||
| WR | Andrei Iosivas - CIN | 10.6 | 16.7 | Puka Nacua - LAR | ||
| TE | Hunter Henry - NE | 24.5 | 16.9 | Trey McBride - ARI | ||
| K | Blake Grupe - NO | 2 | 13 | Cam Little - JAX | ||
| DEF | Green Bay Packers - GB | 18 | 6 | Seattle Seahawks - SEA | ||
| Total | 159.68 | 141.12 | ||||
| Winner | Drew Crew (+18.56) | |||||
| Position | Depressed Colts Fan | TheNuke | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 21.66 | 8.26 | Bryce Young - CAR | ||
| RB | Zach Charbonnet - SEA | 9.5 | 5.6 | Sean Tucker - TB | ||
| RB | Travis Etienne Jr. - JAX | 20.6 | 18.2 | Kenneth Gainwell - PIT | ||
| WR | Drake London - ATL | 0 | 9.9 | Christian Watson - GB | ||
| WR | DeVonta Smith - PHI | 14.9 | 11.5 | Tetairoa McMillan - CAR | ||
| WR | Michael Wilson - ARI | 21.8 | 0 | Jameson Williams - DET | ||
| TE | Travis Kelce - KC | 8.4 | 16.9 | Trey McBride - ARI | ||
| K | Harrison Butker - KC | 16 | 0 | Matthew Wright - WAS | ||
| DEF | Cleveland Browns - CLE | 17 | 6 | Jacksonville Jaguars - JAX | ||
| Total | 129.86 | 76.36 | ||||
| Winner | Depressed Colts Fan (+53.5) | |||||
| Position | Freakofnature | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Jacoby Brissett - ARI | 18.68 | 22.92 | Matthew Stafford - LAR | ||
| RB | Alvin Kamara - NO | 3.5 | 5.8 | Kyren Williams - LAR | ||
| RB | Sean Tucker - TB | 5.6 | 5.6 | Sean Tucker - TB | ||
| WR | Michael Wilson - ARI | 21.8 | 16.7 | Puka Nacua - LAR | ||
| WR | Jauan Jennings - SF | 15.1 | 6.2 | Jalen Coker - CAR | ||
| WR | Jerry Jeudy - CLE | 2.9 | 2.9 | Chris Godwin Jr. - TB | ||
| TE | George Kittle - SF | 13.8 | 6.1 | Cade Otton - TB | ||
| K | Ryan Fitzgerald - CAR | 2 | 13 | Harrison Mevis - LAR | ||
| DEF | Philadelphia Eagles - PHI | 0 | 10 | San Francisco 49ers - SF | ||
| Total | 83.38 | 89.22 | ||||
| Winner | Up!!! (+5.84) | |||||
