| Position | hancocky bastards | Rusty Ryan and the All Reds | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 23.24 | 37.84 | Josh Allen - BUF | ||
| RB | RJ Harvey - DEN | 22 | 11.1 | James Cook III - BUF | ||
| RB | D'Andre Swift - CHI | 11.2 | 11.4 | Jonathan Taylor - IND | ||
| WR | Christian Watson - GB | 24.9 | 3.1 | Justin Jefferson - MIN | ||
| WR | Courtland Sutton - DEN | 12.2 | 17.3 | Jameson Williams - DET | ||
| WR | Luther Burden III - CHI | 11 | 28.1 | Jaxon Smith-Njigba - SEA | ||
| TE | Travis Kelce - KC | 1.8 | 5.7 | Brenton Strange - JAX | ||
| K | Harrison Mevis - LAR | 9 | 14 | Jason Myers - SEA | ||
| DEF | Los Angeles Rams - LAR | 6 | 17 | Miami Dolphins - MIA | ||
| Total | 121.34 | 145.54 | ||||
| Winner | Rusty Ryan and the All Reds (+24.2) | |||||
| Position | Green Bowl Packers | In the Lannisters We Trust | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 37.84 | 0 | Stetson Bennett IV - LAR | ||
| RB | Jonathan Taylor - IND | 11.4 | 0 | MarShawn Lloyd - GB | ||
| RB | Bijan Robinson - ATL | 9.4 | 17.7 | Kyren Williams - LAR | ||
| WR | Jaxon Smith-Njigba - SEA | 28.1 | 0 | Amari Cooper - BUF | ||
| WR | Ja'Marr Chase - CIN | 10.2 | 0 | Taylor Morin - PHI | ||
| WR | Puka Nacua - LAR | 35.7 | 0 | Sam Brown Jr. - GB | ||
| TE | Brock Bowers - LV | 14.6 | 0 | Messiah Swinson - ARI | ||
| K | Harrison Mevis - LAR | 9 | 3 | Harrison Butker - KC | ||
| DEF | Denver Broncos - DEN | 13 | 5 | Kansas City Chiefs - KC | ||
| Total | 169.24 | 25.7 | ||||
| Winner | Green Bowl Packers (+143.54) | |||||
| Position | Dez Still Caught It | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 19.36 | 37.84 | Josh Allen - BUF | ||
| RB | Chase Brown - CIN | 18.5 | 18.5 | Chase Brown - CIN | ||
| RB | Kyren Williams - LAR | 17.7 | 17.5 | De'Von Achane - MIA | ||
| WR | Justin Jefferson - MIN | 3.1 | 18.1 | CeeDee Lamb - DAL | ||
| WR | Brian Thomas Jr. - JAX | 11.7 | 4.1 | Troy Franklin - DEN | ||
| WR | Chris Godwin Jr. - TB | 10.5 | 3.5 | Emeka Egbuka - TB | ||
| TE | Brenton Strange - JAX | 5.7 | 5.7 | Brenton Strange - JAX | ||
| K | Riley Patterson - MIA | 13 | 9 | Chase McLaughlin - TB | ||
| DEF | Tampa Bay Buccaneers - TB | 7 | 13 | Denver Broncos - DEN | ||
| Total | 106.56 | 127.24 | ||||
| Winner | H-O-T-T-O-DEEBO (+20.68) | |||||
| Position | Fighting Methodists | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 16.16 | 37.84 | Josh Allen - BUF | ||
| RB | Aaron Jones Sr. - MIN | 7.6 | 15.2 | Jaylen Warren - PIT | ||
| RB | Zach Charbonnet - SEA | 8.6 | 17.2 | Josh Jacobs - GB | ||
| WR | Chris Godwin Jr. - TB | 10.5 | 10.2 | Ja'Marr Chase - CIN | ||
| WR | Brian Thomas Jr. - JAX | 11.7 | 16 | A.J. Brown - PHI | ||
| WR | Christian Watson - GB | 24.9 | 10.5 | Chris Godwin Jr. - TB | ||
| TE | Kyle Pitts Sr. - ATL | 15 | 14.6 | Brock Bowers - LV | ||
| K | Harrison Mevis - LAR | 9 | 6 | Wil Lutz - DEN | ||
| DEF | Tampa Bay Buccaneers - TB | 7 | 3 | Washington Commanders - WAS | ||
| Total | 110.46 | 130.54 | ||||
| Winner | Southport Skegs (+20.08) | |||||
| Position | Who’s Nailin’ Jalen? | Eating Poop @ The Eagles Parade | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 0.4 | 15.98 | Bo Nix - DEN | ||
| RB | De'Von Achane - MIA | 17.5 | 22 | RJ Harvey - DEN | ||
| RB | Bijan Robinson - ATL | 9.4 | 17.2 | Josh Jacobs - GB | ||
| WR | Justin Jefferson - MIN | 3.1 | 7.4 | Rashee Rice - KC | ||
| WR | Tee Higgins - CIN | 27.2 | 16 | A.J. Brown - PHI | ||
| WR | Zay Flowers - BAL | 20.6 | 1.6 | Christian Kirk - HOU | ||
| TE | Trey McBride - ARI | 10.8 | 5.2 | Dalton Schultz - HOU | ||
| K | Cameron Dicker - LAC | 20 | 20 | Cameron Dicker - LAC | ||
| DEF | Washington Commanders - WAS | 3 | 15 | Philadelphia Eagles - PHI | ||
| Total | 112 | 120.38 | ||||
| Winner | Eating Poop @ The Eagles Parade (+8.38) | |||||
| Position | Hock Out With My KOC Out | Beaver Blitz | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 18.44 | 0 | Ryan Tannehill - TEN | ||
| RB | Jahmyr Gibbs - DET | 37 | 0 | Trey Benson - ARI | ||
| RB | Nick Chubb - HOU | 0.3 | 0 | Jeff Wilson Jr. - MIA | ||
| WR | CeeDee Lamb - DAL | 18.1 | 0 | A.T. Perry - DEN | ||
| WR | Pat Bryant - DEN | 7.2 | 0 | Dontae Fleming - MIN | ||
| WR | Dontayvion Wicks - GB | 0 | 0 | Rakim Jarrett - PIT | ||
| TE | Tyler Warren - IND | 3.7 | 0 | Johnny Mundt - JAX | ||
| K | Harrison Mevis - LAR | 9 | 0 | Parker Romo - ATL | ||
| DEF | Denver Broncos - DEN | 13 | 0 | Baltimore Ravens - BAL | ||
| Total | 106.74 | 0 | ||||
| Winner | Hock Out With My KOC Out (+106.74) | |||||
| Position | Cooper DeJean is not my lover | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Jacoby Brissett - ARI | 19.04 | 6.3 | Patrick Mahomes - KC | ||
| RB | Omarion Hampton - LAC | 14.7 | 18.2 | Saquon Barkley - PHI | ||
| RB | De'Von Achane - MIA | 17.5 | 8.7 | Kyle Monangai - CHI | ||
| WR | Puka Nacua - LAR | 35.7 | 35.7 | Puka Nacua - LAR | ||
| WR | Michael Wilson - ARI | 37.2 | 7.7 | DeVonta Smith - PHI | ||
| WR | Jayden Higgins - HOU | 6.4 | 0.6 | DJ Moore - CHI | ||
| TE | Trey McBride - ARI | 10.8 | 1.8 | Travis Kelce - KC | ||
| K | Chase McLaughlin - TB | 9 | 9 | Harrison Mevis - LAR | ||
| DEF | Cleveland Browns - CLE | 4 | 6 | Los Angeles Rams - LAR | ||
| Total | 154.34 | 94 | ||||
| Winner | Cooper DeJean is not my lover (+60.34) | |||||
| Position | The Los Angeles ICE-melters | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 18.44 | 22.26 | Sam Darnold - SEA | ||
| RB | RJ Harvey - DEN | 22 | 11.2 | Derrick Henry - BAL | ||
| RB | Chase Brown - CIN | 18.5 | 4.3 | Breece Hall - NYJ | ||
| WR | Isaac TeSlaa - DET | 10 | 28.1 | Jaxon Smith-Njigba - SEA | ||
| WR | Devaughn Vele - NO | 7 | 13 | Alec Pierce - IND | ||
| WR | Davante Adams - LAR | 6.9 | 11.7 | Brian Thomas Jr. - JAX | ||
| TE | Trey McBride - ARI | 10.8 | 10.8 | Trey McBride - ARI | ||
| K | Brandon Aubrey - DAL | 23 | 9 | Chase McLaughlin - TB | ||
| DEF | Tampa Bay Buccaneers - TB | 7 | 7 | Tampa Bay Buccaneers - TB | ||
| Total | 123.64 | 117.36 | ||||
| Winner | The Los Angeles ICE-melters (+6.28) | |||||
| Position | Skid Marks | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Shedeur Sanders - CLE | 33.46 | 23.36 | Joe Burrow - CIN | ||
| RB | D'Andre Swift - CHI | 11.2 | 9.4 | Quinshon Judkins - CLE | ||
| RB | Aaron Jones Sr. - MIN | 7.6 | 15.4 | Devin Neal - NO | ||
| WR | Xavier Worthy - KC | 8.5 | 11.7 | Brian Thomas Jr. - JAX | ||
| WR | Jerry Jeudy - CLE | 16.6 | 3.4 | Adonai Mitchell - NYJ | ||
| WR | John Metchie III - NYJ | 7.4 | 6.4 | Jayden Higgins - HOU | ||
| TE | Harold Fannin Jr. - CLE | 25.4 | 10.1 | Mason Taylor - NYJ | ||
| K | Jake Moody - WAS | 0 | 0 | Jake Moody - WAS | ||
| DEF | Tampa Bay Buccaneers - TB | 7 | 7 | Tampa Bay Buccaneers - TB | ||
| Total | 117.16 | 86.76 | ||||
| Winner | Skid Marks (+30.4) | |||||
| Position | Oodles of Noodles | Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 0.4 | 19.36 | Trevor Lawrence - JAX | ||
| RB | Derrick Henry - BAL | 11.2 | 6.4 | Bam Knight - ARI | ||
| RB | Jahmyr Gibbs - DET | 37 | 6.7 | Tyjae Spears - TEN | ||
| WR | Amon-Ra St. Brown - DET | 15.2 | 7.2 | Pat Bryant - DEN | ||
| WR | Ja'Marr Chase - CIN | 10.2 | 10.5 | Chris Godwin Jr. - TB | ||
| WR | Rashee Rice - KC | 7.4 | 9.3 | Jayden Reed - GB | ||
| TE | Trey McBride - ARI | 10.8 | 2.1 | Zach Ertz - WAS | ||
| K | Tyler Loop - BAL | 8 | 11 | Cam Little - JAX | ||
| DEF | LA Chargers - LAC | 10 | 3 | Washington Commanders - WAS | ||
| Total | 110.2 | 75.56 | ||||
| Winner | Oodles of Noodles (+34.64) | |||||
| Position | Scrantonicity 7 | Ward and Peace | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 19.26 | 21.06 | Lamar Jackson - BAL | ||
| RB | Woody Marks - HOU | 15.6 | 11.2 | Derrick Henry - BAL | ||
| RB | Chris Rodriguez Jr. - WAS | 5.2 | 18.2 | Saquon Barkley - PHI | ||
| WR | Adonai Mitchell - NYJ | 3.4 | 10.2 | Ja'Marr Chase - CIN | ||
| WR | John Metchie III - NYJ | 7.4 | 3.1 | Justin Jefferson - MIN | ||
| WR | Jayden Higgins - HOU | 6.4 | 24.9 | Christian Watson - GB | ||
| TE | Harold Fannin Jr. - CLE | 25.4 | 15 | Kyle Pitts Sr. - ATL | ||
| K | Chase McLaughlin - TB | 9 | 14 | Jason Myers - SEA | ||
| DEF | Los Angeles Rams - LAR | 6 | 7 | Tampa Bay Buccaneers - TB | ||
| Total | 97.66 | 124.66 | ||||
| Winner | Ward and Peace (+27) | |||||
| Position | Krusty Krab Pizzas | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 0 | 19.26 | Jordan Love - GB | ||
| RB | Alvin Kamara - NO | 0 | 18.5 | Chase Brown - CIN | ||
| RB | Zack Moss - CIN | 0 | 15.4 | Devin Neal - NO | ||
| WR | Brandon Aiyuk - SF | 0 | 24.9 | Christian Watson - GB | ||
| WR | Amari Cooper - BUF | 0 | 3.4 | Adonai Mitchell - NYJ | ||
| WR | DeAndre Hopkins - BAL | 0 | 10.2 | Jordan Addison - MIN | ||
| TE | Kyle Pitts Sr. - ATL | 15 | 7.8 | Juwan Johnson - NO | ||
| K | Justin Tucker - BAL | 0 | 13 | Riley Patterson - MIA | ||
| DEF | Kansas City Chiefs - KC | 5 | 4 | Cleveland Browns - CLE | ||
| Total | 20 | 116.46 | ||||
| Winner | Up!!! (+96.46) | |||||
| Position | Jordan Loves Younghoes | WinnersWin | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 23.36 | 0 | Brian Hoyer - LV | ||
| RB | Zach Charbonnet - SEA | 8.6 | 0 | Jermar Jefferson - ARI | ||
| RB | RJ Harvey - DEN | 22 | 0 | Kendall Milton - CIN | ||
| WR | Jayden Higgins - HOU | 6.4 | 11.7 | Brian Thomas Jr. - JAX | ||
| WR | Jameson Williams - DET | 17.3 | 0 | Marvin Jones Jr. - DET | ||
| WR | A.J. Brown - PHI | 16 | 0 | Joshua Cephus - JAX | ||
| TE | Tyler Warren - IND | 3.7 | 0 | Teagan Quitoriano - ATL | ||
| K | Evan McPherson - CIN | 4 | 0 | Parker Romo - ATL | ||
| DEF | Tampa Bay Buccaneers - TB | 7 | 11 | Jacksonville Jaguars - JAX | ||
| Total | 108.36 | 22.7 | ||||
| Winner | Jordan Loves Younghoes (+85.66) | |||||
| Position | Zurich Fins | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 6.3 | 19.26 | Jordan Love - GB | ||
| RB | De'Von Achane - MIA | 17.5 | 11.1 | James Cook III - BUF | ||
| RB | Jonathan Taylor - IND | 11.4 | 17.5 | De'Von Achane - MIA | ||
| WR | Puka Nacua - LAR | 35.7 | 3.1 | Justin Jefferson - MIN | ||
| WR | CeeDee Lamb - DAL | 18.1 | 18.1 | CeeDee Lamb - DAL | ||
| WR | George Pickens - DAL | 8.7 | 3.5 | Emeka Egbuka - TB | ||
| TE | Brock Bowers - LV | 14.6 | 3.7 | Tyler Warren - IND | ||
| K | Cam Little - JAX | 11 | 23 | Brandon Aubrey - DAL | ||
| DEF | Denver Broncos - DEN | 13 | 7 | Tampa Bay Buccaneers - TB | ||
| Total | 136.3 | 106.26 | ||||
| Winner | Zurich Fins (+30.04) | |||||
| Position | TheNuke | Bad at This | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 9.08 | 37.84 | Josh Allen - BUF | ||
| RB | Breece Hall - NYJ | 4.3 | 14.3 | David Montgomery - DET | ||
| RB | Isiah Pacheco - KC | 3 | 16.2 | Kenneth Gainwell - PIT | ||
| WR | Davante Adams - LAR | 6.9 | 20.6 | Zay Flowers - BAL | ||
| WR | DK Metcalf - PIT | 21.8 | 24.9 | Christian Watson - GB | ||
| WR | Calvin Ridley - TEN | 0 | 14.8 | Jakobi Meyers - JAX | ||
| TE | Travis Kelce - KC | 1.8 | 3.7 | Tyler Warren - IND | ||
| K | Justin Tucker - BAL | 0 | 13 | Riley Patterson - MIA | ||
| DEF | Cleveland Browns - CLE | 4 | 3 | Washington Commanders - WAS | ||
| Total | 50.88 | 148.34 | ||||
| Winner | Bad at This (+97.46) | |||||
| Position | Woke Up and Chose Violence | Depressed Colts Fan | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 19.26 | 0 | - | ||
| RB | Jordan Mason - MIN | 11.2 | 0 | - | ||
| RB | David Montgomery - DET | 14.3 | 0 | - | ||
| WR | Alec Pierce - IND | 13 | 0 | - | ||
| WR | Chris Godwin Jr. - TB | 10.5 | 0 | - | ||
| WR | Jayden Higgins - HOU | 6.4 | 0 | - | ||
| TE | Harold Fannin Jr. - CLE | 25.4 | 0 | - | ||
| K | Chad Ryland - ARI | 4 | 0 | - | ||
| DEF | Cleveland Browns - CLE | 4 | 0 | - | ||
| Total | 108.06 | 0 | ||||
| Winner | Woke Up and Chose Violence (+108.06) | |||||
| Position | Cooper Station | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 14.94 | 21.06 | Lamar Jackson - BAL | ||
| RB | Derrick Henry - BAL | 11.2 | 11.4 | Jonathan Taylor - IND | ||
| RB | Kyle Monangai - CHI | 8.7 | 11.2 | Derrick Henry - BAL | ||
| WR | Chris Godwin Jr. - TB | 10.5 | 7.4 | Rashee Rice - KC | ||
| WR | Terry McLaurin - WAS | 7.1 | 10.2 | Ja'Marr Chase - CIN | ||
| WR | Christian Watson - GB | 24.9 | 7.7 | DeVonta Smith - PHI | ||
| TE | AJ Barner - SEA | 5.7 | 1.8 | Travis Kelce - KC | ||
| K | Wil Lutz - DEN | 6 | 6 | Wil Lutz - DEN | ||
| DEF | Washington Commanders - WAS | 3 | 13 | Denver Broncos - DEN | ||
| Total | 92.04 | 89.76 | ||||
| Winner | Cooper Station (+2.28) | |||||
| Position | She Sucks My Boswell | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 21.06 | 21.26 | Tyler Shough - NO | ||
| RB | Derrick Henry - BAL | 11.2 | 18.5 | Chase Brown - CIN | ||
| RB | Jahmyr Gibbs - DET | 37 | 0 | Hassan Haskins - LAC | ||
| WR | Zay Flowers - BAL | 20.6 | 7.2 | Pat Bryant - DEN | ||
| WR | CeeDee Lamb - DAL | 18.1 | 20.6 | Zay Flowers - BAL | ||
| WR | Ja'Marr Chase - CIN | 10.2 | 9.3 | Jayden Reed - GB | ||
| TE | Mark Andrews - BAL | 1.9 | 3.7 | Tyler Warren - IND | ||
| K | Brandon Aubrey - DAL | 23 | 6 | Wil Lutz - DEN | ||
| DEF | Pittsburgh Steelers - PIT | 1 | 4 | Tennessee Titans - TEN | ||
| Total | 144.06 | 90.56 | ||||
| Winner | She Sucks My Boswell (+53.5) | |||||
