| Position | Zurich Fins | Ward and Peace | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 33.96 | 22.14 | Dak Prescott - DAL | ||
| RB | J.K. Dobbins - DEN | 15.5 | 14.4 | Josh Jacobs - GB | ||
| RB | Zach Charbonnet - SEA | 1 | 25 | Javonte Williams - DAL | ||
| WR | Keenan Allen - LAC | 17.1 | 14.9 | Zay Flowers - BAL | ||
| WR | Cedric Tillman - CLE | 10.2 | 11.4 | Chris Olave - NO | ||
| WR | Hollywood Brown - KC | 8 | 10.4 | Marvin Mims Jr. - DEN | ||
| TE | Tyler Warren - IND | 11.9 | 6.7 | Jonnu Smith - PIT | ||
| K | Evan McPherson - CIN | 7 | 14 | Matt Prater - BUF | ||
| DEF | Arizona Cardinals - ARI | 12 | 14 | LA Chargers - LAC | ||
| Total | 116.66 | 132.94 | ||||
| Winner | Ward and Peace (+16.28) | |||||
| Position | The Los Angeles ICE-melters | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 26.3 | 11.82 | Josh Allen - BUF | ||
| RB | James Conner - ARI | 12.2 | 5.8 | Breece Hall - NYJ | ||
| RB | Rhamondre Stevenson - NE | 21.2 | 10 | Kyren Williams - LAR | ||
| WR | DeMario Douglas - NE | 1.8 | 39.2 | Amon-Ra St. Brown - DET | ||
| WR | Deebo Samuel - WAS | 17.4 | 20.2 | CeeDee Lamb - DAL | ||
| WR | Tyreek Hill - MIA | 16.9 | 27.6 | Puka Nacua - LAR | ||
| TE | Jake Ferguson - DAL | 16.8 | 5.6 | Sam LaPorta - DET | ||
| K | Cameron Dicker - LAC | 8 | 0 | Tyler Bass - BUF | ||
| DEF | New England Patriots - NE | 12 | 5 | Houston Texans - HOU | ||
| Total | 132.6 | 125.22 | ||||
| Winner | The Los Angeles ICE-melters (+7.38) | |||||
| Position | Scrantonicity 7 | Hock Out With My KOC Out | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - NYJ | 3.98 | 19.24 | Trevor Lawrence - JAX | ||
| RB | Travis Etienne Jr. - JAX | 16.9 | 25 | Javonte Williams - DAL | ||
| RB | Najee Harris - LAC | 6.8 | 16.9 | Travis Etienne Jr. - JAX | ||
| WR | Khalil Shakir - BUF | 2.2 | 12.8 | Jakobi Meyers - LV | ||
| WR | DeMario Douglas - NE | 1.8 | 11 | DK Metcalf - PIT | ||
| WR | Hunter Renfrow - CAR | 23.8 | 3.8 | Jayden Higgins - HOU | ||
| TE | Cade Otton - TB | 5.5 | 7.7 | Dalton Kincaid - BUF | ||
| K | Cam Little - JAX | 10 | 10 | Cam Little - JAX | ||
| DEF | Tampa Bay Buccaneers - TB | 5 | 5 | San Francisco 49ers - SF | ||
| Total | 75.98 | 111.44 | ||||
| Winner | Hock Out With My KOC Out (+35.46) | |||||
| Position | Rusty Ryan and the All Reds | WinnersWin | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 14 | 19.24 | Trevor Lawrence - JAX | ||
| RB | Javonte Williams - DAL | 25 | 16.9 | Travis Etienne Jr. - JAX | ||
| RB | Travis Etienne Jr. - JAX | 16.9 | 16 | Alvin Kamara - NO | ||
| WR | Ricky Pearsall - SF | 9.2 | 7.2 | Stefon Diggs - NE | ||
| WR | Deebo Samuel - WAS | 17.4 | 7.7 | A.J. Brown - PHI | ||
| WR | Cedric Tillman - CLE | 10.2 | 5.2 | Travis Hunter - JAX | ||
| TE | Travis Kelce - KC | 10.1 | 10.1 | Travis Kelce - KC | ||
| K | Wil Lutz - DEN | 3 | 9 | Jake Bates - DET | ||
| DEF | Los Angeles Rams - LAR | 9 | 1 | Tennessee Titans - TEN | ||
| Total | 114.8 | 92.34 | ||||
| Winner | Rusty Ryan and the All Reds (+22.46) | |||||
| Position | The Good Guys | Beaver Blitz | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 17.32 | 11.82 | Josh Allen - BUF | ||
| RB | Javonte Williams - DAL | 25 | 7.4 | Ashton Jeanty - LV | ||
| RB | David Montgomery - DET | 13.1 | 18.7 | Chuba Hubbard - CAR | ||
| WR | Jayden Reed - GB | 0 | 17.4 | Deebo Samuel - WAS | ||
| WR | Davante Adams - LAR | 22.6 | 12.9 | Emeka Egbuka - TB | ||
| WR | Dyami Brown - JAX | 17.6 | 12.8 | Jakobi Meyers - LV | ||
| TE | Brenton Strange - JAX | 4.7 | 7.7 | Dalton Kincaid - BUF | ||
| K | Cam Little - JAX | 10 | 10 | Cam Little - JAX | ||
| DEF | San Francisco 49ers - SF | 5 | 4 | Kansas City Chiefs - KC | ||
| Total | 115.32 | 102.72 | ||||
| Winner | The Good Guys (+12.6) | |||||
| Position | Cooper DeJean is not my lover | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 19.24 | 18.6 | Tua Tagovailoa - MIA | ||
| RB | Breece Hall - NYJ | 5.8 | 16.9 | Travis Etienne Jr. - JAX | ||
| RB | Trey Benson - ARI | 8.4 | 5.8 | Breece Hall - NYJ | ||
| WR | Travis Hunter - JAX | 5.2 | 11 | DK Metcalf - PIT | ||
| WR | DeVonta Smith - PHI | 9.3 | 17.8 | Jaylen Waddle - MIA | ||
| WR | Rashid Shaheed - NO | 15.2 | 12.8 | Jakobi Meyers - LV | ||
| TE | Brenton Strange - JAX | 4.7 | 5.9 | Dalton Schultz - HOU | ||
| K | Will Reichard - MIN | 8 | 0 | Younghoe Koo - ATL | ||
| DEF | Dallas Cowboys - DAL | -4 | 5 | San Francisco 49ers - SF | ||
| Total | 71.84 | 93.8 | ||||
| Winner | Drew Crew (+21.96) | |||||
| Position | hancocky bastards | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | J.J. McCarthy - MIN | 2.82 | 14 | Kyler Murray - ARI | ||
| RB | De'Von Achane - MIA | 26.2 | 29.5 | Jonathan Taylor - IND | ||
| RB | Zach Charbonnet - SEA | 1 | 26.5 | James Cook III - BUF | ||
| WR | CeeDee Lamb - DAL | 20.2 | 9.8 | Ladd McConkey - LAC | ||
| WR | Zay Flowers - BAL | 14.9 | 14.6 | Tee Higgins - CIN | ||
| WR | Jaylen Waddle - MIA | 17.8 | 7.2 | Stefon Diggs - NE | ||
| TE | Juwan Johnson - NO | 15.9 | 4.9 | Cole Kmet - CHI | ||
| K | Cam Little - JAX | 10 | 7 | Evan McPherson - CIN | ||
| DEF | LA Chargers - LAC | 14 | 8 | Detroit Lions - DET | ||
| Total | 122.82 | 121.5 | ||||
| Winner | hancocky bastards (+1.32) | |||||
| Position | Woke Up and Chose Violence | In the Lannisters We Trust | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 7.04 | 14 | Kyler Murray - ARI | ||
| RB | De'Von Achane - MIA | 26.2 | 26.5 | James Cook III - BUF | ||
| RB | James Conner - ARI | 12.2 | 15.2 | Nick Chubb - HOU | ||
| WR | Ja'Marr Chase - CIN | 36.5 | 14.6 | Tee Higgins - CIN | ||
| WR | A.J. Brown - PHI | 7.7 | 17.8 | George Pickens - DAL | ||
| WR | Courtland Sutton - DEN | 1.6 | 17.8 | Jaylen Waddle - MIA | ||
| TE | T.J. Hockenson - MIN | 2.2 | 2.2 | T.J. Hockenson - MIN | ||
| K | Brandon Aubrey - DAL | 22 | 10 | Chad Ryland - ARI | ||
| DEF | Los Angeles Rams - LAR | 9 | -4 | Dallas Cowboys - DAL | ||
| Total | 124.44 | 114.1 | ||||
| Winner | Woke Up and Chose Violence (+10.34) | |||||
| Position | Kingpins of Crime | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 26.3 | 14 | Kyler Murray - ARI | ||
| RB | Christian McCaffrey - SF | 22.7 | 3.5 | Omarion Hampton - LAC | ||
| RB | Jahmyr Gibbs - DET | 19.4 | 15.5 | J.K. Dobbins - DEN | ||
| WR | CeeDee Lamb - DAL | 20.2 | 16 | Tetairoa McMillan - CAR | ||
| WR | Ladd McConkey - LAC | 9.8 | 9.8 | Ladd McConkey - LAC | ||
| WR | Calvin Ridley - TEN | 8.7 | 17.1 | Keenan Allen - LAC | ||
| TE | Harold Fannin Jr. - CLE | 9.8 | 2.2 | T.J. Hockenson - MIN | ||
| K | Matt Prater - BUF | 14 | 8 | Cameron Dicker - LAC | ||
| DEF | Baltimore Ravens - BAL | 15 | 12 | Arizona Cardinals - ARI | ||
| Total | 145.9 | 98.1 | ||||
| Winner | Kingpins of Crime (+47.8) | |||||
| Position | Fighting Methodists | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - NYJ | 3.98 | 14.98 | C.J. Stroud - HOU | ||
| RB | Tony Pollard - TEN | 9.2 | 7.4 | Ashton Jeanty - LV | ||
| RB | Bucky Irving - TB | 18.1 | 17.4 | Jaylen Warren - PIT | ||
| WR | Garrett Wilson - NYJ | 9 | 11.8 | Romeo Doubs - GB | ||
| WR | George Pickens - DAL | 17.8 | 8 | Hollywood Brown - KC | ||
| WR | Zay Flowers - BAL | 14.9 | 5.6 | Keon Coleman - BUF | ||
| TE | David Njoku - CLE | 8 | 7.7 | Kyle Pitts Sr. - ATL | ||
| K | Chris Boswell - PIT | 12 | 9 | Ka'imi Fairbairn - HOU | ||
| DEF | Baltimore Ravens - BAL | 15 | 8 | Detroit Lions - DET | ||
| Total | 107.98 | 89.88 | ||||
| Winner | Fighting Methodists (+18.1) | |||||
| Position | Depressed Colts Fan | Bad at This | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 26.3 | 14.98 | C.J. Stroud - HOU | ||
| RB | Christian McCaffrey - SF | 22.7 | 15.2 | Nick Chubb - HOU | ||
| RB | Trey Benson - ARI | 8.4 | 10.9 | Dylan Sampson - CLE | ||
| WR | Troy Franklin - DEN | 24 | 4 | Darnell Mooney - ATL | ||
| WR | Davante Adams - LAR | 22.6 | 9.2 | Ricky Pearsall - SF | ||
| WR | Hunter Renfrow - CAR | 23.8 | 28.2 | Wan'Dale Robinson - NYG | ||
| TE | Hunter Henry - NE | 1.9 | 4.7 | Brenton Strange - JAX | ||
| K | Evan McPherson - CIN | 7 | 14 | Matt Prater - BUF | ||
| DEF | San Francisco 49ers - SF | 5 | 9 | Los Angeles Rams - LAR | ||
| Total | 141.7 | 110.18 | ||||
| Winner | Depressed Colts Fan (+31.52) | |||||
| Position | Who’s Nailin’ Jalen? | Cooper Station | ||||
|---|---|---|---|---|---|---|
| QB | Mac Jones - SF | 21.76 | 14 | Kyler Murray - ARI | ||
| RB | Christian McCaffrey - SF | 22.7 | 19.8 | Bijan Robinson - ATL | ||
| RB | Jaylen Warren - PIT | 17.4 | 7.4 | Ashton Jeanty - LV | ||
| WR | Hollywood Brown - KC | 8 | 11.1 | Justin Jefferson - MIN | ||
| WR | Sterling Shepard - TB | 7.4 | 9.8 | Ladd McConkey - LAC | ||
| WR | Xavier Legette - CAR | 0.8 | 16 | Tetairoa McMillan - CAR | ||
| TE | Grant Calcaterra - PHI | 1.6 | 5.5 | Cade Otton - TB | ||
| K | Parker Romo - ATL | 18 | 12 | Jake Elliott - PHI | ||
| DEF | Los Angeles Rams - LAR | 9 | 1 | Indianapolis Colts - IND | ||
| Total | 106.66 | 96.6 | ||||
| Winner | Who’s Nailin’ Jalen? (+10.06) | |||||
| Position | Riley Read Option | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 17.32 | 3.98 | Justin Fields - NYJ | ||
| RB | James Conner - ARI | 12.2 | 10.9 | Dylan Sampson - CLE | ||
| RB | Omarion Hampton - LAC | 3.5 | 12.2 | James Conner - ARI | ||
| WR | Ricky Pearsall - SF | 9.2 | 8.6 | Kayshon Boutte - NE | ||
| WR | Jaylen Waddle - MIA | 17.8 | 31.8 | Rome Odunze - CHI | ||
| WR | Khalil Shakir - BUF | 2.2 | 17.1 | Keenan Allen - LAC | ||
| TE | Tyler Higbee - LAR | 7.7 | 1.9 | Hunter Henry - NE | ||
| K | Daniel Carlson - LV | 12 | 8 | Will Reichard - MIN | ||
| DEF | Indianapolis Colts - IND | 1 | 5 | San Francisco 49ers - SF | ||
| Total | 82.92 | 99.48 | ||||
| Winner | H-O-T-T-O-DEEBO (+16.56) | |||||
| Position | Oodles of Noodles | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 0 | 11.82 | Josh Allen - BUF | ||
| RB | Kyren Williams - LAR | 10 | 17.4 | Saquon Barkley - PHI | ||
| RB | Kenneth Walker III - SEA | 18.8 | 25 | Javonte Williams - DAL | ||
| WR | Drake London - ATL | 5.9 | 5.6 | Keon Coleman - BUF | ||
| WR | DeVonta Smith - PHI | 9.3 | 27.6 | Puka Nacua - LAR | ||
| WR | Tee Higgins - CIN | 14.6 | 22.6 | Davante Adams - LAR | ||
| TE | Kyle Pitts Sr. - ATL | 7.7 | 1.4 | Mark Andrews - BAL | ||
| K | Brandon Aubrey - DAL | 22 | 12 | Chris Boswell - PIT | ||
| DEF | Indianapolis Colts - IND | 1 | 5 | San Francisco 49ers - SF | ||
| Total | 89.3 | 128.42 | ||||
| Winner | Freakofnature (+39.12) | |||||
| Position | Green Bowl Packers | TheNuke | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 33.96 | 11.82 | Josh Allen - BUF | ||
| RB | Javonte Williams - DAL | 25 | 17.4 | Saquon Barkley - PHI | ||
| RB | Nick Chubb - HOU | 15.2 | 22.7 | Christian McCaffrey - SF | ||
| WR | Hollywood Brown - KC | 8 | 36.5 | Ja'Marr Chase - CIN | ||
| WR | Keenan Allen - LAC | 17.1 | 17.4 | Deebo Samuel - WAS | ||
| WR | George Pickens - DAL | 17.8 | 15.9 | Quentin Johnston - LAC | ||
| TE | Jake Ferguson - DAL | 16.8 | 4.7 | Brenton Strange - JAX | ||
| K | Chad Ryland - ARI | 10 | 22 | Brandon Aubrey - DAL | ||
| DEF | Dallas Cowboys - DAL | -4 | -5 | Denver Broncos - DEN | ||
| Total | 139.86 | 143.42 | ||||
| Winner | TheNuke (+3.56) | |||||
| Position | Skid Marks | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 14 | 14 | Kyler Murray - ARI | ||
| RB | James Conner - ARI | 12.2 | 16.9 | Travis Etienne Jr. - JAX | ||
| RB | Zach Charbonnet - SEA | 1 | 25 | Javonte Williams - DAL | ||
| WR | Zay Flowers - BAL | 14.9 | 4.7 | Marvin Harrison Jr. - ARI | ||
| WR | DeVonta Smith - PHI | 9.3 | 17.1 | Keenan Allen - LAC | ||
| WR | Chris Olave - NO | 11.4 | 2.2 | Khalil Shakir - BUF | ||
| TE | Trey McBride - ARI | 13.8 | 1.9 | Hunter Henry - NE | ||
| K | Tyler Loop - BAL | 12 | 9 | Jake Bates - DET | ||
| DEF | Los Angeles Rams - LAR | 9 | 12 | New England Patriots - NE | ||
| Total | 97.6 | 102.8 | ||||
| Winner | Dez Still Caught It (+5.2) | |||||
| Position | She Sucks My Boswell | Eating Poop @ The Eagles Parade | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 26.3 | 26.3 | Drake Maye - NE | ||
| RB | Chuba Hubbard - CAR | 18.7 | 5.8 | Jordan Mason - MIN | ||
| RB | Tyrone Tracy Jr. - NYG | 9.1 | 6.6 | Kenneth Gainwell - PIT | ||
| WR | Quentin Johnston - LAC | 15.9 | 3 | Dont'e Thornton Jr. - LV | ||
| WR | Wan'Dale Robinson - NYG | 28.2 | 8.1 | Michael Wilson - ARI | ||
| WR | Cooper Kupp - SEA | 16 | 6.7 | Joshua Palmer - BUF | ||
| TE | Tucker Kraft - GB | 24.4 | 5.8 | Noah Fant - CIN | ||
| K | Brandon McManus - GB | 10 | 10 | Chad Ryland - ARI | ||
| DEF | San Francisco 49ers - SF | 5 | 5 | Tampa Bay Buccaneers - TB | ||
| Total | 153.6 | 77.3 | ||||
| Winner | She Sucks My Boswell (+76.3) | |||||
| Position | Endzone Jones | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 11.54 | 22.14 | Dak Prescott - DAL | ||
| RB | Kyren Williams - LAR | 10 | 12.2 | James Conner - ARI | ||
| RB | Christian McCaffrey - SF | 22.7 | 3.5 | Omarion Hampton - LAC | ||
| WR | CeeDee Lamb - DAL | 20.2 | 22.6 | Davante Adams - LAR | ||
| WR | Ladd McConkey - LAC | 9.8 | 9.1 | Jerry Jeudy - CLE | ||
| WR | Puka Nacua - LAR | 27.6 | 17.1 | Keenan Allen - LAC | ||
| TE | Julian Hill - MIA | 0 | 2.2 | Evan Engram - DEN | ||
| K | Andy Borregales - NE | 5 | 8 | Will Reichard - MIN | ||
| DEF | Baltimore Ravens - BAL | 15 | 15 | Baltimore Ravens - BAL | ||
| Total | 121.84 | 111.84 | ||||
| Winner | Endzone Jones (+10) | |||||
