| Position | Southport Skegs | Eating Poop @ The Eagles Parade | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 11.12 | 13.26 | Mac Jones - SF | ||
| RB | Rhamondre Stevenson - NE | 4.6 | 13.1 | Jaylen Warren - PIT | ||
| RB | Nick Chubb - HOU | 7 | 7 | Nick Chubb - HOU | ||
| WR | Terry McLaurin - WAS | 10.4 | 15.2 | Rome Odunze - CHI | ||
| WR | Courtland Sutton - DEN | 23.8 | 8.2 | Hollywood Brown - KC | ||
| WR | DK Metcalf - PIT | 12.2 | 40.9 | Tre Tucker - LV | ||
| TE | Travis Kelce - KC | 6.6 | 4.1 | Jake Tonges - SF | ||
| K | Cameron Dicker - LAC | 12 | -2 | Parker Romo - ATL | ||
| DEF | Green Bay Packers - GB | 9 | 4 | New England Patriots - NE | ||
| Total | 96.72 | 103.76 | ||||
| Winner | Eating Poop @ The Eagles Parade (+7.04) | |||||
| Position | Woke Up and Chose Violence | Oodles of Noodles | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - IND | 15.82 | 1.16 | Kirk Cousins - ATL | ||
| RB | Bijan Robinson - ATL | 16.1 | 20.8 | James Cook III - BUF | ||
| RB | James Cook III - BUF | 20.8 | 12.2 | Javonte Williams - DAL | ||
| WR | Nico Collins - HOU | 22.4 | 5.5 | Christian Kirk - HOU | ||
| WR | CeeDee Lamb - DAL | 0 | 12.8 | DJ Moore - CHI | ||
| WR | Malik Nabers - NYG | 3.3 | 19.3 | Michael Pittman Jr. - IND | ||
| TE | Tucker Kraft - GB | 5.9 | 0 | Evan Engram - DEN | ||
| K | Tyler Loop - BAL | 7 | 3 | Jake Elliott - PHI | ||
| DEF | Green Bay Packers - GB | 9 | -1 | New Orleans Saints - NO | ||
| Total | 100.32 | 73.76 | ||||
| Winner | Woke Up and Chose Violence (+26.56) | |||||
| Position | Depressed Colts Fan | Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Michael Penix Jr. - ATL | 3.78 | 29.12 | Caleb Williams - CHI | ||
| RB | Jacory Croskey-Merritt - WAS | 10.1 | 16.1 | Bijan Robinson - ATL | ||
| RB | Tyler Allgeier - ATL | 1.4 | 32.8 | Jonathan Taylor - IND | ||
| WR | DJ Moore - CHI | 12.8 | 23.8 | Courtland Sutton - DEN | ||
| WR | George Pickens - DAL | 17.8 | 15.2 | Rome Odunze - CHI | ||
| WR | Michael Pittman Jr. - IND | 19.3 | 9.3 | Jakobi Meyers - LV | ||
| TE | Dalton Schultz - HOU | 8.9 | 6.8 | Tyler Warren - IND | ||
| K | Will Reichard - MIN | 14 | 7 | Tyler Loop - BAL | ||
| DEF | Seattle Seahawks - SEA | 17 | 32 | Minnesota Vikings - MIN | ||
| Total | 105.08 | 172.12 | ||||
| Winner | Kingpins of Crime (+67.04) | |||||
| Position | Jordan Loves Younghoes | Cooper Station | ||||
|---|---|---|---|---|---|---|
| QB | Mac Jones - SF | 13.26 | 12.04 | Dak Prescott - DAL | ||
| RB | De'Von Achane - MIA | 16.1 | 32.8 | Jonathan Taylor - IND | ||
| RB | David Montgomery - DET | 29.4 | 11.6 | Travis Etienne Jr. - JAX | ||
| WR | Malik Nabers - NYG | 3.3 | 12.2 | DK Metcalf - PIT | ||
| WR | Cooper Kupp - SEA | 5.1 | 19.3 | Michael Pittman Jr. - IND | ||
| WR | George Pickens - DAL | 17.8 | 2.7 | Dyami Brown - JAX | ||
| TE | Mark Andrews - BAL | 27.1 | 6.6 | Travis Kelce - KC | ||
| K | Graham Gano - NYG | 3 | 3 | Brandon McManus - GB | ||
| DEF | Dallas Cowboys - DAL | -2 | 17 | Seattle Seahawks - SEA | ||
| Total | 113.06 | 117.24 | ||||
| Winner | Cooper Station (+4.18) | |||||
| Position | The Good Guys | Riley Read Option | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 29.12 | 15.82 | Daniel Jones - IND | ||
| RB | Isiah Pacheco - KC | 5.8 | 13.1 | Jaylen Warren - PIT | ||
| RB | D'Andre Swift - CHI | 10.8 | 23.6 | Jordan Mason - MIN | ||
| WR | Dontayvion Wicks - GB | 4.1 | 15.2 | Rome Odunze - CHI | ||
| WR | George Pickens - DAL | 17.8 | 4.1 | Dontayvion Wicks - GB | ||
| WR | Tory Horton - SEA | 18.2 | 4.9 | Deebo Samuel - WAS | ||
| TE | T.J. Hockenson - MIN | 15.9 | 4.1 | Colston Loveland - CHI | ||
| K | Cameron Dicker - LAC | 12 | 8 | Jake Bates - DET | ||
| DEF | Seattle Seahawks - SEA | 17 | 17 | Seattle Seahawks - SEA | ||
| Total | 130.72 | 105.82 | ||||
| Winner | The Good Guys (+24.9) | |||||
| Position | Bad at This | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Tyrod Taylor - NYJ | 16.68 | 29.12 | Caleb Williams - CHI | ||
| RB | Jordan Mason - MIN | 23.6 | 16.1 | Bijan Robinson - ATL | ||
| RB | James Conner - ARI | 6.7 | 7.7 | TreVeyon Henderson - NE | ||
| WR | Hunter Renfrow - CAR | 2.6 | 3.3 | Malik Nabers - NYG | ||
| WR | Tee Higgins - CIN | 2.5 | 12.2 | DK Metcalf - PIT | ||
| WR | Jameson Williams - DET | 6.3 | 19.7 | Ricky Pearsall - SF | ||
| TE | Dallas Goedert - PHI | 10.3 | 15.3 | Trey McBride - ARI | ||
| K | Chase McLaughlin - TB | 20 | 8 | Brandon Aubrey - DAL | ||
| DEF | Cincinnati Bengals - CIN | -1 | 9 | Green Bay Packers - GB | ||
| Total | 87.68 | 120.42 | ||||
| Winner | Up!!! (+32.74) | |||||
| Position | Fighting Methodists | Who’s Nailin’ Jalen? | ||||
|---|---|---|---|---|---|---|
| QB | Carson Wentz - MIN | 15.32 | 29.12 | Caleb Williams - CHI | ||
| RB | Derrick Henry - BAL | 10.7 | 18 | Kenneth Walker III - SEA | ||
| RB | Isiah Pacheco - KC | 5.8 | 5.6 | Tyrone Tracy Jr. - NYG | ||
| WR | Rome Odunze - CHI | 15.2 | 8.1 | Ladd McConkey - LAC | ||
| WR | Drake London - ATL | 10.5 | 7.4 | Marvin Harrison Jr. - ARI | ||
| WR | Keenan Allen - LAC | 19.5 | 18.1 | Tyquan Thornton - KC | ||
| TE | Travis Kelce - KC | 6.6 | 4.1 | Jake Tonges - SF | ||
| K | Eddy Pineiro - SF | 12 | 7 | Tyler Loop - BAL | ||
| DEF | Minnesota Vikings - MIN | 32 | 17 | Seattle Seahawks - SEA | ||
| Total | 127.62 | 114.42 | ||||
| Winner | Fighting Methodists (+13.2) | |||||
| Position | Beaver Blitz | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 29.04 | 12.04 | Dak Prescott - DAL | ||
| RB | Chase Brown - CIN | 6 | 18 | Kenneth Walker III - SEA | ||
| RB | Derrick Henry - BAL | 10.7 | 23.6 | Jordan Mason - MIN | ||
| WR | Malik Nabers - NYG | 3.3 | 12.8 | DJ Moore - CHI | ||
| WR | Zay Flowers - BAL | 3.3 | 12.2 | DK Metcalf - PIT | ||
| WR | Jaxon Smith-Njigba - SEA | 20.6 | 19.3 | Michael Pittman Jr. - IND | ||
| TE | Travis Kelce - KC | 6.6 | 21.2 | Jake Ferguson - DAL | ||
| K | Tyler Bass - BUF | 0 | 13 | Matt Gay - WAS | ||
| DEF | Seattle Seahawks - SEA | 17 | 16 | Tampa Bay Buccaneers - TB | ||
| Total | 96.54 | 148.14 | ||||
| Winner | H-O-T-T-O-DEEBO (+51.6) | |||||
| Position | WinnersWin | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 13.84 | 13.16 | Patrick Mahomes - KC | ||
| RB | Dylan Sampson - CLE | 0.2 | 24.1 | Cam Skattebo - NYG | ||
| RB | Kareem Hunt - KC | 11.4 | 7.5 | Justice Hill - BAL | ||
| WR | CeeDee Lamb - DAL | 0 | 0 | Tylan Wallace - BAL | ||
| WR | Wan'Dale Robinson - NYG | 3.6 | 8.2 | Hollywood Brown - KC | ||
| WR | Quentin Johnston - LAC | 14.9 | 17.3 | Rashod Bateman - BAL | ||
| TE | Mark Andrews - BAL | 27.1 | 27.1 | Mark Andrews - BAL | ||
| K | Brandon McManus - GB | 3 | 7 | Tyler Loop - BAL | ||
| DEF | Baltimore Ravens - BAL | -6 | 13 | Kansas City Chiefs - KC | ||
| Total | 68.04 | 117.36 | ||||
| Winner | Pay Day Gray (+49.32) | |||||
| Position | TheNuke | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - IND | 15.82 | 27.02 | Lamar Jackson - BAL | ||
| RB | James Cook III - BUF | 20.8 | 24 | Christian McCaffrey - SF | ||
| RB | Jeremy McNichols - WAS | 13.8 | 11.6 | Travis Etienne Jr. - JAX | ||
| WR | Troy Franklin - DEN | 2.8 | 12.5 | Justin Jefferson - MIN | ||
| WR | Malik Nabers - NYG | 3.3 | 14.6 | Davante Adams - LAR | ||
| WR | Romeo Doubs - GB | 4.5 | 15.7 | Chris Olave - NO | ||
| TE | Juwan Johnson - NO | 11.1 | 27.1 | Mark Andrews - BAL | ||
| K | Cameron Dicker - LAC | 12 | 0 | Jake Moody - CHI | ||
| DEF | Tampa Bay Buccaneers - TB | 16 | 6 | San Francisco 49ers - SF | ||
| Total | 100.12 | 138.52 | ||||
| Winner | Krusty Krab Pizzas (+38.4) | |||||
| Position | In the Lannisters We Trust | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 14.6 | 15.82 | Daniel Jones - IND | ||
| RB | De'Von Achane - MIA | 16.1 | 23.6 | Jordan Mason - MIN | ||
| RB | D'Andre Swift - CHI | 10.8 | 16.1 | Bijan Robinson - ATL | ||
| WR | Marvin Harrison Jr. - ARI | 7.4 | 10.5 | Drake London - ATL | ||
| WR | Nico Collins - HOU | 22.4 | 15.2 | Rome Odunze - CHI | ||
| WR | Garrett Wilson - NYJ | 24.4 | 22.4 | Nico Collins - HOU | ||
| TE | Zach Ertz - WAS | 6.8 | 6.8 | Tyler Warren - IND | ||
| K | Spencer Shrader - IND | 10 | 10 | Harrison Butker - KC | ||
| DEF | Pittsburgh Steelers - PIT | 15 | 32 | Minnesota Vikings - MIN | ||
| Total | 127.5 | 152.42 | ||||
| Winner | Freakofnature (+24.92) | |||||
| Position | Scrantonicity 7 | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 27.02 | 17.72 | Baker Mayfield - TB | ||
| RB | Chase Brown - CIN | 6 | 20.8 | James Cook III - BUF | ||
| RB | Rhamondre Stevenson - NE | 4.6 | 13.9 | Bucky Irving - TB | ||
| WR | Keenan Allen - LAC | 19.5 | 22.4 | Nico Collins - HOU | ||
| WR | Jerry Jeudy - CLE | 2.7 | 15.2 | Rome Odunze - CHI | ||
| WR | Elic Ayomanor - TEN | 13.8 | 19.5 | Keenan Allen - LAC | ||
| TE | Hunter Henry - NE | 29 | 6.8 | Tyler Warren - IND | ||
| K | Graham Gano - NYG | 3 | 7 | Matt Prater - BUF | ||
| DEF | Minnesota Vikings - MIN | 32 | 9 | Green Bay Packers - GB | ||
| Total | 137.62 | 132.32 | ||||
| Winner | Scrantonicity 7 (+5.3) | |||||
| Position | Ward and Peace | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - IND | 15.82 | 3.78 | Michael Penix Jr. - ATL | ||
| RB | Jordan Mason - MIN | 23.6 | 7.5 | Justice Hill - BAL | ||
| RB | Rhamondre Stevenson - NE | 4.6 | 11.4 | Kareem Hunt - KC | ||
| WR | Michael Pittman Jr. - IND | 19.3 | 19.3 | Michael Pittman Jr. - IND | ||
| WR | DK Metcalf - PIT | 12.2 | 15.2 | Rome Odunze - CHI | ||
| WR | Calvin Ridley - TEN | 3.7 | 2.3 | DeAndre Hopkins - BAL | ||
| TE | Dalton Schultz - HOU | 8.9 | 15.9 | T.J. Hockenson - MIN | ||
| K | Parker Romo - ATL | -2 | 20 | Chase McLaughlin - TB | ||
| DEF | Atlanta Falcons - ATL | 5 | 17 | Seattle Seahawks - SEA | ||
| Total | 91.12 | 112.38 | ||||
| Winner | Drew Crew (+21.26) | |||||
| Position | Hock Out With My KOC Out | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - IND | 15.82 | 12.04 | Dak Prescott - DAL | ||
| RB | Jordan Mason - MIN | 23.6 | 4.6 | Rhamondre Stevenson - NE | ||
| RB | Bucky Irving - TB | 13.9 | 23.6 | Jordan Mason - MIN | ||
| WR | George Pickens - DAL | 17.8 | 15.2 | Rome Odunze - CHI | ||
| WR | Josh Downs - IND | 5.4 | 19.7 | Ricky Pearsall - SF | ||
| WR | Hollywood Brown - KC | 8.2 | 19.3 | Michael Pittman Jr. - IND | ||
| TE | Mark Andrews - BAL | 27.1 | 21.2 | Jake Ferguson - DAL | ||
| K | Spencer Shrader - IND | 10 | 14 | Will Reichard - MIN | ||
| DEF | Seattle Seahawks - SEA | 17 | 4 | Buffalo Bills - BUF | ||
| Total | 138.82 | 133.64 | ||||
| Winner | Hock Out With My KOC Out (+5.18) | |||||
| Position | Green Bowl Packers | The Los Angeles ICE-melters | ||||
|---|---|---|---|---|---|---|
| QB | Michael Penix Jr. - ATL | 3.78 | 5.9 | Jake Browning - CIN | ||
| RB | Tony Pollard - TEN | 13.9 | 23.6 | Jordan Mason - MIN | ||
| RB | Rhamondre Stevenson - NE | 4.6 | 13.1 | Jaylen Warren - PIT | ||
| WR | Chris Olave - NO | 15.7 | 8.4 | Darnell Mooney - ATL | ||
| WR | Troy Franklin - DEN | 2.8 | 20.6 | Jaxon Smith-Njigba - SEA | ||
| WR | DJ Moore - CHI | 12.8 | 4.4 | Devontez Walker - BAL | ||
| TE | Juwan Johnson - NO | 11.1 | 17.6 | Dalton Kincaid - BUF | ||
| K | Chase McLaughlin - TB | 20 | 3 | Graham Gano - NYG | ||
| DEF | Seattle Seahawks - SEA | 17 | 16 | Indianapolis Colts - IND | ||
| Total | 101.68 | 112.6 | ||||
| Winner | The Los Angeles ICE-melters (+10.92) | |||||
| Position | Rusty Ryan and the All Reds | Endzone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 29.12 | 11.12 | Jordan Love - GB | ||
| RB | Jordan Mason - MIN | 23.6 | 16.1 | Bijan Robinson - ATL | ||
| RB | Nick Chubb - HOU | 7 | 12.2 | Javonte Williams - DAL | ||
| WR | Joshua Palmer - BUF | 1.5 | 3.3 | Malik Nabers - NYG | ||
| WR | CeeDee Lamb - DAL | 0 | 17.8 | George Pickens - DAL | ||
| WR | Jalen Nailor - MIN | 6.7 | 15.2 | Rome Odunze - CHI | ||
| TE | Ja'Tavion Sanders - CAR | 3.1 | 6.6 | Travis Kelce - KC | ||
| K | Jake Elliott - PHI | 3 | 3 | Jake Elliott - PHI | ||
| DEF | Green Bay Packers - GB | 9 | 32 | Minnesota Vikings - MIN | ||
| Total | 83.02 | 117.32 | ||||
| Winner | Endzone Jones (+34.3) | |||||
| Position | Zurich Fins | Cooper DeJean is not my lover | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 12.04 | 29.12 | Caleb Williams - CHI | ||
| RB | Isiah Pacheco - KC | 5.8 | 23.6 | Jordan Mason - MIN | ||
| RB | TreVeyon Henderson - NE | 7.7 | 10.1 | Jacory Croskey-Merritt - WAS | ||
| WR | Emeka Egbuka - TB | 14.5 | 15.2 | Rome Odunze - CHI | ||
| WR | Keon Coleman - BUF | 5 | 8.2 | Hollywood Brown - KC | ||
| WR | Wan'Dale Robinson - NYG | 3.6 | 17.8 | George Pickens - DAL | ||
| TE | Juwan Johnson - NO | 11.1 | 29 | Hunter Henry - NE | ||
| K | Cameron Dicker - LAC | 12 | 13 | Matt Gay - WAS | ||
| DEF | Indianapolis Colts - IND | 16 | 16 | Indianapolis Colts - IND | ||
| Total | 87.74 | 162.02 | ||||
| Winner | Cooper DeJean is not my lover (+74.28) | |||||
| Position | hancocky bastards | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 29.12 | 12.04 | Dak Prescott - DAL | ||
| RB | Kenneth Walker III - SEA | 18 | 13.1 | Jaylen Warren - PIT | ||
| RB | James Conner - ARI | 6.7 | 23.6 | Jordan Mason - MIN | ||
| WR | Ladd McConkey - LAC | 8.1 | 8.2 | Hollywood Brown - KC | ||
| WR | Hollywood Brown - KC | 8.2 | 15.2 | Rome Odunze - CHI | ||
| WR | Wan'Dale Robinson - NYG | 3.6 | 2.6 | Hunter Renfrow - CAR | ||
| TE | Trey McBride - ARI | 15.3 | 21.2 | Jake Ferguson - DAL | ||
| K | Harrison Butker - KC | 10 | 3 | Graham Gano - NYG | ||
| DEF | San Francisco 49ers - SF | 6 | 17 | Seattle Seahawks - SEA | ||
| Total | 105.02 | 115.94 | ||||
| Winner | She Sucks My Boswell (+10.92) | |||||
