| Position | Kingpins of Crime | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 24.86 | 27.3 | Patrick Mahomes - KC | ||
| RB | James Cook III - BUF | 22.5 | 17.4 | Saquon Barkley - PHI | ||
| RB | Saquon Barkley - PHI | 17.4 | 12.8 | Isiah Pacheco - KC | ||
| WR | Puka Nacua - LAR | 36 | 8.7 | Keenan Allen - LAC | ||
| WR | Jaxon Smith-Njigba - SEA | 13 | 11.9 | Nico Collins - HOU | ||
| WR | Malik Nabers - NYG | 4 | 25 | Drake London - ATL | ||
| TE | Trey McBride - ARI | 12.2 | 7.9 | T.J. Hockenson - MIN | ||
| K | Brandon Aubrey - DAL | 8 | 5 | Cameron Dicker - LAC | ||
| DEF | Denver Broncos - DEN | 10 | 3 | Cleveland Browns - CLE | ||
| Total | 147.96 | 119 | ||||
| Winner | Kingpins of Crime (+28.96) | |||||
| Position | Fighting Methodists | hancocky bastards | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 12.52 | 27.14 | Justin Fields - NYJ | ||
| RB | Ashton Jeanty - LV | 33.5 | 22.5 | James Cook III - BUF | ||
| RB | Kyren Williams - LAR | 10.4 | 1.2 | David Montgomery - DET | ||
| WR | Courtland Sutton - DEN | 19.1 | 33.4 | George Pickens - DAL | ||
| WR | Ladd McConkey - LAC | 2.1 | 20.1 | Deebo Samuel - WAS | ||
| WR | Tetairoa McMillan - CAR | 10.2 | 5 | Calvin Ridley - TEN | ||
| TE | Tyler Warren - IND | 18.3 | 6.1 | Zach Ertz - WAS | ||
| K | Ka'imi Fairbairn - HOU | 9 | 10 | Spencer Shrader - IND | ||
| DEF | Denver Broncos - DEN | 10 | 12 | Houston Texans - HOU | ||
| Total | 125.12 | 137.44 | ||||
| Winner | hancocky bastards (+12.32) | |||||
| Position | The Los Angeles ICE-melters | Oodles of Noodles | ||||
|---|---|---|---|---|---|---|
| QB | Sam Darnold - SEA | 16.08 | 12.8 | Aaron Rodgers - PIT | ||
| RB | Bhayshul Tuten - JAX | 3.2 | 1.2 | David Montgomery - DET | ||
| RB | Josh Jacobs - GB | 31.7 | 0 | Zack Moss - CIN | ||
| WR | Elic Ayomanor - TEN | 6.4 | 0 | Terry McLaurin - WAS | ||
| WR | Matthew Golden - GB | 11.3 | 5.6 | Chris Godwin Jr. - TB | ||
| WR | Travis Hunter - JAX | 7.2 | 6.4 | Josh Downs - IND | ||
| TE | Oronde Gadsden - LAC | 3.6 | 0 | Pat Freiermuth - PIT | ||
| K | Matt Prater - BUF | 7 | 0 | Jason Sanders - MIA | ||
| DEF | Seattle Seahawks - SEA | 12 | -5 | Green Bay Packers - GB | ||
| Total | 98.48 | 21 | ||||
| Winner | The Los Angeles ICE-melters (+77.48) | |||||
| Position | In the Lannisters We Trust | Bad at This | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 26.28 | 26.28 | Jordan Love - GB | ||
| RB | Omarion Hampton - LAC | 27.5 | 5.7 | Kareem Hunt - KC | ||
| RB | Ashton Jeanty - LV | 33.5 | 11.5 | J.K. Dobbins - DEN | ||
| WR | Tyreek Hill - MIA | 12.7 | 29.8 | Romeo Doubs - GB | ||
| WR | Keon Coleman - BUF | 7.5 | 6.4 | Jauan Jennings - SF | ||
| WR | Michael Pittman Jr. - IND | 15.1 | 23.8 | Quentin Johnston - LAC | ||
| TE | Sam LaPorta - DET | 6.9 | 12.2 | Trey McBride - ARI | ||
| K | Jake Elliott - PHI | 7 | 5 | Cameron Dicker - LAC | ||
| DEF | LA Chargers - LAC | 8 | 10 | Denver Broncos - DEN | ||
| Total | 144.48 | 130.68 | ||||
| Winner | In the Lannisters We Trust (+13.8) | |||||
| Position | Scrantonicity 7 | Zurich Fins | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 12.52 | 11.78 | Caleb Williams - CHI | ||
| RB | Javonte Williams - DAL | 19 | 27.5 | Omarion Hampton - LAC | ||
| RB | Ashton Jeanty - LV | 33.5 | 16.1 | Breece Hall - NYJ | ||
| WR | Xavier Worthy - KC | 17.1 | 16.9 | Rome Odunze - CHI | ||
| WR | Emeka Egbuka - TB | 20.1 | 23.8 | Quentin Johnston - LAC | ||
| WR | Tre Tucker - LV | 4.2 | 11.3 | Matthew Golden - GB | ||
| TE | Tyler Warren - IND | 18.3 | 11.9 | Hunter Henry - NE | ||
| K | Jake Bates - DET | 13 | 16 | Chase McLaughlin - TB | ||
| DEF | LA Chargers - LAC | 8 | 12 | Houston Texans - HOU | ||
| Total | 145.72 | 147.28 | ||||
| Winner | Zurich Fins (+1.56) | |||||
| Position | Green Bowl Packers | Woke Up and Chose Violence | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - NYJ | 27.14 | 23.22 | Drake Maye - NE | ||
| RB | Samaje Perine - CIN | 0.4 | 27.5 | Omarion Hampton - LAC | ||
| RB | D'Andre Swift - CHI | 16 | 14.6 | Jonathan Taylor - IND | ||
| WR | Matthew Golden - GB | 11.3 | 16.9 | Rome Odunze - CHI | ||
| WR | Quentin Johnston - LAC | 23.8 | 13 | Jaxon Smith-Njigba - SEA | ||
| WR | Tre Tucker - LV | 4.2 | 20.1 | Deebo Samuel - WAS | ||
| TE | Dalton Kincaid - BUF | 9.8 | 18.3 | Tyler Warren - IND | ||
| K | Ka'imi Fairbairn - HOU | 9 | 10 | Brandon McManus - GB | ||
| DEF | Houston Texans - HOU | 12 | 20 | Detroit Lions - DET | ||
| Total | 113.64 | 163.62 | ||||
| Winner | Woke Up and Chose Violence (+49.98) | |||||
| Position | Riley Read Option | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - NYJ | 27.14 | 27.4 | Matthew Stafford - LAR | ||
| RB | J.K. Dobbins - DEN | 11.5 | 27.5 | Omarion Hampton - LAC | ||
| RB | Ashton Jeanty - LV | 33.5 | 9.9 | Chuba Hubbard - CAR | ||
| WR | Jakobi Meyers - LV | 7 | 15.6 | Davante Adams - LAR | ||
| WR | Michael Pittman Jr. - IND | 15.1 | 19.1 | Courtland Sutton - DEN | ||
| WR | Tre Tucker - LV | 4.2 | 7 | Jakobi Meyers - LV | ||
| TE | Tucker Kraft - GB | 10.6 | 18 | Kyle Pitts Sr. - ATL | ||
| K | Wil Lutz - DEN | 4 | 10 | Brandon McManus - GB | ||
| DEF | Houston Texans - HOU | 12 | 12 | Houston Texans - HOU | ||
| Total | 125.04 | 146.5 | ||||
| Winner | Dez Still Caught It (+21.46) | |||||
| Position | Drew Crew | H-O-T-T-O-DEEBO | ||||
|---|---|---|---|---|---|---|
| QB | Caleb Williams - CHI | 11.78 | 9.78 | Geno Smith - LV | ||
| RB | Omarion Hampton - LAC | 27.5 | 11.5 | J.K. Dobbins - DEN | ||
| RB | James Cook III - BUF | 22.5 | 16.1 | Breece Hall - NYJ | ||
| WR | Nico Collins - HOU | 11.9 | 11.9 | Nico Collins - HOU | ||
| WR | DJ Moore - CHI | 7.8 | 6.4 | Josh Downs - IND | ||
| WR | Matthew Golden - GB | 11.3 | 12.7 | Tyreek Hill - MIA | ||
| TE | Evan Engram - DEN | 6.9 | 18 | Kyle Pitts Sr. - ATL | ||
| K | Spencer Shrader - IND | 10 | 10 | Parker Romo - ATL | ||
| DEF | LA Chargers - LAC | 8 | 12 | Houston Texans - HOU | ||
| Total | 117.68 | 108.38 | ||||
| Winner | Drew Crew (+9.3) | |||||
| Position | Ward and Peace | Beaver Blitz | ||||
|---|---|---|---|---|---|---|
| QB | Bo Nix - DEN | 25.74 | 11.78 | Caleb Williams - CHI | ||
| RB | Omarion Hampton - LAC | 27.5 | 22.5 | James Cook III - BUF | ||
| RB | David Montgomery - DET | 1.2 | 17.7 | Jahmyr Gibbs - DET | ||
| WR | Ladd McConkey - LAC | 2.1 | 16.9 | Rome Odunze - CHI | ||
| WR | Deebo Samuel - WAS | 20.1 | 36 | Puka Nacua - LAR | ||
| WR | Courtland Sutton - DEN | 19.1 | 26 | Amon-Ra St. Brown - DET | ||
| TE | Brenton Strange - JAX | 10.5 | 9.6 | Brock Bowers - LV | ||
| K | Spencer Shrader - IND | 10 | 5 | Chris Boswell - PIT | ||
| DEF | Houston Texans - HOU | 12 | 20 | Detroit Lions - DET | ||
| Total | 128.24 | 165.48 | ||||
| Winner | Beaver Blitz (+37.24) | |||||
| Position | Skid Marks | Cooper DeJean is not my lover | ||||
|---|---|---|---|---|---|---|
| QB | Drake Maye - NE | 23.22 | 26.28 | Jordan Love - GB | ||
| RB | Jordan Mason - MIN | 10.2 | 11.2 | Alvin Kamara - NO | ||
| RB | Josh Jacobs - GB | 31.7 | 16 | D'Andre Swift - CHI | ||
| WR | Jaxon Smith-Njigba - SEA | 13 | 20.1 | Deebo Samuel - WAS | ||
| WR | Davante Adams - LAR | 15.6 | 11.3 | Matthew Golden - GB | ||
| WR | A.J. Brown - PHI | 2.7 | 4.2 | Tre Tucker - LV | ||
| TE | Tucker Kraft - GB | 10.6 | 4.5 | Harold Fannin Jr. - CLE | ||
| K | Cameron Dicker - LAC | 5 | 13 | Jason Myers - SEA | ||
| DEF | Denver Broncos - DEN | 10 | -1 | Washington Commanders - WAS | ||
| Total | 122.02 | 105.58 | ||||
| Winner | Skid Marks (+16.44) | |||||
| Position | Rusty Ryan and the All Reds | Jordan Loves Younghoes | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 26.28 | 25.74 | Bo Nix - DEN | ||
| RB | Trey Benson - ARI | 10.4 | 12 | Kenneth Walker III - SEA | ||
| RB | J.K. Dobbins - DEN | 11.5 | 16 | D'Andre Swift - CHI | ||
| WR | George Pickens - DAL | 33.4 | 11.3 | Matthew Golden - GB | ||
| WR | Dontayvion Wicks - GB | 3.9 | 23.6 | DK Metcalf - PIT | ||
| WR | Chris Olave - NO | 9 | 12.7 | Tyreek Hill - MIA | ||
| TE | Dalton Kincaid - BUF | 9.8 | 4.5 | Harold Fannin Jr. - CLE | ||
| K | Spencer Shrader - IND | 10 | 4 | Wil Lutz - DEN | ||
| DEF | New England Patriots - NE | 10 | 5 | Las Vegas Raiders - LV | ||
| Total | 124.28 | 114.84 | ||||
| Winner | Rusty Ryan and the All Reds (+9.44) | |||||
| Position | Freakofnature | Up!!! | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 12.52 | 23.22 | Drake Maye - NE | ||
| RB | James Cook III - BUF | 22.5 | 17.7 | Jahmyr Gibbs - DET | ||
| RB | Omarion Hampton - LAC | 27.5 | 16 | D'Andre Swift - CHI | ||
| WR | Quentin Johnston - LAC | 23.8 | 15.6 | Davante Adams - LAR | ||
| WR | Deebo Samuel - WAS | 20.1 | 23.8 | Quentin Johnston - LAC | ||
| WR | Jakobi Meyers - LV | 7 | 0 | Terry McLaurin - WAS | ||
| TE | Jake Ferguson - DAL | 17 | 10.6 | Tucker Kraft - GB | ||
| K | Jake Bates - DET | 13 | 7 | Matt Prater - BUF | ||
| DEF | Denver Broncos - DEN | 10 | 12 | Houston Texans - HOU | ||
| Total | 153.42 | 125.92 | ||||
| Winner | Freakofnature (+27.5) | |||||
| Position | Depressed Colts Fan | TheNuke | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - LV | 9.78 | 27.3 | Patrick Mahomes - KC | ||
| RB | Rhamondre Stevenson - NE | 5.1 | 14.6 | Jonathan Taylor - IND | ||
| RB | J.K. Dobbins - DEN | 11.5 | 31.7 | Josh Jacobs - GB | ||
| WR | Tre Tucker - LV | 4.2 | 36 | Puka Nacua - LAR | ||
| WR | Nico Collins - HOU | 11.9 | 0 | Brandon Aiyuk - SF | ||
| WR | Tyler Johnson - NYJ | 0 | 6.4 | Jauan Jennings - SF | ||
| TE | Tucker Kraft - GB | 10.6 | 10 | Mark Andrews - BAL | ||
| K | Spencer Shrader - IND | 10 | 0 | Anders Carlson - SF | ||
| DEF | LA Chargers - LAC | 8 | 0 | San Francisco 49ers - SF | ||
| Total | 71.08 | 126 | ||||
| Winner | TheNuke (+54.92) | |||||
| Position | Southport Skegs | WinnersWin | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - PIT | 12.8 | 27.3 | Patrick Mahomes - KC | ||
| RB | Omarion Hampton - LAC | 27.5 | 14.6 | Jonathan Taylor - IND | ||
| RB | Tony Pollard - TEN | 10.6 | 17.4 | Saquon Barkley - PHI | ||
| WR | DeVonta Smith - PHI | 4.9 | 36 | Puka Nacua - LAR | ||
| WR | Jameson Williams - DET | 5.7 | 26 | Amon-Ra St. Brown - DET | ||
| WR | Tyquan Thornton - KC | 8.1 | 4.9 | DeVonta Smith - PHI | ||
| TE | Brenton Strange - JAX | 10.5 | 12.2 | Trey McBride - ARI | ||
| K | Jake Elliott - PHI | 7 | 5 | Cameron Dicker - LAC | ||
| DEF | Philadelphia Eagles - PHI | 13 | 12 | Seattle Seahawks - SEA | ||
| Total | 100.1 | 155.4 | ||||
| Winner | WinnersWin (+55.3) | |||||
| Position | Endzone Jones | Cooper Station | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 24.86 | 24.86 | Josh Allen - BUF | ||
| RB | J.K. Dobbins - DEN | 11.5 | 17.1 | De'Von Achane - MIA | ||
| RB | Jordan Mason - MIN | 10.2 | 10.2 | Jordan Mason - MIN | ||
| WR | Matthew Golden - GB | 11.3 | 11.9 | Nico Collins - HOU | ||
| WR | Courtland Sutton - DEN | 19.1 | 7.5 | Keon Coleman - BUF | ||
| WR | Jaxon Smith-Njigba - SEA | 13 | 19.1 | Courtland Sutton - DEN | ||
| TE | Brock Bowers - LV | 9.6 | 10.6 | Tucker Kraft - GB | ||
| K | Joey Slye - TEN | -2 | 7 | Eddy Pineiro - SF | ||
| DEF | Denver Broncos - DEN | 10 | 7 | Buffalo Bills - BUF | ||
| Total | 107.56 | 115.26 | ||||
| Winner | Cooper Station (+7.7) | |||||
| Position | Who’s Nailin’ Jalen? | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 26.28 | 26.28 | Jordan Love - GB | ||
| RB | Chris Rodriguez Jr. - WAS | 5.9 | 31.4 | Kenneth Gainwell - PIT | ||
| RB | Nick Chubb - HOU | 8.2 | 16 | D'Andre Swift - CHI | ||
| WR | Chris Godwin Jr. - TB | 5.6 | 7 | Jakobi Meyers - LV | ||
| WR | Deebo Samuel - WAS | 20.1 | 3 | Demarcus Robinson - SF | ||
| WR | Demarcus Robinson - SF | 3 | 9.5 | Troy Franklin - DEN | ||
| TE | Tommy Tremble - CAR | 15.2 | 7.9 | T.J. Hockenson - MIN | ||
| K | Cairo Santos - CHI | 19 | 16 | Chase McLaughlin - TB | ||
| DEF | Denver Broncos - DEN | 10 | 10 | Denver Broncos - DEN | ||
| Total | 113.28 | 127.08 | ||||
| Winner | She Sucks My Boswell (+13.8) | |||||
| Position | The Good Guys | Hock Out With My KOC Out | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - LV | 9.78 | 5.4 | Jake Browning - CIN | ||
| RB | Kareem Hunt - KC | 5.7 | 27.5 | Omarion Hampton - LAC | ||
| RB | Nick Chubb - HOU | 8.2 | 4.5 | Miles Sanders - DAL | ||
| WR | Ladd McConkey - LAC | 2.1 | 9.5 | Troy Franklin - DEN | ||
| WR | JuJu Smith-Schuster - KC | 13.6 | 17.9 | Khalil Shakir - BUF | ||
| WR | Tetairoa McMillan - CAR | 10.2 | 8.7 | Keenan Allen - LAC | ||
| TE | Ja'Tavion Sanders - CAR | 0 | 11.5 | Mason Taylor - NYJ | ||
| K | Daniel Carlson - LV | 5 | 4 | Wil Lutz - DEN | ||
| DEF | Denver Broncos - DEN | 10 | 8 | LA Chargers - LAC | ||
| Total | 64.58 | 97 | ||||
| Winner | Hock Out With My KOC Out (+32.42) | |||||
| Position | Eating Poop @ The Eagles Parade | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 26.28 | 23.22 | Drake Maye - NE | ||
| RB | Quinshon Judkins - CLE | 21.5 | 0.6 | Braelon Allen - NYJ | ||
| RB | Isiah Pacheco - KC | 12.8 | 8.2 | Nick Chubb - HOU | ||
| WR | George Pickens - DAL | 33.4 | 3.7 | Andrei Iosivas - CIN | ||
| WR | Michael Pittman Jr. - IND | 15.1 | 14.4 | Zay Flowers - BAL | ||
| WR | Rashid Shaheed - NO | 9.2 | 4.4 | Wan'Dale Robinson - NYG | ||
| TE | Oronde Gadsden - LAC | 3.6 | 17 | Jake Ferguson - DAL | ||
| K | Cam Little - JAX | 8 | 7 | Matt Prater - BUF | ||
| DEF | Houston Texans - HOU | 12 | 12 | Houston Texans - HOU | ||
| Total | 141.88 | 90.52 | ||||
| Winner | Eating Poop @ The Eagles Parade (+51.36) | |||||
