- Woke Up and Chose Violence
- TheNuke
- Green Bowl Packers
- In the Lannisters We Trust
- Depressed Colts Fan
- Bad at This
- Endzone Jones
- Cooper Station
- Pay Day Gray
- She Sucks My Boswell
- Eating Poop @ The Eagles Parade
- Who’s Nailin’ Jalen?
- Drew Crew
- Dez Still Caught It
- H-O-T-T-O-DEEBO
- Cooper DeJean is not my lover
- Skid Marks
- Riley Read Option
- Freakofnature
- Kingpins of Crime
- Krusty Krab Pizzas
- The Los Angeles ICE-melters
- Up!!!
- Oodles of Noodles
- Fighting Methodists
- Jordan Loves Younghoes
- WinnersWin
- hancocky bastards
- Rusty Ryan and the All Reds
- Southport Skegs
- Hock Out With My KOC Out
- The Good Guys
- Zurich Fins
- Ward and Peace
- Scrantonicity 7
- Beaver Blitz
Woke Up and Chose Violence
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2024-25 | Woke Up and Chose Violence | Glazed | 8/6 | 5/3 | 1,640.36 |
2025-26 | Woke Up and Chose Violence | Farfalle | 5/1 | 4/1 | 793.26 |
TheNuke
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2025-26 | TheNuke | Farfalle | 4/2 | 4/1 | 726.34 |
Green Bowl Packers
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2024-25 | Green Bowl Packers | Sprinkles | 9/5 | 5/3 | 1,642.32 |
2025-26 | Green Bowl Packers | Farfalle | 3/3 | 3/2 | 710.50 |
In the Lannisters We Trust

Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2023-24 | Lannisters | Mario | 7/7 | 1/4 | 1,662.28 |
2024-25 | The Saginasty Lannisters | Cinnamon Sugar | 8/6 | 6/2 | 1,711.94 |
2025-26 | In the Lannisters We Trust | Farfalle | 3/3 | 3/2 | 700.02 |
Depressed Colts Fan
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2023-24 | AR5 Fan Club | Peach | 8/6 | 2/3 | 1,493.22 |
2024-25 | Anthony’s Richer Son | Glazed | 9/5 | 5/3 | 1,806.60 |
2025-26 | Depressed Colts Fan | Farfalle | 1/5 | 1/4 | 590.14 |
Bad at This
I'm Austin, I went to Northwestern with Turner, and I'm bad at this
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Jewish McCaffreys | Grumpy | 8/6 | 2/4 | 1,480.78 |
2022-23 | Two Girls One Kupp | Dachshund | 7/7 | 2/4 | 1,551.88 |
2023-24 | Waller? Hardly Know Her | Waluigi | 3/11 | 0/5 | 1,395.90 |
2024-25 | Bad at This | Boston Cream | 4/10 | 2/6 | 1,486.86 |
2025-26 | Bad at This | Farfalle | 0/6 | 0/5 | 676.22 |
Endzone Jones
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | End Zone Jones | Doc | 5/9 | 2/4 | 1,548.52 |
2022-23 | End Zone Jones | Labrador | 8/6 | 2/4 | 1,557.72 |
2023-24 | Endzone Jones | Peach | 11/3 | 3/2 | 1,685.82 |
2024-25 | Endzone Jones | Sprinkles | 11/3 | 7/1 | 1,785.86 |
2025-26 | Endzone Jones | Fusilli | 4/2 | 3/2 | 681.32 |
Cooper Station
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Inches, from 4th and Inches | Bashful | 8/6 | 4/2 | 1,487.68 |
2022-23 | Inches, from 4th and Inches | Dalmatian | 9/5 | 5/1 | 1,380.82 |
2023-24 | Just the tip Jefferson | Waluigi | 6/8 | 3/2 | 1,447.56 |
2024-25 | Mike “Big Mac” Big Mac | Jelly Filled | 7/7 | 5/3 | 1,488.10 |
2025-26 | Cooper Station | Fusilli | 4/2 | 3/2 | 659.10 |
Pay Day Gray
Grayson
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Team Blumpkins | Sleepy | 7/7 | 4/2 | 1,522.32 |
2022-23 | Pay Day Gray | Rottweiler | 3/10 | 1/5 | 1,257.02 |
2023-24 | Pay Day Gray | Bowser | 3/11 | 2/3 | 1,387.24 |
2024-25 | Pay Day Gray | Donut Hole | 9/5 | 6/2 | 1,610.10 |
2025-26 | Pay Day Gray | Fusilli | 3/3 | 2/3 | 686.52 |
She Sucks My Boswell
KennyB

“I can’t live in a house where I’m not respected as a fantasy football player” - Kevin McArthur (The League)
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | She Sucks My Boswell | Happy | 5/9 | 2/4 | 1,555.92 |
2022-23 | She Sucks My Boswell | Huskie | 6/8 | 3/3 | 1,611.48 |
2023-24 | She Sucks My Boswell | Peach | 10/4 | 4/1 | 1,665.50 |
2024-25 | She Sucks My Boswell | Donut Hole | 4/10 | 2/6 | 1,575.76 |
2025-26 | She Sucks My Boswell | Fusilli | 3/3 | 2/3 | 679.04 |
Eating Poop @ The Eagles Parade

I love the eagles, I would eat poop at the parade
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Everybody Hates Deshaun | Sleepy | 7/7 | 3/3 | 1,319.70 |
2022-23 | Jalen Hurts Better Be Good Or Else | Rottweiler | 7/7 | 4/2 | 1,422.50 |
2023-24 | Jalen “oh god yes it” Hurts | Bowser | 8/6 | 4/1 | 1,487.64 |
2024-25 | SaquON & On & On & On | Sprinkles | 4/10 | 1/7 | 1,471.30 |
2025-26 | Eating Poop @ The Eagles Parade | Fusilli | 3/3 | 2/3 | 625.60 |
Who’s Nailin’ Jalen?
Inaugural Champion.
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Adam Schefter’s Sources | Bashful | 9/5 | 4/2 | 1,424.36 |
2022-23 | “Inspire Money” Initiative | Dalmatian | 4/10 | 3/3 | 1,161.12 |
2023-24 | Adam Schefter’s Sources | Mario | 5/9 | 3/2 | 1,084.24 |
2024-25 | Who’s Nailin’ Jalen? | Jelly Filled | 8/6 | 4/4 | 1,511.06 |
2025-26 | Who’s Nailin’ Jalen? | Fusilli | 3/3 | 3/2 | 617.26 |
Drew Crew
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2023-24 | Drew Crew | Peach | 8/6 | 3/2 | 1,668.80 |
2024-25 | Drew Crew | Glazed | 7/7 | 4/4 | 1,570.32 |
2025-26 | Drew Crew | Macaroni | 5/1 | 4/1 | 647.54 |
Dez Still Caught It

Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Dez Still Caught It | Grumpy | 9/5 | 5/1 | 1,513.68 |
2022-23 | Dez Still Caught It | Dachshund | 9/5 | 3/3 | 1,610.78 |
2023-24 | Dez Still Caught It | Waluigi | 8/6 | 4/1 | 1,701.52 |
2024-25 | Dez Still Caught It | Boston Cream | 7/7 | 4/4 | 1,655.92 |
2025-26 | Dez Still Caught It | Macaroni | 4/2 | 4/1 | 719.42 |
H-O-T-T-O-DEEBO
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Judge Jeudy | Grumpy | 6/8 | 4/2 | 1,447.04 |
2022-23 | Mister Commisioner | Pit Bull | 3/7 | 1/2 | 789.26 |
2023-24 | Just Setting Lineups So I Don’t Get Fined | Waluigi | 4/10 | 1/4 | 1,314.46 |
2024-25 | H-O-T-T-O-DEEBO | Boston Cream | 8/6 | 5/3 | 1,648.88 |
2025-26 | H-O-T-T-O-DEEBO | Macaroni | 4/2 | 3/2 | 653.22 |
Cooper DeJean is not my lover
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2022-23 | Mills Thrills | Dachshund | 8/6 | 4/2 | 1,497.92 |
2023-24 | Saquon Deez Nutz | Waluigi | 9/5 | 5/0 | 1,541.96 |
2024-25 | Cooper DeJean is not my lover | Boston Cream | 8/6 | 5/3 | 1,641.62 |
2025-26 | Cooper DeJean is not my lover | Macaroni | 3/3 | 2/3 | 692.74 |
Skid Marks

I've been at this since the 90s. I used to have to use the USA Today box scores to score each matchup on an excel spreadsheet!!
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Skid Marks | Doc | 11/3 | 4/2 | 1,754.50 |
2022-23 | Skid Marks | Labrador | 10/4 | 4/2 | 1,710.66 |
2023-24 | Skid Marks | Mario | 9/5 | 4/1 | 1,720.48 |
2024-25 | Skid Marks | Jelly Filled | 7/7 | 3/5 | 1,642.26 |
2025-26 | Skid Marks | Macaroni | 2/4 | 2/3 | 688.70 |
Riley Read Option
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2024-25 | Riley Read Option | Donut Hole | 9/5 | 6/2 | 1,677.54 |
2025-26 | Riley Read Option | Macaroni | 0/6 | 0/5 | 584.98 |
Freakofnature
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Freak of Nature | Doc | 5/9 | 3/3 | 1,690.26 |
2022-23 | Freak of Nature | Labrador | 8/6 | 3/3 | 1,761.50 |
2023-24 | Freakofnature | Bowser | 7/7 | 2/3 | 1,554.36 |
2024-25 | Freakofnature | Chocolate | 8/6 | 6/2 | 1,759.32 |
2025-26 | Freakofnature | Penne | 5/1 | 4/1 | 806.68 |
Kingpins of Crime

Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | The Kingpins of Crime | Dopey | 7/7 | 4/2 | 1,632.48 |
2022-23 | The Kingpins of Crime | Bulldog | 9/5 | 4/2 | 1,575.96 |
2023-24 | Kingpins Of Crime | Wario | 6/8 | 2/3 | 1,550.28 |
2024-25 | Kingpins of Crime | Chocolate | 6/8 | 2/6 | 1,607.26 |
2025-26 | Kingpins of Crime | Penne | 5/1 | 4/1 | 795.30 |
Krusty Krab Pizzas
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Krusty Krab Pizzas | Dopey | 8/6 | 2/4 | 1,368.92 |
2022-23 | Krusty Krab Pizzas | Bulldog | 4/10 | 1/5 | 1,176.06 |
2023-24 | Krusty Krab Pizzas | Wario | 8/6 | 4/1 | 1,518.78 |
2024-25 | Krusty Krab Pizzas | Cinnamon Sugar | 1/13 | 0/8 | 1,070.92 |
2025-26 | Krusty Krab Pizzas | Penne | 4/2 | 3/2 | 729.70 |
The Los Angeles ICE-melters

I'm Turner, your humble co-commissioner. I'm a writer based in Los Angeles, but I hail from an old Kentucky home. Matthew and I created this league some 5 years ago. And neither of us have won it. I root for the Ravens, but above all, I'm a fan of the game. Let's have a good season!
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Mister Commissioner | Doc | 7/7 | 3/3 | 1,491.26 |
2022-23 | Ghost of Goodell’s Past | Pit Bull | 7/7 | 3/3 | 1,457.66 |
2023-24 | The Funks | Bowser | 4/10 | 3/2 | 1,443.02 |
2024-25 | The Hyrule Koroks | Chocolate | 8/6 | 5/3 | 1,703.42 |
2025-26 | The Los Angeles ICE-melters | Penne | 4/2 | 3/2 | 706.42 |
Up!!!

big dawg
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2023-24 | The Realest | Mario | 7/7 | 4/1 | 1,691.68 |
2024-25 | Up!!! | Donut Hole | 8/6 | 3/5 | 1,526.68 |
2025-26 | Up!!! | Penne | 2/4 | 1/4 | 622.88 |
Oodles of Noodles
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2025-26 | Oodles of Noodles | Penne | 0/6 | 0/5 | 383.04 |
Fighting Methodists
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | What’s in a Name? | Sneezy | 4/10 | 2/4 | 1,379.66 |
2022-23 | Southport Corridor Strawberry Samoyeds | Chihuahua | 8/6 | 3/3 | 1,594.20 |
2023-24 | Jerry West’s Office Window | Luigi | 6/8 | 1/4 | 1,564.00 |
2024-25 | Tyrannosaurs in F-14s | Strawberry | 9/5 | 6/2 | 1,640.84 |
2025-26 | Fighting Methodists | Ravioli | 4/2 | 3/2 | 734.22 |
Jordan Loves Younghoes
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2023-24 | Love Me Sexy | Luigi | 9/5 | 3/2 | 1,575.00 |
2024-25 | Jordan Loves Younghoes | Strawberry | 8/6 | 3/5 | 1,405.52 |
2025-26 | Jordan Loves Younghoes | Ravioli | 3/3 | 3/2 | 666.66 |
WinnersWin
Craig Kemp! A Titans fan, hopefully they will win someday, but I doubt it.
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2025-26 | WinnersWin | Ravioli | 3/3 | 3/2 | 641.64 |
hancocky bastards
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Femme Footbales | Sneezy | 7/7 | 3/3 | 1,483.84 |
2022-23 | Joc Pederson’s Pearls | Chihuahua | 9/5 | 3/3 | 1,662.64 |
2023-24 | The Hens | Luigi | 9/5 | 4/1 | 1,591.44 |
2024-25 | hancocky bastards | Strawberry | 4/10 | 2/6 | 1,428.94 |
2025-26 | hancocky bastards | Ravioli | 3/3 | 3/2 | 599.38 |
Rusty Ryan and the All Reds

6'2" 220. 235 if you ask my doctor
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2022-23 | MooseNOAntlers | Chihuahua | 9/5 | 3/3 | 1,675.32 |
2023-24 | Billy Hoyle’s Big Bounce Academy | Luigi | 9/5 | 2/3 | 1,609.60 |
2024-25 | Sidney Deane School of Street Smarts | Strawberry | 8/6 | 5/3 | 1,636.08 |
2025-26 | Rusty Ryan and the All Reds | Ravioli | 2/4 | 2/3 | 681.18 |
Southport Skegs

Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Coconut Powerhouses | Sneezy | 7/7 | 3/3 | 1,578.20 |
2022-23 | Southport Skegs | Chihuahua | 9/5 | 3/3 | 1,556.30 |
2023-24 | Southport Skegs | Luigi | 7/7 | 2/3 | 1,391.54 |
2024-25 | Southport Skegs | Strawberry | 6/8 | 4/4 | 1,570.14 |
2025-26 | Southport Skegs | Ravioli | 1/5 | 1/4 | 668.66 |
Hock Out With My KOC Out
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Flatal Flom’s | Grumpy | 5/9 | 1/5 | 1,563.60 |
2022-23 | Ridley Casino Emporium | Dachshund | 7/7 | 3/3 | 1,576.96 |
2023-24 | Kirk Cochainz | Waluigi | 7/7 | 2/3 | 1,471.08 |
2024-25 | Puck the Fackers | Boston Cream | 7/7 | 4/4 | 1,555.10 |
2025-26 | Hock Out With My KOC Out | Spaghetti | 5/1 | 4/1 | 635.62 |
The Good Guys
Bears fan
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | The Good Guys | Sleepy | 9/5 | 4/2 | 1,582.06 |
2022-23 | The Good Guys | Huskie | 11/3 | 5/1 | 1,610.34 |
2023-24 | The Good Guys | Wario | 8/6 | 3/2 | 1,543.28 |
2024-25 | The Good Guys | Donut Hole | 5/9 | 3/5 | 1,472.36 |
2025-26 | The Good Guys | Spaghetti | 4/2 | 3/2 | 674.22 |
Zurich Fins
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2025-26 | Zurich Fins | Spaghetti | 4/2 | 4/1 | 648.96 |
Ward and Peace
Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Deshaun in the Wind | Sleepy | 4/8 | 1/5 | 1,097.60 |
2023-24 | Titan Your Butthole | Bowser | 6/8 | 2/3 | 1,536.10 |
2024-25 | your killin me willis | Glazed | 9/5 | 5/3 | 1,683.00 |
2025-26 | Ward and Peace | Spaghetti | 2/4 | 2/3 | 685.12 |
Scrantonicity 7
Matthew G

Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2021-22 | Scrantonicity 3 | Dopey | 7/7 | 3/3 | 1,487.12 |
2022-23 | Scrantonicity 4 | Bulldog | 7/7 | 2/4 | 1,446.56 |
2023-24 | Scrantonicity 5 | Wario | 11/3 | 3/2 | 1,516.48 |
2024-25 | Scrantonicity 6 | Cinnamon Sugar | 8/6 | 6/2 | 1,688.50 |
2025-26 | Scrantonicity 7 | Spaghetti | 2/4 | 1/4 | 640.40 |
Beaver Blitz

Season | Team Name | Division | Overall Record | Division Record | Total Points |
---|---|---|---|---|---|
2025-26 | Beaver Blitz | Spaghetti | 1/5 | 1/4 | 607.76 |