| Position | Freak of Nature | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 25.7 | 20.76 | Daniel Jones - NYG | ||
| RB | Austin Ekeler - LAC | 23.9 | 23.9 | Austin Ekeler - LAC | ||
| RB | Christian McCaffrey - SF | 13.8 | 12.8 | Jerick McKinnon - KC | ||
| WR | Amon-Ra St. Brown - DET | 14.6 | 31.3 | Justin Jefferson - MIN | ||
| WR | Mike Evans - TB | 5.9 | 5.9 | Mike Evans - TB | ||
| WR | Mike Williams - LAC | 11.6 | 31.3 | DeVonta Smith - PHI | ||
| TE | George Kittle - SF | 30 | 9.8 | Darren Waller - LV | ||
| K | Justin Tucker - BAL | 8 | 14 | Graham Gano - NYG | ||
| DEF | Tennessee Titans - TEN | 5 | 6 | San Francisco 49ers - SF | ||
| Total | 138.5 | 155.76 | ||||
| Winner | Dez Still Caught It (+17.26) | |||||
| Position | Skid Marks | Joc Pederson’s Pearls | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 10.4 | 22.98 | Josh Allen - BUF | ||
| RB | Joe Mixon - CIN | 17.8 | 6 | Josh Jacobs - LV | ||
| RB | Kareem Hunt - CLE | 5.2 | 27.3 | Saquon Barkley - NYG | ||
| WR | Greg Dortch - ARI | 22.3 | 31.3 | Justin Jefferson - MIN | ||
| WR | Zay Jones - JAX | 2.1 | 25.3 | Jaylen Waddle - MIA | ||
| WR | Mack Hollins - LV | 1.7 | 1.4 | DeAndre Hopkins - ARI | ||
| TE | David Njoku - CLE | 3.4 | 7.5 | Mark Andrews - BAL | ||
| K | Greg Zuerlein - NYJ | 3 | 8 | Cameron Dicker - LAC | ||
| DEF | Tennessee Titans - TEN | 5 | 11 | Buffalo Bills - BUF | ||
| Total | 70.9 | 140.78 | ||||
| Winner | Joc Pederson’s Pearls (+69.88) | |||||
| Position | The Good Guys | why am I still doing this | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 12.2 | 9.86 | Justin Fields - CHI | ||
| RB | Jerick McKinnon - KC | 12.8 | 3.4 | Jamaal Williams - DET | ||
| RB | Austin Ekeler - LAC | 23.9 | 5.9 | J.K. Dobbins - BAL | ||
| WR | Davante Adams - LV | 3.5 | 20.1 | DJ Moore - CAR | ||
| WR | DK Metcalf - SEA | 15.1 | 1.4 | DeAndre Hopkins - ARI | ||
| WR | Jaylen Waddle - MIA | 25.3 | 13.9 | Ja'Marr Chase - CIN | ||
| TE | Mark Andrews - BAL | 7.5 | 17.3 | Travis Kelce - KC | ||
| K | Nick Folk - NE | -2 | 8 | Justin Tucker - BAL | ||
| DEF | Baltimore Ravens - BAL | 7 | 11 | Buffalo Bills - BUF | ||
| Total | 105.3 | 90.86 | ||||
| Winner | The Good Guys (+14.44) | |||||
| Position | Southport Skegs | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 24.16 | 10.4 | Tua Tagovailoa - MIA | ||
| RB | Dalvin Cook - MIN | 10.7 | 15.5 | Najee Harris - PIT | ||
| RB | Jerick McKinnon - KC | 12.8 | 5.9 | J.K. Dobbins - BAL | ||
| WR | Christian Watson - GB | 10.9 | 31.3 | Justin Jefferson - MIN | ||
| WR | Darius Slayton - NYG | 11.9 | 21.4 | Keenan Allen - LAC | ||
| WR | Michael Pittman Jr. - IND | 7.9 | 11.9 | Darius Slayton - NYG | ||
| TE | T.J. Hockenson - MIN | 35.9 | 17.3 | Travis Kelce - KC | ||
| K | Brett Maher - DAL | 18 | 19 | Matt Gay - LAR | ||
| DEF | Denver Broncos - DEN | -4 | 11 | Buffalo Bills - BUF | ||
| Total | 128.26 | 143.7 | ||||
| Winner | Inches, from 4th and Inches (+15.44) | |||||
