| Position |  | The Good Guys | Joc Pederson’s Pearls |  | ||
|---|---|---|---|---|---|---|
| QB |   | Patrick Mahomes - KC | 25.52 | 22.4 | Jared Goff - DET |   | 
| RB |   | Cam Akers - LAR | 14.3 | 8.7 | Brian Robinson Jr. - WAS |   | 
| RB |   | Travis Etienne Jr. - JAX | 23 | 16.5 | Tyler Allgeier - ATL |   | 
| WR |   | Ja'Marr Chase - CIN | 0 | 15.7 | Tyreek Hill - MIA |   | 
| WR |   | Jahan Dotson - WAS | 6.7 | 26.7 | Brandon Aiyuk - SF |   | 
| WR |   | Diontae Johnson - PIT | 5.5 | 25.5 | Amari Cooper - CLE |   | 
| TE |   | Travis Kelce - KC | 11.3 | 7.5 | Dallas Goedert - PHI |   | 
| K |   | Harrison Butker - KC | 2 | 3 | Tyler Bass - BUF |   | 
| DEF |   | Kansas City Chiefs - KC | 8 | 15 | New York Giants - NYG |   | 
| Total | 96.32 | 141 | ||||
| Winner | Joc Pederson’s Pearls (+44.68) | |||||
| Position |  | Inches, from 4th and Inches | Dez Still Caught It |  | ||
|---|---|---|---|---|---|---|
| QB |   | Brock Purdy - SF | 17.06 | 2.72 | Josh Allen - BUF |   | 
| RB |   | Christian McCaffrey - SF | 31.3 | 7.3 | Saquon Barkley - NYG |   | 
| RB |   | Cam Akers - LAR | 14.3 | 14 | James Conner - ARI |   | 
| WR |   | Jaylen Waddle - MIA | 8.2 | 4.6 | Stefon Diggs - BUF |   | 
| WR |   | CeeDee Lamb - DAL | 21 | 25.5 | Amari Cooper - CLE |   | 
| WR |   | Christian Kirk - JAX | 4.1 | 6.7 | Jahan Dotson - WAS |   | 
| TE |   | Pat Freiermuth - PIT | 6.6 | 19 | Mark Andrews - BAL |   | 
| K |   | Younghoe Koo - ATL | 8 | 12 | Michael Badgley - DET |   | 
| DEF |   | Kansas City Chiefs - KC | 8 | 10 | Philadelphia Eagles - PHI |   | 
| Total | 118.56 | 101.82 | ||||
| Winner | Inches, from 4th and Inches (+16.74) | |||||
