| Position | Inches, from 4th and Inches | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 16.14 | 23.36 | Patrick Mahomes - KC | ||
| RB | Josh Jacobs - LV | 34.5 | 25.8 | Christian McCaffrey - CAR | ||
| RB | Joe Mixon - CIN | 17.4 | 7.4 | Najee Harris - PIT | ||
| WR | Stefon Diggs - BUF | 10.2 | 19.5 | Davante Adams - LV | ||
| WR | Amari Cooper - CLE | 1.9 | 0 | Jakobi Meyers - NE | ||
| WR | Christian Watson - GB | 9.3 | 20.8 | Marquise Brown - ARI | ||
| TE | George Kittle - SF | 4.4 | 24.2 | Travis Kelce - KC | ||
| K | Jason Myers - SEA | 13 | 13 | Daniel Carlson - LV | ||
| DEF | LA Chargers - LAC | 8 | 8 | Buffalo Bills - BUF | ||
| Total | 114.84 | 142.06 | ||||
| Winner | Dez Still Caught It (+27.22) | |||||
| Position | The Good Guys | Joc Pederson’s Pearls | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 23.52 | 16.14 | Aaron Rodgers - GB | ||
| RB | Christian McCaffrey - CAR | 25.8 | 23.9 | Jamaal Williams - DET | ||
| RB | Nick Chubb - CLE | 20.7 | 0.6 | Zack Moss - BUF | ||
| WR | Justin Jefferson - MIN | 31 | 0 | DJ Chark - DET | ||
| WR | Stefon Diggs - BUF | 10.2 | 13.3 | Jahan Dotson - WAS | ||
| WR | Tyreek Hill - MIA | 25.9 | 0 | Rashid Shaheed - NO | ||
| TE | Dawson Knox - BUF | 7 | 5.4 | Darren Waller - LV | ||
| K | Justin Tucker - BAL | 11 | 9 | Mason Crosby - GB | ||
| DEF | Buffalo Bills - BUF | 8 | 8 | LA Chargers - LAC | ||
| Total | 163.12 | 76.34 | ||||
| Winner | The Good Guys (+86.78) | |||||
