| Position | Mister Commisioner | Women in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 4.46 | 34.9 | Patrick Mahomes - KC | ||
| RB | Leonard Fournette - TB | 15.7 | 8.2 | Derrick Henry - TEN | ||
| RB | Rachaad White - TB | 4.1 | 31.4 | Saquon Barkley - NYG | ||
| WR | CeeDee Lamb - DAL | 4.9 | 30.1 | Davante Adams - LV | ||
| WR | Russell Gage - TB | 3.3 | 4.9 | CeeDee Lamb - DAL | ||
| WR | - | 0 | 18.1 | Mike Evans - TB | ||
| TE | Noah Fant - SEA | 4.6 | 1.6 | Austin Hooper - TEN | ||
| K | Brandon McManus - DEN | 10 | 9 | Daniel Carlson - LV | ||
| DEF | Denver Broncos - DEN | 7 | 7 | Denver Broncos - DEN | ||
| Total | 54.06 | 145.2 | ||||
| Winner | Women in S.P.O.R.T.S (+91.14) | |||||
| Position | “Inspire Money” Initiative | HTTWFT | ||||
|---|---|---|---|---|---|---|
| QB | Mitch Trubisky - PIT | 12.66 | 18 | Baker Mayfield - CAR | ||
| RB | Cordarrelle Patterson - ATL | 22.6 | 15.7 | Christian McCaffrey - CAR | ||
| RB | Aaron Jones - GB | 10.6 | 21.5 | Joe Mixon - CIN | ||
| WR | Adam Thielen - MIN | 6.6 | 39.4 | Justin Jefferson - MIN | ||
| WR | JuJu Smith-Schuster - KC | 11.9 | 7.1 | Chris Olave - NO | ||
| WR | Brandon Aiyuk - SF | 6.7 | 0 | Allen Lazard - GB | ||
| TE | Tyler Kroft - SF | 1.9 | 0 | Cole Kmet - CHI | ||
| K | Younghoe Koo - ATL | 18 | 18 | Younghoe Koo - ATL | ||
| DEF | Indianapolis Colts - IND | 7 | -5 | Detroit Lions - DET | ||
| Total | 97.96 | 114.7 | ||||
| Winner | HTTWFT (+16.74) | |||||
| Position | Scrantonicity 4 | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 17.8 | 13.4 | Trevor Lawrence - JAX | ||
| RB | Rashaad Penny - SEA | 8.7 | 16.5 | James Conner - ARI | ||
| RB | Najee Harris - PIT | 10.6 | 7.6 | Alvin Kamara - NO | ||
| WR | Ja'Marr Chase - CIN | 28.9 | 17.7 | Christian Kirk - JAX | ||
| WR | Hunter Renfrow - LV | 5.1 | 7.8 | Marvin Jones Jr. - JAX | ||
| WR | Braxton Berrios - NYJ | 8.7 | 18 | Jahan Dotson - WAS | ||
| TE | Noah Fant - SEA | 4.6 | 12.5 | Pat Freiermuth - PIT | ||
| K | Harrison Butker - KC | 9 | 9 | Harrison Butker - KC | ||
| DEF | Baltimore Ravens - BAL | 9 | 8 | Tennessee Titans - TEN | ||
| Total | 102.4 | 110.5 | ||||
| Winner | The Kingpins of Crime (+8.1) | |||||
| Position | MooseNOAntlers | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 4.46 | 20.22 | Lamar Jackson - BAL | ||
| RB | Travis Etienne Jr. - JAX | 8.5 | 11.2 | Austin Ekeler - LAC | ||
| RB | Derrick Henry - TEN | 8.2 | 8.2 | Derrick Henry - TEN | ||
| WR | CeeDee Lamb - DAL | 4.9 | 25.5 | A.J. Brown - PHI | ||
| WR | Brandin Cooks - TEX | 15.2 | 1.8 | Darnell Mooney - CHI | ||
| WR | Amon-Ra St. Brown - DET | 20.4 | 13.9 | Rashod Bateman - BAL | ||
| TE | Dalton Schultz - DAL | 13.2 | 26.1 | Travis Kelce - KC | ||
| K | Eddy Pineiro - CAR | 6 | 1 | Nick Folk - NE | ||
| DEF | San Francisco 49ers - SF | 6 | 6 | San Francisco 49ers - SF | ||
| Total | 86.86 | 113.92 | ||||
| Winner | Southport Skegs (+27.06) | |||||
| Position | Southport Corridor Strawberry Samoyeds | Joc Pederson’s Pearls | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 20.22 | 17.8 | Russell Wilson - DEN | ||
| RB | Alvin Kamara - NO | 7.6 | 0 | Cam Akers - LAR | ||
| RB | Miles Sanders - PHI | 18.5 | 15.3 | Nick Chubb - CLE | ||
| WR | Deebo Samuel - SF | 12.6 | 12.6 | Deebo Samuel - SF | ||
| WR | Hunter Renfrow - LV | 5.1 | 27.1 | Michael Pittman Jr. - IND | ||
| WR | Tyler Boyd - CIN | 13.3 | 14.3 | Marquise Brown - ARI | ||
| TE | Dallas Goedert - PHI | 9 | 3.9 | Kyle Pitts - ATL | ||
| K | Robbie Gould - SF | 4 | 9 | Daniel Carlson - LV | ||
| DEF | Indianapolis Colts - IND | 7 | 7 | Indianapolis Colts - IND | ||
| Total | 97.32 | 107 | ||||
| Winner | Joc Pederson’s Pearls (+9.68) | |||||
| Position | Loose Ends Only | End Zone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Trey Lance - SF | 9.96 | 23.26 | Justin Herbert - LAC | ||
| RB | Aaron Jones - GB | 10.6 | 27.5 | Jonathan Taylor - IND | ||
| RB | Michael Carter - NYJ | 17 | 8.2 | Derrick Henry - TEN | ||
| WR | Hunter Renfrow - LV | 5.1 | 21.4 | Devin Duvernay - BAL | ||
| WR | A.J. Green - ARI | 3.3 | 18.1 | Mike Evans - TB | ||
| WR | Rashod Bateman - BAL | 13.9 | 4.9 | CeeDee Lamb - DAL | ||
| TE | Pat Freiermuth - PIT | 12.5 | 13.2 | Dalton Schultz - DAL | ||
| K | Jason Sanders - MIA | 10 | 8 | Rodrigo Blankenship - IND | ||
| DEF | Philadelphia Eagles - PHI | 5 | 12 | LA Chargers - LAC | ||
| Total | 87.36 | 136.56 | ||||
| Winner | End Zone Jones (+49.2) | |||||
| Position | Pay Day Gray | Jalen Hurts Better Be Good Or Else | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 4.46 | 15.28 | Matt Ryan - IND | ||
| RB | James Conner - ARI | 16.5 | 11.2 | Kenneth Gainwell - PHI | ||
| RB | Elijah Mitchell - SF | 4.1 | 1.1 | Mike Davis - BAL | ||
| WR | Keenan Allen - LAC | 10.6 | 19.2 | Curtis Samuel - WAS | ||
| WR | Allen Robinson II - LAR | 2.2 | 0 | Alec Pierce - IND | ||
| WR | DJ Moore - CAR | 8 | 6.7 | Parris Campbell - IND | ||
| TE | T.J. Hockenson - DET | 7.8 | 6.6 | Robert Tonyan - GB | ||
| K | Randy Bullock - TEN | 8 | 8 | Rodrigo Blankenship - IND | ||
| DEF | Washington Commanders - WAS | 3 | 7 | Indianapolis Colts - IND | ||
| Total | 64.66 | 75.08 | ||||
| Winner | Jalen Hurts Better Be Good Or Else (+10.42) | |||||
| Position | Heartbreak Tennessee | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 14.28 | Joe Flacco - NYJ | ||
| RB | - | 0 | 15.3 | Nick Chubb - CLE | ||
| RB | - | 0 | 11.3 | Khalil Herbert - CHI | ||
| WR | - | 0 | 18.8 | Gabe Davis - BUF | ||
| WR | - | 0 | 20.4 | Amon-Ra St. Brown - DET | ||
| WR | - | 0 | 4.8 | Sammy Watkins - GB | ||
| TE | - | 0 | 14.4 | Gerald Everett - LAC | ||
| K | - | 0 | 10 | Brandon McManus - DEN | ||
| DEF | - | 0 | 3 | New Orleans Saints - NO | ||
| Total | 0 | 112.28 | ||||
| Winner | Bob Barker’s House of Pain (+112.28) | |||||
| Position | Ridley Casino Emporium | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 17.8 | 13.8 | Derek Carr - LV | ||
| RB | Miles Sanders - PHI | 18.5 | 18.5 | Miles Sanders - PHI | ||
| RB | Mike Davis - BAL | 1.1 | 7.2 | Melvin Gordon III - DEN | ||
| WR | Courtland Sutton - DEN | 11.2 | 5.1 | Hunter Renfrow - LV | ||
| WR | DJ Moore - CAR | 8 | 17.7 | Christian Kirk - JAX | ||
| WR | Jarvis Landry - NO | 18.4 | 6.7 | Brandon Aiyuk - SF | ||
| TE | Mark Andrews - BAL | 10.2 | 14.4 | Gerald Everett - LAC | ||
| K | Matt Prater - ARI | 1 | 13 | Greg Joseph - MIN | ||
| DEF | Baltimore Ravens - BAL | 9 | 8 | Tennessee Titans - TEN | ||
| Total | 95.2 | 104.4 | ||||
| Winner | Dez Still Caught It (+9.2) | |||||
| Position | She Sucks My Boswell | LeBron James is a Bitch | ||||
|---|---|---|---|---|---|---|
| QB | Carson Wentz - WAS | 25.72 | 4.46 | Dak Prescott - DAL | ||
| RB | Mike Davis - BAL | 1.1 | 21.5 | Joe Mixon - CIN | ||
| RB | Antonio Gibson - WAS | 20 | 22.6 | Cordarrelle Patterson - ATL | ||
| WR | Sammy Watkins - GB | 4.8 | 25.5 | A.J. Brown - PHI | ||
| WR | Brandon Aiyuk - SF | 6.7 | 27.1 | Michael Pittman Jr. - IND | ||
| WR | Marquise Brown - ARI | 14.3 | 9.4 | Chase Claypool - PIT | ||
| TE | Austin Hooper - TEN | 1.6 | 0 | C.J. Uzomah - NYJ | ||
| K | Daniel Carlson - LV | 9 | 2 | Joey Slye - WAS | ||
| DEF | Cleveland Browns - CLE | 8 | 9 | Baltimore Ravens - BAL | ||
| Total | 91.22 | 121.56 | ||||
| Winner | LeBron James is a Bitch (+30.34) | |||||
| Position | Mills Thrills | Two Girls One Kupp | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 13.4 | 13.4 | Trevor Lawrence - JAX | ||
| RB | Antonio Gibson - WAS | 20 | 18.5 | Miles Sanders - PHI | ||
| RB | Josh Jacobs - LV | 8.3 | 20 | Antonio Gibson - WAS | ||
| WR | Christian Kirk - JAX | 17.7 | 11.8 | Noah Brown - DAL | ||
| WR | Sammy Watkins - GB | 4.8 | 4.8 | Sammy Watkins - GB | ||
| WR | Marquise Brown - ARI | 14.3 | 3.3 | A.J. Green - ARI | ||
| TE | Dalton Schultz - DAL | 13.2 | 14.4 | Gerald Everett - LAC | ||
| K | Nick Folk - NE | 1 | 8 | Rodrigo Blankenship - IND | ||
| DEF | San Francisco 49ers - SF | 6 | 19 | Miami Dolphins - MIA | ||
| Total | 98.7 | 113.2 | ||||
| Winner | Two Girls One Kupp (+14.5) | |||||
| Position | Ghost of Goodell’s Past | Gotham | ||||
|---|---|---|---|---|---|---|
| QB | Matt Ryan - IND | 15.28 | 17.8 | Russell Wilson - DEN | ||
| RB | Mike Davis - BAL | 1.1 | 4.1 | Elijah Mitchell - SF | ||
| RB | Elijah Mitchell - SF | 4.1 | 8.2 | Derrick Henry - TEN | ||
| WR | JuJu Smith-Schuster - KC | 11.9 | 18 | Tyreek Hill - MIA | ||
| WR | A.J. Brown - PHI | 25.5 | 17.7 | Jaylen Waddle - MIA | ||
| WR | Brandon Aiyuk - SF | 6.7 | 11.9 | JuJu Smith-Schuster - KC | ||
| TE | Mark Andrews - BAL | 10.2 | 0 | Kyle Rudolph - TB | ||
| K | Tyler Bass - BUF | 8 | 18 | Younghoe Koo - ATL | ||
| DEF | Indianapolis Colts - IND | 7 | 8 | Tennessee Titans - TEN | ||
| Total | 89.78 | 103.7 | ||||
| Winner | Gotham (+13.92) | |||||
| Position | The Score-Box Munchers | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Jameis Winston - NO | 19.66 | 9.96 | Trey Lance - SF | ||
| RB | Mike Davis - BAL | 1.1 | 8.3 | Josh Jacobs - LV | ||
| RB | Elijah Mitchell - SF | 4.1 | 17 | Michael Carter - NYJ | ||
| WR | Michael Pittman Jr. - IND | 27.1 | 9.9 | Elijah Moore - NYJ | ||
| WR | Mike Williams - LAC | 3 | 7.1 | Chris Olave - NO | ||
| WR | DeVante Parker - NE | 1.9 | 20.2 | Jerry Jeudy - DEN | ||
| TE | Evan Engram - JAX | 6.8 | 8.3 | Albert Okwuegbunam - DEN | ||
| K | Eddy Pineiro - CAR | 6 | 16 | Cade York - CLE | ||
| DEF | Baltimore Ravens - BAL | 9 | 6 | San Francisco 49ers - SF | ||
| Total | 78.66 | 102.76 | ||||
| Winner | The Good Guys (+24.1) | |||||
| Position | Freak of Nature | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 24.72 | 24.72 | Jalen Hurts - PHI | ||
| RB | Saquon Barkley - NYG | 31.4 | 27.5 | Jonathan Taylor - IND | ||
| RB | Jonathan Taylor - IND | 27.5 | 16.5 | James Conner - ARI | ||
| WR | A.J. Brown - PHI | 25.5 | 2.2 | Allen Robinson II - LAR | ||
| WR | Brandon Aiyuk - SF | 6.7 | 12.6 | Deebo Samuel - SF | ||
| WR | Jerry Jeudy - DEN | 20.2 | 17.7 | Christian Kirk - JAX | ||
| TE | Dalton Schultz - DAL | 13.2 | 1.5 | Dawson Knox - BUF | ||
| K | Wil Lutz - NO | 9 | 6 | Justin Tucker - BAL | ||
| DEF | Baltimore Ravens - BAL | 9 | 9 | Baltimore Ravens - BAL | ||
| Total | 167.22 | 117.72 | ||||
| Winner | Freak of Nature (+49.5) | |||||
| Position | Krusty Krab Pizzas | why am I still doing this | ||||
|---|---|---|---|---|---|---|
| QB | Carson Wentz - WAS | 25.72 | 9.96 | Trey Lance - SF | ||
| RB | Khalil Herbert - CHI | 11.3 | 15.7 | Leonard Fournette - TB | ||
| RB | Jamaal Williams - DET | 16 | 7.2 | Melvin Gordon III - DEN | ||
| WR | Mecole Hardman - KC | 10.6 | 27.1 | Michael Pittman Jr. - IND | ||
| WR | Alec Pierce - IND | 0 | 13.9 | Rashod Bateman - BAL | ||
| WR | Romeo Doubs - GB | 8.8 | 11.9 | JuJu Smith-Schuster - KC | ||
| TE | Robert Tonyan - GB | 6.6 | 8.3 | Albert Okwuegbunam - DEN | ||
| K | Austin Seibert - DET | 5 | 4 | Robbie Gould - SF | ||
| DEF | Carolina Panthers - CAR | 0 | 4 | Cincinnati Bengals - CIN | ||
| Total | 84.02 | 102.06 | ||||
| Winner | why am I still doing this (+18.04) | |||||
| Position | Dirty Mike and the Boys | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 14.02 | 25.72 | Carson Wentz - WAS | ||
| RB | Damien Harris - NE | 7.8 | 18.5 | Miles Sanders - PHI | ||
| RB | Kenyan Drake - BAL | 5.6 | 1.3 | Mark Ingram II - NO | ||
| WR | Adam Thielen - MIN | 6.6 | 8 | DJ Moore - CAR | ||
| WR | Hunter Renfrow - LV | 5.1 | 13.8 | Terry McLaurin - WAS | ||
| WR | Kadarius Toney - NYG | 2.3 | 10.6 | Mecole Hardman - KC | ||
| TE | Robert Tonyan - GB | 6.6 | 4 | Hunter Henry - NE | ||
| K | Graham Gano - NYG | 1 | 1 | Mason Crosby - GB | ||
| DEF | Baltimore Ravens - BAL | 9 | 5 | Philadelphia Eagles - PHI | ||
| Total | 58.02 | 87.92 | ||||
| Winner | Inches, from 4th and Inches (+29.9) | |||||
