| Position | Ghost of Goodell’s Past | Ridley Casino Emporium | ||||
|---|---|---|---|---|---|---|
| QB | Marcus Mariota - ATL | 17.74 | 15.46 | Lamar Jackson - BAL | ||
| RB | Antonio Gibson - WAS | 13.3 | 5.5 | Saquon Barkley - NYG | ||
| RB | David Montgomery - CHI | 21.1 | 5.9 | Cordarrelle Patterson - ATL | ||
| WR | Quez Watkins - PHI | 11.1 | 14.8 | Stefon Diggs - BUF | ||
| WR | K.J. Osborn - MIN | 3.7 | 2.5 | Mike Williams - LAC | ||
| WR | Parris Campbell - IND | 11.7 | 22.4 | Deebo Samuel - SF | ||
| TE | Dalton Schultz - DAL | 5.2 | 6.5 | Cole Kmet - CHI | ||
| K | Younghoe Koo - ATL | 12 | 7 | Justin Tucker - BAL | ||
| DEF | Denver Broncos - DEN | -2 | 9 | Philadelphia Eagles - PHI | ||
| Total | 93.84 | 89.06 | ||||
| Winner | Ghost of Goodell’s Past (+4.78) | |||||
| Position | Freak of Nature | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 10.68 | 24.2 | Jalen Hurts - PHI | ||
| RB | Devin Singletary - BUF | 17.7 | 9.7 | Nick Chubb - CLE | ||
| RB | Brian Robinson Jr. - WAS | 5.7 | 5.5 | Saquon Barkley - NYG | ||
| WR | Courtland Sutton - DEN | 13 | 13.8 | DeVonta Smith - PHI | ||
| WR | Kadarius Toney - KC | 0 | 4.5 | Adam Thielen - MIN | ||
| WR | DeAndre Hopkins - ARI | 18.1 | 7.2 | Drake London - ATL | ||
| TE | Cole Kmet - CHI | 6.5 | 15.9 | Pat Freiermuth - PIT | ||
| K | Ka'imi Fairbairn - TEX | 4 | 5 | Matt Prater - ARI | ||
| DEF | San Francisco 49ers - SF | 10 | 10 | San Francisco 49ers - SF | ||
| Total | 85.68 | 95.8 | ||||
| Winner | Krusty Krab Pizzas (+10.12) | |||||
| Position | Dirty Mike and the Boys | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Marcus Mariota - ATL | 17.74 | 24.2 | Jalen Hurts - PHI | ||
| RB | Joe Mixon - CIN | 9.2 | 19 | Josh Jacobs - LV | ||
| RB | Brian Robinson Jr. - WAS | 5.7 | 14.2 | Rhamondre Stevenson - NE | ||
| WR | Brandon Aiyuk - SF | 16 | 9.5 | CeeDee Lamb - DAL | ||
| WR | George Pickens - PIT | 18.3 | 13 | Courtland Sutton - DEN | ||
| WR | Christian Watson - GB | 21.1 | 12.4 | Keenan Allen - LAC | ||
| TE | Dawson Knox - BUF | 14 | 14 | Dawson Knox - BUF | ||
| K | Joey Slye - WAS | 12 | -2 | Graham Gano - NYG | ||
| DEF | San Francisco 49ers - SF | 10 | 11 | New York Jets - NYJ | ||
| Total | 124.04 | 115.3 | ||||
| Winner | Dirty Mike and the Boys (+8.74) | |||||
| Position | MooseNOAntlers | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 15.46 | 12.58 | Josh Allen - BUF | ||
| RB | Devin Singletary - BUF | 17.7 | 19 | Josh Jacobs - LV | ||
| RB | Dameon Pierce - TEX | 3.7 | 14.2 | Rhamondre Stevenson - NE | ||
| WR | Courtland Sutton - DEN | 13 | 23.8 | Tee Higgins - CIN | ||
| WR | Jauan Jennings - SF | 0 | 9.6 | Terry McLaurin - WAS | ||
| WR | Drake London - ATL | 7.2 | 0 | Jauan Jennings - SF | ||
| TE | Cole Kmet - CHI | 6.5 | 7.3 | Kyle Pitts - ATL | ||
| K | Brett Maher - DAL | 22 | -2 | Graham Gano - NYG | ||
| DEF | Washington Commanders - WAS | 21 | 16 | Baltimore Ravens - BAL | ||
| Total | 106.56 | 100.48 | ||||
| Winner | MooseNOAntlers (+6.08) | |||||
| Position | The Score-Box Munchers | “Inspire Money” Initiative | ||||
|---|---|---|---|---|---|---|
| QB | Jimmy Garoppolo - SF | 25.42 | 24.64 | Daniel Jones - NYG | ||
| RB | Tony Pollard - DAL | 36.9 | 5.8 | Miles Sanders - PHI | ||
| RB | Brian Robinson Jr. - WAS | 5.7 | 27.6 | Najee Harris - PIT | ||
| WR | Darnell Mooney - CHI | 12.9 | 3.2 | Garrett Wilson - NYJ | ||
| WR | Darius Slayton - NYG | 13.6 | 0 | Kadarius Toney - KC | ||
| WR | Terry McLaurin - WAS | 9.6 | 22.4 | Deebo Samuel - SF | ||
| TE | Greg Dulcich - DEN | 7 | 1.7 | Jack Stoll - PHI | ||
| K | Graham Gano - NYG | -2 | 8 | Robbie Gould - SF | ||
| DEF | New Orleans Saints - NO | 4 | 11 | New York Jets - NYJ | ||
| Total | 113.12 | 104.34 | ||||
| Winner | The Score-Box Munchers (+8.78) | |||||
| Position | Gotham | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 20.64 | Dak Prescott - DAL | ||
| RB | - | 0 | 16.4 | Jonathan Taylor - IND | ||
| RB | - | 0 | 5.9 | Elijah Mitchell - SF | ||
| WR | - | 0 | 9.5 | CeeDee Lamb - DAL | ||
| WR | - | 0 | 13 | Courtland Sutton - DEN | ||
| WR | - | 0 | 7.2 | Drake London - ATL | ||
| TE | - | 0 | 7 | Greg Dulcich - DEN | ||
| K | - | 0 | 12 | Younghoe Koo - ATL | ||
| DEF | - | 0 | 4 | New Orleans Saints - NO | ||
| Total | 0 | 95.64 | ||||
| Winner | Dez Still Caught It (+95.64) | |||||
| Position | Inches, from 4th and Inches | LeBron James is a Bitch | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 15.46 | 19.7 | Justin Herbert - LAC | ||
| RB | Jerick McKinnon - KC | 1.4 | 18 | Austin Ekeler - LAC | ||
| RB | Kenyan Drake - BAL | 7.3 | 27.6 | Najee Harris - PIT | ||
| WR | Brandon Aiyuk - SF | 16 | 6.2 | Tyler Boyd - CIN | ||
| WR | Kadarius Toney - KC | 0 | -0.6 | Rondale Moore - ARI | ||
| WR | A.J. Green - ARI | 10 | 11.3 | Skyy Moore - KC | ||
| TE | Tre' McKitty - LAC | 0 | 8.4 | T.J. Hockenson - MIN | ||
| K | Robbie Gould - SF | 8 | 4 | Greg Zuerlein - NYJ | ||
| DEF | San Francisco 49ers - SF | 10 | 0 | Cincinnati Bengals - CIN | ||
| Total | 68.16 | 94.6 | ||||
| Winner | LeBron James is a Bitch (+26.44) | |||||
| Position | The Good Guys | HTTWFT | ||||
|---|---|---|---|---|---|---|
| QB | Kenny Pickett - PIT | 16 | 25.42 | Jimmy Garoppolo - SF | ||
| RB | Brian Robinson Jr. - WAS | 5.7 | 1.9 | Keaontay Ingram - ARI | ||
| RB | Cordarrelle Patterson - ATL | 5.9 | 5.9 | Elijah Mitchell - SF | ||
| WR | George Pickens - PIT | 18.3 | -0.6 | Rondale Moore - ARI | ||
| WR | Allen Lazard - GB | 10.7 | 22.4 | Deebo Samuel - SF | ||
| WR | Rondale Moore - ARI | -0.6 | 0 | Robbie Anderson - ARI | ||
| TE | Dalton Schultz - DAL | 5.2 | 24.4 | George Kittle - SF | ||
| K | Cairo Santos - CHI | 6 | 8 | Robbie Gould - SF | ||
| DEF | Washington Commanders - WAS | 21 | -4 | Arizona Cardinals - ARI | ||
| Total | 88.2 | 83.42 | ||||
| Winner | The Good Guys (+4.78) | |||||
| Position | Women in S.P.O.R.T.S | Two Girls One Kupp | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 24.2 | 19.7 | Justin Herbert - LAC | ||
| RB | Joe Mixon - CIN | 9.2 | 5.7 | Brian Robinson Jr. - WAS | ||
| RB | Christian McCaffrey - SF | 17.6 | 17.7 | Devin Singletary - BUF | ||
| WR | Stefon Diggs - BUF | 14.8 | -0.6 | Rondale Moore - ARI | ||
| WR | DeAndre Hopkins - ARI | 18.1 | 21.1 | Christian Watson - GB | ||
| WR | DJ Moore - CAR | 5.4 | 0 | Kadarius Toney - KC | ||
| TE | Mark Andrews - BAL | 12.3 | 7 | Greg Dulcich - DEN | ||
| K | Matt Gay - LAR | 10 | 10 | Cameron Dicker - LAC | ||
| DEF | Baltimore Ravens - BAL | 16 | 4 | New Orleans Saints - NO | ||
| Total | 127.6 | 84.6 | ||||
| Winner | Women in S.P.O.R.T.S (+43) | |||||
| Position | Bob Barker’s House of Pain | Joc Pederson’s Pearls | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 15.46 | 24.64 | Daniel Jones - NYG | ||
| RB | Dameon Pierce - TEX | 3.7 | 13.3 | Antonio Gibson - WAS | ||
| RB | James Conner - ARI | 13.4 | 16.4 | Jonathan Taylor - IND | ||
| WR | Courtland Sutton - DEN | 13 | 13 | Courtland Sutton - DEN | ||
| WR | Amari Cooper - CLE | 31.3 | 0 | Kadarius Toney - KC | ||
| WR | CeeDee Lamb - DAL | 9.5 | 10 | Brandin Cooks - TEX | ||
| TE | T.J. Hockenson - MIN | 8.4 | 24.4 | George Kittle - SF | ||
| K | Harrison Butker - KC | 14 | 5 | Jake Elliott - PHI | ||
| DEF | Cincinnati Bengals - CIN | 0 | 4 | New Orleans Saints - NO | ||
| Total | 108.76 | 110.74 | ||||
| Winner | Joc Pederson’s Pearls (+1.98) | |||||
| Position | Heartbreak Tennessee | Southport Corridor Strawberry Samoyeds | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 24.2 | 24.64 | Daniel Jones - NYG | ||
| RB | Jonathan Taylor - IND | 16.4 | 18 | Austin Ekeler - LAC | ||
| RB | Dameon Pierce - TEX | 3.7 | 17.7 | Devin Singletary - BUF | ||
| WR | Tee Higgins - CIN | 23.8 | 23.8 | Tee Higgins - CIN | ||
| WR | Darnell Mooney - CHI | 12.9 | 31.3 | Amari Cooper - CLE | ||
| WR | Gabe Davis - BUF | 11.8 | 13.6 | Darius Slayton - NYG | ||
| TE | Greg Dulcich - DEN | 7 | 14 | Dawson Knox - BUF | ||
| K | Wil Lutz - NO | 10 | 2 | Nick Folk - NE | ||
| DEF | Washington Commanders - WAS | 21 | 16 | Baltimore Ravens - BAL | ||
| Total | 130.8 | 161.04 | ||||
| Winner | Southport Corridor Strawberry Samoyeds (+30.24) | |||||
| Position | Southport Skegs | Jalen Hurts Better Be Good Or Else | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 26.7 | 15.46 | Lamar Jackson - BAL | ||
| RB | Devin Singletary - BUF | 17.7 | 25.36 | Derrick Henry - TEN | ||
| RB | D'Andre Swift - DET | 12.2 | 17.6 | Christian McCaffrey - SF | ||
| WR | CeeDee Lamb - DAL | 9.5 | 21.1 | Christian Watson - GB | ||
| WR | Amari Cooper - CLE | 31.3 | 9.6 | Terry McLaurin - WAS | ||
| WR | Allen Robinson II - LAR | 14.7 | 6.2 | Tyler Boyd - CIN | ||
| TE | Greg Dulcich - DEN | 7 | 8.5 | Tyler Higbee - LAR | ||
| K | Evan McPherson - CIN | 17 | 2 | Nick Folk - NE | ||
| DEF | Washington Commanders - WAS | 21 | 4 | Buffalo Bills - BUF | ||
| Total | 157.1 | 109.82 | ||||
| Winner | Southport Skegs (+47.28) | |||||
| Position | Mister Commisioner | Mills Thrills | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 12.58 | 20.64 | Dak Prescott - DAL | ||
| RB | Austin Ekeler - LAC | 18 | 16.4 | Jonathan Taylor - IND | ||
| RB | Kenyan Drake - BAL | 7.3 | 5.7 | Brian Robinson Jr. - WAS | ||
| WR | Justin Jefferson - MIN | 6.3 | 9.5 | CeeDee Lamb - DAL | ||
| WR | Stefon Diggs - BUF | 14.8 | 0 | Kadarius Toney - KC | ||
| WR | Kadarius Toney - KC | 0 | 4.5 | Adam Thielen - MIN | ||
| TE | Dalton Schultz - DAL | 5.2 | 7 | Greg Dulcich - DEN | ||
| K | Harrison Butker - KC | 14 | 4 | Ka'imi Fairbairn - TEX | ||
| DEF | Baltimore Ravens - BAL | 16 | 0 | Cincinnati Bengals - CIN | ||
| Total | 94.18 | 67.74 | ||||
| Winner | Mister Commisioner (+26.44) | |||||
| Position | The Kingpins of Crime | End Zone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 2.2 | 12.58 | Josh Allen - BUF | ||
| RB | Gus Edwards - BAL | 0 | 18 | Austin Ekeler - LAC | ||
| RB | Josh Jacobs - LV | 19 | 5.7 | Brian Robinson Jr. - WAS | ||
| WR | Tee Higgins - CIN | 23.8 | 13.6 | Darius Slayton - NYG | ||
| WR | Darius Slayton - NYG | 13.6 | 2.5 | Mike Williams - LAC | ||
| WR | Wan'Dale Robinson - NYG | 19.4 | 9.8 | Nico Collins - TEX | ||
| TE | Dalton Schultz - DAL | 5.2 | 7 | Greg Dulcich - DEN | ||
| K | Nick Folk - NE | 2 | 23 | Tyler Bass - BUF | ||
| DEF | Denver Broncos - DEN | -2 | -2 | Denver Broncos - DEN | ||
| Total | 83.2 | 90.18 | ||||
| Winner | End Zone Jones (+6.98) | |||||
| Position | Scrantonicity 4 | Loose Ends Only | ||||
|---|---|---|---|---|---|---|
| QB | Andy Dalton - NO | 22.2 | 19.7 | Justin Herbert - LAC | ||
| RB | Tony Pollard - DAL | 36.9 | 13.4 | James Conner - ARI | ||
| RB | D'Onta Foreman - CAR | 2.4 | 7.3 | Kenyan Drake - BAL | ||
| WR | Tee Higgins - CIN | 23.8 | 31.3 | Amari Cooper - CLE | ||
| WR | Devin Duvernay - BAL | 1.7 | 0 | Kadarius Toney - KC | ||
| WR | Parris Campbell - IND | 11.7 | 14.7 | Allen Robinson II - LAR | ||
| TE | George Kittle - SF | 24.4 | 8.4 | T.J. Hockenson - MIN | ||
| K | Cameron Dicker - LAC | 10 | 2 | Nick Folk - NE | ||
| DEF | New York Jets - NYJ | 11 | 4 | Buffalo Bills - BUF | ||
| Total | 144.1 | 100.8 | ||||
| Winner | Scrantonicity 4 (+43.3) | |||||
| Position | Skid Marks | why am I still doing this | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 19.08 | 24.64 | Daniel Jones - NYG | ||
| RB | Derrick Henry - TEN | 25.36 | 17.6 | Christian McCaffrey - SF | ||
| RB | Devin Singletary - BUF | 17.7 | 7.3 | Kenyan Drake - BAL | ||
| WR | Kadarius Toney - KC | 0 | 22.4 | Deebo Samuel - SF | ||
| WR | Christian Watson - GB | 21.1 | 0 | Kadarius Toney - KC | ||
| WR | Darius Slayton - NYG | 13.6 | 1.7 | Devin Duvernay - BAL | ||
| TE | Foster Moreau - LV | 4.3 | 7 | Greg Dulcich - DEN | ||
| K | Robbie Gould - SF | 8 | 6 | Cairo Santos - CHI | ||
| DEF | Denver Broncos - DEN | -2 | -2 | Denver Broncos - DEN | ||
| Total | 107.14 | 84.64 | ||||
| Winner | Skid Marks (+22.5) | |||||
