| Position | Southport Corridor Strawberry Samoyeds | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 13.66 | 20.58 | Josh Allen - BUF | ||
| RB | Christian McCaffrey - SF | 29.3 | 19.4 | Josh Jacobs - LV | ||
| RB | Cam Akers - LAR | 9.3 | 12.3 | Isiah Pacheco - KC | ||
| WR | DJ Moore - CAR | 0.6 | 0 | Jakobi Meyers - NE | ||
| WR | Adam Thielen - MIN | 19.5 | 12.9 | DeAndre Hopkins - ARI | ||
| WR | DeVante Parker - NE | 4.4 | 13.7 | Brandon Aiyuk - SF | ||
| TE | Foster Moreau - LV | 0 | 18.7 | David Njoku - CLE | ||
| K | Cameron Dicker - LAC | 11 | 11 | Harrison Butker - KC | ||
| DEF | Tennessee Titans - TEN | -6 | 19 | New England Patriots - NE | ||
| Total | 81.76 | 127.58 | ||||
| Winner | Southport Skegs (+45.82) | |||||
| Position | “Inspire Money” Initiative | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 26.1 | Jared Goff - DET | ||
| RB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 19.5 | Adam Thielen - MIN | ||
| WR | - | 0 | 19.4 | Donovan Peoples-Jones - CLE | ||
| TE | - | 0 | 14.7 | Dalton Schultz - DAL | ||
| K | - | 0 | 9 | Tyler Bass - BUF | ||
| DEF | - | 0 | 11 | Baltimore Ravens - BAL | ||
| Total | 0 | 99.7 | ||||
| Winner | Inches, from 4th and Inches (+99.7) | |||||
| Position | Ghost of Goodell’s Past | Women in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 16.56 | 16.56 | Joe Burrow - CIN | ||
| RB | Austin Ekeler - LAC | 24.4 | 8.6 | Dalvin Cook - MIN | ||
| RB | Ezekiel Elliott - DAL | 17.1 | 22.2 | Tony Pollard - DAL | ||
| WR | Donovan Peoples-Jones - CLE | 19.4 | 28.5 | Ja'Marr Chase - CIN | ||
| WR | Christian Kirk - JAX | 9.5 | 17 | A.J. Brown - PHI | ||
| WR | Tyler Lockett - SEA | 17 | 18.1 | DK Metcalf - SEA | ||
| TE | T.J. Hockenson - MIN | 11.7 | 18.7 | David Njoku - CLE | ||
| K | Brett Maher - DAL | 11 | 11 | Nick Folk - NE | ||
| DEF | Kansas City Chiefs - KC | 15 | 11 | Buffalo Bills - BUF | ||
| Total | 141.66 | 151.66 | ||||
| Winner | Women in S.P.O.R.T.S (+10) | |||||
| Position | Freak of Nature | End Zone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 20.56 | 0.66 | Kyler Murray - ARI | ||
| RB | Isiah Pacheco - KC | 12.3 | 22.2 | Tony Pollard - DAL | ||
| RB | James Cook - BUF | 2.5 | 13 | Najee Harris - PIT | ||
| WR | Tyler Lockett - SEA | 17 | 17 | Tyler Lockett - SEA | ||
| WR | Zay Jones - JAX | 21.7 | 33.3 | Jerry Jeudy - DEN | ||
| WR | Julio Jones - TB | 8.8 | 10.4 | Chris Godwin - TB | ||
| TE | Pat Freiermuth - PIT | 12.3 | 11.7 | T.J. Hockenson - MIN | ||
| K | Cameron Dicker - LAC | 11 | 12 | Jake Elliott - PHI | ||
| DEF | Tampa Bay Buccaneers - TB | -4 | 9 | San Francisco 49ers - SF | ||
| Total | 102.16 | 129.26 | ||||
| Winner | End Zone Jones (+27.1) | |||||
| Position | Loose Ends Only | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 30.38 | 17.76 | Ryan Tannehill - TEN | ||
| RB | Derrick Henry - TEN | 20.5 | 5.4 | Raheem Mostert - MIA | ||
| RB | Ezekiel Elliott - DAL | 17.1 | 9.3 | Cam Akers - LAR | ||
| WR | Tyreek Hill - MIA | 24.1 | 12.4 | Van Jefferson - LAR | ||
| WR | Christian Kirk - JAX | 9.5 | 22.4 | JuJu Smith-Schuster - KC | ||
| WR | Amon-Ra St. Brown - DET | 13.4 | 21.4 | DJ Chark - DET | ||
| TE | George Kittle - SF | 6.8 | 3.1 | Tyler Higbee - LAR | ||
| K | Jason Myers - SEA | 6 | 11 | Michael Badgley - DET | ||
| DEF | Seattle Seahawks - SEA | 1 | 15 | Kansas City Chiefs - KC | ||
| Total | 128.78 | 117.76 | ||||
| Winner | Loose Ends Only (+11.02) | |||||
| Position | The Score-Box Munchers | LeBron James is a Bitch | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| TE | - | 0 | 0 | - | ||
| K | - | 0 | 0 | - | ||
| DEF | - | 0 | 0 | - | ||
| Total | 0 | 0 | ||||
| Winner | (+0) | |||||
| Position | Krusty Krab Pizzas | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 20.58 | 20.56 | Geno Smith - SEA | ||
| RB | Joe Mixon - CIN | 12.6 | 15.7 | Zonovan Knight - NYJ | ||
| RB | Dalvin Cook - MIN | 8.6 | 17.1 | Ezekiel Elliott - DAL | ||
| WR | Jaylen Waddle - MIA | 5.1 | 2.5 | Corey Davis - NYJ | ||
| WR | A.J. Brown - PHI | 17 | 14.2 | Diontae Johnson - PIT | ||
| WR | Tee Higgins - CIN | 0 | 10.2 | Demarcus Robinson - BAL | ||
| TE | Travis Kelce - KC | 11.1 | 10 | Hunter Henry - NE | ||
| K | Justin Tucker - BAL | 11 | 4 | Evan McPherson - CIN | ||
| DEF | Dallas Cowboys - DAL | 4 | 4 | Dallas Cowboys - DAL | ||
| Total | 89.98 | 98.26 | ||||
| Winner | The Kingpins of Crime (+8.28) | |||||
| Position | MooseNOAntlers | Joc Pederson’s Pearls | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 20.58 | 12.6 | Tua Tagovailoa - MIA | ||
| RB | Austin Ekeler - LAC | 24.4 | 8.6 | Dalvin Cook - MIN | ||
| RB | Nick Chubb - CLE | 8.4 | 12.3 | Isiah Pacheco - KC | ||
| WR | Ja'Marr Chase - CIN | 28.5 | 6 | Michael Gallup - DAL | ||
| WR | Tyreek Hill - MIA | 24.1 | 19.4 | Donovan Peoples-Jones - CLE | ||
| WR | Justin Jefferson - MIN | 33.3 | 8.2 | Mack Hollins - LV | ||
| TE | Mark Andrews - BAL | 3.7 | 12.3 | Pat Freiermuth - PIT | ||
| K | Evan McPherson - CIN | 4 | 11 | Brett Maher - DAL | ||
| DEF | Dallas Cowboys - DAL | 4 | 15 | Kansas City Chiefs - KC | ||
| Total | 150.98 | 105.4 | ||||
| Winner | MooseNOAntlers (+45.58) | |||||
| Position | Mills Thrills | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Tyler Huntley - BAL | 6.62 | 16.56 | Joe Burrow - CIN | ||
| RB | D'Andre Swift - DET | 6.9 | 8.6 | Dalvin Cook - MIN | ||
| RB | D'Onta Foreman - CAR | 8.5 | 8.4 | Nick Chubb - CLE | ||
| WR | Ja'Marr Chase - CIN | 28.5 | 28.5 | Ja'Marr Chase - CIN | ||
| WR | Jerry Jeudy - DEN | 33.3 | 24.1 | Tyreek Hill - MIA | ||
| WR | Brandon Aiyuk - SF | 13.7 | 21.4 | DJ Chark - DET | ||
| TE | Mark Andrews - BAL | 3.7 | 14.7 | Dalton Schultz - DAL | ||
| K | Jason Myers - SEA | 6 | 11 | Cameron Dicker - LAC | ||
| DEF | Kansas City Chiefs - KC | 15 | 4 | Dallas Cowboys - DAL | ||
| Total | 122.22 | 137.26 | ||||
| Winner | Dez Still Caught It (+15.04) | |||||
| Position | Scrantonicity 4 | why am I still doing this | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 25 | 10.12 | Tom Brady - TB | ||
| RB | Dalvin Cook - MIN | 8.6 | 20.5 | Derrick Henry - TEN | ||
| RB | James Conner - ARI | 23.4 | 23.4 | James Conner - ARI | ||
| WR | Amon-Ra St. Brown - DET | 13.4 | 11.3 | Nick Westbrook-Ikhine - TEN | ||
| WR | DeAndre Hopkins - ARI | 12.9 | 10.8 | George Pickens - PIT | ||
| WR | Terrace Marshall Jr. - CAR | 2.8 | 5.9 | Quez Watkins - PHI | ||
| TE | Austin Hooper - TEN | 11.8 | 3.7 | Mark Andrews - BAL | ||
| K | Greg Joseph - MIN | 6 | 2 | Graham Gano - NYG | ||
| DEF | Pittsburgh Steelers - PIT | 3 | 9 | Philadelphia Eagles - PHI | ||
| Total | 106.9 | 96.72 | ||||
| Winner | Scrantonicity 4 (+10.18) | |||||
| Position | Pay Day Gray | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 20.56 | 26.1 | Jared Goff - DET | ||
| RB | Dalvin Cook - MIN | 8.6 | 8.6 | Dalvin Cook - MIN | ||
| RB | Austin Ekeler - LAC | 24.4 | 24.4 | Austin Ekeler - LAC | ||
| WR | DeAndre Hopkins - ARI | 12.9 | 33.3 | Justin Jefferson - MIN | ||
| WR | Deebo Samuel - SF | 14.4 | 9.5 | Christian Kirk - JAX | ||
| WR | Ja'Marr Chase - CIN | 28.5 | 12.9 | DeAndre Hopkins - ARI | ||
| TE | Evan Engram - JAX | 39.2 | 3.7 | Mark Andrews - BAL | ||
| K | Evan McPherson - CIN | 4 | 11 | Nick Folk - NE | ||
| DEF | San Francisco 49ers - SF | 9 | 19 | New England Patriots - NE | ||
| Total | 161.56 | 148.5 | ||||
| Winner | Pay Day Gray (+13.06) | |||||
| Position | She Sucks My Boswell | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 19.48 | 26.1 | Jared Goff - DET | ||
| RB | Dalvin Cook - MIN | 8.6 | 8.5 | D'Onta Foreman - CAR | ||
| RB | Christian McCaffrey - SF | 29.3 | 8.6 | Dalvin Cook - MIN | ||
| WR | Justin Jefferson - MIN | 33.3 | 13.4 | Amon-Ra St. Brown - DET | ||
| WR | DK Metcalf - SEA | 18.1 | 8.4 | Mike Evans - TB | ||
| WR | Christian Kirk - JAX | 9.5 | 21.2 | Keenan Allen - LAC | ||
| TE | Daniel Bellinger - NYG | 4.9 | 10 | Hunter Henry - NE | ||
| K | Matthew Wright - KC | 0 | 7 | Jason Sanders - MIA | ||
| DEF | Dallas Cowboys - DAL | 4 | 19 | New England Patriots - NE | ||
| Total | 127.18 | 122.2 | ||||
| Winner | She Sucks My Boswell (+4.98) | |||||
| Position | Mister Commisioner | Gotham | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| TE | - | 0 | 0 | - | ||
| K | - | 0 | 0 | - | ||
| DEF | - | 0 | 0 | - | ||
| Total | 0 | 0 | ||||
| Winner | (+0) | |||||
| Position | Dirty Mike and the Boys | HTTWFT | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 13.66 | 0 | - | ||
| RB | Ezekiel Elliott - DAL | 17.1 | 0 | - | ||
| RB | Derrick Henry - TEN | 20.5 | 0 | - | ||
| WR | CeeDee Lamb - DAL | 8.3 | 0 | - | ||
| WR | Stefon Diggs - BUF | 6.7 | 0 | - | ||
| WR | A.J. Brown - PHI | 17 | 0 | - | ||
| TE | Travis Kelce - KC | 11.1 | 0 | - | ||
| K | Harrison Butker - KC | 11 | 0 | - | ||
| DEF | Pittsburgh Steelers - PIT | 3 | 0 | - | ||
| Total | 108.36 | 0 | ||||
| Winner | Dirty Mike and the Boys (+108.36) | |||||
| Position | Ridley Casino Emporium | Two Girls One Kupp | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 30.38 | 12.6 | Tua Tagovailoa - MIA | ||
| RB | Derrick Henry - TEN | 20.5 | 22.2 | Tony Pollard - DAL | ||
| RB | Dalvin Cook - MIN | 8.6 | 8.5 | D'Onta Foreman - CAR | ||
| WR | Justin Jefferson - MIN | 33.3 | 13.4 | Amon-Ra St. Brown - DET | ||
| WR | Ja'Marr Chase - CIN | 28.5 | 33.3 | Justin Jefferson - MIN | ||
| WR | A.J. Brown - PHI | 17 | 10.1 | Davante Adams - LV | ||
| TE | Travis Kelce - KC | 11.1 | 11.7 | T.J. Hockenson - MIN | ||
| K | Brett Maher - DAL | 11 | 11 | Brett Maher - DAL | ||
| DEF | Dallas Cowboys - DAL | 4 | 11 | Baltimore Ravens - BAL | ||
| Total | 164.38 | 133.8 | ||||
| Winner | Ridley Casino Emporium (+30.58) | |||||
| Position | Heartbreak Tennessee | Jalen Hurts Better Be Good Or Else | ||||
|---|---|---|---|---|---|---|
| QB | Kirk Cousins - MIN | 25 | 30.38 | Jalen Hurts - PHI | ||
| RB | Dalvin Cook - MIN | 8.6 | 8.6 | Dalvin Cook - MIN | ||
| RB | Nick Chubb - CLE | 8.4 | 23.4 | James Conner - ARI | ||
| WR | Tyreek Hill - MIA | 24.1 | 10.1 | Davante Adams - LV | ||
| WR | Ja'Marr Chase - CIN | 28.5 | 24.1 | Tyreek Hill - MIA | ||
| WR | DeAndre Hopkins - ARI | 12.9 | 13.8 | Garrett Wilson - NYJ | ||
| TE | Travis Kelce - KC | 11.1 | 14.1 | Dawson Knox - BUF | ||
| K | Jason Sanders - MIA | 7 | 11 | Cameron Dicker - LAC | ||
| DEF | Kansas City Chiefs - KC | 15 | 15 | Kansas City Chiefs - KC | ||
| Total | 140.6 | 150.48 | ||||
| Winner | Jalen Hurts Better Be Good Or Else (+9.88) | |||||
