| Position |  | MooseNOAntlers | Jalen Hurts Better Be Good Or Else |  | ||
|---|---|---|---|---|---|---|
| QB |   | Marcus Mariota - ATL | 3.86 | 23.52 | Josh Allen - BUF |   | 
| RB |   | Khalil Herbert - CHI | 11.1 | 8.8 | Kareem Hunt - CLE |   | 
| RB |   | Jamaal Williams - DET | 23.9 | 23.9 | Jamaal Williams - DET |   | 
| WR |   | Noah Brown - DAL | 9.1 | 1.9 | Amari Cooper - CLE |   | 
| WR |   | Marquise Brown - ARI | 20.8 | 0 | DJ Chark Jr. - DET |   | 
| WR |   | Diontae Johnson - PIT | 4.2 | 16.2 | Courtland Sutton - DEN |   | 
| TE |   | T.J. Hockenson - DET | 37.9 | 5.3 | Irv Smith Jr. - MIN |   | 
| K |   | Daniel Carlson - LV | 13 | 7 | Randy Bullock - TEN |   | 
| DEF |   | Green Bay Packers - GB | 8 | 9 | Tennessee Titans - TEN |   | 
| Total | 131.86 | 95.62 | ||||
| Winner | MooseNOAntlers (+36.24) | |||||
| Position |  | “Inspire Money” Initiative | Mills Thrills |  | ||
|---|---|---|---|---|---|---|
| QB |   | Marcus Mariota - ATL | 3.86 | 3.86 | Marcus Mariota - ATL |   | 
| RB |   | Khalil Herbert - CHI | 11.1 | 28.7 | Rashaad Penny - SEA |   | 
| RB |   | Michael Carter - NYJ | 4.9 | 23.9 | Jamaal Williams - DET |   | 
| WR |   | Drake London - ATL | 3.7 | 3.7 | Drake London - ATL |   | 
| WR |   | Nico Collins - HOU | 11.2 | 12.1 | Isaiah McKenzie - BUF |   | 
| WR |   | Allen Robinson II - LAR | 2.7 | 4.2 | Diontae Johnson - PIT |   | 
| TE |   | Robert Tonyan - GB | 10.2 | 9.7 | David Njoku - CLE |   | 
| K |   | Jake Elliott - PHI | 4 | 10 | Dustin Hopkins - LAC |   | 
| DEF |   | LA Chargers - LAC | 8 | 15 | New York Giants - NYG |   | 
| Total | 59.66 | 111.16 | ||||
| Winner | Mills Thrills (+51.5) | |||||
| Position |  | Ghost of Goodell’s Past | Freak of Nature |  | ||
|---|---|---|---|---|---|---|
| QB |   | Geno Smith - SEA | 31.7 | 23.52 | Josh Allen - BUF |   | 
| RB |   | Jamaal Williams - DET | 23.9 | 11.1 | Khalil Herbert - CHI |   | 
| RB |   | J.D. McKissic - WAS | 8.6 | 23.9 | Jamaal Williams - DET |   | 
| WR |   | Diontae Johnson - PIT | 4.2 | 10.2 | Stefon Diggs - BUF |   | 
| WR |   | Mike Williams - LAC | 19 | 16.7 | Chris Olave - NO |   | 
| WR |   | George Pickens - PIT | 16.2 | 1.9 | Amari Cooper - CLE |   | 
| TE |   | David Njoku - CLE | 9.7 | 7 | Dawson Knox - BUF |   | 
| K |   | Riley Patterson - JAX | 3 | 15 | Brett Maher - DAL |   | 
| DEF |   | Minnesota Vikings - MIN | 6 | 8 | Green Bay Packers - GB |   | 
| Total | 122.3 | 117.32 | ||||
| Winner | Ghost of Goodell’s Past (+4.98) | |||||
| Position |  | LeBron James is a Bitch | The Kingpins of Crime |  | ||
|---|---|---|---|---|---|---|
| QB |   | Jared Goff - DET | 29.22 | 20.08 | Joe Burrow - CIN |   | 
| RB |   | D'Andre Swift - DET | 0 | 11.1 | Khalil Herbert - CHI |   | 
| RB |   | Dontrell Hilliard - TEN | 5.8 | 28.7 | Rashaad Penny - SEA |   | 
| WR |   | Adam Thielen - MIN | 15.2 | 1.9 | Amari Cooper - CLE |   | 
| WR |   | Tyreek Hill - MIA | 25.9 | 13 | Robert Woods - TEN |   | 
| WR |   | Brandon Aiyuk - SF | 7.7 | -0.1 | Richie James Jr. - NYG |   | 
| TE |   | David Njoku - CLE | 9.7 | 16.7 | Zach Ertz - ARI |   | 
| K |   | Younghoe Koo - ATL | 12 | 8 | Matt Prater - ARI |   | 
| DEF |   | Pittsburgh Steelers - PIT | 5 | 17 | Philadelphia Eagles - PHI |   | 
| Total | 110.52 | 116.38 | ||||
| Winner | The Kingpins of Crime (+5.86) | |||||
| Position |  | Dirty Mike and the Boys | Two Girls One Kupp |  | ||
|---|---|---|---|---|---|---|
| QB |   | Derek Carr - LV | 11.52 | 20.08 | Joe Burrow - CIN |   | 
| RB |   | Jamaal Williams - DET | 23.9 | 23.9 | Jamaal Williams - DET |   | 
| RB |   | Khalil Herbert - CHI | 11.1 | 11.1 | Khalil Herbert - CHI |   | 
| WR |   | Mike Williams - LAC | 19 | 6.1 | Garrett Wilson - NYJ |   | 
| WR |   | DJ Chark Jr. - DET | 0 | 7.7 | Brandon Aiyuk - SF |   | 
| WR |   | Mack Hollins - LV | 6.3 | 12.1 | Isaiah McKenzie - BUF |   | 
| TE |   | Evan Engram - JAX | 2.6 | 10.2 | Robert Tonyan - GB |   | 
| K |   | Matt Gay - LAR | 9 | 6 | Eddy Pineiro - CAR |   | 
| DEF |   | New York Giants - NYG | 15 | 11 | Dallas Cowboys - DAL |   | 
| Total | 98.42 | 108.18 | ||||
| Winner | Two Girls One Kupp (+9.76) | |||||
| Position |  | Gotham | Loose Ends Only |  | ||
|---|---|---|---|---|---|---|
| QB | - | 0 | 29.22 | Jared Goff - DET |   | |
| RB | - | 0 | 11.1 | Khalil Herbert - CHI |   | |
| RB | - | 0 | 23.9 | Jamaal Williams - DET |   | |
| WR | - | 0 | 23.7 | Deebo Samuel - SF |   | |
| WR | - | 0 | 17.6 | Allen Lazard - GB |   | |
| WR | - | 0 | 0 | Chase Claypool - PIT |   | |
| TE | - | 0 | 2.6 | Evan Engram - JAX |   | |
| K | - | 0 | 10 | Dustin Hopkins - LAC |   | |
| DEF | - | 0 | 9 | Carolina Panthers - CAR |   | |
| Total | 0 | 127.12 | ||||
| Winner | Loose Ends Only (+127.12) | |||||
| Position |  | Mister Commisioner | Skid Marks |  | ||
|---|---|---|---|---|---|---|
| QB | - | 0 | 23.52 | Josh Allen - BUF |   | |
| RB | - | 0 | 20.7 | Nick Chubb - CLE |   | |
| RB | - | 0 | 23.9 | Jamaal Williams - DET |   | |
| WR | - | 0 | 25.9 | Tyreek Hill - MIA |   | |
| WR | - | 0 | 25.4 | Tee Higgins - CIN |   | |
| WR | - | 0 | 30.3 | Mike Evans - TB |   | |
| TE | - | 0 | 11.7 | Hayden Hurst - CIN |   | |
| K | - | 0 | 11 | Evan McPherson - CIN |   | |
| DEF | - | 0 | 11 | Dallas Cowboys - DAL |   | |
| Total | 0 | 183.42 | ||||
| Winner | Skid Marks (+183.42) | |||||
| Position |  | Joc Pederson’s Pearls | Heartbreak Tennessee |  | ||
|---|---|---|---|---|---|---|
| QB |   | Kyler Murray - ARI | 22.88 | 29.22 | Jared Goff - DET |   | 
| RB |   | Najee Harris - PIT | 7.4 | 0 | David Montgomery - CHI |   | 
| RB |   | Rashaad Penny - SEA | 28.7 | 10 | Chase Edmonds - MIA |   | 
| WR |   | Gabe Davis - BUF | 2.3 | 9.1 | Noah Brown - DAL |   | 
| WR |   | Chris Olave - NO | 16.7 | 0 | Breshad Perriman - TB |   | 
| WR |   | Mike Williams - LAC | 19 | 6.1 | Michael Pittman Jr. - IND |   | 
| TE |   | David Njoku - CLE | 9.7 | 5.3 | Irv Smith Jr. - MIN |   | 
| K |   | Greg Joseph - MIN | 17 | 12 | Chris Boswell - PIT |   | 
| DEF |   | San Francisco 49ers - SF | 22 | 11 | Dallas Cowboys - DAL |   | 
| Total | 145.68 | 82.72 | ||||
| Winner | Joc Pederson’s Pearls (+62.96) | |||||
| Position |  | Southport Skegs | Bob Barker’s House of Pain |  | ||
|---|---|---|---|---|---|---|
| QB |   | Jalen Hurts - PHI | 15.96 | 14.38 | Ryan Tannehill - TEN |   | 
| RB |   | Ezekiel Elliott - DAL | 10.1 | 9.8 | Cordarrelle Patterson - ATL |   | 
| RB |   | Saquon Barkley - NYG | 18.2 | 23.9 | Jamaal Williams - DET |   | 
| WR |   | Diontae Johnson - PIT | 4.2 | 21.1 | Josh Reynolds - DET |   | 
| WR |   | DeVonta Smith - PHI | 4.7 | 9.1 | Noah Brown - DAL |   | 
| WR |   | Allen Lazard - GB | 17.6 | 4.7 | Rashod Bateman - BAL |   | 
| TE |   | Zach Ertz - ARI | 16.7 | 12.2 | Dallas Goedert - PHI |   | 
| K |   | Younghoe Koo - ATL | 12 | 4 | Jake Elliott - PHI |   | 
| DEF |   | Dallas Cowboys - DAL | 11 | 8 | LA Chargers - LAC |   | 
| Total | 110.46 | 107.18 | ||||
| Winner | Southport Skegs (+3.28) | |||||
| Position |  | She Sucks My Boswell | why am I still doing this |  | ||
|---|---|---|---|---|---|---|
| QB |   | Marcus Mariota - ATL | 3.86 | 29.22 | Jared Goff - DET |   | 
| RB |   | Khalil Herbert - CHI | 11.1 | 7.4 | Najee Harris - PIT |   | 
| RB |   | Jamaal Williams - DET | 23.9 | 29.6 | Miles Sanders - PHI |   | 
| WR |   | Chris Olave - NO | 16.7 | 16.2 | Courtland Sutton - DEN |   | 
| WR |   | Drake London - ATL | 3.7 | 17.6 | Allen Lazard - GB |   | 
| WR |   | George Pickens - PIT | 16.2 | 0 | Chase Claypool - PIT |   | 
| TE |   | David Njoku - CLE | 9.7 | 0 | Dalton Schultz - DAL |   | 
| K |   | Justin Tucker - BAL | 11 | 17 | Greg Joseph - MIN |   | 
| DEF |   | Green Bay Packers - GB | 8 | 0 | Los Angeles Rams - LAR |   | 
| Total | 104.16 | 117.02 | ||||
| Winner | why am I still doing this (+12.86) | |||||
| Position |  | The Score-Box Munchers | Krusty Krab Pizzas |  | ||
|---|---|---|---|---|---|---|
| QB |   | Baker Mayfield - CAR | 5.88 | 0 | - | |
| RB |   | Jamaal Williams - DET | 23.9 | 0 | - | |
| RB |   | Devin Singletary - BUF | 11.6 | 0 | - | |
| WR |   | Amari Cooper - CLE | 1.9 | 0 | - | |
| WR |   | Isaiah McKenzie - BUF | 12.1 | 0 | - | |
| WR |   | Tyler Boyd - CIN | 7.62 | 0 | - | |
| TE |   | Pat Freiermuth - PIT | 15.5 | 0 | - | |
| K |   | Brandon McManus - DEN | 4 | 0 | - | |
| DEF |   | Denver Broncos - DEN | 1 | 0 | - | |
| Total | 83.5 | 0 | ||||
| Winner | The Score-Box Munchers (+83.5) | |||||
| Position |  | Inches, from 4th and Inches | Dez Still Caught It |  | ||
|---|---|---|---|---|---|---|
| QB |   | Russell Wilson - DEN | 27.48 | 16.14 | Aaron Rodgers - GB |   | 
| RB |   | Austin Ekeler - LAC | 34.9 | 23.9 | Jamaal Williams - DET |   | 
| RB |   | Rex Burkhead - HOU | 14.9 | 15.8 | Breece Hall - NYJ |   | 
| WR |   | Michael Pittman Jr. - IND | 6.1 | 19 | Mike Williams - LAC |   | 
| WR |   | Drake London - ATL | 3.7 | 13.7 | Romeo Doubs - GB |   | 
| WR |   | Elijah Moore - NYJ | 8.5 | 12.1 | Isaiah McKenzie - BUF |   | 
| TE |   | Noah Fant - SEA | 7.2 | 15.5 | Pat Freiermuth - PIT |   | 
| K |   | Graham Gano - NYG | 9 | 6 | Wil Lutz - NO |   | 
| DEF |   | Green Bay Packers - GB | 8 | 3 | Cleveland Browns - CLE |   | 
| Total | 119.78 | 125.14 | ||||
| Winner | Dez Still Caught It (+5.36) | |||||
| Position |  | Women in S.P.O.R.T.S | End Zone Jones |  | ||
|---|---|---|---|---|---|---|
| QB | - | 0 | 14.96 | Jacoby Brissett - CLE |   | |
| RB | - | 0 | 15.8 | Breece Hall - NYJ |   | |
| RB | - | 0 | 0 | Alvin Kamara - NO |   | |
| WR | - | 0 | 3.7 | Drake London - ATL |   | |
| WR | - | 0 | 16.7 | Chris Olave - NO |   | |
| WR | - | 0 | 5.5 | David Bell - CLE |   | |
| TE | - | 0 | 11.7 | Hayden Hurst - CIN |   | |
| K | - | 0 | 15 | Brett Maher - DAL |   | |
| DEF | - | 0 | 8 | Green Bay Packers - GB |   | |
| Total | 0 | 91.36 | ||||
| Winner | End Zone Jones (+91.36) | |||||
| Position |  | HTTWFT | Ridley Casino Emporium |  | ||
|---|---|---|---|---|---|---|
| QB |   | Mac Jones - NE | 0 | 16.14 | Aaron Rodgers - GB |   | 
| RB |   | Sony Michel - LAC | 5.7 | 25.9 | Dameon Pierce - HOU |   | 
| RB |   | Ezekiel Elliott - DAL | 10.1 | 11.1 | Khalil Herbert - CHI |   | 
| WR |   | CeeDee Lamb - DAL | 21.7 | 21.1 | Josh Reynolds - DET |   | 
| WR |   | Allen Robinson II - LAR | 2.7 | 2.3 | Gabe Davis - BUF |   | 
| WR |   | Drake London - ATL | 3.7 | 16.7 | Chris Olave - NO |   | 
| TE |   | C.J. Uzomah - NYJ | 0 | 15.5 | Pat Freiermuth - PIT |   | 
| K |   | Dustin Hopkins - LAC | 10 | 6 | Ka'imi Fairbairn - HOU |   | 
| DEF |   | New York Jets - NYJ | 13 | 8 | Green Bay Packers - GB |   | 
| Total | 66.9 | 122.74 | ||||
| Winner | Ridley Casino Emporium (+55.84) | |||||
| Position |  | Southport Corridor Strawberry Samoyeds | Pay Day Gray |  | ||
|---|---|---|---|---|---|---|
| QB |   | Trevor Lawrence - JAX | 5.66 | 15.96 | Jalen Hurts - PHI |   | 
| RB |   | Leonard Fournette - TB | 18.4 | 3.3 | Jonathan Taylor - IND |   | 
| RB |   | Khalil Herbert - CHI | 11.1 | 11.1 | Khalil Herbert - CHI |   | 
| WR |   | Corey Davis - NYJ | 18.4 | 25.9 | Tyreek Hill - MIA |   | 
| WR |   | Greg Dortch - ARI | 1.6 | 20.8 | Marquise Brown - ARI |   | 
| WR |   | Gabe Davis - BUF | 2.3 | 0 | Tutu Atwell - LAR |   | 
| TE |   | David Njoku - CLE | 9.7 | 0 | Albert Okwuegbunam - DEN |   | 
| K |   | Graham Gano - NYG | 9 | 5 | Robbie Gould - SF |   | 
| DEF |   | Dallas Cowboys - DAL | 11 | 13 | Las Vegas Raiders - LV |   | 
| Total | 87.16 | 95.06 | ||||
| Winner | Pay Day Gray (+7.9) | |||||
| Position |  | The Good Guys | Scrantonicity 4 |  | ||
|---|---|---|---|---|---|---|
| QB |   | Aaron Rodgers - GB | 16.14 | 21.1 | Justin Herbert - LAC |   | 
| RB |   | Khalil Herbert - CHI | 11.1 | 14.5 | Aaron Jones - GB |   | 
| RB |   | Dameon Pierce - HOU | 25.9 | 15.4 | Damien Harris - NE |   | 
| WR |   | Romeo Doubs - GB | 13.7 | 1.9 | Amari Cooper - CLE |   | 
| WR |   | Noah Brown - DAL | 9.1 | 1.6 | Greg Dortch - ARI |   | 
| WR |   | Michael Pittman Jr. - IND | 6.1 | 5.8 | Kendrick Bourne - NE |   | 
| TE |   | Pat Freiermuth - PIT | 15.5 | 17.1 | Gerald Everett - LAC |   | 
| K |   | Austin Seibert - DET | 0 | 12 | Chris Boswell - PIT |   | 
| DEF |   | Minnesota Vikings - MIN | 6 | 8 | Green Bay Packers - GB |   | 
| Total | 103.54 | 97.4 | ||||
| Winner | The Good Guys (+6.14) | |||||
