| Position | Loose Ends Only | Women in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Andy Dalton - NO | 9.88 | 35.16 | Josh Allen - BUF | ||
| RB | Rhamondre Stevenson - NE | 19.5 | 19.5 | Rhamondre Stevenson - NE | ||
| RB | Kareem Hunt - CLE | 14.7 | 25.4 | Nick Chubb - CLE | ||
| WR | Gabe Davis - BUF | 32.1 | 25.9 | Cooper Kupp - LAR | ||
| WR | Robert Woods - TEN | 7.7 | 0 | Tee Higgins - CIN | ||
| WR | Devin Duvernay - BAL | 12.8 | 7.5 | Drake London - ATL | ||
| TE | O.J. Howard - TEX | 0 | 1.2 | Gerald Everett - LAC | ||
| K | Ka'imi Fairbairn - TEX | 11 | 2 | Cade York - CLE | ||
| DEF | Kansas City Chiefs - KC | 0 | 6 | Minnesota Vikings - MIN | ||
| Total | 107.68 | 122.66 | ||||
| Winner | Women in S.P.O.R.T.S (+14.98) | |||||
| Position | Krusty Krab Pizzas | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 10.34 | 22.24 | Kirk Cousins - MIN | ||
| RB | Raheem Mostert - MIA | 19.2 | 8.4 | Miles Sanders - PHI | ||
| RB | James Robinson - JAX | 5.9 | 2.2 | Damien Harris - NE | ||
| WR | Corey Davis - NYJ | 5.8 | 5.8 | Corey Davis - NYJ | ||
| WR | Christian Watson - GB | 0.8 | 12.8 | Devin Duvernay - BAL | ||
| WR | Rondale Moore - ARI | 13.1 | 6.7 | Adam Thielen - MIN | ||
| TE | Tyler Higbee - LAR | 11.6 | 17.5 | Dallas Goedert - PHI | ||
| K | Younghoe Koo - ATL | 0 | 9 | Wil Lutz - NO | ||
| DEF | Jacksonville Jaguars - JAX | 6 | 5 | Tennessee Titans - TEN | ||
| Total | 72.74 | 89.64 | ||||
| Winner | The Good Guys (+16.9) | |||||
| Position | Dirty Mike and the Boys | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Andy Dalton - NO | 9.88 | 10.34 | Trevor Lawrence - JAX | ||
| RB | James Robinson - JAX | 5.9 | 5.6 | Devin Singletary - BUF | ||
| RB | Raheem Mostert - MIA | 19.2 | 19.5 | Rhamondre Stevenson - NE | ||
| WR | Chris Olave - NO | 15.4 | 15.4 | Chris Olave - NO | ||
| WR | Brandin Cooks - TEX | 6 | 12.2 | Curtis Samuel - WAS | ||
| WR | Robert Woods - TEN | 7.7 | 7.7 | Robert Woods - TEN | ||
| TE | Zach Ertz - ARI | 10.8 | 14.8 | David Njoku - CLE | ||
| K | Tyler Bass - BUF | 7 | 10 | Mason Crosby - GB | ||
| DEF | Buffalo Bills - BUF | 10 | 6 | Minnesota Vikings - MIN | ||
| Total | 91.88 | 101.54 | ||||
| Winner | Dez Still Caught It (+9.66) | |||||
| Position | HTTWFT | Mills Thrills | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 0 | Teddy Bridgewater - MIA | ||
| RB | - | 0 | 1.8 | Nyheim Hines - IND | ||
| RB | - | 0 | 2.2 | Damien Harris - NE | ||
| WR | - | 0 | 24.1 | Jakobi Meyers - NE | ||
| WR | - | 0 | 12.8 | Devin Duvernay - BAL | ||
| WR | - | 0 | 0 | DJ Chark Jr. - DET | ||
| TE | - | 0 | 0 | Logan Thomas - WAS | ||
| K | - | 0 | 3 | Matt Gay - LAR | ||
| DEF | - | 0 | 5 | Tennessee Titans - TEN | ||
| Total | 0 | 48.9 | ||||
| Winner | Mills Thrills (+48.9) | |||||
| Position | The Score-Box Munchers | why am I still doing this | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 10.34 | 10.34 | Trevor Lawrence - JAX | ||
| RB | J.K. Dobbins - BAL | 4.4 | 6.5 | Clyde Edwards-Helaire - KC | ||
| RB | Raheem Mostert - MIA | 19.2 | 10 | Aaron Jones - GB | ||
| WR | Robert Woods - TEN | 7.7 | 12.1 | Mike Evans - TB | ||
| WR | Ja'Marr Chase - CIN | 12 | 6.2 | A.J. Brown - PHI | ||
| WR | Christian Kirk - JAX | 2.1 | 2.1 | Christian Kirk - JAX | ||
| TE | Gerald Everett - LAC | 1.2 | 1.7 | Austin Hooper - TEN | ||
| K | Nick Folk - NE | 18 | 8 | Ryan Succop - TB | ||
| DEF | Jacksonville Jaguars - JAX | 6 | 15 | San Francisco 49ers - SF | ||
| Total | 80.94 | 71.94 | ||||
| Winner | The Score-Box Munchers (+9) | |||||
| Position | Southport Skegs | Heartbreak Tennessee | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 16.88 | 24.02 | Geno Smith - SEA | ||
| RB | Nick Chubb - CLE | 25.4 | 35.9 | Leonard Fournette - TB | ||
| RB | Rhamondre Stevenson - NE | 19.5 | 8.4 | Miles Sanders - PHI | ||
| WR | Tyreek Hill - MIA | 13 | 5.8 | Amon-Ra St. Brown - DET | ||
| WR | Chris Olave - NO | 15.4 | 2.1 | Christian Kirk - JAX | ||
| WR | Marquez Valdes-Scantling - KC | 15 | 11.2 | Deebo Samuel - SF | ||
| TE | Tyler Higbee - LAR | 11.6 | 0 | Tyler Conklin - NYJ | ||
| K | Cade York - CLE | 2 | 16 | Daniel Carlson - LV | ||
| DEF | Miami Dolphins - MIA | -1 | 6 | Minnesota Vikings - MIN | ||
| Total | 117.78 | 109.42 | ||||
| Winner | Southport Skegs (+8.36) | |||||
| Position | She Sucks My Boswell | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 35.16 | 17.22 | Derek Carr - LV | ||
| RB | Nyheim Hines - IND | 1.8 | 4.4 | J.K. Dobbins - BAL | ||
| RB | Jeff Wilson Jr. - SF | 20.2 | 5.6 | Devin Singletary - BUF | ||
| WR | Gabe Davis - BUF | 32.1 | 8.3 | Jerry Jeudy - DEN | ||
| WR | Amari Cooper - CLE | 20.6 | 0 | Mack Hollins - LV | ||
| WR | Brandin Cooks - TEX | 6 | 27.4 | Tyler Lockett - SEA | ||
| TE | Mark Andrews - BAL | 22.9 | 17.5 | Dallas Goedert - PHI | ||
| K | Chris Boswell - PIT | 1 | 8 | Ryan Succop - TB | ||
| DEF | Buffalo Bills - BUF | 10 | 6 | Minnesota Vikings - MIN | ||
| Total | 149.76 | 94.42 | ||||
| Winner | She Sucks My Boswell (+55.34) | |||||
| Position | Gotham | Freak of Nature | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 14.76 | Lamar Jackson - BAL | ||
| RB | - | 0 | 25.4 | Nick Chubb - CLE | ||
| RB | - | 0 | 20.2 | Jeff Wilson Jr. - SF | ||
| WR | - | 0 | 18.7 | DeVonta Smith - PHI | ||
| WR | - | 0 | 12.3 | Chris Godwin - TB | ||
| WR | - | 0 | 1.5 | Noah Brown - DAL | ||
| TE | - | 0 | 22.9 | Mark Andrews - BAL | ||
| K | - | 0 | 6 | Evan McPherson - CIN | ||
| DEF | - | 0 | 10 | Buffalo Bills - BUF | ||
| Total | 0 | 131.76 | ||||
| Winner | Freak of Nature (+131.76) | |||||
| Position | Inches, from 4th and Inches | Ridley Casino Emporium | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 30.58 | 19.74 | Tom Brady - TB | ||
| RB | Alvin Kamara - NO | 23.4 | 19.5 | Rhamondre Stevenson - NE | ||
| RB | Kareem Hunt - CLE | 14.7 | 6.5 | Clyde Edwards-Helaire - KC | ||
| WR | Ja'Marr Chase - CIN | 12 | 18.7 | DeVonta Smith - PHI | ||
| WR | Garrett Wilson - NYJ | 5.7 | 12.8 | Devin Duvernay - BAL | ||
| WR | Chris Godwin - TB | 12.3 | 2.1 | Christian Kirk - JAX | ||
| TE | Dallas Goedert - PHI | 17.5 | 4 | Mike Gesicki - MIA | ||
| K | Greg Joseph - MIN | 1 | 9 | Cameron Dicker - PHI | ||
| DEF | Minnesota Vikings - MIN | 6 | 15 | San Francisco 49ers - SF | ||
| Total | 123.18 | 107.34 | ||||
| Winner | Inches, from 4th and Inches (+15.84) | |||||
| Position | Southport Corridor Strawberry Samoyeds | Jalen Hurts Better Be Good Or Else | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 19.74 | 3.98 | Cooper Rush - DAL | ||
| RB | Melvin Gordon III - DEN | 13.3 | 20.2 | Jeff Wilson Jr. - SF | ||
| RB | Nick Chubb - CLE | 25.4 | 3.4 | AJ Dillon - GB | ||
| WR | Justin Jefferson - MIN | 30.32 | 10.7 | DJ Moore - CAR | ||
| WR | Rashod Bateman - BAL | 0 | 5.8 | Corey Davis - NYJ | ||
| WR | Michael Gallup - DAL | 8.4 | 0 | Mack Hollins - LV | ||
| TE | Isaiah Likely - BAL | 2.7 | 1.7 | Austin Hooper - TEN | ||
| K | Greg Joseph - MIN | 1 | 1 | Chris Boswell - PIT | ||
| DEF | Green Bay Packers - GB | 3 | -1 | Seattle Seahawks - SEA | ||
| Total | 103.86 | 45.78 | ||||
| Winner | Southport Corridor Strawberry Samoyeds (+58.08) | |||||
| Position | MooseNOAntlers | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 17.22 | 10.34 | Trevor Lawrence - JAX | ||
| RB | Melvin Gordon III - DEN | 13.3 | 13.3 | Melvin Gordon III - DEN | ||
| RB | Rhamondre Stevenson - NE | 19.5 | 27.7 | Breece Hall - NYJ | ||
| WR | Davante Adams - LV | 27.4 | 5.8 | Corey Davis - NYJ | ||
| WR | Jakobi Meyers - NE | 24.1 | 15.4 | Chris Olave - NO | ||
| WR | Chris Olave - NO | 15.4 | 5.9 | Romeo Doubs - GB | ||
| TE | Dallas Goedert - PHI | 17.5 | 3.2 | Pat Freiermuth - PIT | ||
| K | Cade York - CLE | 2 | 6 | Robbie Gould - SF | ||
| DEF | Jacksonville Jaguars - JAX | 6 | 13 | Denver Broncos - DEN | ||
| Total | 142.42 | 100.64 | ||||
| Winner | MooseNOAntlers (+41.78) | |||||
| Position | Joc Pederson’s Pearls | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 19.74 | 10.02 | Bailey Zappe - NE | ||
| RB | Damien Harris - NE | 2.2 | 27.7 | Breece Hall - NYJ | ||
| RB | Miles Sanders - PHI | 8.4 | 23.4 | Christian McCaffrey - CAR | ||
| WR | A.J. Brown - PHI | 6.2 | 12.8 | Devin Duvernay - BAL | ||
| WR | Stefon Diggs - BUF | 24.2 | 8.8 | Brandon Aiyuk - SF | ||
| WR | DeVonta Smith - PHI | 18.7 | 0 | Jahan Dotson - WAS | ||
| TE | Tyler Conklin - NYJ | 0 | 4.1 | Will Dissly - SEA | ||
| K | Robbie Gould - SF | 6 | 5 | Jason Sanders - MIA | ||
| DEF | Minnesota Vikings - MIN | 6 | 6 | Los Angeles Rams - LAR | ||
| Total | 91.44 | 97.82 | ||||
| Winner | Pay Day Gray (+6.38) | |||||
| Position | Scrantonicity 4 | LeBron James is a Bitch | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 14.76 | 16.88 | Aaron Rodgers - GB | ||
| RB | Breece Hall - NYJ | 27.7 | 4.5 | Tyler Allgeier - ATL | ||
| RB | Khalil Herbert - CHI | 1.1 | 27.7 | Breece Hall - NYJ | ||
| WR | Cooper Kupp - LAR | 25.9 | 0 | Tee Higgins - CIN | ||
| WR | Mack Hollins - LV | 0 | 12.1 | Mike Evans - TB | ||
| WR | Russell Gage - TB | 6 | 11 | Diontae Johnson - PIT | ||
| TE | Tyler Conklin - NYJ | 0 | 17.5 | Dallas Goedert - PHI | ||
| K | Cade York - CLE | 2 | 7 | Tyler Bass - BUF | ||
| DEF | Miami Dolphins - MIA | -1 | -1 | Miami Dolphins - MIA | ||
| Total | 76.46 | 95.68 | ||||
| Winner | LeBron James is a Bitch (+19.22) | |||||
| Position | “Inspire Money” Initiative | Two Girls One Kupp | ||||
|---|---|---|---|---|---|---|
| QB | Teddy Bridgewater - MIA | 0 | 17.22 | Derek Carr - LV | ||
| RB | Rhamondre Stevenson - NE | 19.5 | 2.2 | Damien Harris - NE | ||
| RB | James Robinson - JAX | 5.9 | 14.4 | Travis Etienne Jr. - JAX | ||
| WR | Tyler Lockett - SEA | 27.4 | 6.2 | Tyler Boyd - CIN | ||
| WR | Hunter Renfrow - LV | 2.7 | 12.2 | Curtis Samuel - WAS | ||
| WR | Jarvis Landry - NO | 0 | 7.7 | Robert Woods - TEN | ||
| TE | Tyler Conklin - NYJ | 0 | 17.5 | Dallas Goedert - PHI | ||
| K | Matthew Wright - KC | 7 | 9 | Jason Myers - SEA | ||
| DEF | Minnesota Vikings - MIN | 6 | -1 | Seattle Seahawks - SEA | ||
| Total | 68.5 | 85.42 | ||||
| Winner | Two Girls One Kupp (+16.92) | |||||
| Position | Ghost of Goodell’s Past | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 16.88 | 9.16 | Russell Wilson - DEN | ||
| RB | Mike Boone - DEN | 11.5 | 26.1 | Dalvin Cook - MIN | ||
| RB | Devin Singletary - BUF | 5.6 | 5.9 | James Robinson - JAX | ||
| WR | Chris Olave - NO | 15.4 | 8.3 | Jerry Jeudy - DEN | ||
| WR | Jaylen Waddle - MIA | 5.3 | 6.2 | A.J. Brown - PHI | ||
| WR | Mike Evans - TB | 12.1 | 15.4 | Chris Olave - NO | ||
| TE | Gerald Everett - LAC | 1.2 | 0 | Darren Waller - LV | ||
| K | Mason Crosby - GB | 10 | 10 | Brandon McManus - DEN | ||
| DEF | New Orleans Saints - NO | 3 | 15 | San Francisco 49ers - SF | ||
| Total | 80.98 | 96.06 | ||||
| Winner | Skid Marks (+15.08) | |||||
| Position | End Zone Jones | Mister Commisioner | ||||
|---|---|---|---|---|---|---|
| QB | Teddy Bridgewater - MIA | 0 | 0 | - | ||
| RB | Mark Ingram II - NO | 3.6 | 0 | - | ||
| RB | Rhamondre Stevenson - NE | 19.5 | 0 | - | ||
| WR | Ja'Marr Chase - CIN | 12 | 0 | - | ||
| WR | Elijah Moore - NYJ | 2.1 | 0 | - | ||
| WR | Garrett Wilson - NYJ | 5.7 | 0 | - | ||
| TE | Adam Trautman - NO | 11.2 | 0 | - | ||
| K | Cade York - CLE | 2 | 0 | - | ||
| DEF | Minnesota Vikings - MIN | 6 | 0 | - | ||
| Total | 62.1 | 0 | ||||
| Winner | End Zone Jones (+62.1) | |||||
