| Position | Southport Corridor Strawberry Samoyeds | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 13.54 | 39.24 | Joe Burrow - CIN | ||
| RB | Kenneth Walker III - SEA | 28.8 | 28.8 | Kenneth Walker III - SEA | ||
| RB | Dameon Pierce - TEX | 15.7 | 12.9 | Tony Pollard - DAL | ||
| WR | Davante Adams - LV | 17.5 | 21.6 | Mike Williams - LAC | ||
| WR | DK Metcalf - SEA | 2.2 | 12.8 | Jaylen Waddle - MIA | ||
| WR | Drake London - ATL | 1.9 | 6.2 | Devin Duvernay - BAL | ||
| TE | Dalton Schultz - DAL | 9.9 | 14.1 | David Njoku - CLE | ||
| K | Daniel Carlson - LV | 10 | 2 | Riley Patterson - JAX | ||
| DEF | New England Patriots - NE | 4 | 1 | Tampa Bay Buccaneers - TB | ||
| Total | 103.54 | 138.64 | ||||
| Winner | Bob Barker’s House of Pain (+35.1) | |||||
| Position | Ridley Casino Emporium | HTTWFT | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 18.12 | 0 | - | ||
| RB | Tyler Allgeier - ATL | 11 | 0 | - | ||
| RB | Jamaal Williams - DET | 7.3 | 0 | - | ||
| WR | Brandon Aiyuk - SF | 15.2 | 0 | - | ||
| WR | CeeDee Lamb - DAL | 10.6 | 0 | - | ||
| WR | Hunter Renfrow - LV | 8.5 | 0 | - | ||
| TE | Hayden Hurst - CIN | 10.8 | 0 | - | ||
| K | Dustin Hopkins - LAC | 0 | 0 | - | ||
| DEF | New York Jets - NYJ | 6 | 0 | - | ||
| Total | 87.52 | 0 | ||||
| Winner | Ridley Casino Emporium (+87.52) | |||||
| Position | Mills Thrills | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 18.12 | 11.7 | Tom Brady - TB | ||
| RB | Kenneth Walker III - SEA | 28.8 | 10.6 | Brian Robinson Jr. - WAS | ||
| RB | Ezekiel Elliott - DAL | 17.7 | 7 | Melvin Gordon III - DEN | ||
| WR | Allen Lazard - GB | 11.5 | 11.5 | Allen Lazard - GB | ||
| WR | Michael Gallup - DAL | 0 | 23 | Parris Campbell - IND | ||
| WR | Robert Woods - TEN | 5.6 | 29.5 | Tyler Boyd - CIN | ||
| TE | Gerald Everett - LAC | 11.3 | 1.6 | Kylen Granson - IND | ||
| K | Ryan Succop - TB | 3 | 6 | Brett Maher - DAL | ||
| DEF | New England Patriots - NE | 4 | 4 | New England Patriots - NE | ||
| Total | 100.02 | 104.9 | ||||
| Winner | Inches, from 4th and Inches (+4.88) | |||||
| Position | Ghost of Goodell’s Past | End Zone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 11.7 | 16.32 | Jimmy Garoppolo - SF | ||
| RB | Leonard Fournette - TB | 4.6 | 28.8 | Kenneth Walker III - SEA | ||
| RB | Tony Pollard - DAL | 12.9 | 36.5 | Josh Jacobs - LV | ||
| WR | Allen Lazard - GB | 11.5 | 14.2 | Tyreek Hill - MIA | ||
| WR | Nick Westbrook-Ikhine - TEN | 0 | 20.3 | DeAndre Hopkins - ARI | ||
| WR | DeVonta Smith - PHI | 0 | 11.1 | Donovan Peoples-Jones - CLE | ||
| TE | Hunter Henry - NE | 2.2 | 0.4 | Mark Andrews - BAL | ||
| K | Cade York - CLE | 8 | 16 | Jason Myers - SEA | ||
| DEF | Tennessee Titans - TEN | 20 | 4 | New England Patriots - NE | ||
| Total | 70.9 | 147.62 | ||||
| Winner | End Zone Jones (+76.72) | |||||
| Position | Pay Day Gray | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 39.24 | 18.12 | Justin Herbert - LAC | ||
| RB | Isiah Pacheco - KC | 4.3 | 13.2 | Breece Hall - NYJ | ||
| RB | Najee Harris - PIT | 11 | 28.6 | Aaron Jones - GB | ||
| WR | Jakobi Meyers - NE | 11.4 | 21.6 | Mike Williams - LAC | ||
| WR | Romeo Doubs - GB | 0 | 11.5 | Tyler Lockett - SEA | ||
| WR | Amon-Ra St. Brown - DET | 1.4 | 5.3 | Courtland Sutton - DEN | ||
| TE | Foster Moreau - LV | 5.8 | 1.7 | Noah Fant - SEA | ||
| K | Harrison Butker - KC | 5 | 16 | Jason Myers - SEA | ||
| DEF | Indianapolis Colts - IND | 9 | 7 | Seattle Seahawks - SEA | ||
| Total | 87.14 | 123.02 | ||||
| Winner | Southport Skegs (+35.88) | |||||
| Position | Dirty Mike and the Boys | Two Girls One Kupp | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 15.94 | 9.92 | Matt Ryan - IND | ||
| RB | Saquon Barkley - NYG | 17.5 | 17.7 | Ezekiel Elliott - DAL | ||
| RB | Isiah Pacheco - KC | 4.3 | 28.8 | Kenneth Walker III - SEA | ||
| WR | Tee Higgins - CIN | 14.3 | 0 | Romeo Doubs - GB | ||
| WR | Rashod Bateman - BAL | 8.2 | 6.7 | Alec Pierce - IND | ||
| WR | JuJu Smith-Schuster - KC | 25.4 | 11.1 | Donovan Peoples-Jones - CLE | ||
| TE | Cade Otton - TB | 10.4 | 20.2 | Juwan Johnson - NO | ||
| K | Evan McPherson - CIN | 5 | 6 | Younghoe Koo - ATL | ||
| DEF | New York Jets - NYJ | 6 | 6 | New York Jets - NYJ | ||
| Total | 107.04 | 106.42 | ||||
| Winner | Dirty Mike and the Boys (+0.62) | |||||
| Position | MooseNOAntlers | Jalen Hurts Better Be Good Or Else | ||||
|---|---|---|---|---|---|---|
| QB | Aaron Rodgers - GB | 15.76 | 3.88 | Ryan Tannehill - TEN | ||
| RB | Alvin Kamara - NO | 17.5 | 13.2 | Breece Hall - NYJ | ||
| RB | Ezekiel Elliott - DAL | 17.7 | 20.9 | Raheem Mostert - MIA | ||
| WR | Robert Woods - TEN | 5.6 | 5.6 | Robert Woods - TEN | ||
| WR | Allen Lazard - GB | 11.5 | 25.4 | JuJu Smith-Schuster - KC | ||
| WR | Michael Gallup - DAL | 0 | 18.6 | Mike Evans - TB | ||
| TE | Gerald Everett - LAC | 11.3 | 14.1 | David Njoku - CLE | ||
| K | Harrison Butker - KC | 5 | 11 | Graham Gano - NYG | ||
| DEF | New England Patriots - NE | 4 | 1 | Tampa Bay Buccaneers - TB | ||
| Total | 88.36 | 113.68 | ||||
| Winner | Jalen Hurts Better Be Good Or Else (+25.32) | |||||
| Position | The Score-Box Munchers | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 28.78 | 16.32 | Jimmy Garoppolo - SF | ||
| RB | Ezekiel Elliott - DAL | 17.7 | 0.5 | Kenyan Drake - BAL | ||
| RB | Darrell Henderson Jr. - LAR | 0 | 10.6 | Brian Robinson Jr. - WAS | ||
| WR | Wan'Dale Robinson - NYG | 11 | 6.7 | Alec Pierce - IND | ||
| WR | Michael Gallup - DAL | 0 | 11.5 | Allen Lazard - GB | ||
| WR | Randall Cobb - GB | 0 | 2.2 | DK Metcalf - SEA | ||
| TE | Foster Moreau - LV | 5.8 | 11.3 | Gerald Everett - LAC | ||
| K | Cade York - CLE | 8 | 10 | Daniel Carlson - LV | ||
| DEF | New York Jets - NYJ | 6 | 1 | Tampa Bay Buccaneers - TB | ||
| Total | 77.28 | 70.12 | ||||
| Winner | The Score-Box Munchers (+7.16) | |||||
| Position | Loose Ends Only | Gotham | ||||
|---|---|---|---|---|---|---|
| QB | Geno Smith - SEA | 13.1 | 10.28 | Kenny Pickett - PIT | ||
| RB | Kenneth Walker III - SEA | 28.8 | 23.8 | Rhamondre Stevenson - NE | ||
| RB | Clyde Edwards-Helaire - KC | 9.2 | 20.9 | Raheem Mostert - MIA | ||
| WR | DK Metcalf - SEA | 2.2 | 11.4 | Jakobi Meyers - NE | ||
| WR | Jakobi Meyers - NE | 11.4 | 9.1 | Chase Claypool - PIT | ||
| WR | Marquez Valdes-Scantling - KC | 14.1 | 9.8 | DeVante Parker - NE | ||
| TE | Hunter Henry - NE | 2.2 | 2.2 | Hunter Henry - NE | ||
| K | Taylor Bertolet - LAC | 3 | 5 | Chris Boswell - PIT | ||
| DEF | Miami Dolphins - MIA | 11 | 4 | New England Patriots - NE | ||
| Total | 95 | 96.48 | ||||
| Winner | Gotham (+1.48) | |||||
| Position | She Sucks My Boswell | why am I still doing this | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 15.94 | 12.28 | Dak Prescott - DAL | ||
| RB | Tony Pollard - DAL | 12.9 | 23.8 | Rhamondre Stevenson - NE | ||
| RB | Kareem Hunt - CLE | 7.8 | 12.9 | Tony Pollard - DAL | ||
| WR | Jaylen Waddle - MIA | 12.8 | 14.3 | Tee Higgins - CIN | ||
| WR | Chase Claypool - PIT | 9.1 | 11.4 | Jakobi Meyers - NE | ||
| WR | Alec Pierce - IND | 6.7 | 10.6 | CeeDee Lamb - DAL | ||
| TE | Dalton Schultz - DAL | 9.9 | 11.3 | Gerald Everett - LAC | ||
| K | Jason Myers - SEA | 16 | 5 | Harrison Butker - KC | ||
| DEF | Tampa Bay Buccaneers - TB | 1 | 4 | New England Patriots - NE | ||
| Total | 92.14 | 105.58 | ||||
| Winner | why am I still doing this (+13.44) | |||||
| Position | Freak of Nature | Mister Commisioner | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 13.54 | 16.32 | Jimmy Garoppolo - SF | ||
| RB | Kenneth Walker III - SEA | 28.8 | 36.5 | Josh Jacobs - LV | ||
| RB | Josh Jacobs - LV | 36.5 | 28.8 | Kenneth Walker III - SEA | ||
| WR | Davante Adams - LV | 17.5 | 14.2 | Tyreek Hill - MIA | ||
| WR | JuJu Smith-Schuster - KC | 25.4 | 6.3 | Nico Collins - TEX | ||
| WR | Terry McLaurin - WAS | 18.3 | 9.5 | Diontae Johnson - PIT | ||
| TE | Robert Tonyan - GB | 6.2 | 15.5 | Pat Freiermuth - PIT | ||
| K | Ryan Succop - TB | 3 | 10 | Daniel Carlson - LV | ||
| DEF | New England Patriots - NE | 4 | 4 | New England Patriots - NE | ||
| Total | 153.24 | 141.12 | ||||
| Winner | Freak of Nature (+12.12) | |||||
| Position | Scrantonicity 4 | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Tom Brady - TB | 11.7 | 39.24 | Joe Burrow - CIN | ||
| RB | Rhamondre Stevenson - NE | 23.8 | 18.1 | Joe Mixon - CIN | ||
| RB | J.D. McKissic - WAS | 0.4 | 13.2 | Breece Hall - NYJ | ||
| WR | Jaylen Waddle - MIA | 12.8 | 10.4 | Amari Cooper - CLE | ||
| WR | Diontae Johnson - PIT | 9.5 | 14.3 | Tee Higgins - CIN | ||
| WR | Alec Pierce - IND | 6.7 | 11.4 | Jakobi Meyers - NE | ||
| TE | David Njoku - CLE | 14.1 | 11.3 | Gerald Everett - LAC | ||
| K | Evan McPherson - CIN | 5 | 2 | Riley Patterson - JAX | ||
| DEF | Cincinnati Bengals - CIN | 6 | 0 | New York Giants - NYG | ||
| Total | 90 | 119.94 | ||||
| Winner | The Good Guys (+29.94) | |||||
| Position | Krusty Krab Pizzas | LeBron James is a Bitch | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 13.54 | 28.78 | Daniel Jones - NYG | ||
| RB | Antonio Gibson - WAS | 16.7 | 17.7 | Ezekiel Elliott - DAL | ||
| RB | Chase Edmonds - MIA | 1.7 | 7.8 | Kareem Hunt - CLE | ||
| WR | KJ Hamler - DEN | 2.8 | 18.3 | Terry McLaurin - WAS | ||
| WR | Tyler Boyd - CIN | 29.5 | 14.1 | Marquez Valdes-Scantling - KC | ||
| WR | Wan'Dale Robinson - NYG | 11 | 0 | Michael Gallup - DAL | ||
| TE | Noah Fant - SEA | 1.7 | 5.7 | Mike Gesicki - MIA | ||
| K | Mason Crosby - GB | 3 | 18 | Cairo Santos - CHI | ||
| DEF | New England Patriots - NE | 4 | 0 | New York Giants - NYG | ||
| Total | 83.94 | 110.38 | ||||
| Winner | LeBron James is a Bitch (+26.44) | |||||
| Position | “Inspire Money” Initiative | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Kenny Pickett - PIT | 10.28 | 11.7 | Tom Brady - TB | ||
| RB | Saquon Barkley - NYG | 17.5 | 28.8 | Kenneth Walker III - SEA | ||
| RB | AJ Dillon - GB | 1.5 | 17.7 | Ezekiel Elliott - DAL | ||
| WR | DK Metcalf - SEA | 2.2 | 11.5 | Chris Godwin - TB | ||
| WR | Chris Godwin - TB | 11.5 | 11.5 | Allen Lazard - GB | ||
| WR | Amari Cooper - CLE | 10.4 | 6.7 | Alec Pierce - IND | ||
| TE | Gerald Everett - LAC | 11.3 | 10.4 | Cade Otton - TB | ||
| K | Mason Crosby - GB | 3 | 3 | Ryan Succop - TB | ||
| DEF | Tampa Bay Buccaneers - TB | 1 | 6 | New York Jets - NYJ | ||
| Total | 68.68 | 107.3 | ||||
| Winner | Dez Still Caught It (+38.62) | |||||
| Position | Skid Marks | Women in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 13.54 | 18.12 | Justin Herbert - LAC | ||
| RB | Alvin Kamara - NO | 17.5 | 36.7 | Austin Ekeler - LAC | ||
| RB | Ezekiel Elliott - DAL | 17.7 | 28.8 | Kenneth Walker III - SEA | ||
| WR | CeeDee Lamb - DAL | 10.6 | 12.8 | Jaylen Waddle - MIA | ||
| WR | Allen Lazard - GB | 11.5 | 11.5 | Tyler Lockett - SEA | ||
| WR | Brandin Cooks - TEX | 8.6 | 8.6 | Brandin Cooks - TEX | ||
| TE | Juwan Johnson - NO | 20.2 | 15.5 | Pat Freiermuth - PIT | ||
| K | Daniel Carlson - LV | 10 | 9 | Ka'imi Fairbairn - TEX | ||
| DEF | New England Patriots - NE | 4 | 4 | New England Patriots - NE | ||
| Total | 113.64 | 145.02 | ||||
| Winner | Women in S.P.O.R.T.S (+31.38) | |||||
| Position | Heartbreak Tennessee | Joc Pederson’s Pearls | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 15.94 | 12.28 | Dak Prescott - DAL | ||
| RB | Joe Mixon - CIN | 18.1 | 0.5 | Kenyan Drake - BAL | ||
| RB | Breece Hall - NYJ | 13.2 | 28.8 | Kenneth Walker III - SEA | ||
| WR | Mike Williams - LAC | 21.6 | 0 | Romeo Doubs - GB | ||
| WR | Allen Lazard - GB | 11.5 | 25.4 | JuJu Smith-Schuster - KC | ||
| WR | Diontae Johnson - PIT | 9.5 | 5.6 | Robert Woods - TEN | ||
| TE | T.J. Hockenson - DET | 8.8 | 10.4 | Cade Otton - TB | ||
| K | Brett Maher - DAL | 6 | 6 | Younghoe Koo - ATL | ||
| DEF | New England Patriots - NE | 4 | 20 | Tennessee Titans - TEN | ||
| Total | 108.64 | 108.98 | ||||
| Winner | Joc Pederson’s Pearls (+0.34) | |||||
