| Position | Pay Day Gray | Jalen Hurts Better Be Good Or Else | ||||
|---|---|---|---|---|---|---|
| QB | Jimmy Garoppolo - SF | 17.7 | 1.94 | Derek Carr - LV | ||
| RB | Eno Benjamin - ARI | 8.5 | 7.4 | Josh Jacobs - LV | ||
| RB | James Robinson - NYJ | 1.7 | 33.7 | Tony Pollard - DAL | ||
| WR | Jaylen Waddle - MIA | 30.6 | 13.9 | Tee Higgins - CIN | ||
| WR | Stefon Diggs - BUF | 22.8 | 21 | Jakobi Meyers - NE | ||
| WR | Wan'Dale Robinson - NYG | 3.5 | 12.3 | Michael Pittman Jr. - IND | ||
| TE | Dallas Goedert - PHI | 12.4 | 12.7 | Greg Dulcich - DEN | ||
| K | Tyler Bass - BUF | 10 | 7 | Cade York - CLE | ||
| DEF | Houston Texans - TEX | 7 | 7 | Houston Texans - TEX | ||
| Total | 114.2 | 116.94 | ||||
| Winner | Jalen Hurts Better Be Good Or Else (+2.74) | |||||
| Position | Ghost of Goodell’s Past | Gotham | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 1.94 | 0 | - | ||
| RB | Derrick Henry - TEN | 35.8 | 0 | - | ||
| RB | Brian Robinson Jr. - WAS | 2 | 0 | - | ||
| WR | Rashod Bateman - BAL | 0 | 0 | - | ||
| WR | Jakobi Meyers - NE | 21 | 0 | - | ||
| WR | Michael Gallup - DAL | 8.9 | 0 | - | ||
| TE | Mike Gesicki - MIA | 12.8 | 0 | - | ||
| K | Jason Sanders - MIA | 8 | 0 | - | ||
| DEF | Dallas Cowboys - DAL | 10 | 0 | - | ||
| Total | 100.44 | 0 | ||||
| Winner | Ghost of Goodell’s Past (+100.44) | |||||
| Position | Scrantonicity 4 | The Kingpins of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 24.64 | 17.16 | Andy Dalton - NO | ||
| RB | Christian McCaffrey - SF | 40.26 | 33.7 | Tony Pollard - DAL | ||
| RB | Raheem Mostert - MIA | 7.7 | 7.7 | Raheem Mostert - MIA | ||
| WR | Tyreek Hill - MIA | 31.5 | 18.3 | Mike Evans - TB | ||
| WR | Drake London - ATL | 7.1 | 33.9 | DeAndre Hopkins - ARI | ||
| WR | George Pickens - PIT | 0 | 11.3 | Brandin Cooks - TEX | ||
| TE | T.J. Hockenson - DET | 11 | 3.5 | Tyler Higbee - LAR | ||
| K | Greg Zuerlein - NYJ | 4 | 5 | Jake Elliott - PHI | ||
| DEF | Atlanta Falcons - ATL | 3 | 7 | Washington Commanders - WAS | ||
| Total | 129.2 | 137.56 | ||||
| Winner | The Kingpins of Crime (+8.36) | |||||
| Position | Krusty Krab Pizzas | why am I still doing this | ||||
|---|---|---|---|---|---|---|
| QB | Matthew Stafford - LAR | 17.38 | 19.08 | Geno Smith - SEA | ||
| RB | Damien Harris - NE | 7.2 | 7.7 | Raheem Mostert - MIA | ||
| RB | Rhamondre Stevenson - NE | 21.3 | 42.8 | Alvin Kamara - NO | ||
| WR | Jakobi Meyers - NE | 21 | 22.8 | Stefon Diggs - BUF | ||
| WR | Chase Claypool - PIT | 12.54 | 7.3 | DeVonta Smith - PHI | ||
| WR | Chris Olave - NO | 10.2 | 12.7 | Adam Thielen - MIN | ||
| TE | Mike Gesicki - MIA | 12.8 | 3.2 | Hunter Henry - NE | ||
| K | Ryan Succop - TB | 10 | 11 | Chase McLaughlin - IND | ||
| DEF | Philadelphia Eagles - PHI | 13 | 4 | Indianapolis Colts - IND | ||
| Total | 125.42 | 130.58 | ||||
| Winner | why am I still doing this (+5.16) | |||||
| Position | “Inspire Money” Initiative | HTTWFT | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 29.18 | 20.32 | Jacoby Brissett - CLE | ||
| RB | Devin Singletary - BUF | 9.3 | 4.7 | Samaje Perine - CIN | ||
| RB | Kenneth Walker III - SEA | 12.2 | 11.2 | Kareem Hunt - CLE | ||
| WR | Jaylen Waddle - MIA | 30.6 | 12.8 | Tyler Boyd - CIN | ||
| WR | DeAndre Hopkins - ARI | 33.9 | 13.9 | Tee Higgins - CIN | ||
| WR | Tyler Boyd - CIN | 12.8 | 12.1 | Donovan Peoples-Jones - CLE | ||
| TE | Hayden Hurst - CIN | 8.2 | 0 | Harrison Bryant - CLE | ||
| K | Daniel Carlson - LV | 0 | -1 | Evan McPherson - CIN | ||
| DEF | Atlanta Falcons - ATL | 3 | 4 | Cincinnati Bengals - CIN | ||
| Total | 139.18 | 78.02 | ||||
| Winner | “Inspire Money” Initiative (+61.16) | |||||
| Position | Southport Corridor Strawberry Samoyeds | Joc Pederson’s Pearls | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 17.62 | 17.16 | Andy Dalton - NO | ||
| RB | Derrick Henry - TEN | 35.8 | 7.7 | Raheem Mostert - MIA | ||
| RB | Joe Mixon - CIN | 12.9 | 31.8 | D'Onta Foreman - CAR | ||
| WR | Tyreek Hill - MIA | 31.5 | 10.9 | Curtis Samuel - WAS | ||
| WR | Stefon Diggs - BUF | 22.8 | 18.3 | Jerry Jeudy - DEN | ||
| WR | Garrett Wilson - NYJ | 17.5 | 27.5 | DJ Moore - CAR | ||
| TE | Zach Ertz - ARI | 13.4 | 6.8 | Irv Smith Jr. - MIN | ||
| K | Jason Myers - SEA | 11 | 7 | Cade York - CLE | ||
| DEF | New York Jets - NYJ | 10 | 10 | Dallas Cowboys - DAL | ||
| Total | 172.52 | 137.16 | ||||
| Winner | Southport Corridor Strawberry Samoyeds (+35.36) | |||||
| Position | The Score-Box Munchers | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - LV | 1.94 | 29.18 | Tua Tagovailoa - MIA | ||
| RB | Eno Benjamin - ARI | 8.5 | 35.8 | Derrick Henry - TEN | ||
| RB | Rhamondre Stevenson - NE | 21.3 | 33.7 | Tony Pollard - DAL | ||
| WR | Chris Olave - NO | 10.2 | 7.3 | DeVonta Smith - PHI | ||
| WR | Marquise Goodwin - SEA | 7.3 | 13.4 | Mack Hollins - LV | ||
| WR | DJ Moore - CAR | 27.5 | 15.3 | Tyler Lockett - SEA | ||
| TE | Irv Smith Jr. - MIN | 6.8 | 8.2 | Hayden Hurst - CIN | ||
| K | Greg Zuerlein - NYJ | 4 | 2 | Greg Joseph - MIN | ||
| DEF | Atlanta Falcons - ATL | 3 | 4 | Indianapolis Colts - IND | ||
| Total | 90.54 | 148.88 | ||||
| Winner | The Good Guys (+58.34) | |||||
| Position | Ridley Casino Emporium | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 29.18 | 29.18 | Tua Tagovailoa - MIA | ||
| RB | D'Onta Foreman - CAR | 31.8 | 7.7 | Raheem Mostert - MIA | ||
| RB | Michael Carter - NYJ | 10.1 | 33.7 | Tony Pollard - DAL | ||
| WR | Jaylen Waddle - MIA | 30.6 | 13.9 | Tee Higgins - CIN | ||
| WR | Tee Higgins - CIN | 13.9 | 27.5 | DJ Moore - CAR | ||
| WR | Rondale Moore - ARI | 23.4 | 23.4 | Rondale Moore - ARI | ||
| TE | Kyle Pitts - ATL | 19 | 11 | T.J. Hockenson - DET | ||
| K | Jason Sanders - MIA | 8 | 10 | Tyler Bass - BUF | ||
| DEF | Tennessee Titans - TEN | 11 | 4 | Indianapolis Colts - IND | ||
| Total | 176.98 | 160.38 | ||||
| Winner | Ridley Casino Emporium (+16.6) | |||||
| Position | Mister Commisioner | Women in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| RB | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| WR | - | 0 | 0 | - | ||
| TE | - | 0 | 0 | - | ||
| K | - | 0 | 0 | - | ||
| DEF | - | 0 | 0 | - | ||
| Total | 0 | 0 | ||||
| Winner | (+0) | |||||
| Position | Dirty Mike and the Boys | Inches, from 4th and Inches | ||||
|---|---|---|---|---|---|---|
| QB | Jared Goff - DET | 18.64 | 13.48 | Joe Burrow - CIN | ||
| RB | Tony Pollard - DAL | 33.7 | 7.7 | Raheem Mostert - MIA | ||
| RB | Najee Harris - PIT | 11.96 | 20.7 | Antonio Gibson - WAS | ||
| WR | Tyler Boyd - CIN | 12.8 | 1.2 | Davante Adams - LV | ||
| WR | DJ Moore - CAR | 27.5 | 3.4 | Josh Reynolds - DET | ||
| WR | Josh Reynolds - DET | 3.4 | 4.5 | Trent Sherfield - MIA | ||
| TE | Foster Moreau - LV | 9.1 | 13.4 | Zach Ertz - ARI | ||
| K | Jason Sanders - MIA | 8 | 5 | Jake Elliott - PHI | ||
| DEF | Dallas Cowboys - DAL | 10 | 4 | Indianapolis Colts - IND | ||
| Total | 135.1 | 73.38 | ||||
| Winner | Dirty Mike and the Boys (+61.72) | |||||
| Position | Loose Ends Only | End Zone Jones | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 9.04 | 16.68 | P.J. Walker - CAR | ||
| RB | Travis Etienne Jr. - JAX | 25.2 | 12.9 | Joe Mixon - CIN | ||
| RB | Josh Jacobs - LV | 7.4 | 9.3 | Devin Singletary - BUF | ||
| WR | DJ Moore - CAR | 27.5 | 27.5 | DJ Moore - CAR | ||
| WR | Chris Olave - NO | 10.2 | 12.7 | Terrace Marshall Jr. - CAR | ||
| WR | Stefon Diggs - BUF | 22.8 | 22.8 | Stefon Diggs - BUF | ||
| TE | Robert Tonyan - GB | 8.5 | 3.4 | Juwan Johnson - NO | ||
| K | Graham Gano - NYG | 8 | 8 | Justin Tucker - BAL | ||
| DEF | Dallas Cowboys - DAL | 10 | 10 | Dallas Cowboys - DAL | ||
| Total | 128.64 | 123.28 | ||||
| Winner | Loose Ends Only (+5.36) | |||||
| Position | Heartbreak Tennessee | Bob Barker’s House of Pain | ||||
|---|---|---|---|---|---|---|
| QB | Joe Burrow - CIN | 13.48 | 22.42 | Marcus Mariota - ATL | ||
| RB | Raheem Mostert - MIA | 7.7 | 14.3 | D'Andre Swift - DET | ||
| RB | Derrick Henry - TEN | 35.8 | 7.7 | Raheem Mostert - MIA | ||
| WR | A.J. Brown - PHI | 39.6 | 1.2 | Greg Dortch - ARI | ||
| WR | Terry McLaurin - WAS | 16.6 | 8.8 | K.J. Osborn - MIN | ||
| WR | DJ Moore - CAR | 27.5 | 7.3 | DeVonta Smith - PHI | ||
| TE | Zach Ertz - ARI | 13.4 | 12.8 | Mike Gesicki - MIA | ||
| K | Greg Joseph - MIN | 2 | 4 | Randy Bullock - TEN | ||
| DEF | Philadelphia Eagles - PHI | 13 | 5 | Jacksonville Jaguars - JAX | ||
| Total | 169.08 | 83.52 | ||||
| Winner | Heartbreak Tennessee (+85.56) | |||||
| Position | Freak of Nature | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 29.18 | 21.82 | Lamar Jackson - BAL | ||
| RB | Derrick Henry - TEN | 35.8 | 33.7 | Tony Pollard - DAL | ||
| RB | Antonio Gibson - WAS | 20.7 | 12.2 | Kenneth Walker III - SEA | ||
| WR | Tyreek Hill - MIA | 31.5 | 15.8 | Justin Jefferson - MIN | ||
| WR | Tyler Boyd - CIN | 12.8 | 33.9 | DeAndre Hopkins - ARI | ||
| WR | Marquise Goodwin - SEA | 7.3 | 15.3 | Tyler Lockett - SEA | ||
| TE | Zach Ertz - ARI | 13.4 | 12.4 | Dallas Goedert - PHI | ||
| K | Daniel Carlson - LV | 0 | 10 | Tyler Bass - BUF | ||
| DEF | Philadelphia Eagles - PHI | 13 | 13 | Philadelphia Eagles - PHI | ||
| Total | 163.68 | 168.12 | ||||
| Winner | Skid Marks (+4.44) | |||||
| Position | MooseNOAntlers | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Daniel Jones - NYG | 9.04 | 29.18 | Tua Tagovailoa - MIA | ||
| RB | Michael Carter - NYJ | 10.1 | 12.2 | Kenneth Walker III - SEA | ||
| RB | Raheem Mostert - MIA | 7.7 | 8.5 | David Montgomery - CHI | ||
| WR | Chris Godwin - TB | 13.5 | 10.9 | Curtis Samuel - WAS | ||
| WR | DJ Moore - CAR | 27.5 | 2.6 | Robert Woods - TEN | ||
| WR | Gabe Davis - BUF | 5.5 | 7.1 | Drake London - ATL | ||
| TE | Mike Gesicki - MIA | 12.8 | 6.8 | Irv Smith Jr. - MIN | ||
| K | Ryan Succop - TB | 10 | 5 | Cairo Santos - CHI | ||
| DEF | Philadelphia Eagles - PHI | 13 | 13 | Philadelphia Eagles - PHI | ||
| Total | 109.14 | 95.28 | ||||
| Winner | MooseNOAntlers (+13.86) | |||||
| Position | She Sucks My Boswell | LeBron James is a Bitch | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 21.82 | 17.1 | Tom Brady - TB | ||
| RB | Saquon Barkley - NYG | 15.2 | 35.8 | Derrick Henry - TEN | ||
| RB | Derrick Henry - TEN | 35.8 | 6.5 | Gus Edwards - BAL | ||
| WR | Tyler Boyd - CIN | 12.8 | 2.6 | Robert Woods - TEN | ||
| WR | DeVonta Smith - PHI | 7.3 | 0 | Van Jefferson - LAR | ||
| WR | Tyreek Hill - MIA | 31.5 | 5.5 | Gabe Davis - BUF | ||
| TE | T.J. Hockenson - DET | 11 | 9 | Dawson Knox - BUF | ||
| K | Tyler Bass - BUF | 10 | 8 | Graham Gano - NYG | ||
| DEF | Philadelphia Eagles - PHI | 13 | 4 | Buffalo Bills - BUF | ||
| Total | 158.42 | 88.5 | ||||
| Winner | She Sucks My Boswell (+69.92) | |||||
| Position | Mills Thrills | Two Girls One Kupp | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 28.4 | 17.16 | Andy Dalton - NO | ||
| RB | Derrick Henry - TEN | 35.8 | 17.5 | Tyler Allgeier - ATL | ||
| RB | Raheem Mostert - MIA | 7.7 | 12.9 | Latavius Murray - DEN | ||
| WR | DeVonta Smith - PHI | 7.3 | 10.2 | Chris Olave - NO | ||
| WR | DeAndre Hopkins - ARI | 33.9 | 11.3 | Brandin Cooks - TEX | ||
| WR | DJ Moore - CAR | 27.5 | 1.6 | Hunter Renfrow - LV | ||
| TE | Irv Smith Jr. - MIN | 6.8 | 6.8 | Irv Smith Jr. - MIN | ||
| K | Jason Sanders - MIA | 8 | 7 | Cade York - CLE | ||
| DEF | Washington Commanders - WAS | 7 | 7 | Washington Commanders - WAS | ||
| Total | 162.4 | 91.46 | ||||
| Winner | Mills Thrills (+70.94) | |||||
