| Position | Endzone Jones | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Nick Mullens - MIN | 20.64 | 23.06 | Josh Allen - BUF | ||
| RB | James Conner - ARI | 30.4 | 23.7 | Saquon Barkley - NYG | ||
| RB | Khalil Herbert - CHI | 6.1 | 9.1 | Kenneth Walker III - SEA | ||
| WR | Puka Nacua - LAR | 14.1 | 5.2 | Mike Evans - TB | ||
| WR | DJ Moore - CHI | 10.4 | 11 | Joshua Palmer - LAC | ||
| WR | Demarcus Robinson - LAR | 0 | 16.9 | Jerry Jeudy - DEN | ||
| TE | Johnny Mundt - MIN | 10.8 | 7.1 | Cole Kmet - CHI | ||
| K | Michael Badgley - DET | 6 | 6 | Matt Prater - ARI | ||
| DEF | Las Vegas Raiders - LV | 10 | 10 | Cincinnati Bengals - CIN | ||
| Total | 108.44 | 112.06 | ||||
| Winner | She Sucks My Boswell (+3.62) | |||||
| Position | Saquon Deez Nutz | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 17.78 | 23.06 | Josh Allen - BUF | ||
| RB | Rachaad White - TB | 13.3 | 30.4 | James Conner - ARI | ||
| RB | James Conner - ARI | 30.4 | 23.7 | Saquon Barkley - NYG | ||
| WR | Puka Nacua - LAR | 14.1 | 15.7 | Stefon Diggs - BUF | ||
| WR | Darius Slayton - NYG | 17.2 | 27.4 | Amon-Ra St. Brown - DET | ||
| WR | Nico Collins - TEX | 34.5 | 11.6 | Terry McLaurin - WAS | ||
| TE | Dallas Goedert - PHI | 1.4 | 9.2 | Dalton Schultz - TEX | ||
| K | Ka'imi Fairbairn - TEX | 7 | 9 | Brandon McManus - JAX | ||
| DEF | New York Jets - NYJ | 18 | 18 | Dallas Cowboys - DAL | ||
| Total | 153.68 | 168.06 | ||||
| Winner | The Hens (+14.38) | |||||
