| Position | Kirk Cochainz | Titan Your Butthole | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 10.58 | 34.5 | Jalen Hurts - PHI | ||
| RB | Kyren Williams - LAR | 38.4 | 9.4 | Austin Ekeler - LAC | ||
| RB | Saquon Barkley - NYG | 6.2 | 38.4 | Kyren Williams - LAR | ||
| WR | Michael Pittman Jr. - IND | 20.7 | 14.7 | A.J. Brown - PHI | ||
| WR | Tank Dell - TEX | 17.2 | 9.3 | Josh Downs - IND | ||
| WR | DJ Moore - CHI | 22.4 | 7.5 | Chris Godwin - TB | ||
| TE | David Njoku - CLE | 11.9 | 9.9 | Evan Engram - JAX | ||
| K | Justin Tucker - BAL | 9 | -1 | Matt Prater - ARI | ||
| DEF | Tennessee Titans - TEN | 11 | 10 | Minnesota Vikings - MIN | ||
| Total | 147.38 | 132.7 | ||||
| Winner | Kirk Cochainz (+14.68) | |||||
| Position | CobbSlobbers | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - TEX | 30.86 | 4.5 | Joshua Dobbs - MIN | ||
| RB | D'Andre Swift - PHI | 9.4 | 11.3 | Jahmyr Gibbs - DET | ||
| RB | Jonathan Taylor - IND | 21.1 | 15.9 | Najee Harris - PIT | ||
| WR | Mike Evans - TB | 25 | 25 | Mike Evans - TB | ||
| WR | Stefon Diggs - BUF | 19.4 | 12.9 | Christian Kirk - JAX | ||
| WR | Tutu Atwell - LAR | 10.6 | 3.6 | Amari Cooper - CLE | ||
| TE | Evan Engram - JAX | 9.9 | 8 | Isaiah Likely - BAL | ||
| K | Evan McPherson - CIN | 5 | -1 | Matt Prater - ARI | ||
| DEF | Philadelphia Eagles - PHI | -2 | 3 | New Orleans Saints - NO | ||
| Total | 129.26 | 83.2 | ||||
| Winner | CobbSlobbers (+46.06) | |||||
| Position | AR5 Fan Club | Gamecocks | ||||
|---|---|---|---|---|---|---|
| QB | Joshua Dobbs - MIN | 4.5 | 0 | - | ||
| RB | Rachaad White - TB | 13 | 0 | - | ||
| RB | Alexander Mattison - MIN | 8.3 | 0 | - | ||
| WR | CeeDee Lamb - DAL | 17.3 | 0 | - | ||
| WR | Darnell Mooney - CHI | 2.6 | 0 | - | ||
| WR | Josh Downs - IND | 9.3 | 0 | - | ||
| TE | George Kittle - SF | 4.9 | 0 | - | ||
| K | Matt Gay - IND | 9 | 0 | - | ||
| DEF | Miami Dolphins - MIA | 23 | 0 | - | ||
| Total | 91.9 | 0 | ||||
| Winner | AR5 Fan Club (+91.9) | |||||
| Position | Billy Hoyle’s Big Bounce Academy | Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 20.82 | 34.5 | Jalen Hurts - PHI | ||
| RB | Alvin Kamara - NO | 15.9 | 21.1 | Jonathan Taylor - IND | ||
| RB | Derrick Henry - TEN | 20.6 | 10.1 | Javonte Williams - DEN | ||
| WR | Mike Evans - TB | 25 | 12.3 | Davante Adams - LV | ||
| WR | Christian Kirk - JAX | 12.9 | 12.1 | Ja'Marr Chase - CIN | ||
| WR | Tank Dell - TEX | 17.2 | 9.1 | Courtland Sutton - DEN | ||
| TE | David Njoku - CLE | 11.9 | 4.2 | Kyle Pitts - ATL | ||
| K | Chris Boswell - PIT | 11 | 9 | Wil Lutz - DEN | ||
| DEF | Tennessee Titans - TEN | 11 | 11 | Pittsburgh Steelers - PIT | ||
| Total | 146.32 | 123.4 | ||||
| Winner | Billy Hoyle’s Big Bounce Academy (+22.92) | |||||
| Position | skol! go yikes | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | Joshua Dobbs - MIN | 4.5 | 14.98 | Lamar Jackson - BAL | ||
| RB | Kyren Williams - LAR | 38.4 | 6.2 | Saquon Barkley - NYG | ||
| RB | Zach Charbonnet - SEA | 9.8 | 9.4 | D'Andre Swift - PHI | ||
| WR | Tyreek Hill - MIA | 25.4 | 6.2 | DK Metcalf - SEA | ||
| WR | Marquise Brown - ARI | 14.8 | 6.4 | Odell Beckham Jr. - BAL | ||
| WR | Jaxon Smith-Njigba - SEA | 6.1 | 6.7 | Puka Nacua - LAR | ||
| TE | Chigoziem Okonkwo - TEN | 8.5 | 16 | T.J. Hockenson - MIN | ||
| K | Matt Prater - ARI | -1 | 9 | Brandon Aubrey - DAL | ||
| DEF | Dallas Cowboys - DAL | 14 | 1 | Kansas City Chiefs - KC | ||
| Total | 120.5 | 75.88 | ||||
| Winner | skol! go yikes (+44.62) | |||||
| Position | Just the tip Jefferson | Waller? Hardly Know Her | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 34.5 | 14.98 | Lamar Jackson - BAL | ||
| RB | Kyren Williams - LAR | 38.4 | 11.9 | Jerome Ford - CLE | ||
| RB | Isiah Pacheco - KC | 25.9 | 20.6 | Derrick Henry - TEN | ||
| WR | DeVonta Smith - PHI | 23.6 | 22.5 | Gabe Davis - BUF | ||
| WR | DeAndre Hopkins - TEN | 7.9 | 6.4 | Odell Beckham Jr. - BAL | ||
| WR | Jalen Nailor - MIN | 0 | 20.7 | Michael Pittman Jr. - IND | ||
| TE | Stephen Carlson - CHI | 0 | 9.9 | Evan Engram - JAX | ||
| K | Younghoe Koo - ATL | 6 | 12 | Jason Sanders - MIA | ||
| DEF | Pittsburgh Steelers - PIT | 11 | 13 | New England Patriots - NE | ||
| Total | 147.3 | 131.98 | ||||
| Winner | Just the tip Jefferson (+15.32) | |||||
| Position | Bob Barker’s House of Pain | The Funks | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 34.5 | 32.24 | Dak Prescott - DAL | ||
| RB | Rachaad White - TB | 13 | 22.3 | Tony Pollard - DAL | ||
| RB | Austin Ekeler - LAC | 9.4 | 9.8 | Zach Charbonnet - SEA | ||
| WR | Michael Pittman Jr. - IND | 20.7 | 12.1 | Ja'Marr Chase - CIN | ||
| WR | Puka Nacua - LAR | 6.7 | 6.7 | Romeo Doubs - GB | ||
| WR | Tyler Lockett - SEA | 6 | 20.7 | Michael Pittman Jr. - IND | ||
| TE | Dalton Kincaid - BUF | 8.8 | 4.9 | George Kittle - SF | ||
| K | Chad Ryland - NE | 0 | 0 | Riley Patterson - DET | ||
| DEF | Miami Dolphins - MIA | 23 | 14 | Dallas Cowboys - DAL | ||
| Total | 122.1 | 122.74 | ||||
| Winner | The Funks (+0.64) | |||||
| Position | Freakofnature | Jalen “oh god yes it” Hurts | ||||
|---|---|---|---|---|---|---|
| QB | Patrick Mahomes - KC | 20.82 | 20.44 | Kyler Murray - ARI | ||
| RB | Zach Charbonnet - SEA | 9.8 | 30.9 | Christian McCaffrey - SF | ||
| RB | Joe Mixon - CIN | 8 | 7.2 | Jaylen Warren - PIT | ||
| WR | Tutu Atwell - LAR | 10.6 | 20.7 | Michael Pittman Jr. - IND | ||
| WR | Michael Pittman Jr. - IND | 20.7 | 23.4 | Nico Collins - TEX | ||
| WR | DeAndre Hopkins - TEN | 7.9 | 6 | Tyler Lockett - SEA | ||
| TE | David Njoku - CLE | 11.9 | 8 | Isaiah Likely - BAL | ||
| K | Harrison Butker - KC | 7 | 13 | Cairo Santos - CHI | ||
| DEF | New England Patriots - NE | 13 | 10 | Minnesota Vikings - MIN | ||
| Total | 109.72 | 139.64 | ||||
| Winner | Jalen “oh god yes it” Hurts (+29.92) | |||||
| Position | Just Setting Lineups So I Don’t Get Fined | Dez Still Caught It | ||||
|---|---|---|---|---|---|---|
| QB | Joshua Dobbs - MIN | 4.5 | 14.98 | Lamar Jackson - BAL | ||
| RB | Ty Chandler - MIN | 2.1 | 27.3 | Bijan Robinson - ATL | ||
| RB | Khalil Herbert - CHI | 5.8 | 13 | Rachaad White - TB | ||
| WR | K.J. Osborn - MIN | 6.4 | 19.4 | Stefon Diggs - BUF | ||
| WR | Brandon Powell - MIN | 7.7 | 4.8 | Cooper Kupp - LAR | ||
| WR | Equanimeous St. Brown - CHI | 0 | 23.6 | DeVonta Smith - PHI | ||
| TE | Cole Kmet - CHI | 11.3 | 16 | T.J. Hockenson - MIN | ||
| K | Cairo Santos - CHI | 13 | 13 | Brandon McManus - JAX | ||
| DEF | Minnesota Vikings - MIN | 10 | 13 | New England Patriots - NE | ||
| Total | 60.8 | 145.08 | ||||
| Winner | Dez Still Caught It (+84.28) | |||||
| Position | Adam Schefter’s Sources | Woman in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Lamar Jackson - BAL | 14.98 | 20.44 | Kyler Murray - ARI | ||
| RB | Austin Ekeler - LAC | 9.4 | 11.9 | Jerome Ford - CLE | ||
| RB | Derrick Henry - TEN | 20.6 | 38.4 | Kyren Williams - LAR | ||
| WR | Ja'Marr Chase - CIN | 12.1 | 4.8 | Cooper Kupp - LAR | ||
| WR | Michael Pittman Jr. - IND | 20.7 | 7.9 | DeAndre Hopkins - TEN | ||
| WR | Chris Olave - NO | 18.4 | 9.3 | Josh Downs - IND | ||
| TE | Evan Engram - JAX | 9.9 | 16 | T.J. Hockenson - MIN | ||
| K | Matt Gay - IND | 9 | 7 | Harrison Butker - KC | ||
| DEF | New York Giants - NYG | 13 | 11 | Tennessee Titans - TEN | ||
| Total | 128.08 | 126.74 | ||||
| Winner | Adam Schefter’s Sources (+1.34) | |||||
| Position | Pay Day Gray | Saquon Deez Nutz | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 10.58 | 14.98 | Lamar Jackson - BAL | ||
| RB | Derrick Henry - TEN | 20.6 | 22.5 | Josh Jacobs - LV | ||
| RB | Saquon Barkley - NYG | 6.2 | 11.9 | Jerome Ford - CLE | ||
| WR | Chris Olave - NO | 18.4 | 6.4 | Odell Beckham Jr. - BAL | ||
| WR | Chris Godwin - TB | 7.5 | 20.7 | Michael Pittman Jr. - IND | ||
| WR | DeAndre Hopkins - TEN | 7.9 | 17.2 | Brandin Cooks - DAL | ||
| TE | T.J. Hockenson - MIN | 16 | 8 | Isaiah Likely - BAL | ||
| K | Dustin Hopkins - CLE | 6 | 9 | Brandon Aubrey - DAL | ||
| DEF | Cleveland Browns - CLE | 5 | 13 | New England Patriots - NE | ||
| Total | 98.18 | 123.68 | ||||
| Winner | Saquon Deez Nutz (+25.5) | |||||
| Position | She Sucks My Boswell | The Score-Box Munchers | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 26.62 | 7.1 | Will Levis - TEN | ||
| RB | Kyren Williams - LAR | 38.4 | 7.2 | James Conner - ARI | ||
| RB | Kareem Hunt - CLE | 2.2 | 21.1 | Jonathan Taylor - IND | ||
| WR | Ja'Marr Chase - CIN | 12.1 | 21.9 | Calvin Ridley - JAX | ||
| WR | Darnell Mooney - CHI | 2.6 | 20.7 | Michael Pittman Jr. - IND | ||
| WR | Christian Watson - GB | 20.4 | 9.9 | Jordan Addison - MIN | ||
| TE | Dalton Schultz - TEX | 1.2 | 8.1 | Taysom Hill - NO | ||
| K | Jake Elliott - PHI | 9 | 4 | Greg Joseph - MIN | ||
| DEF | New England Patriots - NE | 13 | -6 | Arizona Cardinals - ARI | ||
| Total | 125.52 | 94 | ||||
| Winner | She Sucks My Boswell (+31.52) | |||||
| Position | Skid Marks | team Web | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 20.44 | 10.58 | Justin Fields - CHI | ||
| RB | David Montgomery - DET | 15.1 | 2.1 | Ty Chandler - MIN | ||
| RB | Zach Charbonnet - SEA | 9.8 | 0 | Kene Nwangwu - MIN | ||
| WR | Chris Olave - NO | 18.4 | 22.4 | DJ Moore - CHI | ||
| WR | DeAndre Hopkins - TEN | 7.9 | 7.7 | Brandon Powell - MIN | ||
| WR | Calvin Ridley - JAX | 21.9 | 2.6 | Darnell Mooney - CHI | ||
| TE | Trey McBride - ARI | 13 | 11.3 | Cole Kmet - CHI | ||
| K | Jake Moody - SF | 7 | 13 | Cairo Santos - CHI | ||
| DEF | Pittsburgh Steelers - PIT | 11 | 0 | - | ||
| Total | 124.54 | 69.68 | ||||
| Winner | Skid Marks (+54.86) | |||||
| Position | Drew Crew | Krusty Krab Pizzas | ||||
|---|---|---|---|---|---|---|
| QB | Kyler Murray - ARI | 20.44 | 39.66 | Josh Allen - BUF | ||
| RB | Kyren Williams - LAR | 38.4 | 13 | Rachaad White - TB | ||
| RB | D'Andre Swift - PHI | 9.4 | 6.2 | Saquon Barkley - NYG | ||
| WR | Michael Pittman Jr. - IND | 20.7 | 9.3 | Josh Downs - IND | ||
| WR | Puka Nacua - LAR | 6.7 | 20.7 | Michael Pittman Jr. - IND | ||
| WR | Chris Godwin - TB | 7.5 | 25 | Mike Evans - TB | ||
| TE | Trey McBride - ARI | 13 | 15.1 | Travis Kelce - KC | ||
| K | Matt Gay - IND | 9 | 9 | Wil Lutz - DEN | ||
| DEF | New York Giants - NYG | 13 | 13 | New England Patriots - NE | ||
| Total | 138.14 | 150.96 | ||||
| Winner | Krusty Krab Pizzas (+12.82) | |||||
| Position | Love Me Sexy | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 34.5 | 11.62 | Kenny Pickett - PIT | ||
| RB | Khalil Herbert - CHI | 5.8 | 13.6 | Samaje Perine - DEN | ||
| RB | Derrick Henry - TEN | 20.6 | 25.9 | Isiah Pacheco - KC | ||
| WR | Christian Watson - GB | 20.4 | 7.9 | DeAndre Hopkins - TEN | ||
| WR | CeeDee Lamb - DAL | 17.3 | 14.8 | Marquise Brown - ARI | ||
| WR | Brandon Aiyuk - SF | 13 | 5.3 | Tyler Boyd - CIN | ||
| TE | Isaiah Likely - BAL | 8 | 0 | Dawson Knox - BUF | ||
| K | Younghoe Koo - ATL | 6 | 0 | Zane Gonzalez - SF | ||
| DEF | Miami Dolphins - MIA | 23 | -6 | Arizona Cardinals - ARI | ||
| Total | 148.6 | 73.12 | ||||
| Winner | Love Me Sexy (+75.48) | |||||
| Position | Jerry West’s Office Window | The Realest | ||||
|---|---|---|---|---|---|---|
| QB | Josh Allen - BUF | 39.66 | 20.44 | Kyler Murray - ARI | ||
| RB | D'Andre Swift - PHI | 9.4 | 21.7 | Rhamondre Stevenson - NE | ||
| RB | Derrick Henry - TEN | 20.6 | 20.6 | Derrick Henry - TEN | ||
| WR | Keenan Allen - LAC | 22.6 | 12.1 | Ja'Marr Chase - CIN | ||
| WR | A.J. Brown - PHI | 14.7 | 7.9 | DeAndre Hopkins - TEN | ||
| WR | Diontae Johnson - PIT | 9 | 10.9 | Demario Douglas - NE | ||
| TE | Dalton Kincaid - BUF | 8.8 | 13 | Trey McBride - ARI | ||
| K | Justin Tucker - BAL | 9 | -1 | Matt Prater - ARI | ||
| DEF | Miami Dolphins - MIA | 23 | 10 | Minnesota Vikings - MIN | ||
| Total | 156.76 | 115.64 | ||||
| Winner | Jerry West’s Office Window (+41.12) | |||||
| Position | Endzone Jones | Scrantonicity 5 | ||||
|---|---|---|---|---|---|---|
| QB | C.J. Stroud - TEX | 30.86 | 20.44 | Kyler Murray - ARI | ||
| RB | Rachaad White - TB | 13 | 13 | Rachaad White - TB | ||
| RB | Chase Edmonds - TB | 1.1 | 12.6 | Travis Etienne Jr. - JAX | ||
| WR | Khalil Shakir - BUF | 7.7 | 14.7 | A.J. Brown - PHI | ||
| WR | Gabe Davis - BUF | 22.5 | 2.9 | Rashid Shaheed - NO | ||
| WR | Brandon Aiyuk - SF | 13 | 9.1 | Courtland Sutton - DEN | ||
| TE | Evan Engram - JAX | 9.9 | 4.5 | Jake Ferguson - DAL | ||
| K | Nick Folk - TEN | 7 | 7 | Nick Folk - TEN | ||
| DEF | Kansas City Chiefs - KC | 1 | 23 | Miami Dolphins - MIA | ||
| Total | 106.06 | 107.24 | ||||
| Winner | Scrantonicity 5 (+1.18) | |||||
| Position | Kingpins Of Crime | lansing leopards | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 34.5 | 39.66 | Josh Allen - BUF | ||
| RB | Christian McCaffrey - SF | 30.9 | 21.1 | Jonathan Taylor - IND | ||
| RB | Derrick Henry - TEN | 20.6 | 15.9 | Alvin Kamara - NO | ||
| WR | Garrett Wilson - NYJ | 17.4 | 14.7 | A.J. Brown - PHI | ||
| WR | Romeo Doubs - GB | 6.7 | 17.2 | Tank Dell - TEX | ||
| WR | Brandin Cooks - DAL | 17.2 | 25 | Mike Evans - TB | ||
| TE | Travis Kelce - KC | 15.1 | 16 | T.J. Hockenson - MIN | ||
| K | Matt Ammendola - TEX | 1 | 9 | Jake Elliott - PHI | ||
| DEF | Kansas City Chiefs - KC | 1 | 10 | Minnesota Vikings - MIN | ||
| Total | 144.4 | 168.56 | ||||
| Winner | lansing leopards (+24.16) | |||||
