| Position | Endzone Jones | The Realest | ||||
|---|---|---|---|---|---|---|
| QB | Derek Carr - NO | 8.94 | 15.84 | Russell Wilson - DEN | ||
| RB | Derrick Henry - TEN | 25 | 6.4 | Jahmyr Gibbs - DET | ||
| RB | Tony Pollard - DAL | 17.3 | 6.5 | Jaylen Warren - PIT | ||
| WR | Braxton Berrios - MIA | 0 | 16.5 | Brandin Cooks - DAL | ||
| WR | DeVante Parker - NE | 10.4 | 14.4 | Rashee Rice - KC | ||
| WR | Jonathan Mingo - CAR | 12.9 | 10.5 | Curtis Samuel - WAS | ||
| TE | Taysom Hill - NO | 15.4 | 3.7 | David Njoku - CLE | ||
| K | Jason Sanders - MIA | 10 | 10 | Jason Sanders - MIA | ||
| DEF | Pittsburgh Steelers - PIT | 4 | 14 | Miami Dolphins - MIA | ||
| Total | 103.94 | 97.84 | ||||
| Winner | Endzone Jones (+6.1) | |||||
| Position | Gamecocks | team Web | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 19.2 | 0 | - | ||
| RB | Rachaad White - TB | 19.6 | 0 | - | ||
| RB | Derrick Henry - TEN | 25 | 0 | - | ||
| WR | A.J. Brown - PHI | 19.4 | 0 | - | ||
| WR | Jaylen Waddle - MIA | 10.2 | 0 | - | ||
| WR | Diontae Johnson - PIT | 13.3 | 0 | - | ||
| TE | Sam LaPorta - DET | 29 | 0 | - | ||
| K | Riley Patterson - DET | 9 | 0 | - | ||
| DEF | New York Jets - NYJ | 11 | 0 | - | ||
| Total | 155.7 | 0 | ||||
| Winner | Gamecocks (+155.7) | |||||
| Position | Kirk Cochainz | Scrantonicity 5 | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 19.2 | 25.12 | Trevor Lawrence - JAX | ||
| RB | Zack Moss - IND | 7.7 | 25.3 | De'Von Achane - MIA | ||
| RB | Rhamondre Stevenson - NE | 2.9 | 29.7 | Joe Mixon - CIN | ||
| WR | Jaylen Waddle - MIA | 10.2 | 31.62 | Ja'Marr Chase - CIN | ||
| WR | Calvin Ridley - JAX | 7.3 | 5.6 | Jayden Reed - GB | ||
| WR | Nico Collins - TEX | 34.1 | 4.4 | Josh Downs - IND | ||
| TE | Pat Freiermuth - PIT | 5.9 | 12.1 | Travis Kelce - KC | ||
| K | Matt Gay - IND | 14 | 3 | Chris Boswell - PIT | ||
| DEF | Jacksonville Jaguars - JAX | -2 | 16 | Atlanta Falcons - ATL | ||
| Total | 99.3 | 152.84 | ||||
| Winner | Scrantonicity 5 (+53.54) | |||||
| Position | Adam Schefter’s Sources | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 28.26 | Dak Prescott - DAL | ||
| RB | - | 0 | 17.3 | Tony Pollard - DAL | ||
| RB | - | 0 | 7.7 | Zack Moss - IND | ||
| WR | - | 0 | 10.2 | Jaylen Waddle - MIA | ||
| WR | - | 0 | 16.5 | Brandin Cooks - DAL | ||
| WR | - | 0 | 0 | Demario Douglas - NE | ||
| TE | - | 0 | 9.1 | Kyle Pitts - ATL | ||
| K | Mason Crosby - LAR | 0 | 6 | Jake Moody - SF | ||
| DEF | - | 0 | 8 | Tampa Bay Buccaneers - TB | ||
| Total | 0 | 103.06 | ||||
| Winner | She Sucks My Boswell (+103.06) | |||||
| Position | Krusty Krab Pizzas | Saquon Deez Nutz | ||||
|---|---|---|---|---|---|---|
| QB | Brock Purdy - SF | 29.46 | 19.2 | Tua Tagovailoa - MIA | ||
| RB | Jerome Ford - CLE | 14.2 | 9.7 | Najee Harris - PIT | ||
| RB | Zach Charbonnet - SEA | 16.9 | 5 | Devin Singletary - TEX | ||
| WR | Deebo Samuel - SF | 35.8 | 32.3 | Tyreek Hill - MIA | ||
| WR | Drake London - ATL | 1.8 | 12.9 | Jonathan Mingo - CAR | ||
| WR | Tee Higgins - CIN | 6.6 | 10.5 | Curtis Samuel - WAS | ||
| TE | Sam LaPorta - DET | 29 | 5.9 | Pat Freiermuth - PIT | ||
| K | Brandon McManus - JAX | 7 | 9 | Nick Folk - TEN | ||
| DEF | Tampa Bay Buccaneers - TB | 8 | 6 | Los Angeles Rams - LAR | ||
| Total | 148.76 | 110.5 | ||||
| Winner | Krusty Krab Pizzas (+38.26) | |||||
| Position | AR5 Fan Club | Skid Marks | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 19.2 | 25.12 | Trevor Lawrence - JAX | ||
| RB | Najee Harris - PIT | 9.7 | 6.5 | Jaylen Warren - PIT | ||
| RB | Derrick Henry - TEN | 25 | 2.9 | Rhamondre Stevenson - NE | ||
| WR | Tyreek Hill - MIA | 32.3 | 29.2 | Mike Evans - TB | ||
| WR | Rashid Shaheed - NO | 0 | 10.2 | Jaylen Waddle - MIA | ||
| WR | Mike Evans - TB | 29.2 | 15.6 | Brandon Aiyuk - SF | ||
| TE | Logan Thomas - WAS | 2 | 15.4 | Taysom Hill - NO | ||
| K | Cameron Dicker - LAC | 6 | 7 | Brandon McManus - JAX | ||
| DEF | Atlanta Falcons - ATL | 16 | 1 | Kansas City Chiefs - KC | ||
| Total | 139.4 | 112.92 | ||||
| Winner | AR5 Fan Club (+26.48) | |||||
| Position | Dez Still Caught It | Kingpins Of Crime | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 19.2 | 19.2 | Tua Tagovailoa - MIA | ||
| RB | Derrick Henry - TEN | 25 | 20.2 | Kyren Williams - LAR | ||
| RB | Kyren Williams - LAR | 20.2 | 6.5 | Jaylen Warren - PIT | ||
| WR | Tyreek Hill - MIA | 32.3 | 12.9 | Amon-Ra St. Brown - DET | ||
| WR | Deebo Samuel - SF | 35.8 | 10.8 | Keenan Allen - LAC | ||
| WR | Diontae Johnson - PIT | 13.3 | 10.5 | Curtis Samuel - WAS | ||
| TE | Evan Engram - JAX | 23.2 | 5.9 | Pat Freiermuth - PIT | ||
| K | Younghoe Koo - ATL | 8 | 14 | Matt Gay - IND | ||
| DEF | Atlanta Falcons - ATL | 16 | 8 | Tampa Bay Buccaneers - TB | ||
| Total | 193 | 108 | ||||
| Winner | Dez Still Caught It (+85) | |||||
| Position | Billy Hoyle’s Big Bounce Academy | Freakofnature | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 25.12 | 7.98 | Justin Herbert - LAC | ||
| RB | Najee Harris - PIT | 9.7 | 17.3 | Tony Pollard - DAL | ||
| RB | Chuba Hubbard - CAR | 22.4 | 7.7 | Zack Moss - IND | ||
| WR | CeeDee Lamb - DAL | 32.6 | 10.2 | Jaylen Waddle - MIA | ||
| WR | Terry McLaurin - WAS | 0 | 27.6 | Christian Watson - GB | ||
| WR | Josh Downs - IND | 4.4 | 12.6 | George Pickens - PIT | ||
| TE | Jake Ferguson - DAL | 19.7 | 0 | Dalton Schultz - TEX | ||
| K | Evan McPherson - CIN | 12 | 9 | Riley Patterson - DET | ||
| DEF | Cleveland Browns - CLE | -2 | 16 | Atlanta Falcons - ATL | ||
| Total | 123.92 | 108.38 | ||||
| Winner | Billy Hoyle’s Big Bounce Academy (+15.54) | |||||
| Position | Just the tip Jefferson | The Good Guys | ||||
|---|---|---|---|---|---|---|
| QB | - | 0 | 19.2 | Tua Tagovailoa - MIA | ||
| RB | - | 0 | 17.9 | Travis Etienne Jr. - JAX | ||
| RB | - | 0 | 9.7 | Najee Harris - PIT | ||
| WR | - | 0 | 10.2 | Jaylen Waddle - MIA | ||
| WR | - | 0 | 10.8 | Keenan Allen - LAC | ||
| WR | - | 0 | 15.6 | Brandon Aiyuk - SF | ||
| TE | - | 0 | 23.2 | Evan Engram - JAX | ||
| K | - | 0 | 10 | Jason Sanders - MIA | ||
| DEF | - | 0 | 16 | Atlanta Falcons - ATL | ||
| Total | 0 | 132.6 | ||||
| Winner | The Good Guys (+132.6) | |||||
| Position | Love Me Sexy | Pay Day Gray | ||||
|---|---|---|---|---|---|---|
| QB | Jordan Love - GB | 23.68 | 26.66 | Jake Browning - CIN | ||
| RB | Jaylen Warren - PIT | 6.5 | 29.7 | Joe Mixon - CIN | ||
| RB | David Montgomery - DET | 12.5 | 0 | Tank Bigsby - JAX | ||
| WR | DK Metcalf - SEA | 37.4 | 31.62 | Ja'Marr Chase - CIN | ||
| WR | Ja'Marr Chase - CIN | 31.62 | 12.8 | Zay Jones - JAX | ||
| WR | Deebo Samuel - SF | 35.8 | 6.6 | Tee Higgins - CIN | ||
| TE | Dalton Schultz - TEX | 0 | 23.2 | Evan Engram - JAX | ||
| K | Brandon McManus - JAX | 7 | 7 | Brandon McManus - JAX | ||
| DEF | Atlanta Falcons - ATL | 16 | -2 | Jacksonville Jaguars - JAX | ||
| Total | 170.5 | 135.58 | ||||
| Winner | Love Me Sexy (+34.92) | |||||
| Position | Jalen “oh god yes it” Hurts | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Justin Herbert - LAC | 7.98 | 25.12 | Trevor Lawrence - JAX | ||
| RB | Derrick Henry - TEN | 25 | 12.5 | David Montgomery - DET | ||
| RB | Zack Moss - IND | 7.7 | 5 | Devin Singletary - TEX | ||
| WR | CeeDee Lamb - DAL | 32.6 | 15.6 | Brandon Aiyuk - SF | ||
| WR | Deebo Samuel - SF | 35.8 | 0 | Marquise Brown - ARI | ||
| WR | Romeo Doubs - GB | 11.2 | 10.4 | DeVante Parker - NE | ||
| TE | Sam LaPorta - DET | 29 | 15.4 | Taysom Hill - NO | ||
| K | Nick Folk - TEN | 9 | 10 | Matt Ammendola - TEX | ||
| DEF | Tampa Bay Buccaneers - TB | 8 | 14 | LA Chargers - LAC | ||
| Total | 166.28 | 108.02 | ||||
| Winner | Jalen “oh god yes it” Hurts (+58.26) | |||||
| Position | The Score-Box Munchers | Woman in S.P.O.R.T.S | ||||
|---|---|---|---|---|---|---|
| QB | Jalen Hurts - PHI | 23.92 | 15.84 | Russell Wilson - DEN | ||
| RB | D'Andre Swift - PHI | 4 | 17.3 | Tony Pollard - DAL | ||
| RB | Tony Pollard - DAL | 17.3 | 6.5 | Jaylen Warren - PIT | ||
| WR | Brandin Cooks - DAL | 16.5 | 10.2 | Jaylen Waddle - MIA | ||
| WR | Cedrick Wilson Jr. - MIA | 0 | 32.3 | Tyreek Hill - MIA | ||
| WR | Braxton Berrios - MIA | 0 | 0 | Terry McLaurin - WAS | ||
| TE | Dallas Goedert - PHI | 0 | 3.7 | David Njoku - CLE | ||
| K | Nick Folk - TEN | 9 | 10 | Jason Sanders - MIA | ||
| DEF | Philadelphia Eagles - PHI | -6 | 16 | Atlanta Falcons - ATL | ||
| Total | 64.72 | 111.84 | ||||
| Winner | Woman in S.P.O.R.T.S (+47.12) | |||||
| Position | Drew Crew | Lannisters | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 28.26 | 16.06 | C.J. Stroud - TEX | ||
| RB | Tony Pollard - DAL | 17.3 | 28.9 | Alvin Kamara - NO | ||
| RB | Javonte Williams - DEN | 10 | 9.7 | Najee Harris - PIT | ||
| WR | Diontae Johnson - PIT | 13.3 | 27.5 | Michael Pittman Jr. - IND | ||
| WR | Garrett Wilson - NYJ | 8 | 0 | Terry McLaurin - WAS | ||
| WR | Drake London - ATL | 1.8 | 13.3 | Diontae Johnson - PIT | ||
| TE | Tyler Higbee - LAR | 5.5 | 23.2 | Evan Engram - JAX | ||
| K | Riley Patterson - DET | 9 | 7 | Harrison Butker - KC | ||
| DEF | Tampa Bay Buccaneers - TB | 8 | 8 | Tampa Bay Buccaneers - TB | ||
| Total | 101.16 | 133.66 | ||||
| Winner | Lannisters (+32.5) | |||||
| Position | Bob Barker’s House of Pain | Southport Skegs | ||||
|---|---|---|---|---|---|---|
| QB | Russell Wilson - DEN | 15.84 | 0 | - | ||
| RB | Tyjae Spears - TEN | 12.8 | 0 | - | ||
| RB | Devin Singletary - TEX | 5 | 0 | - | ||
| WR | Nick Westbrook-Ikhine - TEN | 3.8 | 0 | - | ||
| WR | Diontae Johnson - PIT | 13.3 | 0 | - | ||
| WR | Chris Godwin - TB | 7.9 | 0 | - | ||
| TE | Stephen Sullivan - CAR | 2.6 | 0 | - | ||
| K | Jake Moody - SF | 6 | 0 | - | ||
| DEF | Cincinnati Bengals - CIN | 2 | 0 | - | ||
| Total | 69.24 | 0 | ||||
| Winner | Bob Barker’s House of Pain (+69.24) | |||||
| Position | CobbSlobbers | Titan Your Butthole | ||||
|---|---|---|---|---|---|---|
| QB | Trevor Lawrence - JAX | 25.12 | 15.84 | Russell Wilson - DEN | ||
| RB | D'Ernest Johnson - JAX | 1.9 | 19.6 | Rachaad White - TB | ||
| RB | Brian Robinson - WAS | 5.3 | 7.7 | Zack Moss - IND | ||
| WR | George Pickens - PIT | 12.6 | 0 | Terry McLaurin - WAS | ||
| WR | Curtis Samuel - WAS | 10.5 | 8 | Garrett Wilson - NYJ | ||
| WR | Jonathan Mingo - CAR | 12.9 | 12.6 | George Pickens - PIT | ||
| TE | David Njoku - CLE | 3.7 | 10.8 | George Kittle - SF | ||
| K | Wil Lutz - DEN | 5 | 10 | Jason Sanders - MIA | ||
| DEF | Tampa Bay Buccaneers - TB | 8 | 4 | Pittsburgh Steelers - PIT | ||
| Total | 85.02 | 88.54 | ||||
| Winner | Titan Your Butthole (+3.52) | |||||
| Position | Jerry West’s Office Window | The Funks | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 19.2 | 13 | Patrick Mahomes - KC | ||
| RB | Zack Moss - IND | 7.7 | 4.7 | Austin Ekeler - LAC | ||
| RB | Kyren Williams - LAR | 20.2 | 10.5 | Breece Hall - NYJ | ||
| WR | Rashee Rice - KC | 14.4 | 32.3 | Tyreek Hill - MIA | ||
| WR | Jaylen Waddle - MIA | 10.2 | 8.1 | Jerry Jeudy - DEN | ||
| WR | Cooper Kupp - LAR | 15.9 | 0 | DJ Moore - CHI | ||
| TE | David Njoku - CLE | 3.7 | 15.4 | Taysom Hill - NO | ||
| K | Jake Moody - SF | 6 | 7 | Jake Elliott - PHI | ||
| DEF | Jacksonville Jaguars - JAX | -2 | -2 | Jacksonville Jaguars - JAX | ||
| Total | 95.3 | 89 | ||||
| Winner | Jerry West’s Office Window (+6.3) | |||||
| Position | skol! go yikes | Waller? Hardly Know Her | ||||
|---|---|---|---|---|---|---|
| QB | Sam Howell - WAS | 19.18 | 19.2 | Tua Tagovailoa - MIA | ||
| RB | Rhamondre Stevenson - NE | 2.9 | 5 | Devin Singletary - TEX | ||
| RB | Najee Harris - PIT | 9.7 | 6.5 | Jaylen Warren - PIT | ||
| WR | Courtland Sutton - DEN | 15.7 | 32.3 | Tyreek Hill - MIA | ||
| WR | Josh Downs - IND | 4.4 | 16.9 | Chris Olave - NO | ||
| WR | George Pickens - PIT | 12.6 | 10.2 | Jaylen Waddle - MIA | ||
| TE | Cade Otton - TB | 0 | 6.5 | Tyler Conklin - NYJ | ||
| K | Jason Sanders - MIA | 10 | 9 | Nick Folk - TEN | ||
| DEF | Miami Dolphins - MIA | 14 | 8 | Tampa Bay Buccaneers - TB | ||
| Total | 88.48 | 113.6 | ||||
| Winner | Waller? Hardly Know Her (+25.12) | |||||
| Position | Just Setting Lineups So I Don’t Get Fined | lansing leopards | ||||
|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa - MIA | 19.2 | 13 | Patrick Mahomes - KC | ||
| RB | Rachaad White - TB | 19.6 | 20.2 | Kyren Williams - LAR | ||
| RB | Bijan Robinson - ATL | 10.9 | 7.7 | Zack Moss - IND | ||
| WR | Tyreek Hill - MIA | 32.3 | 32.3 | Tyreek Hill - MIA | ||
| WR | DeVonta Smith - PHI | 24.6 | 31.62 | Ja'Marr Chase - CIN | ||
| WR | Deebo Samuel - SF | 35.8 | 0 | Terry McLaurin - WAS | ||
| TE | George Kittle - SF | 10.8 | 12.1 | Travis Kelce - KC | ||
| K | Jason Sanders - MIA | 10 | 9 | Nick Folk - TEN | ||
| DEF | Pittsburgh Steelers - PIT | 4 | 16 | Atlanta Falcons - ATL | ||
| Total | 167.2 | 141.92 | ||||
| Winner | Just Setting Lineups So I Don’t Get Fined (+25.28) | |||||
