| Position | Scrantonicity 5 | The Hens | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 18.62 | 24.5 | Justin Fields - CHI | ||
| RB | Kyren Williams - LAR | 16.4 | 19.7 | Rachaad White - TB | ||
| RB | Ezekiel Elliott - NE | 21 | 15.2 | D'Andre Swift - PHI | ||
| WR | Justin Jefferson - MIN | 26.1 | 14 | A.J. Brown - PHI | ||
| WR | Curtis Samuel - WAS | 3 | 13.9 | Chris Godwin - TB | ||
| WR | Jaxon Smith-Njigba - SEA | 12.1 | 4.8 | DJ Moore - CHI | ||
| TE | Trey McBride - ARI | 9.1 | 17.5 | Evan Engram - JAX | ||
| K | Chase McLaughlin - TB | 14 | 17 | Jake Elliott - PHI | ||
| DEF | New York Jets - NYJ | 10 | 5 | Philadelphia Eagles - PHI | ||
| Total | 130.32 | 131.6 | ||||
| Winner | The Hens (+1.28) | |||||
| Position | Skid Marks | She Sucks My Boswell | ||||
|---|---|---|---|---|---|---|
| QB | Justin Fields - CHI | 24.5 | 2.7 | Tommy DeVito - NYG | ||
| RB | Raheem Mostert - MIA | 12 | 5 | James Cook - BUF | ||
| RB | Isiah Pacheco - KC | 10.6 | 19.7 | Rachaad White - TB | ||
| WR | Tee Higgins - CIN | 25 | 25 | Tee Higgins - CIN | ||
| WR | Courtland Sutton - DEN | 0 | 18.9 | Tyreek Hill - MIA | ||
| WR | Garrett Wilson - NYJ | 15.8 | 0 | Jalin Hyatt - NYG | ||
| TE | Pat Freiermuth - PIT | 0 | 17.5 | Evan Engram - JAX | ||
| K | Wil Lutz - DEN | 0 | 10 | Cairo Santos - CHI | ||
| DEF | Green Bay Packers - GB | 0 | 10 | New York Jets - NYJ | ||
| Total | 87.9 | 108.8 | ||||
| Winner | She Sucks My Boswell (+20.9) | |||||
| Position | Endzone Jones | Drew Crew | ||||
|---|---|---|---|---|---|---|
| QB | Baker Mayfield - TB | 19.82 | 23.44 | Jalen Hurts - PHI | ||
| RB | Bijan Robinson - ATL | 19.2 | 10.4 | Jaylen Warren - PIT | ||
| RB | Miles Sanders - CAR | 1.8 | 0 | Rhamondre Stevenson - NE | ||
| WR | Rashid Shaheed - NO | 18.4 | 7.9 | Stefon Diggs - BUF | ||
| WR | DK Metcalf - SEA | 15.6 | 18.9 | Tyreek Hill - MIA | ||
| WR | Justin Jefferson - MIN | 26.1 | 1.4 | Davante Adams - LV | ||
| TE | Sam LaPorta - DET | 4.8 | 8.6 | Isaiah Likely - BAL | ||
| K | Cairo Santos - CHI | 10 | 2 | Dustin Hopkins - CLE | ||
| DEF | Chicago Bears - CHI | 3 | 5 | Tennessee Titans - TEN | ||
| Total | 118.72 | 77.64 | ||||
| Winner | Endzone Jones (+41.08) | |||||
| Position | Billy Hoyle’s Big Bounce Academy | Saquon Deez Nutz | ||||
|---|---|---|---|---|---|---|
| QB | Dak Prescott - DAL | 18.62 | 24.98 | Josh Allen - BUF | ||
| RB | Kenneth Walker III - SEA | 6.6 | 19.2 | Bijan Robinson - ATL | ||
| RB | Jonathan Taylor - IND | 10.3 | 14.5 | Aaron Jones - GB | ||
| WR | Justin Jefferson - MIN | 26.1 | 7.9 | Stefon Diggs - BUF | ||
| WR | DJ Moore - CHI | 4.8 | 15.6 | DK Metcalf - SEA | ||
| WR | Drake London - ATL | 6.9 | 25.8 | Calvin Ridley - JAX | ||
| TE | George Kittle - SF | 19.6 | 9.1 | Trey McBride - ARI | ||
| K | Matt Gay - IND | 4 | 8 | Jason Myers - SEA | ||
| DEF | New York Jets - NYJ | 10 | 7 | Buffalo Bills - BUF | ||
| Total | 106.92 | 132.08 | ||||
| Winner | Saquon Deez Nutz (+25.16) | |||||
